aecfa-slots — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T20:11:19Z,
for the dataset file:///shared/aecfa-slots_f4fc3d8f.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Spanish
Feed Start Date:
2026-04-21
Feed End Date:
2026-06-10

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 57
  • Blocks: 12890
  • Routes: 1608
  • Shapes: 0
  • Stops: 37
  • Trips: 12890

Specification Compliance report

26698 notices reported (0 errors, 26698 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 17

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
37 "101139-merged_21ccf2cc0a695586f709"
49 "101139-merged_2a6cb4dfa86130296030"
87 "101139-merged_53127d03a0f920ebcea7"
98 "101139-merged_60e8972645fe6f6ae0dd"
105 "101139-merged_69680fd51492fe0389c8"
113 "101139-merged_7085d6a39db082dd53c5"
130 "101139-merged_833285479c4db069c500"
150 "101139-merged_9aa04af0305d5384f841"
170 "101139-merged_ad12ac285aea0ab7c785"
187 "101139-merged_b77c914adc901e93bee6"
190 "101139-merged_bb062fd99502f813f176"
212 "101139-merged_d574ef2de025ec22f997"
224 "101139-merged_e55b392366b25f133b08"
233 "101139-merged_ef8996a63b48e6355bfd"
235 "101139-merged_f06c9215c12a0580f06c"
245 "101139-merged_f58a52a2db166d5ebde4"
256 "101139-merged_ffeb8989d9faf99655ed"
fast_travel_between_consecutive_stops WARNING 12434

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 12434 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1624 "101139-VY:TFN-AGP*VY3277*20260415" "101139-VY:TFN-AGP" 610.2980933555789 1434.2005193856105 3246 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "12:40:00" 3247 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:00:00"
4116 "101139-FR:AGP-TFS*FR3348*20260417" "101139-FR:AGP-TFS" 553.0831103723649 1484.1063461658457 8230 0 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "04:00:00" 8231 1 "101139-TFS" "Aeropuerto Tenerife Sur" "06:40:00"
3790 "101139-QR:BCN-PMI*QR3623*20260416" "101139-QR:BCN-PMI" 237.45821996860025 201.83948697331022 7578 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "16:15:00" 7579 1 "101139-PMI" "Aeropuerto Palma de Mallorca" "17:05:00"
4104 "101139-LL:BCN-PMI*LL5415*20260416" "101139-LL:BCN-PMI" 216.25659318568952 201.83948697331022 8206 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "21:30:00" 8207 1 "101139-PMI" "Aeropuerto Palma de Mallorca" "22:25:00"
8929 "101139-IB:GRX-BCN*IB5791*20260427" "101139-IB:GRX-BCN" 448.6761486103961 680.4921587257675 17856 0 "101139-GRX" "Aeropuerto Federico G. Lorca Granada-Jaén" "10:20:00" 17857 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "11:50:00"
12457 "101139-VOE:OVD-VLC*VOE3582*20260531" "101139-VOE:OVD-VLC" 479.1221732791693 646.8149339268786 24912 0 "101139-OVD" "Aeropuerto Asturias" "15:40:00" 24913 1 "101139-VLC" "Aeropuerto Valencia" "17:00:00"
2487 "101139-NT:OVD-LPA*NT5243*20260415" "101139-NT:OVD-LPA" 657.537907181363 1928.7778610653315 4972 0 "101139-OVD" "Aeropuerto Asturias" "17:35:00" 4973 1 "101139-LPA" "Aeropuerto Gran Canaria" "20:30:00"
1051 "101139-AV:MAD-VGO*AV6088*20260415" "101139-AV:MAD-VGO" 344.40169410735024 464.94228704492286 2100 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "09:30:00" 2101 1 "101139-VGO" "Aeropuerto Vigo" "10:50:00"
8154 "101139-BA:MAD-TFS*BA7242*20260422" "101139-BA:MAD-TFS" 588.1171015300603 1823.1630147431867 16306 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "21:25:00" 16307 1 "101139-TFS" "Aeropuerto Tenerife Sur" "24:30:00"
12006 "101139-QR:BCN-AGP*QR3525*20260522" "101139-QR:BCN-AGP" 433.34000780066157 765.5673471145021 24010 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "13:30:00" 24011 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:15:00"
10589 "101139-VY:BCN-XRY*VY2284*20260504" "101139-VY:BCN-XRY" 468.02110564302086 865.8390454395886 21176 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "06:15:00" 21177 1 "101139-XRY" "Aeropuerto Jerez" "08:05:00"
11171 "101139-VY:BCN-AGP*VY2111*20260507" "101139-VY:BCN-AGP" 413.82018762946063 765.5673471145021 22340 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "07:00:00" 22341 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "08:50:00"
10116 "101139-IB:XRY-MAD*IB1092*20260502" "101139-IB:XRY-MAD" 369.203996554937 467.65839563625354 20230 0 "101139-XRY" "Aeropuerto Jerez" "11:45:00" 20231 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "13:00:00"
5028 "101139-VY:LPA-BCN*VY3007*20260417" "101139-VY:LPA-BCN" 649.1848355331375 2174.769199036011 10054 0 "101139-LPA" "Aeropuerto Gran Canaria" "19:00:00" 10055 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "22:20:00"
4514 "101139-VY:AGP-BIO*VY2612*20260417" "101139-VY:AGP-BIO" 468.4861236523127 749.5777978437003 9026 0 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "10:35:00" 9027 1 "101139-BIO" "Aeropuerto Bilbao" "12:10:00"
3899 "101139-YW:MAD-OVD*YW1225*20260416" "101139-YW:MAD-OVD" 295.1015025721706 398.38702847243036 7796 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "17:45:00" 7797 1 "101139-OVD" "Aeropuerto Asturias" "19:05:00"
7516 "101139-QR:SDR-BCN*QR3646*20260421" "101139-QR:SDR-BCN" 399.9066329604258 539.8739544965748 15030 0 "101139-SDR" "Aeropuerto Seve Ballesteros-Santander" "08:15:00" 15031 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "09:35:00"
3418 "101139-VY:MAH-BIO*VY3803*20260416" "101139-VY:MAH-BIO" 440.8911375835612 705.4258201336979 6834 0 "101139-MAH" "Aeropuerto Menorca" "11:00:00" 6835 1 "101139-BIO" "Aeropuerto Bilbao" "12:35:00"
2710 "101139-LA:MAD-FUE*LA1831*20260415" "101139-LA:MAD-FUE" 590.7504060014923 1634.4094566041285 5418 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "19:00:00" 5419 1 "101139-FUE" "Aeropuerto Fuerteventura" "21:45:00"
9643 "101139-QR:TFN-MAD*QR5078*20260430" "101139-QR:TFN-MAD" 639.9612089605823 1770.5593447909444 19284 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "20:05:00" 19285 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "22:50:00"
1924 "101139-FR:PMI-BCN*FR2494*20260415" "101139-FR:PMI-BCN" 263.26889605214376 201.83948697331022 3846 0 "101139-PMI" "Aeropuerto Palma de Mallorca" "14:00:00" 3847 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "14:45:00"
4846 "101139-FR:SVQ-TFS*FR1960*20260417" "101139-FR:SVQ-TFS" 572.8710382778872 1441.7254463326828 9690 0 "101139-SVQ" "Aeropuerto Sevilla" "16:15:00" 9691 1 "101139-TFS" "Aeropuerto Tenerife Sur" "18:45:00"
6325 "101139-IB:TFS-MAD*IB1546*20260419" "101139-IB:TFS-MAD" 658.9745836421157 1823.1630147431867 12648 0 "101139-TFS" "Aeropuerto Tenerife Sur" "14:05:00" 12649 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "16:50:00"
3972 "101139-LA:PMI-MAD*LA5398*20260416" "101139-LA:PMI-MAD" 360.3021405332052 546.4582464753612 7942 0 "101139-PMI" "Aeropuerto Palma de Mallorca" "18:40:00" 7943 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "20:10:00"
2474 "101139-NAY:FUE-LPA*NAY273*20260415" "101139-NAY:FUE-LPA" 233.74243871361733 159.72399978763852 4946 0 "101139-FUE" "Aeropuerto Fuerteventura" "17:30:00" 4947 1 "101139-LPA" "Aeropuerto Gran Canaria" "18:10:00"
8126 "101139-VY:BIO-AGP*VY2611*20260422" "101139-VY:BIO-AGP" 468.4861236523127 749.5777978437003 16250 0 "101139-BIO" "Aeropuerto Bilbao" "17:45:00" 16251 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "19:20:00"
6947 "101139-YW:MAD-OVD*YW1121*20260420" "101139-YW:MAD-OVD" 277.9444384691374 398.38702847243036 13892 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "09:25:00" 13893 1 "101139-OVD" "Aeropuerto Asturias" "10:50:00"
1892 "101139-QR:TFN-BCN*QR3773*20260415" "101139-QR:TFN-BCN" 655.1188686091748 2194.6482098407355 3782 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "13:50:00" 3783 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "17:10:00"
3762 "101139-LA:IBZ-MAD*LA1804*20260416" "101139-LA:IBZ-MAD" 362.02834240060594 458.56923370743414 7522 0 "101139-IBZ" "Aeropuerto Ibiza" "15:45:00" 7523 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "17:00:00"
2860 "101139-VY:SVQ-MAD*VY5649*20260415" "101139-VY:SVQ-MAD" 358.9637341903614 394.8601076093975 5718 0 "101139-SVQ" "Aeropuerto Sevilla" "19:45:00" 5719 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "20:50:00"
5566 "101139-LA:BCN-AGP*LA5824*20260418" "101139-LA:BCN-AGP" 433.34000780066157 765.5673471145021 11130 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "13:50:00" 11131 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:35:00"
5980 "101139-QR:VGO-BCN*QR3712*20260419" "101139-QR:VGO-BCN" 506.17977604039066 894.250937671357 11958 0 "101139-VGO" "Aeropuerto Vigo" "07:00:00" 11959 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "08:45:00"
6952 "101139-VY:AGP-TFN*VY3276*20260420" "101139-VY:AGP-TFN" 551.6155843790809 1434.2005193856105 13902 0 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "09:30:00" 13903 1 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "12:05:00"
9008 "101139-LA:BIO-BCN*LA5805*20260427" "101139-LA:BIO-BCN" 368.8285716910092 467.1828574752783 18014 0 "101139-BIO" "Aeropuerto Bilbao" "17:25:00" 18015 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "18:40:00"
5067 "101139-FR:MAD-ACE*FR2017*20260417" "101139-FR:MAD-ACE" 568.8909960393983 1573.931755709002 10132 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "19:40:00" 10133 1 "101139-ACE" "Aeropuerto César Manrique-Lanzarote" "22:25:00"
494 "101139-AD:BIO-MAD*AD6938*20260415" "101139-AD:BIO-MAD" 269.6659483847058 319.10470558856855 986 0 "101139-BIO" "Aeropuerto Bilbao" "06:20:00" 987 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "07:30:00"
7251 "101139-VY:BCN-SVQ*VY2220*20260420" "101139-VY:BCN-SVQ" 480.99116533206603 809.6684616423111 14500 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "18:50:00" 14501 1 "101139-SVQ" "Aeropuerto Sevilla" "20:30:00"
7417 "101139-LL:BCN-ALC*LL5051*20260421" "101139-LL:BCN-ALC" 318.49220810751166 403.4234636028481 14832 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "05:10:00" 14833 1 "101139-ALC" "Aeropuerto Alicante-Elche" "06:25:00"
11086 "101139-IB:LCG-BCN*IB5307*20260506" "101139-IB:LCG-BCN" 502.7893605155565 888.2612035774831 22170 0 "101139-LCG" "Aeropuerto A Coruña" "13:20:00" 22171 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "15:05:00"
11218 "101139-LL:BCN-AGP*LL5204*20260507" "101139-LL:BCN-AGP" 433.34000780066157 765.5673471145021 22434 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "12:35:00" 22435 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "14:20:00"
6422 "101139-LL:BCN-BIO*LL5069*20260419" "101139-LL:BCN-BIO" 394.8024147678408 467.18285747527824 12842 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "15:40:00" 12843 1 "101139-BIO" "Aeropuerto Bilbao" "16:50:00"
2158 "101139-VY:BCN-BIO*VY1430*20260415" "101139-VY:BCN-BIO" 368.82857169100913 467.18285747527824 4314 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "15:30:00" 4315 1 "101139-BIO" "Aeropuerto Bilbao" "16:45:00"
2014 "101139-LL:BCN-BIO*LL5067*20260415" "101139-LL:BCN-BIO" 394.8024147678408 467.18285747527824 4026 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "14:30:00" 4027 1 "101139-BIO" "Aeropuerto Bilbao" "15:40:00"
3530 "101139-YW:MLN-MAD*YW2295*20260416" "101139-YW:MLN-MAD" 300.422888769745 580.8175849548403 7058 0 "101139-MLN" "Aeropuerto Melilla" "12:30:00" 7059 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "14:25:00"
10754 "101139-FR:PMI-SVQ*FR1304*20260504" "101139-FR:PMI-SVQ" 491.95407054323005 787.1265128691681 21506 0 "101139-PMI" "Aeropuerto Palma de Mallorca" "16:50:00" 21507 1 "101139-SVQ" "Aeropuerto Sevilla" "18:25:00"
9813 "101139-IB:TFN-MAD*IB1570*20260501" "101139-IB:TFN-MAD" 603.5997766332765 1770.5593447909444 19624 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "12:50:00" 19625 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "15:45:00"
4912 "101139-UX:ACE-MAD*UX9076*20260417" "101139-UX:ACE-MAD" 625.4033466393385 1573.931755709002 9822 0 "101139-ACE" "Aeropuerto César Manrique-Lanzarote" "17:30:00" 9823 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "20:00:00"
12233 "101139-IB:BCN-XRY*IB5410*20260528" "101139-IB:BCN-XRY" 468.02110564302086 865.8390454395886 24464 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "10:35:00" 24465 1 "101139-XRY" "Aeropuerto Jerez" "12:25:00"
3410 "101139-RSC:SPC-TFN*RSC627*20260416" "101139-RSC:SPC-TFN" 267.64008804986656 138.28071215909773 6818 0 "101139-SPC" "Aeropuerto La Palma" "11:00:00" 6819 1 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "11:30:00"
5043 "101139-PC:MAD-ACE*PC7813*20260417" "101139-PC:MAD-ACE" 605.3583675803853 1573.931755709002 10084 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "19:20:00" 10085 1 "101139-ACE" "Aeropuerto César Manrique-Lanzarote" "21:55:00"
fast_travel_between_far_stops WARNING 12434

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 12434 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1624 "101139-VY:TFN-AGP*VY3277*20260415" "101139-VY:TFN-AGP" 610.2980933555789 1434.2005193856105 3246 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "12:40:00" 3247 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:00:00"
4116 "101139-FR:AGP-TFS*FR3348*20260417" "101139-FR:AGP-TFS" 553.0831103723649 1484.1063461658457 8230 0 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "04:00:00" 8231 1 "101139-TFS" "Aeropuerto Tenerife Sur" "06:40:00"
3790 "101139-QR:BCN-PMI*QR3623*20260416" "101139-QR:BCN-PMI" 237.45821996860025 201.83948697331022 7578 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "16:15:00" 7579 1 "101139-PMI" "Aeropuerto Palma de Mallorca" "17:05:00"
4104 "101139-LL:BCN-PMI*LL5415*20260416" "101139-LL:BCN-PMI" 216.25659318568952 201.83948697331022 8206 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "21:30:00" 8207 1 "101139-PMI" "Aeropuerto Palma de Mallorca" "22:25:00"
8929 "101139-IB:GRX-BCN*IB5791*20260427" "101139-IB:GRX-BCN" 448.6761486103961 680.4921587257675 17856 0 "101139-GRX" "Aeropuerto Federico G. Lorca Granada-Jaén" "10:20:00" 17857 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "11:50:00"
12457 "101139-VOE:OVD-VLC*VOE3582*20260531" "101139-VOE:OVD-VLC" 479.1221732791693 646.8149339268786 24912 0 "101139-OVD" "Aeropuerto Asturias" "15:40:00" 24913 1 "101139-VLC" "Aeropuerto Valencia" "17:00:00"
2487 "101139-NT:OVD-LPA*NT5243*20260415" "101139-NT:OVD-LPA" 657.537907181363 1928.7778610653315 4972 0 "101139-OVD" "Aeropuerto Asturias" "17:35:00" 4973 1 "101139-LPA" "Aeropuerto Gran Canaria" "20:30:00"
1051 "101139-AV:MAD-VGO*AV6088*20260415" "101139-AV:MAD-VGO" 344.40169410735024 464.94228704492286 2100 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "09:30:00" 2101 1 "101139-VGO" "Aeropuerto Vigo" "10:50:00"
8154 "101139-BA:MAD-TFS*BA7242*20260422" "101139-BA:MAD-TFS" 588.1171015300603 1823.1630147431867 16306 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "21:25:00" 16307 1 "101139-TFS" "Aeropuerto Tenerife Sur" "24:30:00"
12006 "101139-QR:BCN-AGP*QR3525*20260522" "101139-QR:BCN-AGP" 433.34000780066157 765.5673471145021 24010 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "13:30:00" 24011 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:15:00"
10589 "101139-VY:BCN-XRY*VY2284*20260504" "101139-VY:BCN-XRY" 468.02110564302086 865.8390454395886 21176 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "06:15:00" 21177 1 "101139-XRY" "Aeropuerto Jerez" "08:05:00"
11171 "101139-VY:BCN-AGP*VY2111*20260507" "101139-VY:BCN-AGP" 413.82018762946063 765.5673471145021 22340 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "07:00:00" 22341 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "08:50:00"
10116 "101139-IB:XRY-MAD*IB1092*20260502" "101139-IB:XRY-MAD" 369.203996554937 467.65839563625354 20230 0 "101139-XRY" "Aeropuerto Jerez" "11:45:00" 20231 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "13:00:00"
5028 "101139-VY:LPA-BCN*VY3007*20260417" "101139-VY:LPA-BCN" 649.1848355331375 2174.769199036011 10054 0 "101139-LPA" "Aeropuerto Gran Canaria" "19:00:00" 10055 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "22:20:00"
4514 "101139-VY:AGP-BIO*VY2612*20260417" "101139-VY:AGP-BIO" 468.4861236523127 749.5777978437003 9026 0 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "10:35:00" 9027 1 "101139-BIO" "Aeropuerto Bilbao" "12:10:00"
3899 "101139-YW:MAD-OVD*YW1225*20260416" "101139-YW:MAD-OVD" 295.1015025721706 398.38702847243036 7796 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "17:45:00" 7797 1 "101139-OVD" "Aeropuerto Asturias" "19:05:00"
7516 "101139-QR:SDR-BCN*QR3646*20260421" "101139-QR:SDR-BCN" 399.9066329604258 539.8739544965748 15030 0 "101139-SDR" "Aeropuerto Seve Ballesteros-Santander" "08:15:00" 15031 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "09:35:00"
3418 "101139-VY:MAH-BIO*VY3803*20260416" "101139-VY:MAH-BIO" 440.8911375835612 705.4258201336979 6834 0 "101139-MAH" "Aeropuerto Menorca" "11:00:00" 6835 1 "101139-BIO" "Aeropuerto Bilbao" "12:35:00"
2710 "101139-LA:MAD-FUE*LA1831*20260415" "101139-LA:MAD-FUE" 590.7504060014923 1634.4094566041285 5418 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "19:00:00" 5419 1 "101139-FUE" "Aeropuerto Fuerteventura" "21:45:00"
9643 "101139-QR:TFN-MAD*QR5078*20260430" "101139-QR:TFN-MAD" 639.9612089605823 1770.5593447909444 19284 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "20:05:00" 19285 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "22:50:00"
1924 "101139-FR:PMI-BCN*FR2494*20260415" "101139-FR:PMI-BCN" 263.26889605214376 201.83948697331022 3846 0 "101139-PMI" "Aeropuerto Palma de Mallorca" "14:00:00" 3847 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "14:45:00"
4846 "101139-FR:SVQ-TFS*FR1960*20260417" "101139-FR:SVQ-TFS" 572.8710382778872 1441.7254463326828 9690 0 "101139-SVQ" "Aeropuerto Sevilla" "16:15:00" 9691 1 "101139-TFS" "Aeropuerto Tenerife Sur" "18:45:00"
6325 "101139-IB:TFS-MAD*IB1546*20260419" "101139-IB:TFS-MAD" 658.9745836421157 1823.1630147431867 12648 0 "101139-TFS" "Aeropuerto Tenerife Sur" "14:05:00" 12649 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "16:50:00"
3972 "101139-LA:PMI-MAD*LA5398*20260416" "101139-LA:PMI-MAD" 360.3021405332052 546.4582464753612 7942 0 "101139-PMI" "Aeropuerto Palma de Mallorca" "18:40:00" 7943 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "20:10:00"
2474 "101139-NAY:FUE-LPA*NAY273*20260415" "101139-NAY:FUE-LPA" 233.74243871361733 159.72399978763852 4946 0 "101139-FUE" "Aeropuerto Fuerteventura" "17:30:00" 4947 1 "101139-LPA" "Aeropuerto Gran Canaria" "18:10:00"
8126 "101139-VY:BIO-AGP*VY2611*20260422" "101139-VY:BIO-AGP" 468.4861236523127 749.5777978437003 16250 0 "101139-BIO" "Aeropuerto Bilbao" "17:45:00" 16251 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "19:20:00"
6947 "101139-YW:MAD-OVD*YW1121*20260420" "101139-YW:MAD-OVD" 277.9444384691374 398.38702847243036 13892 0 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "09:25:00" 13893 1 "101139-OVD" "Aeropuerto Asturias" "10:50:00"
1892 "101139-QR:TFN-BCN*QR3773*20260415" "101139-QR:TFN-BCN" 655.1188686091748 2194.6482098407355 3782 0 "101139-TFN" "Aeropuerto Tenerife Norte-Ciudad de La Laguna" "13:50:00" 3783 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "17:10:00"
3762 "101139-LA:IBZ-MAD*LA1804*20260416" "101139-LA:IBZ-MAD" 362.02834240060594 458.56923370743414 7522 0 "101139-IBZ" "Aeropuerto Ibiza" "15:45:00" 7523 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "17:00:00"
2860 "101139-VY:SVQ-MAD*VY5649*20260415" "101139-VY:SVQ-MAD" 358.9637341903614 394.8601076093975 5718 0 "101139-SVQ" "Aeropuerto Sevilla" "19:45:00" 5719 1 "101139-MAD" "Aeropuerto Adolfo Suárez Madrid-Barajas" "20:50:00"
5566 "101139-LA:BCN-AGP*LA5824*20260418" "101139-LA:BCN-AGP" 433.34000780066157 765.5673471145021 11130 0 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "13:50:00" 11131 1 "101139-AGP" "Aeropuerto Málaga-Costa del Sol" "15:35:00"
5980 "101139-QR:VGO-BCN*QR3712*20260419" "101139-QR:VGO-BCN" 506.17977604039066 894.250937671357 11958 0 "101139-VGO" "Aeropuerto Vigo" "07:00:00" 11959 1 "101139-BCN" "Aeropuerto Josep Tarradellas Barcelona-El Prat" "08:45:00"
