Bus services at this stop
- Pr A18 0290 5 (67040) Nomago d.o.o.
- Pr A18 0665 5 (67047) Nomago d.o.o.
- Pr A18 0684 7 (67051) Nomago d.o.o.
- Pr A22 5165 9 (67065) Arriva d.o.o.
- Pr A22 5171 0 (66293) Arriva d.o.o.
- Pr A22 5180 3 (65345) Arriva d.o.o.
- Pr A18 0187 13 (67037) Nomago d.o.o.
- Pr A18 0611 12 (67045) Nomago d.o.o.
- Pr A18 0664 10 (67046) Nomago d.o.o.
- Pr A22 5170 10 (67059) Arriva d.o.o.
Departures and routes serving this stop come from GTFS: si-nap-gtfs
Stop information
Nearby stops
Popular stops in Moravce
Build real-time departures into your app
Tell us about your project. Test London API examples while we review your request.
Request data / API access