Public Transit to Jesenice

Start
End

Station departures: Jesenice

Map

Rail services at this station

SŽ Z01 1600318 0 (63587)
SŽ Z01 1600319 0 (63588)
SŽ Z01 1600338 0 (63590)
SŽ Z01 1600339 0 (63591)
SŽ Z01 16003114 0 (63596)
SŽ Z01 16003115 0 (63597)
SŽ Z01 16003310 0 (63603)
SŽ Z01 16003311 0 (63604)
SŽ Z01 16003312 0 (63605)
SŽ Z01 16003313 0 (63606)
SŽ Z01 16003316 0 (63609)
SŽ Z01 16003317 0 (63610)
SŽ Z01 16003414 0 (63615)
SŽ Z01 16003415 0 (63616)
SŽ Z01 16003600 1 (64498)
SŽ Z01 16003601 1 (64499)
SŽ Z01 16053314 0 (64425)
SŽ Z01 16053315 0 (64426)
SŽ Z01 16053318 0 (64427)
SŽ Z01 16053319 0 (64428)
SŽ Z01 160032400 0 (63754)
SŽ Z01 160032401 0 (63755)
SŽ Z01 160032402 0 (63756)
SŽ Z01 160032403 0 (63757)
SŽ Z01 160032404 0 (63758)
SŽ Z01 160032405 0 (63759)
SŽ Z01 160032407 0 (63760)
SŽ Z01 160032408 0 (63761)
SŽ Z01 160032409 0 (63762)
SŽ Z01 160032411 0 (63763)
SŽ Z01 160032412 0 (63764)
SŽ Z01 160032414 0 (63765)
SŽ Z01 160032415 0 (63766)
SŽ Z01 160032416 0 (63767)
SŽ Z01 160032417 0 (63768)
SŽ Z01 160032418 0 (63769)
SŽ Z01 160032419 0 (63770)
SŽ Z01 160032420 0 (63771)
SŽ Z01 160032421 0 (63772)
SŽ Z01 160032423 0 (63773)
SŽ Z01 160032424 0 (63774)
SŽ Z01 160032426 0 (63775)
SŽ Z01 160032427 0 (63776)
SŽ Z01 160032428 0 (63777)
SŽ Z01 160032430 0 (63778)
SŽ Z01 160032432 0 (63779)
SŽ Z01 160032434 0 (63780)
SŽ Z01 160032441 0 (63781)
SŽ Z01 160032494 0 (63789)
SŽ Z01 160032497 0 (63790)
SŽ Z01 160032499 0 (63791)
SŽ Z01 160034200 0 (64138)
SŽ Z01 160034201 1 (64511)
SŽ Z01 160034202 1 (64512)
SŽ Z01 160034203 1 (64513)
SŽ Z01 160034205 1 (64514)
SŽ Z01 160034208 1 (64515)
SŽ Z01 160034210 1 (64517)
SŽ Z01 160034211 1 (64518)
SŽ Z01 160034212 1 (64519)
SŽ Z01 160034213 1 (64520)
SŽ Z01 160034214 1 (64521)
SŽ Z01 160034219 1 (64522)
SŽ Z01 160034220 1 (64523)
SŽ Z01 160034222 0 (64157)
SŽ Z01 160034227 0 (64162)
SŽ Z01 160034228 0 (64163)
SŽ Z01 160034229 0 (64164)
SŽ Z01 160034230 0 (64165)
SŽ Z01 160034231 0 (64166)
SŽ Z01 160034232 0 (64167)
SŽ Z01 160034233 0 (64168)
SŽ Z01 160034290 1 (64524)
SŽ Z01 160034291 1 (64525)
SŽ Z01 160034292 1 (64526)
SŽ Z01 160034295 1 (64527)
SŽ Z01 160034296 1 (64528)
All services are provided by SŽ - Potniški promet, d.o.o..

All data is available in GTFS feed: si-nap-gtfs

Stop information

Type Rail
Address Cesta maršala Tita, Kurja vas, Jesenice, 4270, Slovenija
Street Cesta maršala Tita (23 stops)
Stop Timezone Europe/Ljubljana
Google Street View Explore
Build real-time departures into your app Free API Access →