Rail services at this station
- Sž Z01 160034491 0 (64222)
- Sž Z01 160034492 0 (64223)
- Sž Z01 160034493 0 (64224)
- Sž Z01 160034494 0 (64225)
- Sž Z01 160034496 0 (64226)
- Sž Z01 160034500 0 (64227)
- Sž Z01 160034501 0 (64228)
- Sž Z01 160034502 0 (64229)
- Sž Z01 160034503 0 (64230)
- Sž Z01 160034504 0 (64231)
- Sž Z01 160034505 0 (64232)
- Sž Z01 160034506 0 (64233)
- Sž Z01 160034507 0 (64234)
- Sž Z01 160034508 0 (64235)
- Sž Z01 160034509 0 (64236)
- Sž Z01 160034510 0 (64237)
- Sž Z01 160034512 0 (64238)
- Sž Z01 160034514 0 (64239)
- Sž Z01 160034515 0 (64240)
- Sž Z01 160034516 0 (64241)
- Sž Z01 160034517 0 (64242)
- Sž Z01 160034518 0 (64243)
- Sž Z01 160034519 0 (64244)
- Sž Z01 160034520 0 (64245)
- Sž Z01 160034521 0 (64246)
- Sž Z01 160034522 0 (64247)
- Sž Z01 160034523 0 (64248)
- Sž Z01 160034524 0 (64249)
- Sž Z01 160034525 0 (64250)
- Sž Z01 160034527 0 (64251)
- Sž Z01 160034530 0 (64252)
- Sž Z01 160034531 0 (64253)
- Sž Z01 160034532 0 (64254)
- Sž Z01 160034533 0 (64255)
- Sž Z01 160034534 0 (64256)
- Sž Z01 160034535 0 (64257)
- Sž Z01 160034536 0 (64258)
- Sž Z01 160034537 0 (64259)
All services are provided by Sž - Potniški promet, d.o.o..
Departures and routes serving this stop come from GTFS: si-nap-gtfs
Stop information
Type Rail
Address Predstruge, Dobrepolje, Upravna Enota Grosuplje, 1312, Slovenija
Stop Timezone Europe/Ljubljana
Google Street View Explore
Build real-time departures into your app
Tell us about your project. Test London API examples while we review your request.
Request data / API access