sad-zilina — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-11-13T19:29:18Z,
for the dataset file:///shared/sad-zilina_91b2f1e4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Multiple languages
Feed Start Date:
2025-12-14
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 79
  • Shapes: 468
  • Stops: 846
  • Trips: 1904

Specification Compliance report

23 notices reported (0 errors, 16 warnings, 7 infos)

Notice Code Severity Total
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20261113" "20261212" "20261213"
stop_too_far_from_shape WARNING 15

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
95 "4606-shp_3_572" "4606-T-1192" 1113 "4606-S-84A8F415" "Rajec, Hollého Zš" [49.090182480452995,18.634403836301498] 100.29832769864583
1719 "4606-shp_3_475" "4606-T-4397" 27482 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1701 "4606-shp_3_470" "4606-T-4362" 27110 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1374 "4606-shp_3_584" "4606-T-3670" 21534 "4606-S-332828C2" "Čadca, žel.zast.mesto" [49.436943,18.793751000000004] 123.00974574407255
1375 "4606-shp_3_585" "4606-T-3683" 21572 "4606-S-332828C2" "Čadca, žel.zast.mesto" [49.436943,18.793751000000004] 123.00974574407255
1681 "4606-shp_3_478" "4606-T-4302" 26813 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1376 "4606-shp_3_479" "4606-T-3686" 21636 "4606-S-332828C2" "Čadca, žel.zast.mesto" [49.436943,18.793751000000004] 123.00974574407255
363 "4606-shp_3_82" "4606-T-1568" 4733 "4606-S-62F159D2" "Hlboké n.Váhom,kríž" [49.21888695804282,18.582870509765243] 133.9402176392481
1646 "4606-shp_3_241" "4606-T-4240" 26081 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1683 "4606-shp_3_483" "4606-T-4308" 26852 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1727 "4606-shp_3_484" "4606-T-4450" 27670 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1682 "4606-shp_3_481" "4606-T-4305" 26825 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1726 "4606-shp_3_480" "4606-T-4440" 27657 "4606-S-9859A5CF" "Turčianske Teplice, Zš" [48.85769700000001,18.86264] 138.65949747132987
1803 "4606-shp_3_274" "4606-T-570" 29053 "4606-S-D86C886C" "Kysucké Nové Mesto, Schaeffler I." [49.300373,18.768911000000003] 164.78880370609957
1800 "4606-shp_3_273" "4606-T-568" 28990 "4606-S-D86C886C" "Kysucké Nové Mesto, Schaeffler I." [49.300373,18.768911000000003] 164.78880370609957
big_gap_in_service INFO 7

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"4606-SE-2036" "2026-06-30" "2026-09-01" 62
"4606-SE-2120" "2026-06-30" "2026-09-01" 62
"4606-SE-2170" "2025-12-19" "2026-01-08" 19
"4606-SE-2170" "2026-06-30" "2026-09-01" 62
"4606-SE-4362" "2026-06-30" "2026-09-01" 62
"4606-SE-56" "2026-09-15" "2026-11-01" 46
"4606-SE-865" "2026-06-30" "2026-09-01" 62