397 (ת.מרכזית באר שבע/רציפים בינעירוני-באר שבע<->ת. מרכזית אילת/הורדה-אילת-1#) Bus in Yotvata
A bus service operated by אגד
Click to load interactive map
Be'er Sheva Central Station/Interurban Platforms – Eilat Central Station/Alight
Eilat Central Station/Platforms – Be'er Sheva Central Station/Alight
List of stops
Number of stops: 15
Map
Be'er Sheva Central Station/Interurban Platforms – Eilat Central Station/Alight
Be'er Sheva Central Station/Interurban Platforms | 05:30 | 07:00 | 09:00 | 10:30 | 12:00 | 13:00 | 14:30 | 16:00 | 17:00 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|
Golda Meir Blvd/ Herzl Blvd | 06:03p | 07:33p | 09:33p | 11:03p | 12:33p | 13:33p | 15:03p | 16:33p | 17:33p | 19:33p |
Peretz Center/Road 25 | 06:09p | 07:39p | 09:39p | 11:09p | 12:39p | 13:39p | 15:09p | 16:39p | 17:39p | 19:39p |
Rotem Junction/Oron | 06:15 | 07:45 | 09:45 | 11:15 | 12:45 | 13:45 | 15:15 | 16:45 | 17:45 | 19:45 |
Nuclear Research Center | 06:18 | 07:48 | 09:48 | 11:18 | 12:48 | 13:48 | 15:18 | 16:48 | 17:48 | 19:48 |
Mt.Hatsera Intersection | 06:22 | 07:52 | 09:52 | 11:22 | 12:52 | 13:52 | 15:22 | 16:52 | 17:52 | 19:52 |
Tsafit Junction/Road 25 | 06:23 | 07:53 | 09:53 | 11:23 | 12:53 | 13:53 | 15:23 | 16:53 | 17:53 | 19:53 |
Ha'Arava Junction | 06:35 | 08:05 | 10:05 | 11:35 | 13:05 | 14:05 | 15:35 | 17:05 | 18:05 | 20:05 |
Idan Junction | 06:52 | 08:22 | 10:22 | 11:52 | 13:22 | 14:22 | 15:52 | 17:22 | 18:22 | 20:22 |
Pundak Hatseva | 06:53 | 08:23 | 10:23 | 11:53 | 13:23 | 14:23 | 15:53 | 17:23 | 18:23 | 20:23 |
Hatseva Junction | 06:55 | 08:25 | 10:25 | 11:55 | 13:25 | 14:25 | 15:55 | 17:25 | 18:25 | 20:25 |
En Ya'hav Junction | 07:06 | 08:36 | 10:36 | 12:06 | 13:36 | 14:36 | 16:06 | 17:36 | 18:36 | 20:36 |
Refreshing Station/En Yahav Inn | 07:11 | 08:41 | 10:41 | 12:11 | 13:41 | 14:41 | 16:11 | 17:41 | 18:41 | 20:41 |
Pundak En Yahav/Hatmar | 07:13 | 08:43 | 10:43 | 12:13 | 13:43 | 14:43 | 16:13 | 17:43 | 18:43 | 20:43 |
Sapir Junction | 07:14 | 08:44 | 10:44 | 12:14 | 13:44 | 14:44 | 16:14 | 17:44 | 18:44 | 20:44 |
Sapir Center Industrial Zone | 07:15 | 08:45 | 10:45 | 12:15 | 13:45 | 14:45 | 16:15 | 17:45 | 18:45 | 20:45 |
Tsofar Junction | 07:18 | 08:48 | 10:48 | 12:18 | 13:48 | 14:48 | 16:18 | 17:48 | 18:48 | 20:48 |
Tsukim Junction | 07:24 | 08:54 | 10:54 | 12:24 | 13:54 | 14:54 | 16:24 | 17:54 | 18:54 | 20:54 |
Paran Junction | 07:35 | 09:05 | 11:05 | 12:35 | 14:05 | 15:05 | 16:35 | 18:05 | 19:05 | 21:05 |
Menuha Junction | 07:41 | 09:11 | 11:11 | 12:41 | 14:11 | 15:11 | 16:41 | 18:11 | 19:11 | 21:11 |
Yahel Junction | 08:00 | 09:30 | 11:30 | 13:00 | 14:30 | 15:30 | 17:00 | 18:30 | 19:30 | 21:30 |
Ktura Junction | 08:09 | 09:39 | 11:39 | 13:09 | 14:39 | 15:39 | 17:09 | 18:39 | 19:39 | 21:39 |
Lotan Junction | 08:09 | 09:39 | 11:39 | 13:09 | 14:39 | 15:39 | 17:09 | 18:39 | 19:39 | 21:39 |
Kibbutz Ktura Junction | 08:11 | 09:41 | 11:41 | 13:11 | 14:41 | 15:41 | 17:11 | 18:41 | 19:41 | 21:41 |
Grofit Junction | 08:13 | 09:43 | 11:43 | 13:13 | 14:43 | 15:43 | 17:13 | 18:43 | 19:43 | 21:43 |
Yotvata Junction | 08:16 | 09:46 | 11:46 | 13:16 | 14:46 | 15:46 | 17:16 | 18:46 | 19:46 | 21:46 |
Samar Junction | 08:22 | 09:52 | 11:52 | 13:22 | 14:52 | 15:52 | 17:22 | 18:52 | 19:52 | 21:52 |
Eliphaz Junction Southwards | 08:25 | 09:55 | 11:55 | 13:25 | 14:55 | 15:55 | 17:25 | 18:55 | 19:55 | 21:55 |
Michrot Timna Junction Southwards | 08:27 | 09:57 | 11:57 | 13:27 | 14:57 | 15:57 | 17:27 | 18:57 | 19:57 | 21:57 |
Ramon Airport/Alight | 08:38s | 10:08s | 12:08s | 13:38s | 15:08s | 16:08s | 17:38s | 19:08s | 20:08s | 22:08s |
Be'er Ora Junction/Ramon Airport | 08:47 | 10:17 | 12:17 | 13:47 | 15:17 | 16:17 | 17:47 | 19:17 | 20:17 | 22:17 |
Shehoret Industrial Zone | 08:55 | 10:25 | 12:25 | 13:55 | 15:25 | 16:25 | 17:55 | 19:25 | 20:25 | 22:25 |
A.T Eilat Base | 08:56 | 10:26 | 12:26 | 13:56 | 15:26 | 16:26 | 17:56 | 19:26 | 20:26 | 22:26 |
Rabin Border Crossing/Road 90 | 08:56 | 10:26 | 12:26 | 13:56 | 15:26 | 16:26 | 17:56 | 19:26 | 20:26 | 22:26 |
Elot Junction | 08:57 | 10:27 | 12:27 | 13:57 | 15:27 | 16:27 | 17:57 | 19:27 | 20:27 | 22:27 |
Eilat Central Station/Alight | 09:00 | 10:30 | 12:30 | 14:00 | 15:30 | 16:30 | 18:00 | 19:30 | 20:30 | 22:30 |
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked p – "pick up only" – the vehicle will only stop to pick up passengers.
Eilat Central Station/Platforms – Be'er Sheva Central Station/Alight
| Eilat Central Station/Platforms | 05:00 | 06:30 | 08:00 | 10:30 | 12:30 | 15:00 | 18:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|
| Elot Junction | 05:05 | 06:35 | 08:05 | 10:35 | 12:35 | 15:05 | 18:05 | 20:05 |
| Rabin Border Crossing/Road 90 | 05:05 | 06:35 | 08:05 | 10:35 | 12:35 | 15:05 | 18:05 | 20:05 |
| Shhoret Industrial Zone/Road 90 | 05:06 | 06:36 | 08:06 | 10:36 | 12:36 | 15:06 | 18:06 | 20:06 |
| Ramon Airport/Platforms | — | — | — | 10:56p | 12:56p | 15:26p | 18:26p | 20:26p |
| Be'er Ora Junction/Ramon Airport | 05:15 | 06:45 | 08:15 | 11:07 | 13:07 | 15:37 | 18:37 | 20:37 |
| Michrot Timna Junction Northwards | 05:20 | 06:50 | 08:20 | 11:11 | 13:11 | 15:41 | 18:41 | 20:41 |
| Eliphaz Junction Northwards | 05:21 | 06:51 | 08:21 | 11:13 | 13:13 | 15:43 | 18:43 | 20:43 |
| Samar Junction | 05:25 | 06:55 | 08:25 | 11:16 | 13:16 | 15:46 | 18:46 | 20:46 |
| Yotvata Junction | 05:30 | 07:00 | 08:30 | 11:21 | 13:21 | 15:51 | 18:51 | 20:51 |
| Grofit Junction | 05:33 | 07:03 | 08:33 | 11:25 | 13:25 | 15:55 | 18:55 | 20:55 |
| Kibbutz Ktura Junction | 05:36 | 07:06 | 08:36 | 11:27 | 13:27 | 15:57 | 18:57 | 20:57 |
| Lotan Junction | 05:37 | 07:07 | 08:37 | 11:29 | 13:29 | 15:59 | 18:59 | 20:59 |
| Ktura Junction | 05:38 | 07:08 | 08:38 | 11:29 | 13:29 | 15:59 | 18:59 | 20:59 |
| Yahel Junction | 05:47 | 07:17 | 08:47 | 11:38 | 13:38 | 16:08 | 19:08 | 21:08 |
| Menuha Junction | 06:05 | 07:35 | 09:05 | 11:57 | 13:57 | 16:27 | 19:27 | 21:27 |
| Paran Junction | 06:12 | 07:42 | 09:12 | 12:03 | 14:03 | 16:33 | 19:33 | 21:33 |
| Tsukim Junction | 06:23 | 07:53 | 09:23 | 12:14 | 14:14 | 16:44 | 19:44 | 21:44 |
| Tsofar Junction | 06:29 | 07:59 | 09:29 | 12:20 | 14:20 | 16:50 | 19:50 | 21:50 |
| Sapir Center Industrial Zone | 06:32 | 08:02 | 09:32 | 12:23 | 14:23 | 16:53 | 19:53 | 21:53 |
| Sapir Junction | 06:33 | 08:03 | 09:33 | 12:24 | 14:24 | 16:54 | 19:54 | 21:54 |
| Pundak En Yahav/Hatmar | 06:34 | 08:04 | 09:34 | 12:25 | 14:25 | 16:55 | 19:55 | 21:55 |
| En Ya'hav Junction | 06:36 | 08:06 | 09:36 | 12:27 | 14:27 | 16:57 | 19:57 | 21:57 |
| Hatseva Junction | 06:47 | 08:17 | 09:47 | 12:38 | 14:38 | 17:08 | 20:08 | 22:08 |
| Refreshing Station/Hatseva Inn | 06:51 | 08:21 | 09:51 | 12:42 | 14:42 | 17:12 | 20:12 | 22:12 |
| Pundak Hatseva | 06:51 | 08:21 | 09:51 | 12:42 | 14:42 | 17:12 | 20:12 | 22:12 |
| Idan Junction | 06:52 | 08:22 | 09:52 | 12:43 | 14:43 | 17:13 | 20:13 | 22:13 |
| Ha'Arava Junction/Road 25 Westbound | 07:09 | 08:39 | 10:09 | 13:00 | 15:00 | 17:30 | 20:30 | 22:30 |
| Tsafit Junction/Road 25 Westbound | 07:21 | 08:51 | 10:21 | 13:12 | 15:12 | 17:42 | 20:42 | 22:42 |
| Mt.Hatsera Intersection/Road 25 Westbound | 07:22 | 08:52 | 10:22 | 13:13 | 15:13 | 17:43 | 20:43 | 22:43 |
| Rotem Junction/Oron | 07:29 | 08:59 | 10:29 | 13:20 | 15:20 | 17:50 | 20:50 | 22:50 |
| Golda Meir Blvd/ Herzl Blvd | 07:38 | 09:08 | 10:38 | 13:29 | 15:29 | 17:59 | 20:59 | 22:59 |
| Dimona Junction/Peretz Center | 07:43 | 09:13 | 10:43 | 13:35 | 15:35 | 18:05 | 21:05 | 23:05 |
| Be'er Sheva Central Station/Alight | 08:14 | 09:44 | 11:14 | 14:05 | 16:05 | 18:35 | 21:35 | 23:35 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked p – "pick up only" – the vehicle will only stop to pick up passengers.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked p – "pick up only" – the vehicle will only stop to pick up passengers.
Last updated on March 24, 2026Build real-time departures into your app Free API Access →
Route Path (Streets & Roads)
Outbound: Be'er Sheva Central Station/Interurban Platforms – Eilat Central Station/Alight
שדרות גולדה מאיר - הערבה
Inbound: Eilat Central Station/Platforms – Be'er Sheva Central Station/Alight
הערבה - מעלה תמר - שדרות גולדה מאיר