toscana-regionale — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-06T00:25:28Z,
for the dataset file:///shared/toscana-regionale_2499daad.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Autolinee Toscane
Publisher URL:
https://www.at-bus.it/
Feed Email:
N/A
Feed Language:
Italian
Feed Start Date:
2026-06-05
Feed End Date:
2026-06-25

Files included


  1. agency.txt
  2. area.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 44
  • Blocks: 0
  • Routes: 1017
  • Shapes: 11335
  • Stops: 35039
  • Trips: 336112

Specification Compliance report

220053 notices reported (1349 errors, 218700 warnings, 4 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 1349

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 1349 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"44367-9" "139494" 7512604 9517.0 27 7512603 9517.0 26
"44367-3" "139494" 7512271 9517.0 27 7512270 9517.0 26
"44367-5" "139494" 7512382 9517.0 27 7512381 9517.0 26
"44367-7" "139494" 7512493 9517.0 27 7512492 9517.0 26
"44369-7" "139494" 7514142 6800.0 18 7514141 6800.0 17
"44369-9" "139494" 7514253 9517.0 27 7514252 9517.0 26
"44369-3" "139494" 7513956 6800.0 18 7513955 6800.0 17
"44369-5" "139494" 7514049 6800.0 18 7514048 6800.0 17
"44368-9" "139494" 7513391 6800.0 18 7513390 6800.0 17
"44368-3" "139494" 7513112 6800.0 18 7513111 6800.0 17
"44368-5" "139494" 7513205 6800.0 18 7513204 6800.0 17
"44368-7" "139494" 7513298 6800.0 18 7513297 6800.0 17
"43084-11" "139494" 7003707 6800.0 18 7003706 6800.0 17
"43084-13" "139494" 7003818 9517.0 27 7003817 9517.0 26
"43767-11" "139494" 7267365 6800.0 18 7267364 6800.0 17
"43767-13" "139494" 7267458 6800.0 18 7267457 6800.0 17
"42510-7" "139494" 6823063 6800.0 18 6823062 6800.0 17
"42510-3" "139494" 6822877 6800.0 18 6822876 6800.0 17
"42510-5" "139494" 6822970 6800.0 18 6822969 6800.0 17
"42501-11" "139494" 6818597 6800.0 18 6818596 6800.0 17
"42501-13" "139494" 6818690 6800.0 18 6818689 6800.0 17
"42511-3" "139494" 6823156 6800.0 18 6823155 6800.0 17
"41946-11" "139494" 6640469 6800.0 18 6640468 6800.0 17
"41946-13" "139494" 6640562 6800.0 18 6640561 6800.0 17
"43426-11" "139494" 7135381 6800.0 18 7135380 6800.0 17
"43426-13" "139494" 7135474 6800.0 18 7135473 6800.0 17
"41197-10" "139494" 6397751 6800.0 18 6397750 6800.0 17
"41197-12" "139494" 6397862 9517.0 27 6397861 9517.0 26
"40652-11" "139494" 6220171 9517.0 27 6220170 9517.0 26
"41354-12" "139494" 6454315 6800.0 18 6454314 6800.0 17
"41354-10" "139494" 6454222 9517.0 27 6454221 9517.0 26
"44768-4" "139494" 7669217 9517.0 27 7669216 9517.0 26
"44768-6" "139494" 7669328 9517.0 27 7669327 9517.0 26
"44768-8" "139494" 7669439 9517.0 27 7669438 9517.0 26
"44768-2" "139494" 7669106 9517.0 27 7669105 9517.0 26
"44769-3" "139494" 7670141 9517.0 27 7670140 9517.0 26
"44769-5" "139494" 7670234 6800.0 18 7670233 6800.0 17
"44769-7" "139494" 7670327 6800.0 18 7670326 6800.0 17
"44769-9" "139494" 7670420 6800.0 18 7670419 6800.0 17
"44766-6" "139494" 7667753 9517.0 27 7667752 9517.0 26
"44766-8" "139494" 7667864 9517.0 27 7667863 9517.0 26
"44370-9" "139494" 7515125 9517.0 27 7515124 9517.0 26
"44370-3" "139494" 7514828 6800.0 18 7514827 6800.0 17
"44370-5" "139494" 7514921 6800.0 18 7514920 6800.0 17
"44370-7" "139494" 7515014 6800.0 18 7515013 6800.0 17
"44766-2" "139494" 7667531 9517.0 27 7667530 9517.0 26
"44766-4" "139494" 7667642 9517.0 27 7667641 9517.0 26
"44767-6" "139494" 7668392 9517.0 27 7668391 9517.0 26
"44767-8" "139494" 7668503 9517.0 27 7668502 9517.0 26
"44767-2" "139494" 7668170 6800.0 18 7668169 6800.0 17
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 58

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 58 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"8704" 7436244 135545.0 2013 7436243 135545.0 2012 0.22239020252697528
"8704" 7436315 137356.0 2084 7436314 137356.0 2083 0.22239020252697528
"8704" 7436556 140739.0 2325 7436555 140739.0 2324 0.11119510090982554
"8704" 7436573 141398.0 2342 7436572 141398.0 2341 0.22239020252697528
"8704" 7436620 142465.0 2389 7436619 142465.0 2388 0.32117085203687856
"8704" 7436621 142465.0 2390 7436620 142465.0 2389 0.22239020323429948
"8704" 7436669 143265.0 2438 7436668 143265.0 2437 0.22239020252697528
"8704" 7436670 143265.0 2439 7436669 143265.0 2438 0.22239020252697528
"8853" 7441092 111536.0 1362 7441091 111536.0 1361 0.5792768804897871
"8853" 7441153 112090.0 1423 7441152 112090.0 1422 0.16265600132264219
"8853" 7441371 119831.0 1641 7441370 119831.0 1640 0.4638288246963283
"8853" 7441406 119910.0 1676 7441405 119910.0 1675 0.40704062346553654
"8853" 7441413 120097.0 1683 7441412 120097.0 1682 0.7815413164485868
"8853" 7441526 122865.0 1796 7441525 122865.0 1795 0.3712198572872544
"8853" 7442067 140391.0 2337 7442066 140391.0 2336 0.6446722758865212
"8853" 7442243 144403.0 2513 7442242 144403.0 2512 0.19752193662781414
"8853" 7442253 144528.0 2523 7442252 144528.0 2522 0.6075150247402453
"8853" 7442260 144619.0 2530 7442259 144619.0 2529 0.0816273421868925
"647" 742172 111075.0 3257 742171 111075.0 3256 0.22239020252697528
"647" 742265 114363.0 3350 742264 114363.0 3349 0.11119510161714974
"10227" 9534851 100165.0 3827 9534850 100165.0 3826 0.5790375417079009
"9214" 7438080 111536.0 1368 7438079 111536.0 1367 0.5792768804897871
"9214" 7438147 112498.0 1435 7438146 112498.0 1434 0.5692881396797285
"9214" 7438204 113013.0 1492 7438203 113013.0 1491 0.16265600132264219
"9214" 7438422 120754.0 1710 7438421 120754.0 1709 0.4638288246963283
"9214" 7438457 120833.0 1745 7438456 120833.0 1744 0.40704062346553654
"9214" 7438464 121020.0 1752 7438463 121020.0 1751 0.7815413164485868
"9214" 7438577 123788.0 1865 7438576 123788.0 1864 0.3712198572872544
"9214" 7439118 141314.0 2406 7439117 141314.0 2405 0.6446722758865212
"9214" 7439294 145326.0 2582 7439293 145326.0 2581 0.19752193662781414
"9214" 7439304 145451.0 2592 7439303 145451.0 2591 0.6075150247402453
"9214" 7439311 145542.0 2599 7439310 145542.0 2598 0.0816273421868925
"9483" 13635079 100585.0 2558 13635078 100585.0 2557 0.44478040434662636
"9483" 13635092 100739.0 2571 13635091 100739.0 2570 0.16208938096357436
"19503" 8739564 101137.0 2392 8739563 101137.0 2391 0.44478040434662636
"19503" 8739577 101291.0 2405 8739576 101291.0 2404 0.16208938096357436
"8311" 7229689 113026.0 4460 7229688 113026.0 4459 0.7825942153781078
"8311" 7230074 124627.0 4845 7230073 124627.0 4844 0.11119510090982554
"8311" 7230097 124975.0 4868 7230096 124975.0 4867 0.11119510161714974
"8311" 7230219 131155.0 4990 7230218 131155.0 4989 0.5619012464344152
"8311" 7230222 131199.0 4993 7230221 131199.0 4992 0.11119510090982554
"8311" 7230690 142464.0 5461 7230689 142464.0 5460 0.22239020252697528
"8311" 7230794 143636.0 5565 7230793 143636.0 5564 0.5559755059637761
"8311" 7230840 144417.0 5611 7230839 144417.0 5610 0.22239020181965108
"8311" 7230851 144635.0 5622 7230850 144635.0 5621 0.08148265496473954
"8311" 7230856 144741.0 5627 7230855 144741.0 5626 0.5075280063558254
"8312" 7223813 100338.0 4369 7223812 100338.0 4368 0.6007831990028702
"8312" 7223890 103895.0 4446 7223889 103895.0 4445 0.4643069595991862
"8312" 7223974 106461.0 4530 7223973 106461.0 4529 0.6064157450757268
"8312" 7224002 107171.0 4558 7224001 107171.0 4557 0.5618024728540544
equal_shape_distance_same_coordinates WARNING 100000

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"17288" 10841648 10152.0 760 10841647 10152.0 759
"17288" 10843794 39638.2 2906 10843793 39638.2 2905
"17288" 10843862 40040.2 2974 10843861 40040.2 2973
"4970" 5842205 0.369892 3 5842204 0.369892 2
"4970" 5842210 76.4078 8 5842209 76.4078 7
"4970" 5842217 138.153 15 5842216 138.153 14
"4970" 5842232 355.999 30 5842231 355.999 29
"4970" 5842233 355.999 31 5842232 355.999 30
"4970" 5842261 751.999 59 5842260 751.999 58
"4970" 5842262 751.999 60 5842261 751.999 59
"4970" 5842265 752.001 63 5842264 752.001 62
"4970" 5842266 752.001 64 5842265 752.001 63
"4970" 5842319 1367.0 117 5842318 1367.0 116
"4970" 5842320 1367.0 118 5842319 1367.0 117
"4970" 5842321 1367.0 119 5842320 1367.0 118
"4970" 5842352 1821.0 150 5842351 1821.0 149
"4970" 5842353 1821.0 151 5842352 1821.0 150
"4970" 5842354 1821.0 152 5842353 1821.0 151
"4970" 5842391 2315.0 189 5842390 2315.0 188
"4970" 5842392 2315.0 190 5842391 2315.0 189
"4970" 5842393 2315.0 191 5842392 2315.0 190
"4970" 5842426 2741.0 224 5842425 2741.0 223
"4970" 5842427 2741.0 225 5842426 2741.0 224
"4970" 5842428 2741.0 226 5842427 2741.0 225
"4970" 5842459 3073.0 257 5842458 3073.0 256
"4970" 5842460 3073.0 258 5842459 3073.0 257
"4970" 5842461 3073.0 259 5842460 3073.0 258
"4970" 5842502 3370.0 300 5842501 3370.0 299
"4970" 5842503 3370.0 301 5842502 3370.0 300
"4970" 5842504 3370.0 302 5842503 3370.0 301
"4970" 5842505 3370.0 303 5842504 3370.0 302
"4970" 5842506 3370.0 304 5842505 3370.0 303
"4970" 5842507 3370.0 305 5842506 3370.0 304
"4970" 5842543 3731.0 341 5842542 3731.0 340
"4970" 5842544 3731.0 342 5842543 3731.0 341
"4970" 5842545 3731.0 343 5842544 3731.0 342
"4970" 5842605 4174.0 403 5842604 4174.0 402
"4970" 5842606 4174.0 404 5842605 4174.0 403
"4970" 5842607 4174.0 405 5842606 4174.0 404
"4970" 5842650 4435.0 448 5842649 4435.0 447
"4970" 5842651 4435.0 449 5842650 4435.0 448
"4970" 5842652 4435.0 450 5842651 4435.0 449
"4970" 5842696 4663.0 494 5842695 4663.0 493
"4970" 5842697 4663.0 495 5842696 4663.0 494
"4970" 5842698 4663.0 496 5842697 4663.0 495
"4970" 5842753 4973.0 551 5842752 4973.0 550
"4970" 5842754 4973.0 552 5842753 4973.0 551
"4970" 5842755 4973.0 553 5842754 4973.0 552
"4970" 5842850 5582.0 648 5842849 5582.0 647
"4970" 5842851 5582.0 649 5842850 5582.0 648
expired_calendar WARNING 767

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 767 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
567 "116"
583 "132"
596 "145"
608 "157"
619 "168"
620 "168-40392"
636 "18"
637 "18-48819"
638 "18-48820"
639 "181"
640 "181-40364"
660 "195"
673 "207"
687 "220"
688 "220-40275"
689 "220-40276"
725 "234"
726 "234-40092"
727 "234-40120"
728 "234-40121"
729 "234-40122"
730 "234-40123"
731 "234-40124"
732 "234-40189"
733 "234-40190"
734 "234-40191"
735 "234-40192"
736 "234-40284"
737 "234-40285"
738 "234-40286"
739 "234-40343"
740 "234-40387"
741 "234-40388"
742 "234-40389"
743 "234-40390"
744 "234-40391"
745 "234-40623"
746 "234-40624"
747 "234-40625"
748 "234-40626"
863 "248"
864 "248-40209"
865 "248-40210"
866 "248-40211"
867 "248-40214"
868 "248-40215"
869 "248-40287"
870 "248-40288"
871 "248-40289"
872 "248-40290"
fast_travel_between_consecutive_stops WARNING 634

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 634 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
194313 "28589-5" "148" 258.20231600226185 0.7172286555618385 4973537 6 "171967" "RAVI BIVIO" "14:01:00" 4973538 7 "172023" "NUOVO INGUARDIO" "14:01:10"
194305 "28588-5" "148" 258.20231600226185 0.7172286555618385 4973306 6 "171967" "RAVI BIVIO" "14:01:00" 4973307 7 "172023" "NUOVO INGUARDIO" "14:01:10"
194297 "28587-5" "148" 258.20231600226185 0.7172286555618385 4973075 6 "171967" "RAVI BIVIO" "14:01:00" 4973076 7 "172023" "NUOVO INGUARDIO" "14:01:10"
194289 "28586-5" "148" 258.20231600226185 0.7172286555618385 4972844 6 "171967" "RAVI BIVIO" "14:01:00" 4972845 7 "172023" "NUOVO INGUARDIO" "14:01:10"
194401 "28590-5" "148" 258.20231600226185 0.7172286555618385 4974648 6 "171967" "RAVI BIVIO" "14:01:00" 4974649 7 "172023" "NUOVO INGUARDIO" "14:01:10"
194313 "28589-5" "148" 210.4463130337143 2.922865458801587 4973538 7 "172023" "NUOVO INGUARDIO" "14:01:10" 4973539 8 "171969" "GAVORRANO STAZIONE FS" "14:02:00"
194305 "28588-5" "148" 210.4463130337143 2.922865458801587 4973307 7 "172023" "NUOVO INGUARDIO" "14:01:10" 4973308 8 "171969" "GAVORRANO STAZIONE FS" "14:02:00"
194297 "28587-5" "148" 210.4463130337143 2.922865458801587 4973076 7 "172023" "NUOVO INGUARDIO" "14:01:10" 4973077 8 "171969" "GAVORRANO STAZIONE FS" "14:02:00"
194289 "28586-5" "148" 210.4463130337143 2.922865458801587 4972845 7 "172023" "NUOVO INGUARDIO" "14:01:10" 4972846 8 "171969" "GAVORRANO STAZIONE FS" "14:02:00"
194401 "28590-5" "148" 210.4463130337143 2.922865458801587 4974649 7 "172023" "NUOVO INGUARDIO" "14:01:10" 4974650 8 "171969" "GAVORRANO STAZIONE FS" "14:02:00"
187644 "28065-2" "143" 162.72308289333304 3.164059945148143 4860154 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4860155 6 "171076" "FONTE ROSA" "14:08:10"
187660 "28067-2" "143" 162.72308289333304 3.164059945148143 4860506 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4860507 6 "171076" "FONTE ROSA" "14:08:10"
187652 "28066-2" "143" 162.72308289333304 3.164059945148143 4860330 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4860331 6 "171076" "FONTE ROSA" "14:08:10"
187611 "28060-6" "143" 162.72308289333304 3.164059945148143 4859277 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4859278 6 "171076" "FONTE ROSA" "14:08:10"
187624 "28063-2" "143" 162.72308289333304 3.164059945148143 4859573 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4859574 6 "171076" "FONTE ROSA" "14:08:10"
187616 "28062-2" "143" 162.72308289333304 3.164059945148143 4859397 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4859398 6 "171076" "FONTE ROSA" "14:08:10"
187483 "28054-6" "143" 162.72308289333304 3.164059945148143 4857244 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4857245 6 "171076" "FONTE ROSA" "14:08:10"
187527 "28059-6" "143" 162.72308289333304 3.164059945148143 4858310 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4858311 6 "171076" "FONTE ROSA" "14:08:10"
187501 "28056-6" "143" 162.72308289333304 3.164059945148143 4857653 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4857654 6 "171076" "FONTE ROSA" "14:08:10"
187493 "28055-6" "143" 162.72308289333304 3.164059945148143 4857471 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4857472 6 "171076" "FONTE ROSA" "14:08:10"
187517 "28058-6" "143" 162.72308289333304 3.164059945148143 4858083 5 "170198" "PITIGLIANO AUTOSTAZIONE" "14:07:00" 4858084 6 "171076" "FONTE ROSA" "14:08:10"
187644 "28065-2" "143" 165.3566016184087 1.561701237507193 4860155 6 "171076" "FONTE ROSA" "14:08:10" 4860156 7 "171345" "FILETTA" "14:08:44"
187660 "28067-2" "143" 165.3566016184087 1.561701237507193 4860507 6 "171076" "FONTE ROSA" "14:08:10" 4860508 7 "171345" "FILETTA" "14:08:44"
187652 "28066-2" "143" 165.3566016184087 1.561701237507193 4860331 6 "171076" "FONTE ROSA" "14:08:10" 4860332 7 "171345" "FILETTA" "14:08:44"
187611 "28060-6" "143" 165.3566016184087 1.561701237507193 4859278 6 "171076" "FONTE ROSA" "14:08:10" 4859279 7 "171345" "FILETTA" "14:08:44"
187624 "28063-2" "143" 165.3566016184087 1.561701237507193 4859574 6 "171076" "FONTE ROSA" "14:08:10" 4859575 7 "171345" "FILETTA" "14:08:44"
187616 "28062-2" "143" 165.3566016184087 1.561701237507193 4859398 6 "171076" "FONTE ROSA" "14:08:10" 4859399 7 "171345" "FILETTA" "14:08:44"
187483 "28054-6" "143" 165.3566016184087 1.561701237507193 4857245 6 "171076" "FONTE ROSA" "14:08:10" 4857246 7 "171345" "FILETTA" "14:08:44"
187527 "28059-6" "143" 165.3566016184087 1.561701237507193 4858311 6 "171076" "FONTE ROSA" "14:08:10" 4858312 7 "171345" "FILETTA" "14:08:44"
187501 "28056-6" "143" 165.3566016184087 1.561701237507193 4857654 6 "171076" "FONTE ROSA" "14:08:10" 4857655 7 "171345" "FILETTA" "14:08:44"
187493 "28055-6" "143" 165.3566016184087 1.561701237507193 4857472 6 "171076" "FONTE ROSA" "14:08:10" 4857473 7 "171345" "FILETTA" "14:08:44"
187517 "28058-6" "143" 165.3566016184087 1.561701237507193 4858084 6 "171076" "FONTE ROSA" "14:08:10" 4858085 7 "171345" "FILETTA" "14:08:44"
115903 "221-4" "661" 198.180095646058 0.9909004782302899 3137367 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 3137368 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
94889 "197-4" "661" 198.180095646058 0.9909004782302899 2644920 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 2644921 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
94985 "198-4" "661" 198.180095646058 0.9909004782302899 2647956 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 2647957 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
96527 "200-4" "661" 198.180095646058 0.9909004782302899 2691219 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 2691220 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
97503 "201-4" "661" 198.180095646058 0.9909004782302899 2711265 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 2711266 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
98302 "202-4" "661" 198.180095646058 0.9909004782302899 2723785 6 "149466" "TAVERNELLE - OSTERIA" "07:55:00" 2723786 7 "149532" "TAVERNELLE FORNACE" "07:55:18"
115903 "221-4" "661" 154.00280992865788 0.3422284665081286 3137370 9 "149536" "ANGHIARI PESA" "07:55:52" 3137371 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
94889 "197-4" "661" 154.00280992865788 0.3422284665081286 2644923 9 "149536" "ANGHIARI PESA" "07:55:52" 2644924 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
94985 "198-4" "661" 154.00280992865788 0.3422284665081286 2647959 9 "149536" "ANGHIARI PESA" "07:55:52" 2647960 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
96527 "200-4" "661" 154.00280992865788 0.3422284665081286 2691222 9 "149536" "ANGHIARI PESA" "07:55:52" 2691223 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
97503 "201-4" "661" 154.00280992865788 0.3422284665081286 2711268 9 "149536" "ANGHIARI PESA" "07:55:52" 2711269 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
98302 "202-4" "661" 154.00280992865788 0.3422284665081286 2723788 9 "149536" "ANGHIARI PESA" "07:55:52" 2723789 10 "149538" "ANGHIARI STAZIONE CARABINIERI" "07:56:00"
238089 "40368-13" "85" 153.66791741029817 0.3414842609117737 6133241 1 "161735" "MONTELUPO Viale Cento Fiori (comune)" "14:30:00" 6133242 2 "161738" "VIA GRAMSCI (MUSEO CERAMICA)" "14:30:08"
253276 "41673-13" "85" 153.66791741029817 0.3414842609117737 6558631 1 "161735" "MONTELUPO Viale Cento Fiori (comune)" "14:30:00" 6558632 2 "161738" "VIA GRAMSCI (MUSEO CERAMICA)" "14:30:08"
259942 "42247-13" "85" 153.66791741029817 0.3414842609117737 6743361 1 "161735" "MONTELUPO Viale Cento Fiori (comune)" "14:30:00" 6743362 2 "161738" "VIA GRAMSCI (MUSEO CERAMICA)" "14:30:08"
265976 "42789-13" "85" 153.66791741029817 0.3414842609117737 6910797 1 "161735" "MONTELUPO Viale Cento Fiori (comune)" "14:30:00" 6910798 2 "161738" "VIA GRAMSCI (MUSEO CERAMICA)" "14:30:08"
238089 "40368-13" "85" 160.18949641081068 1.1569241407447437 6133244 4 "161731" "SANT'IPPOLITO" "14:30:54" 6133245 5 "161729" "LA GINESTRA FIORENTINA 6" "14:31:20"
253276 "41673-13" "85" 160.18949641081068 1.1569241407447437 6558634 4 "161731" "SANT'IPPOLITO" "14:30:54" 6558635 5 "161729" "LA GINESTRA FIORENTINA 6" "14:31:20"
fast_travel_between_far_stops WARNING 9

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
89032 "18412-3" "420" 179.65249256096837 15.370268807993963 2444185 20 "151282" "DI PRATO LARGA" "16:35:52" 2444187 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89035 "18413-3" "420" 179.65249256096837 15.370268807993963 2444298 20 "151282" "DI PRATO LARGA" "16:35:52" 2444300 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89038 "18414-3" "420" 179.65249256096837 15.370268807993963 2444411 20 "151282" "DI PRATO LARGA" "16:35:52" 2444413 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89041 "18415-3" "420" 179.65249256096837 15.370268807993963 2444524 20 "151282" "DI PRATO LARGA" "16:35:52" 2444526 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89044 "18416-3" "420" 179.65249256096837 15.370268807993963 2444637 20 "151282" "DI PRATO LARGA" "16:35:52" 2444639 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89138 "18431-2" "420" 179.65249256096837 15.370268807993963 2447727 20 "151282" "DI PRATO LARGA" "16:35:52" 2447729 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89140 "18432-2" "420" 179.65249256096837 15.370268807993963 2447784 20 "151282" "DI PRATO LARGA" "16:35:52" 2447786 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89142 "18433-2" "420" 179.65249256096837 15.370268807993963 2447841 20 "151282" "DI PRATO LARGA" "16:35:52" 2447843 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
89144 "18434-2" "420" 179.65249256096837 15.370268807993963 2447898 20 "151282" "DI PRATO LARGA" "16:35:52" 2447900 22 "162136" "BARBERINO CASELLO A1" "16:41:00"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

