emg-extraurbano-pisa — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T23:00:09Z,
for the dataset file:///shared/emg-extraurbano-pisa_a19437e6.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


  • Autolinee Toscane - Emg Extraurbano Pisa

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 40
  • Shapes: 309
  • Stops: 1750
  • Trips: 896

Specification Compliance report

2549 notices reported (13 errors, 2536 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 13

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6705_56770502" "3374522994" 27.907 27.89343 11.556652016883202
"6705_56770503" "3374522994" 27.907 27.89343 11.556652016883202
"6705_56770504" "3374522994" 27.907 27.89343 11.556652016883202
"6705_56770505" "3374522994" 27.907 27.89343 11.556652016883202
"6705_56770506" "3374522994" 27.907 27.89343 11.556652016883202
"6705_56770507" "985453633" 31.404 31.40155 11.556652016883202
"6795_56770501" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770502" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770503" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770504" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770505" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770506" "3374522994" 27.907 27.89343 11.556652016883202
"6795_56770507" "985453633" 31.404 31.40155 11.556652016883202
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 2471

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 2471 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
331 "870610879" "6705_56230503" 920 "PAL226_611" "Forcoli V.D.Alighieri 15" [43.60056666736206,10.710260375216393] 273.85210829537084
331 "870610879" "6705_56230503" 921 "PAL112_611" "Forcoli" [43.60385809864477,10.70646246433026] 245.83673314713678
331 "870610879" "6705_56230503" 922 "PAL227_611" "Forcoli V.S.Francesco Fr 9" [43.6059799966155,10.698619311181254] 277.05121113388304
331 "870610879" "6705_56230503" 923 "PAL228_611" "S.Andrea V.S.Francesco 42" [43.608376378451695,10.69255497093862] 275.23565167480393
331 "870610879" "6705_56230503" 924 "PTD029_611" "Treggiaia V.D.Colline Inc.V.Vecchia" [43.61358593104976,10.681980482261931] 290.6004821699131
331 "870610879" "6705_56230503" 925 "PTD357_611" "Treggiaia I Fabbri" [43.62033761099361,10.672753197829152] 299.3663946429984
331 "870610879" "6705_56230503" 926 "PNS190_611" "Loc.La Valletta" [43.62829000524279,10.660371769275777] 301.70182390293104
331 "870610879" "6705_56230503" 927 "PTD189_611" "Val Di Cava" [43.636518743983956,10.654674404256962] 311.6513955130299
331 "870610879" "6705_56230503" 928 "PTD188_611" "Romito V.D.Colline Fr 65" [43.642316025492455,10.649997617813161] 281.56561685806173
331 "870610879" "6705_56230503" 929 "PTD271_611" "Romito V.Gagarin 176" [43.64438420421051,10.646054574868318] 274.60472628889335
331 "870610879" "6705_56230503" 930 "PTD272_611" "Romito V.Gagarin 51" [43.64588898558126,10.64470419346857] 318.52368867096123
331 "870610879" "6705_56230503" 931 "PTD293_611" "Romito" [43.647448047102074,10.64483781250821] 324.53559298561004
331 "870610879" "6705_56230503" 932 "PTD187_611" "Pontedera V.D.Colline 11/13" [43.660076703587805,10.641171056838616] 340.31873525463686
331 "870610879" "6705_56230503" 933 "PTD007_611" "Piazza Martiri" [43.663313874587736,10.641770267940434] 235.764582341027
331 "870610879" "6705_56230503" 934 "PTD625_611" "Pontedera V.Le Risorgimento 21" [43.66327694532494,10.63891147781189] 267.1208795531968
331 "870610879" "6705_56230503" 935 "PTD031_611" "V.Leopardi 1" [43.66139712525079,10.636579142964266] 277.25189440807793
331 "870610879" "6705_56230503" 936 "PTD800_611" "Pontedera Autostazione" [43.662702759395884,10.631967392053086] 280.4802660210079
345 "4122847933" "6705_56051503" 324 "CRL638_611" "Roncione" [43.56123435327589,10.536766098656663] 1559.1733293073817
345 "4122847933" "6705_56051503" 325 "CRL718_611" "Sp Cucigliana Lorenzana/Sp Tora" [43.55286747064794,10.53531973638318] 1234.881457984312
345 "4122847933" "6705_56051503" 326 "CRL157_611" "Laura" [43.551650496441376,10.53513072945063] 1127.502200426007
345 "4122847933" "6705_56051503" 327 "CRL007_611" "Stabilimento Biasci" [43.54747337642304,10.532183703427389] 1015.5948240732699
345 "4122847933" "6705_56051503" 328 "CRL934_611" "Sp Per Orciano" [43.544761514365625,10.527026249496915] 1196.6919114275236
345 "4122847933" "6705_56051503" 329 "CRL935_611" "V.Valiorbi Bv Orciano" [43.541135833237796,10.52695220855106] 1584.4661293263998
345 "4122847933" "6705_56051503" 330 "CRL936_611" "Le Colombaie" [43.53484563517915,10.527221315514211] 1292.9157665514883
345 "4122847933" "6705_56051503" 331 "CRL132_611" "Greppioli" [43.52973807563526,10.527566831942828] 881.9987884806199
345 "4122847933" "6705_56051503" 332 "CRL937_611" "Ciangherotti Capanne" [43.52666699788326,10.528473091391712] 774.8837905426503
345 "4122847933" "6705_56051503" 333 "CRL172_611" "Lorenzana" [43.524746669377606,10.533554385451092] 1237.563253358277
41 "60979837" "6705_56780526" 6815 "VOL546_611" "Srt439 Casa Rossa" [43.33788329805266,10.84985021203612] 103.29136393938256
41 "60979837" "6705_56780526" 6816 "POM547_611" "Srt439 Ponte Sul Cecina" [43.33307368711814,10.858739768362586] 108.36619386554759
41 "60979837" "6705_56780526" 6817 "POM548_611" "Srt439 Podere Prugnano" [43.322556656164764,10.854514717295372] 112.02368136964414
41 "60979837" "6705_56780526" 6818 "POM550_611" "Cerreto Bivio" [43.31689926044691,10.84783490014016] 111.8541389362586
41 "60979837" "6705_56780526" 6819 "POM204_611" "Montegemoli Bivio" [43.311630498066776,10.847358043827338] 108.11560200743635
41 "60979837" "6705_56780526" 6820 "POM156_611" "Due Vie Bivio" [43.30418000084327,10.853532219402142] 120.24169145289116
41 "60979837" "6705_56780526" 6821 "POM781_611" "S.Piero Bivio" [43.3009874539576,10.855865992443793] 126.9431701167324
41 "60979837" "6705_56780526" 6822 "POM552_611" "Srt439 Km 113,550" [43.30074735922928,10.865974963924563] 138.61667049748826
41 "60979837" "6705_56780526" 6823 "POM747_611" "Pomarance P.Za Costituzione" [43.300109115934525,10.869185189751004] 142.72982851951167
171 "1417064416" "6705_56880545" 8688 "SCA805_611" "S.Croce V.Di Vittorio 1" [43.706412618750406,10.769075614526814] 105.31484077287412
171 "1417064416" "6705_56880545" 8689 "SCA806_611" "S.Croce V.Di Vittorio 2 Supermercato" [43.71125880952651,10.771797929208411] 119.47505225052593
171 "1417064416" "6705_56880545" 8690 "SCA569_611" "S.Croce P.Za Partigiani" [43.71291333898535,10.775086774125084] 132.12871287876345
171 "1417064416" "6705_56880545" 8691 "SCA804_611" "S.Croce V.Di Pelle Ang.V.Allende" [43.71520157413835,10.779712876037914] 101.0336945815856
171 "1417064416" "6705_56880545" 8692 "SCA323_611" "S.Croce P.Za Matteotti" [43.71080472987419,10.780891727121222] 140.04469430957516
171 "1417064416" "6705_56880545" 8693 "SCA809_611" "S.Croce V.Del Bosco Cant.Com." [43.71535469933482,10.776790769620703] 140.37082119080162
171 "1417064416" "6705_56880545" 8694 "SCA810_611" "S.Croce V.Del Bosco Conc.Cerrini" [43.717305933970444,10.775020823407768] 150.24278222121953
171 "1417064416" "6705_56880545" 8695 "SCA811_611" "S.Croce Bv V.Xxv Luglio" [43.722031368305785,10.772188008774558] 112.28557903883848
171 "1417064416" "6705_56880545" 8696 "SCA572_611" "S.Croce P.Za Beini" [43.72312845140326,10.76973585921465] 144.41354910893656
425 "2052146156" "6795_56780504" 16374 "VOL546_611" "Srt439 Casa Rossa" [43.33788329805266,10.84985021203612] 103.29136393938256
425 "2052146156" "6795_56780504" 16375 "POM547_611" "Srt439 Ponte Sul Cecina" [43.33307435189203,10.858744923177873] 108.41178001666337
425 "2052146156" "6795_56780504" 16376 "POM548_611" "Srt439 Podere Prugnano" [43.32255646512629,10.854514158993139] 111.97519027266482
425 "2052146156" "6795_56780504" 16377 "POM550_611" "Cerreto Bivio" [43.31689881393358,10.84783482245881] 111.80411697338913
425 "2052146156" "6795_56780504" 16378 "POM204_611" "Montegemoli Bivio" [43.31163024803972,10.847357688982864] 108.09940316702118
trip_distance_exceeds_shape_distance_below_threshold WARNING 64

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6705_56879504" "3799916211" 11.572 11.56867 6.354762935896788
"6705_56879509" "1555640911" 1.888 1.88713 8.467238776875512
"6705_56780519" "513721973" 14.191 14.19092 4.5785508491011235
"6705_56780522" "3585863053" 14.184 14.17589 7.145603632810281
"6705_56780524" "1011577000" 25.686 25.66706 5.895006867674224
"6705_56780535" "3004790681" 14.571 14.5695 5.895006867674224
"6705_56877513" "1183266147" 2.61 2.60941 2.6799133276027645
"6705_56782505" "3261979037" 13.737 13.73177 2.8980836288151304
"6705_56782507" "3261979037" 13.737 13.73177 2.8980836288151304
"6705_56781503" "653482959" 24.288 24.27052 3.5674665609313583
"6705_56781513" "1676573234" 6.035 6.0329 2.657026707296839
"6705_56781514" "1592188616" 9.633 9.62689 1.3053111416544763
"6705_56880534" "4067176279" 14.456 14.45094 4.551228142817605
"6705_56880542" "259912178" 7.337 7.33343 4.551228142817605
"6705_56410520" "790357700" 7.924 7.91509 10.027485263181372
"6705_56410524" "1895990616" 8.191 8.18925 2.2870238904564917
"6705_56410525" "1895990616" 8.191 8.18925 2.2870238904564917
"6705_56410526" "1895990616" 8.191 8.18925 2.2870238904564917
"6705_56501501" "3070021683" 28.856 28.84507 6.195399558343776
"6705_56501502" "3216265572" 17.893 17.88589 6.195399558343776
"6705_56820505" "2315422948" 11.813 11.8066 1.0943776431352141
"6705_56820506" "2315422948" 11.813 11.8066 1.0943776431352141
"6705_56820508" "3950006067" 10.228 10.22364 3.5674665609313583
"6705_56820515" "970998581" 21.97 21.96756 4.885862742455394
"6705_56730509" "2164179542" 16.928 16.91801 3.4091611227911054
"6705_56760502" "3770705784" 15.95 15.94078 2.2964357303343617
"6705_56760513" "4104621990" 15.729 15.71973 2.2964357303343617
"6705_56800502" "3185083795" 18.379 18.3721 6.259482203226404
"6705_56800503" "693904840" 15.59 15.57494 6.259482203226404
"6705_56800504" "693904840" 15.59 15.57494 6.259482203226404
"6795_56879504" "3799916211" 11.572 11.56867 6.354762935896788
"6795_56879509" "1555640911" 1.888 1.88713 8.467238776875512
"6795_56780519" "513721973" 14.191 14.19092 4.5785508491011235
"6795_56780522" "3585863053" 14.184 14.17589 7.145603632810281
"6795_56780524" "1011577000" 25.686 25.66706 5.895006867674224
"6795_56780533" "4023029962" 12.23 12.22289 4.578461113569683
"6795_56780535" "3004790681" 14.571 14.5695 5.895006867674224
"6795_56877513" "1183266147" 2.61 2.60941 2.6799133276027645
"6795_56782505" "3261979037" 13.737 13.73177 2.8980836288151304
"6795_56782507" "3261979037" 13.737 13.73177 2.8980836288151304
"6795_56781503" "653482959" 24.288 24.27052 3.5674665609313583
"6795_56781513" "1676573234" 6.035 6.0329 2.657026707296839
"6795_56781514" "1592188616" 9.633 9.62689 1.3053111416544763
"6795_56880534" "4067176279" 14.456 14.45094 4.551228142817605
"6795_56880542" "259912178" 7.337 7.33343 4.551228142817605
"6795_56410520" "790357700" 7.924 7.91509 10.027485263181372
"6795_56410524" "1895990616" 8.191 8.18925 2.2870238904564917
"6795_56410525" "1895990616" 8.191 8.18925 2.2870238904564917
"6795_56410526" "1895990616" 8.191 8.18925 2.2870238904564917
"6795_56501501" "3070021683" 28.856 28.84507 6.195399558343776