Tel Aviv-Savidor Train Stations/Platforms A ➞ Havakuk/Miryam Hanevia
Tel Aviv-Savidor Train Stations/Platforms A | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:40 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:40 | 20:00 | 20:25 | 21:00 | 21:30 | 21:55 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midtown Complex/Menachem Begin Road | 10:16p | 10:46p | 11:16p | 11:46p | 12:16p | 12:46p | 13:16p | 13:46p | 14:16p | 14:41p | 14:56p | 15:16p | 15:36p | 15:56p | 16:16p | 16:36p | 16:56p | 17:16p | 17:36p | 17:56p | 18:16p | 18:36p | 18:56p | 19:16p | 19:41p | 20:01p | 20:26p | 21:01p | 21:31p | 21:56p | 22:31p | 23:01p |
Azrieli Mall/Menahem Begin Road | 10:18p | 10:48p | 11:18p | 11:48p | 12:18p | 12:48p | 13:18p | 13:48p | 14:18p | 14:43p | 14:58p | 15:18p | 15:38p | 15:58p | 16:18p | 16:38p | 16:58p | 17:18p | 17:38p | 17:58p | 18:18p | 18:38p | 18:58p | 19:18p | 19:43p | 20:03p | 20:28p | 21:03p | 21:33p | 21:58p | 22:33p | 23:03p |
Hashalom Rail Station | 10:19p | 10:49p | 11:19p | 11:49p | 12:19p | 12:49p | 13:19p | 13:49p | 14:19p | 14:44p | 14:59p | 15:19p | 15:39p | 15:59p | 16:19p | 16:39p | 16:59p | 17:19p | 17:39p | 17:59p | 18:19p | 18:39p | 18:59p | 19:19p | 19:44p | 20:04p | 20:29p | 21:04p | 21:34p | 21:59p | 22:34p | 23:04p |
Hashalom Road/Yigal Allon | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 13:20p | 13:50p | 14:20p | 14:45p | 15:00p | 15:20p | 15:40p | 16:00p | 16:20p | 16:40p | 17:00p | 17:20p | 17:40p | 18:00p | 18:20p | 18:40p | 19:00p | 19:20p | 19:45p | 20:05p | 20:30p | 21:05p | 21:35p | 22:00p | 22:35p | 23:05p |
Derekh Hashalom/Hahaskala Blvd. | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 13:21p | 13:51p | 14:21p | 14:46p | 15:01p | 15:21p | 15:41p | 16:01p | 16:21p | 16:41p | 17:01p | 17:21p | 17:41p | 18:01p | 18:21p | 18:41p | 19:01p | 19:21p | 19:46p | 20:06p | 20:31p | 21:06p | 21:36p | 22:01p | 22:36p | 23:06p |
Hashalom Road/Haviva Reik | 10:23p | 10:53p | 11:23p | 11:53p | 12:23p | 12:53p | 13:23p | 13:53p | 14:23p | 14:48p | 15:03p | 15:23p | 15:43p | 16:03p | 16:23p | 16:43p | 17:03p | 17:23p | 17:43p | 18:03p | 18:23p | 18:43p | 19:03p | 19:23p | 19:48p | 20:08p | 20:33p | 21:08p | 21:38p | 22:03p | 22:38p | 23:08p |
Hashalom Road/Yitshak Rabin Road | 10:25p | 10:55p | 11:25p | 11:55p | 12:25p | 12:55p | 13:25p | 13:55p | 14:25p | 14:50p | 15:05p | 15:25p | 15:45p | 16:05p | 16:25p | 16:45p | 17:05p | 17:25p | 17:45p | 18:05p | 18:25p | 18:45p | 19:05p | 19:25p | 19:50p | 20:10p | 20:35p | 21:10p | 21:40p | 22:05p | 22:40p | 23:10p |
Hashalom Road/Hatayasim Road | 10:26p | 10:56p | 11:26p | 11:56p | 12:26p | 12:56p | 13:26p | 13:56p | 14:26p | 14:51p | 15:06p | 15:26p | 15:46p | 16:06p | 16:26p | 16:46p | 17:06p | 17:26p | 17:46p | 18:06p | 18:26p | 18:46p | 19:06p | 19:26p | 19:51p | 20:11p | 20:36p | 21:11p | 21:41p | 22:06p | 22:41p | 23:11p |
Hashalom Road/Hama'avak | 10:28p | 10:58p | 11:28p | 11:58p | 12:28p | 12:58p | 13:28p | 13:58p | 14:28p | 14:53p | 15:08p | 15:28p | 15:48p | 16:08p | 16:28p | 16:48p | 17:08p | 17:28p | 17:48p | 18:08p | 18:28p | 18:48p | 19:08p | 19:28p | 19:53p | 20:13p | 20:38p | 21:13p | 21:43p | 22:08p | 22:43p | 23:13p |
Aluf Sade/Korazin | 10:30p | 11:00p | 11:30p | 12:00p | 12:30p | 13:00p | 13:30p | 14:00p | 14:30p | 14:55p | 15:10p | 15:30p | 15:50p | 16:10p | 16:30p | 16:50p | 17:10p | 17:30p | 17:50p | 18:10p | 18:30p | 18:50p | 19:10p | 19:30p | 19:55p | 20:15p | 20:40p | 21:15p | 21:45p | 22:10p | 22:45p | 23:15p |
Bar Ilan University | 10:37p | 11:07p | 11:37p | 12:07p | 12:37p | 13:07p | 13:37p | 14:07p | 14:37p | 15:02p | 15:17p | 15:37p | 15:57p | 16:17p | 16:37p | 16:57p | 17:17p | 17:37p | 17:57p | 18:17p | 18:37p | 18:57p | 19:17p | 19:37p | 20:02p | 20:22p | 20:47p | 21:22p | 21:52p | 22:17p | 22:52p | 23:22p |
Hameshorerim Square | 10:49s | 11:19s | 11:49s | 12:19s | 12:49s | 13:19s | 13:49s | 14:19s | 14:49s | 15:14s | 15:29s | 15:49s | 16:09s | 16:29s | 16:49s | 17:09s | 17:29s | 17:49s | 18:09s | 18:29s | 18:49s | 19:09s | 19:29s | 19:49s | 20:14s | 20:34s | 20:59s | 21:34s | 22:04s | 22:29s | 23:04s | 23:34s |
Harav Shalom Shabazi/Ramat Hagolan | 10:49s | 11:19s | 11:49s | 12:19s | 12:49s | 13:19s | 13:49s | 14:19s | 14:49s | 15:14s | 15:29s | 15:49s | 16:09s | 16:29s | 16:49s | 17:09s | 17:29s | 17:49s | 18:09s | 18:29s | 18:49s | 19:09s | 19:29s | 19:49s | 20:14s | 20:34s | 20:59s | 21:34s | 22:04s | 22:29s | 23:04s | 23:34s |
Shabazi/Shilo | 10:50s | 11:20s | 11:50s | 12:20s | 12:50s | 13:20s | 13:50s | 14:20s | 14:50s | 15:15s | 15:30s | 15:50s | 16:10s | 16:30s | 16:50s | 17:10s | 17:30s | 17:50s | 18:10s | 18:30s | 18:50s | 19:10s | 19:30s | 19:50s | 20:15s | 20:35s | 21:00s | 21:35s | 22:05s | 22:30s | 23:05s | 23:35s |
Harav Shalom Shabazi/Chaim Weizmann | 10:51s | 11:21s | 11:51s | 12:21s | 12:51s | 13:21s | 13:51s | 14:21s | 14:51s | 15:16s | 15:31s | 15:51s | 16:11s | 16:31s | 16:51s | 17:11s | 17:31s | 17:51s | 18:11s | 18:31s | 18:51s | 19:11s | 19:31s | 19:51s | 20:16s | 20:36s | 21:01s | 21:36s | 22:06s | 22:31s | 23:06s | 23:36s |
Harav Shalom Shabazi/Nelly Sachs | 10:52s | 11:22s | 11:52s | 12:22s | 12:52s | 13:22s | 13:52s | 14:22s | 14:52s | 15:17s | 15:32s | 15:52s | 16:12s | 16:32s | 16:52s | 17:12s | 17:32s | 17:52s | 18:12s | 18:32s | 18:52s | 19:12s | 19:32s | 19:52s | 20:17s | 20:37s | 21:02s | 21:37s | 22:07s | 22:32s | 23:07s | 23:37s |
הרב שלום שבזי/ש'י עגנון | 10:52s | 11:22s | 11:52s | 12:22s | 12:52s | 13:22s | 13:52s | 14:22s | 14:52s | 15:17s | 15:32s | 15:52s | 16:12s | 16:32s | 16:52s | 17:12s | 17:32s | 17:52s | 18:12s | 18:32s | 18:52s | 19:12s | 19:32s | 19:52s | 20:17s | 20:37s | 21:02s | 21:37s | 22:07s | 22:32s | 23:07s | 23:37s |
Golda Meir/Chaim Herzog | 10:53s | 11:23s | 11:53s | 12:23s | 12:53s | 13:23s | 13:53s | 14:23s | 14:53s | 15:18s | 15:33s | 15:53s | 16:13s | 16:33s | 16:53s | 17:13s | 17:33s | 17:53s | 18:13s | 18:33s | 18:53s | 19:13s | 19:33s | 19:53s | 20:18s | 20:38s | 21:03s | 21:38s | 22:08s | 22:33s | 23:08s | 23:38s |
Golda Meir/Yigal Allon | 10:54s | 11:24s | 11:54s | 12:24s | 12:54s | 13:24s | 13:54s | 14:24s | 14:54s | 15:19s | 15:34s | 15:54s | 16:14s | 16:34s | 16:54s | 17:14s | 17:34s | 17:54s | 18:14s | 18:34s | 18:54s | 19:14s | 19:34s | 19:54s | 20:19s | 20:39s | 21:04s | 21:39s | 22:09s | 22:34s | 23:09s | 23:39s |
Allon/Y.Yarkoni | 10:55s | 11:25s | 11:55s | 12:25s | 12:55s | 13:25s | 13:55s | 14:25s | 14:55s | 15:20s | 15:35s | 15:55s | 16:15s | 16:35s | 16:55s | 17:15s | 17:35s | 17:55s | 18:15s | 18:35s | 18:55s | 19:15s | 19:35s | 19:55s | 20:20s | 20:40s | 21:05s | 21:40s | 22:10s | 22:35s | 23:10s | 23:40s |
Allon/Ofir | 10:55s | 11:25s | 11:55s | 12:25s | 12:55s | 13:25s | 13:55s | 14:25s | 14:55s | 15:20s | 15:35s | 15:55s | 16:15s | 16:35s | 16:55s | 17:15s | 17:35s | 17:55s | 18:15s | 18:35s | 18:55s | 19:15s | 19:35s | 19:55s | 20:20s | 20:40s | 21:05s | 21:40s | 22:10s | 22:35s | 23:10s | 23:40s |
Nathan Alterman/Yigal Allon | 10:56s | 11:26s | 11:56s | 12:26s | 12:56s | 13:26s | 13:56s | 14:26s | 14:56s | 15:21s | 15:36s | 15:56s | 16:16s | 16:36s | 16:56s | 17:16s | 17:36s | 17:56s | 18:16s | 18:36s | 18:56s | 19:16s | 19:36s | 19:56s | 20:21s | 20:41s | 21:06s | 21:41s | 22:11s | 22:36s | 23:11s | 23:41s |
Nathan Alterman | 10:56s | 11:26s | 11:56s | 12:26s | 12:56s | 13:26s | 13:56s | 14:26s | 14:56s | 15:21s | 15:36s | 15:56s | 16:16s | 16:36s | 16:56s | 17:16s | 17:36s | 17:56s | 18:16s | 18:36s | 18:56s | 19:16s | 19:36s | 19:56s | 20:21s | 20:41s | 21:06s | 21:41s | 22:11s | 22:36s | 23:11s | 23:41s |
Herzog/Alterman | 10:57s | 11:27s | 11:57s | 12:27s | 12:57s | 13:27s | 13:57s | 14:27s | 14:57s | 15:22s | 15:37s | 15:57s | 16:17s | 16:37s | 16:57s | 17:17s | 17:37s | 17:57s | 18:17s | 18:37s | 18:57s | 19:17s | 19:37s | 19:57s | 20:22s | 20:42s | 21:07s | 21:42s | 22:12s | 22:37s | 23:12s | 23:42s |
Hayim Herzog/Nisim Aloni | 10:57s | 11:27s | 11:57s | 12:27s | 12:57s | 13:27s | 13:57s | 14:27s | 14:57s | 15:22s | 15:37s | 15:57s | 16:17s | 16:37s | 16:57s | 17:17s | 17:37s | 17:57s | 18:17s | 18:37s | 18:57s | 19:17s | 19:37s | 19:57s | 20:22s | 20:42s | 21:07s | 21:42s | 22:12s | 22:37s | 23:12s | 23:42s |
Herzog/Sh.Ofir | 10:58s | 11:28s | 11:58s | 12:28s | 12:58s | 13:28s | 13:58s | 14:28s | 14:58s | 15:23s | 15:38s | 15:58s | 16:18s | 16:38s | 16:58s | 17:18s | 17:38s | 17:58s | 18:18s | 18:38s | 18:58s | 19:18s | 19:38s | 19:58s | 20:23s | 20:43s | 21:08s | 21:43s | 22:13s | 22:38s | 23:13s | 23:43s |
Hayim Herzog/Nisim Aloni | 10:59s | 11:29s | 11:59s | 12:29s | 12:59s | 13:29s | 13:59s | 14:29s | 14:59s | 15:24s | 15:39s | 15:59s | 16:19s | 16:39s | 16:59s | 17:19s | 17:39s | 17:59s | 18:19s | 18:39s | 18:59s | 19:19s | 19:39s | 19:59s | 20:24s | 20:44s | 21:09s | 21:44s | 22:14s | 22:39s | 23:14s | 23:44s |
Herzog/Alterman | 10:59s | 11:29s | 11:59s | 12:29s | 12:59s | 13:29s | 13:59s | 14:29s | 14:59s | 15:24s | 15:39s | 15:59s | 16:19s | 16:39s | 16:59s | 17:19s | 17:39s | 17:59s | 18:19s | 18:39s | 18:59s | 19:19s | 19:39s | 19:59s | 20:24s | 20:44s | 21:09s | 21:44s | 22:14s | 22:39s | 23:14s | 23:44s |
Ben Gurion Blvd | 11:00s | 11:30s | 12:00s | 12:30s | 13:00s | 13:30s | 14:00s | 14:30s | 15:00s | 15:25s | 15:40s | 16:00s | 16:20s | 16:40s | 17:00s | 17:20s | 17:40s | 18:00s | 18:20s | 18:40s | 19:00s | 19:20s | 19:40s | 20:00s | 20:25s | 20:45s | 21:10s | 21:45s | 22:15s | 22:40s | 23:15s | 23:45s |
Eliyahu Hanavi/Yirmiyahu Hanavi | 11:02s | 11:32s | 12:02s | 12:32s | 13:02s | 13:32s | 14:02s | 14:32s | 15:02s | 15:27s | 15:42s | 16:02s | 16:22s | 16:42s | 17:02s | 17:22s | 17:42s | 18:02s | 18:22s | 18:42s | 19:02s | 19:22s | 19:42s | 20:02s | 20:27s | 20:47s | 21:12s | 21:47s | 22:17s | 22:42s | 23:17s | 23:47s |
Eliyahu Hanavi/Shmuel Hanavi | 11:03s | 11:33s | 12:03s | 12:33s | 13:03s | 13:33s | 14:03s | 14:33s | 15:03s | 15:28s | 15:43s | 16:03s | 16:23s | 16:43s | 17:03s | 17:23s | 17:43s | 18:03s | 18:23s | 18:43s | 19:03s | 19:23s | 19:43s | 20:03s | 20:28s | 20:48s | 21:13s | 21:48s | 22:18s | 22:43s | 23:18s | 23:48s |
Miryam Hanevia/Eliyahu Hanavi | 11:05s | 11:35s | 12:05s | 12:35s | 13:05s | 13:35s | 14:05s | 14:35s | 15:05s | 15:30s | 15:45s | 16:05s | 16:25s | 16:45s | 17:05s | 17:25s | 17:45s | 18:05s | 18:25s | 18:45s | 19:05s | 19:25s | 19:45s | 20:05s | 20:30s | 20:50s | 21:15s | 21:50s | 22:20s | 22:45s | 23:20s | 23:50s |
Miryam Hanevi'a/Amos Hanavi | 11:06s | 11:36s | 12:06s | 12:36s | 13:06s | 13:36s | 14:06s | 14:36s | 15:06s | 15:31s | 15:46s | 16:06s | 16:26s | 16:46s | 17:06s | 17:26s | 17:46s | 18:06s | 18:26s | 18:46s | 19:06s | 19:26s | 19:46s | 20:06s | 20:31s | 20:51s | 21:16s | 21:51s | 22:21s | 22:46s | 23:21s | 23:51s |
Miryam Hanevia/Shmuel Hanavi | 11:07s | 11:37s | 12:07s | 12:37s | 13:07s | 13:37s | 14:07s | 14:37s | 15:07s | 15:32s | 15:47s | 16:07s | 16:27s | 16:47s | 17:07s | 17:27s | 17:47s | 18:07s | 18:27s | 18:47s | 19:07s | 19:27s | 19:47s | 20:07s | 20:32s | 20:52s | 21:17s | 21:52s | 22:22s | 22:47s | 23:22s | 23:52s |
Havakuk/Miryam Hanevia | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:33 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:33 | 20:53 | 21:18 | 21:53 | 22:23 | 22:48 | 23:23 | 23:53 |
Ben Gurion Blvd – Tel Aviv Savidor Train Station/Alight
| Ben Gurion Blvd | 05:00 | 05:30 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:40 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 | 21:00 | 21:45 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyahu Hanavi/Yirmiyahu Hanavi | 05:01p | 05:31p | 06:01p | 06:16p | 06:31p | 06:46p | 07:01p | 07:16p | 07:31p | 07:46p | 08:01p | 08:21p | 08:41p | 09:01p | 09:31p | 10:01p | 10:31p | 11:01p | 11:31p | 12:01p | 12:31p | 13:01p | 13:31p | 14:01p | 14:31p | 15:01p | 15:46p | 16:31p | 17:16p | 18:01p | 18:46p | 19:31p | 20:16p | 21:01p | 21:46p | 22:31p |
| Eliyahu Hanavi/Shmuel Hanavi | 05:02p | 05:32p | 06:02p | 06:17p | 06:32p | 06:47p | 07:02p | 07:17p | 07:32p | 07:47p | 08:02p | 08:22p | 08:42p | 09:02p | 09:32p | 10:02p | 10:32p | 11:02p | 11:32p | 12:02p | 12:32p | 13:02p | 13:32p | 14:02p | 14:32p | 15:02p | 15:47p | 16:32p | 17:17p | 18:02p | 18:47p | 19:32p | 20:17p | 21:02p | 21:47p | 22:32p |
| Miryam Hanevia/Eliyahu Hanavi | 05:04p | 05:34p | 06:04p | 06:19p | 06:34p | 06:49p | 07:04p | 07:19p | 07:34p | 07:49p | 08:04p | 08:24p | 08:44p | 09:04p | 09:34p | 10:04p | 10:34p | 11:04p | 11:34p | 12:04p | 12:34p | 13:04p | 13:34p | 14:04p | 14:34p | 15:04p | 15:49p | 16:34p | 17:19p | 18:04p | 18:49p | 19:34p | 20:19p | 21:04p | 21:49p | 22:34p |
| Miryam Hanevi'a/Amos Hanavi | 05:05p | 05:35p | 06:05p | 06:20p | 06:35p | 06:50p | 07:05p | 07:20p | 07:35p | 07:50p | 08:05p | 08:25p | 08:45p | 09:05p | 09:35p | 10:05p | 10:35p | 11:05p | 11:35p | 12:05p | 12:35p | 13:05p | 13:35p | 14:05p | 14:35p | 15:05p | 15:50p | 16:35p | 17:20p | 18:05p | 18:50p | 19:35p | 20:20p | 21:05p | 21:50p | 22:35p |
| Miryam Hanevia/Shmuel Hanavi | 05:06p | 05:36p | 06:06p | 06:21p | 06:36p | 06:51p | 07:06p | 07:21p | 07:36p | 07:51p | 08:06p | 08:26p | 08:46p | 09:06p | 09:36p | 10:06p | 10:36p | 11:06p | 11:36p | 12:06p | 12:36p | 13:06p | 13:36p | 14:06p | 14:36p | 15:06p | 15:51p | 16:36p | 17:21p | 18:06p | 18:51p | 19:36p | 20:21p | 21:06p | 21:51p | 22:36p |
| Havakuk/Miryam Hanevia | 05:07p | 05:37p | 06:07p | 06:22p | 06:37p | 06:52p | 07:07p | 07:22p | 07:37p | 07:52p | 08:07p | 08:27p | 08:47p | 09:07p | 09:37p | 10:07p | 10:37p | 11:07p | 11:37p | 12:07p | 12:37p | 13:07p | 13:37p | 14:07p | 14:37p | 15:07p | 15:52p | 16:37p | 17:22p | 18:07p | 18:52p | 19:37p | 20:22p | 21:07p | 21:52p | 22:37p |
| Herzog/Alterman | 05:08p | 05:38p | 06:08p | 06:23p | 06:38p | 06:53p | 07:08p | 07:23p | 07:38p | 07:53p | 08:08p | 08:28p | 08:48p | 09:08p | 09:38p | 10:08p | 10:38p | 11:08p | 11:38p | 12:08p | 12:38p | 13:08p | 13:38p | 14:08p | 14:38p | 15:08p | 15:53p | 16:38p | 17:23p | 18:08p | 18:53p | 19:38p | 20:23p | 21:08p | 21:53p | 22:38p |
| Hayim Herzog/Nisim Aloni | 05:09p | 05:39p | 06:09p | 06:24p | 06:39p | 06:54p | 07:09p | 07:24p | 07:39p | 07:54p | 08:09p | 08:29p | 08:49p | 09:09p | 09:39p | 10:09p | 10:39p | 11:09p | 11:39p | 12:09p | 12:39p | 13:09p | 13:39p | 14:09p | 14:39p | 15:09p | 15:54p | 16:39p | 17:24p | 18:09p | 18:54p | 19:39p | 20:24p | 21:09p | 21:54p | 22:39p |
| Herzog/Sh.Ofir | 05:10p | 05:40p | 06:10p | 06:25p | 06:40p | 06:55p | 07:10p | 07:25p | 07:40p | 07:55p | 08:10p | 08:30p | 08:50p | 09:10p | 09:40p | 10:10p | 10:40p | 11:10p | 11:40p | 12:10p | 12:40p | 13:10p | 13:40p | 14:10p | 14:40p | 15:10p | 15:55p | 16:40p | 17:25p | 18:10p | 18:55p | 19:40p | 20:25p | 21:10p | 21:55p | 22:40p |
| Hayim Herzog/Nisim Aloni | 05:10p | 05:40p | 06:10p | 06:25p | 06:40p | 06:55p | 07:10p | 07:25p | 07:40p | 07:55p | 08:10p | 08:30p | 08:50p | 09:10p | 09:40p | 10:10p | 10:40p | 11:10p | 11:40p | 12:10p | 12:40p | 13:10p | 13:40p | 14:10p | 14:40p | 15:10p | 15:55p | 16:40p | 17:25p | 18:10p | 18:55p | 19:40p | 20:25p | 21:10p | 21:55p | 22:40p |
| Alterman/Herzog | 05:11p | 05:41p | 06:11p | 06:26p | 06:41p | 06:56p | 07:11p | 07:26p | 07:41p | 07:56p | 08:11p | 08:31p | 08:51p | 09:11p | 09:41p | 10:11p | 10:41p | 11:11p | 11:41p | 12:11p | 12:41p | 13:11p | 13:41p | 14:11p | 14:41p | 15:11p | 15:56p | 16:41p | 17:26p | 18:11p | 18:56p | 19:41p | 20:26p | 21:11p | 21:56p | 22:41p |
| Nathan Alterman/Yigal Allon | 05:11p | 05:41p | 06:11p | 06:26p | 06:41p | 06:56p | 07:11p | 07:26p | 07:41p | 07:56p | 08:11p | 08:31p | 08:51p | 09:11p | 09:41p | 10:11p | 10:41p | 11:11p | 11:41p | 12:11p | 12:41p | 13:11p | 13:41p | 14:11p | 14:41p | 15:11p | 15:56p | 16:41p | 17:26p | 18:11p | 18:56p | 19:41p | 20:26p | 21:11p | 21:56p | 22:41p |
| Y.Allon/T.Atar | 05:12p | 05:42p | 06:12p | 06:27p | 06:42p | 06:57p | 07:12p | 07:27p | 07:42p | 07:57p | 08:12p | 08:32p | 08:52p | 09:12p | 09:42p | 10:12p | 10:42p | 11:12p | 11:42p | 12:12p | 12:42p | 13:12p | 13:42p | 14:12p | 14:42p | 15:12p | 15:57p | 16:42p | 17:27p | 18:12p | 18:57p | 19:42p | 20:27p | 21:12p | 21:57p | 22:42p |
| Yigal Allon/Aluf Harav Goren | 05:13p | 05:43p | 06:13p | 06:28p | 06:43p | 06:58p | 07:13p | 07:28p | 07:43p | 07:58p | 08:13p | 08:33p | 08:53p | 09:13p | 09:43p | 10:13p | 10:43p | 11:13p | 11:43p | 12:13p | 12:43p | 13:13p | 13:43p | 14:13p | 14:43p | 15:13p | 15:58p | 16:43p | 17:28p | 18:13p | 18:58p | 19:43p | 20:28p | 21:13p | 21:58p | 22:43p |
| Golda Meir/Yigal Allon | 05:14p | 05:44p | 06:14p | 06:29p | 06:44p | 06:59p | 07:14p | 07:29p | 07:44p | 07:59p | 08:14p | 08:34p | 08:54p | 09:14p | 09:44p | 10:14p | 10:44p | 11:14p | 11:44p | 12:14p | 12:44p | 13:14p | 13:44p | 14:14p | 14:44p | 15:14p | 15:59p | 16:44p | 17:29p | 18:14p | 18:59p | 19:44p | 20:29p | 21:14p | 21:59p | 22:44p |
| Golda Meir/Chaim Herzog | 05:15p | 05:45p | 06:15p | 06:30p | 06:45p | 07:00p | 07:15p | 07:30p | 07:45p | 08:00p | 08:15p | 08:35p | 08:55p | 09:15p | 09:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 13:15p | 13:45p | 14:15p | 14:45p | 15:15p | 16:00p | 16:45p | 17:30p | 18:15p | 19:00p | 19:45p | 20:30p | 21:15p | 22:00p | 22:45p |
| הרב שלום שבזי/ש'י עגנון | 05:15p | 05:45p | 06:15p | 06:30p | 06:45p | 07:00p | 07:15p | 07:30p | 07:45p | 08:00p | 08:15p | 08:35p | 08:55p | 09:15p | 09:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 13:15p | 13:45p | 14:15p | 14:45p | 15:15p | 16:00p | 16:45p | 17:30p | 18:15p | 19:00p | 19:45p | 20:30p | 21:15p | 22:00p | 22:45p |
| Harav Shalom Shabazi/Nelly Sachs | 05:17p | 05:47p | 06:17p | 06:32p | 06:47p | 07:02p | 07:17p | 07:32p | 07:47p | 08:02p | 08:17p | 08:37p | 08:57p | 09:17p | 09:47p | 10:17p | 10:47p | 11:17p | 11:47p | 12:17p | 12:47p | 13:17p | 13:47p | 14:17p | 14:47p | 15:17p | 16:02p | 16:47p | 17:32p | 18:17p | 19:02p | 19:47p | 20:32p | 21:17p | 22:02p | 22:47p |
| Harav Shalom Shabazi/Ramat Hagolan | 05:18p | 05:48p | 06:18p | 06:33p | 06:48p | 07:03p | 07:18p | 07:33p | 07:48p | 08:03p | 08:18p | 08:38p | 08:58p | 09:18p | 09:48p | 10:18p | 10:48p | 11:18p | 11:48p | 12:18p | 12:48p | 13:18p | 13:48p | 14:18p | 14:48p | 15:18p | 16:03p | 16:48p | 17:33p | 18:18p | 19:03p | 19:48p | 20:33p | 21:18p | 22:03p | 22:48p |
| Hameshorerim Square/Yehuda Halevi | 05:19p | 05:49p | 06:19p | 06:34p | 06:49p | 07:04p | 07:19p | 07:34p | 07:49p | 08:04p | 08:19p | 08:39p | 08:59p | 09:19p | 09:49p | 10:19p | 10:49p | 11:19p | 11:49p | 12:19p | 12:49p | 13:19p | 13:49p | 14:19p | 14:49p | 15:19p | 16:04p | 16:49p | 17:34p | 18:19p | 19:04p | 19:49p | 20:34p | 21:19p | 22:04p | 22:49p |
| Rosh Haayin South Junction to the South | 05:21p | 05:51p | 06:21p | 06:36p | 06:51p | 07:06p | 07:21p | 07:36p | 07:51p | 08:06p | 08:21p | 08:41p | 09:01p | 09:21p | 09:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 13:21p | 13:51p | 14:21p | 14:51p | 15:21p | 16:06p | 16:51p | 17:36p | 18:21p | 19:06p | 19:51p | 20:36p | 21:21p | 22:06p | 22:51p |
| Road 471/Jabotinsky | 05:32s | 06:02s | 06:32s | 06:47s | 07:02s | 07:17s | 07:32s | 07:47s | 08:02s | 08:17s | 08:32s | 08:52s | 09:12s | 09:32s | 10:02s | 10:32s | 11:02s | 11:32s | 12:02s | 12:32s | 13:02s | 13:32s | 14:02s | 14:32s | 15:02s | 15:32s | 16:17s | 17:02s | 17:47s | 18:32s | 19:17s | 20:02s | 20:47s | 21:32s | 22:17s | 23:02s |
| Bar Ilan University/Eshkol Road | 05:33s | 06:03s | 06:33s | 06:48s | 07:03s | 07:18s | 07:33s | 07:48s | 08:03s | 08:18s | 08:33s | 08:53s | 09:13s | 09:33s | 10:03s | 10:33s | 11:03s | 11:33s | 12:03s | 12:33s | 13:03s | 13:33s | 14:03s | 14:33s | 15:03s | 15:33s | 16:18s | 17:03s | 17:48s | 18:33s | 19:18s | 20:03s | 20:48s | 21:33s | 22:18s | 23:03s |
| Aluf Sade/Yitshak Rabin Road | 05:39s | 06:09s | 06:39s | 06:54s | 07:09s | 07:24s | 07:39s | 07:54s | 08:09s | 08:24s | 08:39s | 08:59s | 09:19s | 09:39s | 10:09s | 10:39s | 11:09s | 11:39s | 12:09s | 12:39s | 13:09s | 13:39s | 14:09s | 14:39s | 15:09s | 15:39s | 16:24s | 17:09s | 17:54s | 18:39s | 19:24s | 20:09s | 20:54s | 21:39s | 22:24s | 23:09s |
