google-transit-dublinbus — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-01T07:23:37Z,
for the dataset file:///shared/google-transit-dublinbus_3d08fb35.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
National Transport Authority
Feed Email:
apisupport@nationaltransport.ie
Feed Language:
English
Feed Start Date:
2026-07-30
Feed End Date:
2027-07-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. translations.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 3154
  • Routes: 114
  • Shapes: 1181
  • Stops: 4335
  • Trips: 50669

Specification Compliance report

4599 notices reported (0 errors, 83 warnings, 4516 infos)

Notice Code Severity Total
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "66"
3 "79"
fast_travel_between_consecutive_stops WARNING 81

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 81 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
27959 "5818_14690" "1 68 c a" 216.09549806537834 0.6002652724038288 1506117 59 "8230DB003385" "Ballybane West" "21:49:15" 1506118 60 "8230DB003386" "Clutterland" "21:49:25"
4246 "5762_14690" "1 68 c a" 216.09549806537834 0.6002652724038288 1506117 59 "8230DB003385" "Ballybane West" "21:49:15" 1506118 60 "8230DB003386" "Clutterland" "21:49:25"
27959 "5818_14690" "1 68 c a" 157.2473542082704 0.21839910306704222 1506118 60 "8230DB003386" "Clutterland" "21:49:25" 1506119 61 "8230DB003387" "The Lodge" "21:49:30"
4246 "5762_14690" "1 68 c a" 157.2473542082704 0.21839910306704222 1506118 60 "8230DB003386" "Clutterland" "21:49:25" 1506119 61 "8230DB003387" "The Lodge" "21:49:30"
27959 "5818_14690" "1 68 c a" 188.4839895486024 0.26178331881750333 1506122 64 "8230DB003390" "Loughtown Rd" "21:51:00" 1506123 65 "8230DB006119" "Keeloges" "21:51:05"
4246 "5762_14690" "1 68 c a" 188.4839895486024 0.26178331881750333 1506122 64 "8230DB003390" "Loughtown Rd" "21:51:00" 1506123 65 "8230DB006119" "Keeloges" "21:51:05"
27959 "5818_14690" "1 68 c a" 169.63182154913727 0.4711995043031591 1506123 65 "8230DB006119" "Keeloges" "21:51:05" 1506124 66 "8230DB003392" "Hynestown" "21:51:15"
4246 "5762_14690" "1 68 c a" 169.63182154913727 0.4711995043031591 1506123 65 "8230DB006119" "Keeloges" "21:51:05" 1506124 66 "8230DB003392" "Hynestown" "21:51:15"
27093 "5818_13910" "1 53 c a" 175.76856346153514 0.48824600961537534 1457161 3 "8220DB000497" "Connolly Stn" "18:02:31" 1457162 4 "8220DB000515" "Five Lamps" "18:02:41"
27093 "5818_13910" "1 53 c a" 226.6367982375325 0.25181866470836944 1457162 4 "8220DB000515" "Five Lamps" "18:02:41" 1457163 5 "8220DB000516" "Newcomen Bridge" "18:02:45"
27093 "5818_13910" "1 53 c a" 266.02763689441485 1.108448487060062 1457173 15 "8220DB002262" "Merchants Rd" "18:20:30" 1457174 16 "8220DB007601" "Tolka Quay Rd" "18:20:45"
27963 "5818_14694" "1 68 c a" 216.09549806537834 0.6002652724038288 1506405 59 "8230DB003385" "Ballybane West" "23:04:15" 1506406 60 "8230DB003386" "Clutterland" "23:04:25"
4249 "5762_14694" "1 68 c a" 216.09549806537834 0.6002652724038288 1506405 59 "8230DB003385" "Ballybane West" "23:04:15" 1506406 60 "8230DB003386" "Clutterland" "23:04:25"
27963 "5818_14694" "1 68 c a" 157.2473542082704 0.21839910306704222 1506406 60 "8230DB003386" "Clutterland" "23:04:25" 1506407 61 "8230DB003387" "The Lodge" "23:04:30"
4249 "5762_14694" "1 68 c a" 157.2473542082704 0.21839910306704222 1506406 60 "8230DB003386" "Clutterland" "23:04:25" 1506407 61 "8230DB003387" "The Lodge" "23:04:30"
27963 "5818_14694" "1 68 c a" 188.4839895486024 0.26178331881750333 1506410 64 "8230DB003390" "Loughtown Rd" "23:06:00" 1506411 65 "8230DB006119" "Keeloges" "23:06:05"
4249 "5762_14694" "1 68 c a" 188.4839895486024 0.26178331881750333 1506410 64 "8230DB003390" "Loughtown Rd" "23:06:00" 1506411 65 "8230DB006119" "Keeloges" "23:06:05"
27963 "5818_14694" "1 68 c a" 169.63182154913727 0.4711995043031591 1506411 65 "8230DB006119" "Keeloges" "23:06:05" 1506412 66 "8230DB003392" "Hynestown" "23:06:15"
4249 "5762_14694" "1 68 c a" 169.63182154913727 0.4711995043031591 1506411 65 "8230DB006119" "Keeloges" "23:06:05" 1506412 66 "8230DB003392" "Hynestown" "23:06:15"
27665 "5818_14425" "1 65 e" 163.9796705758782 0.364399267946396 1487210 68 "8350DB004100" "Lake View" "21:29:37" 1487211 69 "8350DB004021" "Cherrymount" "21:29:45"
4008 "5762_14425" "1 65 e" 163.9796705758782 0.364399267946396 1487210 68 "8350DB004100" "Lake View" "21:29:37" 1487211 69 "8350DB004021" "Cherrymount" "21:29:45"
27674 "5818_14433" "1 65 e" 163.9796705758782 0.364399267946396 1487867 68 "8350DB004100" "Lake View" "24:14:37" 1487868 69 "8350DB004021" "Cherrymount" "24:14:45"
4015 "5762_14433" "1 65 e" 163.9796705758782 0.364399267946396 1487867 68 "8350DB004100" "Lake View" "24:14:37" 1487868 69 "8350DB004021" "Cherrymount" "24:14:45"
27968 "5818_14699" "1 68 c a" 216.09549806537834 0.6002652724038288 1506765 59 "8230DB003385" "Ballybane West" "24:14:30" 1506766 60 "8230DB003386" "Clutterland" "24:14:40"
27967 "5818_14698" "1 68 c a" 216.09549806537834 0.6002652724038288 1506765 59 "8230DB003385" "Ballybane West" "24:14:30" 1506766 60 "8230DB003386" "Clutterland" "24:14:40"
4252 "5762_14698" "1 68 c a" 216.09549806537834 0.6002652724038288 1506765 59 "8230DB003385" "Ballybane West" "24:14:30" 1506766 60 "8230DB003386" "Clutterland" "24:14:40"
4254 "5762_14700" "1 68 c a" 216.09549806537834 0.6002652724038288 1506765 59 "8230DB003385" "Ballybane West" "24:14:30" 1506766 60 "8230DB003386" "Clutterland" "24:14:40"
27968 "5818_14699" "1 68 c a" 157.2473542082704 0.21839910306704222 1506766 60 "8230DB003386" "Clutterland" "24:14:40" 1506767 61 "8230DB003387" "The Lodge" "24:14:45"
27967 "5818_14698" "1 68 c a" 157.2473542082704 0.21839910306704222 1506766 60 "8230DB003386" "Clutterland" "24:14:40" 1506767 61 "8230DB003387" "The Lodge" "24:14:45"
4252 "5762_14698" "1 68 c a" 157.2473542082704 0.21839910306704222 1506766 60 "8230DB003386" "Clutterland" "24:14:40" 1506767 61 "8230DB003387" "The Lodge" "24:14:45"
4254 "5762_14700" "1 68 c a" 157.2473542082704 0.21839910306704222 1506766 60 "8230DB003386" "Clutterland" "24:14:40" 1506767 61 "8230DB003387" "The Lodge" "24:14:45"
27968 "5818_14699" "1 68 c a" 188.4839895486024 0.26178331881750333 1506770 64 "8230DB003390" "Loughtown Rd" "24:16:15" 1506771 65 "8230DB006119" "Keeloges" "24:16:20"
27967 "5818_14698" "1 68 c a" 188.4839895486024 0.26178331881750333 1506770 64 "8230DB003390" "Loughtown Rd" "24:16:15" 1506771 65 "8230DB006119" "Keeloges" "24:16:20"
4252 "5762_14698" "1 68 c a" 188.4839895486024 0.26178331881750333 1506770 64 "8230DB003390" "Loughtown Rd" "24:16:15" 1506771 65 "8230DB006119" "Keeloges" "24:16:20"
4254 "5762_14700" "1 68 c a" 188.4839895486024 0.26178331881750333 1506770 64 "8230DB003390" "Loughtown Rd" "24:16:15" 1506771 65 "8230DB006119" "Keeloges" "24:16:20"
27968 "5818_14699" "1 68 c a" 169.63182154913727 0.4711995043031591 1506771 65 "8230DB006119" "Keeloges" "24:16:20" 1506772 66 "8230DB003392" "Hynestown" "24:16:30"
27967 "5818_14698" "1 68 c a" 169.63182154913727 0.4711995043031591 1506771 65 "8230DB006119" "Keeloges" "24:16:20" 1506772 66 "8230DB003392" "Hynestown" "24:16:30"
4252 "5762_14698" "1 68 c a" 169.63182154913727 0.4711995043031591 1506771 65 "8230DB006119" "Keeloges" "24:16:20" 1506772 66 "8230DB003392" "Hynestown" "24:16:30"
4254 "5762_14700" "1 68 c a" 169.63182154913727 0.4711995043031591 1506771 65 "8230DB006119" "Keeloges" "24:16:20" 1506772 66 "8230DB003392" "Hynestown" "24:16:30"
27964 "5818_14695" "1 68 c a" 216.09549806537834 0.6002652724038288 1506477 59 "8230DB003385" "Ballybane West" "23:14:30" 1506478 60 "8230DB003386" "Clutterland" "23:14:40"
27965 "5818_14696" "1 68 c a" 216.09549806537834 0.6002652724038288 1506477 59 "8230DB003385" "Ballybane West" "23:14:30" 1506478 60 "8230DB003386" "Clutterland" "23:14:40"
4250 "5762_14695" "1 68 c a" 216.09549806537834 0.6002652724038288 1506477 59 "8230DB003385" "Ballybane West" "23:14:30" 1506478 60 "8230DB003386" "Clutterland" "23:14:40"
4251 "5762_14696" "1 68 c a" 216.09549806537834 0.6002652724038288 1506477 59 "8230DB003385" "Ballybane West" "23:14:30" 1506478 60 "8230DB003386" "Clutterland" "23:14:40"
27964 "5818_14695" "1 68 c a" 157.2473542082704 0.21839910306704222 1506478 60 "8230DB003386" "Clutterland" "23:14:40" 1506479 61 "8230DB003387" "The Lodge" "23:14:45"
27965 "5818_14696" "1 68 c a" 157.2473542082704 0.21839910306704222 1506478 60 "8230DB003386" "Clutterland" "23:14:40" 1506479 61 "8230DB003387" "The Lodge" "23:14:45"
4250 "5762_14695" "1 68 c a" 157.2473542082704 0.21839910306704222 1506478 60 "8230DB003386" "Clutterland" "23:14:40" 1506479 61 "8230DB003387" "The Lodge" "23:14:45"
4251 "5762_14696" "1 68 c a" 157.2473542082704 0.21839910306704222 1506478 60 "8230DB003386" "Clutterland" "23:14:40" 1506479 61 "8230DB003387" "The Lodge" "23:14:45"
27964 "5818_14695" "1 68 c a" 188.4839895486024 0.26178331881750333 1506482 64 "8230DB003390" "Loughtown Rd" "23:16:15" 1506483 65 "8230DB006119" "Keeloges" "23:16:20"
27965 "5818_14696" "1 68 c a" 188.4839895486024 0.26178331881750333 1506482 64 "8230DB003390" "Loughtown Rd" "23:16:15" 1506483 65 "8230DB006119" "Keeloges" "23:16:20"
4250 "5762_14695" "1 68 c a" 188.4839895486024 0.26178331881750333 1506482 64 "8230DB003390" "Loughtown Rd" "23:16:15" 1506483 65 "8230DB006119" "Keeloges" "23:16:20"
feed_valid_beyond_total_service_window INFO 1

feed_valid_beyond_total_service_window

The feed is valid 14 days beyond its total service window.

You can see more about this notice here.

feedStartDate (?) The feed start date from feed_info.txt. feedEndDate (?) The feed end date from feed_info.txt. serviceWindowStartDate (?) The earliest active service date across all services. serviceWindowEndDate (?) The latest active service date across all services.
"2026-07-30" "2027-07-30" "2026-07-29" "2026-10-31"
service_window_outside_feed_period INFO 1

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"66" "2026-07-29" "2026-07-30" 1 0
trip_headsign_matches_intermediate_stop INFO 4514

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

Only the first 50 of 4514 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
1391 "5762_11540" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1392 "5762_11541" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1393 "5762_11542" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1394 "5762_11543" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1395 "5762_11544" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1396 "5762_11545" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1397 "5762_11546" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1398 "5762_11547" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1399 "5762_11548" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1400 "5762_11549" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1401 "5762_11550" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1402 "5762_11551" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1403 "5762_11552" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1404 "5762_11553" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1405 "5762_11554" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1406 "5762_11555" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1407 "5762_11556" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1408 "5762_11557" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1409 "5762_11558" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1410 "5762_11559" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1412 "5762_11560" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1413 "5762_11561" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1414 "5762_11562" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1415 "5762_11563" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1416 "5762_11564" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1417 "5762_11565" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1418 "5762_11567" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1419 "5762_11568" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1420 "5762_11569" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1422 "5762_11570" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1423 "5762_11571" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1424 "5762_11572" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1425 "5762_11574" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1426 "5762_11575" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1427 "5762_11576" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1428 "5762_11578" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1429 "5762_11579" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1431 "5762_11580" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1432 "5762_11581" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1433 "5762_11582" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1434 "5762_11584" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1435 "5762_11585" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1436 "5762_11586" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1437 "5762_11588" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1438 "5762_11589" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1439 "5762_11590" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1440 "5762_11591" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1441 "5762_11592" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
1442 "5762_11593" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
1443 "5762_11595" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"