Foyle Metro 1a Wheatfield (Muff) - City Centre Bus
A bus service operated by Foyle Metro
Click to load interactive map
Foyle Street – Wheatfield
Wheatfield – Foyle Street
Wheatfield – Foyle Street Bus Station
Foyle Street Bus Station – Wheatfield
List of stops
Number of stops: 15
Map
Foyle Street – Wheatfield
Foyle Street | 08:00 | 08:20 | 08:45 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:45 | 16:10 | 16:35 | 17:05 | 17:40 | 18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quayside Shopping Centre | 08:01 | 08:21 | 08:46 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:46 | 16:11 | 16:36 | 17:06 | 17:41 | 18:16 |
NW Regional College | 08:02 | 08:22 | 08:47 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:47 | 16:12 | 16:37 | 17:07 | 17:42 | 18:17 |
UU Magee Aberfoyle | 08:03 | 08:23 | 08:48 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:48 | 16:13 | 16:38 | 17:08 | 17:43 | 18:18 |
Meadowbank Avenue | 08:04 | 08:24 | 08:49 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:49 | 16:14 | 16:39 | 17:09 | 17:44 | 18:19 |
Duncreggan Road | 08:04 | 08:24 | 08:49 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:49 | 16:14 | 16:39 | 17:09 | 17:44 | 18:19 |
Troy Park | 08:06 | 08:26 | 08:51 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:51 | 16:16 | 16:41 | 17:11 | 17:46 | 18:21 |
Baronscourt | 08:06 | 08:26 | 08:51 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:51 | 16:16 | 16:41 | 17:11 | 17:46 | 18:21 |
Hampstead Park | 08:06 | 08:26 | 08:51 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:51 | 16:16 | 16:41 | 17:11 | 17:46 | 18:21 |
St Peter's Church | 08:07 | 08:27 | 08:52 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:52 | 16:17 | 16:42 | 17:12 | 17:47 | 18:22 |
Heathfield | 08:08 | 08:28 | 08:53 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:53 | 16:18 | 16:43 | 17:13 | 17:48 | 18:23 |
Colby Avenue | — | 08:29 | 08:54 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:54 | 16:19 | 16:44 | 17:14 | 17:49 | 18:24 |
O Donovan Road | — | 08:30 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:55 | 16:20 | 16:45 | 17:15 | 17:50 | 18:25 |
Springfield Road | — | 08:30 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:55 | 16:20 | 16:45 | 17:15 | 17:50 | 18:25 |
Thornhill Gate | — | 08:31 | 08:56 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:56 | 16:21 | 16:46 | 17:16 | 17:51 | 18:26 |
Alder Road | — | 08:31 | 08:56 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:56 | 16:21 | 16:46 | 17:16 | 17:51 | 18:26 |
Thornhill Park | — | 08:32 | 08:57 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:57 | 16:22 | 16:47 | 17:17 | 17:52 | 18:27 |
Templeard | — | 08:33 | 08:58 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:58 | 16:23 | 16:48 | 17:18 | 17:53 | 18:28 |
Hollybush School | — | 08:35 | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:00 | 16:25 | 16:50 | 17:20 | 17:55 | 18:30 |
Clonliffe Park | — | — | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | — | — | — | 16:50 | 17:20 | 17:55 | 18:30 |
Culmore Point Road | — | — | 09:01 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | — | — | — | 16:51 | 17:21 | 17:56 | 18:31 |
Mount Vernon | — | — | 09:02 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | — | — | — | 16:52 | 17:22 | 17:57 | 18:32 |
Cloncool Park | — | — | 09:03 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | — | — | — | 16:53 | 17:23 | 17:58 | 18:33 |
Liberty Bridge | — | — | 09:08 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | — | — | — | 16:58 | 17:28 | 18:03 | 18:38 |
Main Street | — | — | 09:09 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | — | — | — | 16:59 | 17:29 | 18:04 | 18:39 |
Wheatfield | — | — | 09:13 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | — | — | — | 17:03 | 17:33 | 18:08 | 18:43 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Wheatfield – Foyle Street
| Wheatfield | — | 07:50 | — | 09:15 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | — | — | 17:05 | 17:35 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Street | — | 07:50 | — | 09:15 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | — | — | 17:05 | 17:35 | 18:10 |
| Liberty Bridge | — | 07:51 | — | 09:16 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | — | — | 17:06 | 17:36 | 18:11 |
| Hollybush School | 07:20 | 07:55 | 08:40 | 09:20 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:25 | 16:05 | 17:10 | 17:40 | 18:15 |
| Clonliffe Park | 07:20 | 07:55 | 08:40 | 09:20 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:25 | 16:05 | 17:10 | 17:40 | 18:15 |
| Culmore Point Road | 07:21 | 07:56 | 08:41 | 09:21 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:26 | 16:06 | 17:11 | 17:41 | 18:16 |
| Mount Vernon | 07:21 | 07:56 | 08:41 | 09:21 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:26 | 16:06 | 17:11 | 17:41 | 18:16 |
| Thornhill Park | 07:23 | 07:58 | 08:43 | 09:23 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:28 | 16:08 | 17:13 | 17:43 | 18:18 |
| Alder Road | 07:23 | 07:58 | 08:43 | 09:23 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:28 | 16:08 | 17:13 | 17:43 | 18:18 |
| Thornhill Gate | 07:24 | 07:59 | 08:44 | 09:24 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:29 | 16:09 | 17:14 | 17:44 | 18:19 |
| O Donovan Road | 07:26 | 08:01 | 08:46 | 09:26 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:31 | 16:11 | 17:16 | 17:46 | 18:21 |
| Colby Avenue | 07:26 | 08:01 | 08:46 | 09:26 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:31 | 16:11 | 17:16 | 17:46 | 18:21 |
| Heathfield | 07:27 | 08:02 | 08:47 | 09:27 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:32 | 16:12 | 17:17 | 17:47 | 18:22 |
| St Peter's Church | 07:28 | 08:03 | 08:49 | 09:28 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:33 | 16:13 | 17:18 | 17:48 | 18:23 |
| Kingsfort Park | 07:29 | 08:04 | 08:50 | 09:29 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:34 | 16:14 | 17:19 | 17:49 | 18:24 |
| Culmore Park | 07:30 | 08:05 | 08:52 | 09:30 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:35 | 16:15 | 17:20 | 17:50 | 18:25 |
| Fort George | 07:31 | 08:06 | 08:54 | 09:31 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:36 | 16:16 | 17:21 | 17:51 | 18:26 |
| Sainsbury's | 07:32 | 08:07 | 08:56 | 09:32 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:37 | 16:17 | 17:22 | 17:52 | 18:27 |
| Rock Mills | 07:33 | 08:08 | 08:58 | 09:33 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:38 | 16:18 | 17:23 | 17:53 | 18:28 |
| NW Regional College | 07:36 | 08:11 | 09:02 | 09:36 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:41 | 16:21 | 17:26 | 17:56 | 18:31 |
| Quayside Shopping Centre | 07:37 | 08:12 | 09:04 | 09:37 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:42 | 16:22 | 17:27 | 17:57 | 18:32 |
| Foyle Street | 07:42 | 08:17 | 09:10 | 09:42 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:47 | 16:27 | 17:32 | 18:02 | 18:35 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Last updated on March 24, 2026Build real-time departures into your app Free API Access →
Route Path (Streets & Roads)
Outbound: Foyle Street – Wheatfield
Strand Road - Culmore Road - Ardan Road - Culmore Point Road - Racecourse Road
Inbound: Wheatfield – Foyle Street
Culmore Road - Ardan Road - Culmore Point Road - Culmore Road - Strand Road