pt-transportasi — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-28T00:28:32Z,
for the dataset file:///shared/pt-transportasi_b184f0ec.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. frequencies.txt
  7. route_list.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. transfers.txt
  13. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 253
  • Shapes: 681
  • Stops: 8994
  • Trips: 681

Specification Compliance report

5777 notices reported (45 errors, 5723 warnings, 9 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 1

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"3-L08" "G00138" 24224 9289.125467 7 24223 12524.79503 6
start_and_end_range_out_of_order ERROR 1

start_and_end_range_out_of_order

Two date or time fields are out of order.

Date or time fields have been found out of order in calendar.txt, feed_info.txt and stop_times.txt.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row number of the faulty record. startFieldName (?) The start value's field name. startValue (?) The start value. endFieldName (?) The end value's field name. endValue (?) The end value.
"frequencies.txt" 651 "start_time" "19:00:00" "end_time" "00:00:00"
trip_distance_exceeds_shape_distance ERROR 43

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1-P94" "w6ye" 5717.8217382927 5717.821738 13.488892234929173
"1-P95" "7im9" 4964.630747426535 4962.853977 11.399950019426592
"11-R02" "11-R02_shp" 12819.938086436077 12815.93258498971 14.419831641738705
"12-R01" "12-R01_shp" 20654.294832493768 20647.84154018709 19.872482842058307
"12-R04" "12-R04_shp" 26215.896387003362 26207.70541055807 13.910376860628553
"10B-R01" "10B-R01_shp" 1610.1482130906668 1610.148213 53.35060127774555
"10D-R02" "10D-R02_shp" 27844.05908 27835.3594 13.910376860628553
"10H-L04" "zc5r" 45263.818143475815 45263.81814 12.249437378292672
"10H-L05" "73ub" 37630.09786466502 37618.34059950451 12.249437378292672
"10H-R09" "5g0l" 21938.945167069414 21932.090494604814 12.249437378292672
"14B-R02" "14B-R02_shp" 18358.803423322737 18358.80342 44.35905967431252
"2A-R04" "2A-R04_shp" 24971.30027341415 24971.30027 13.856113862466495
"2B-L03" "2B-L03_shp" 26406.504673771058 26401.0763688155 12.19014017747333
"2P-L04" "vz5u" 13166.600301709395 13162.4864880391 11.119510117684042
"6A-R07" "6A-R07_shp" 15539.56935 15539.569348114805 27.210448094975337
"6D-L04" "sa7h" 13296.07489 13296.07488648775 32.105746529962694
"6D-R04" "6D-R04_shp" 11492.4182 11492.4181958072 31.50702222190097
"6H-L04" "6H-L04_shp" 53322.73215 53322.73214904814 11.119510117684042
"6P-R02" "6P-R02_shp" 24351.91839 24344.3098 14.603354925017122
"6Q-L04" "2aaq" 12127.11484 12127.11483657745 17.748945402662244
"7V-L01" "7V-L01_shp" 20080.855944296192 20080.85594 14.603354925017122
"8N-R01" "qte7" 6245.45043914912 6238.424917 23.072711258042823
"9C-L01" "9C-L01_shp" 32355.702648365706 32355.60081 19.845023018005033
"B25-L03" "d2fx" 58448.30232392969 58448.30232 37.72620952330171
"JAK.100-L03" "416g" 17992.710741471918 17987.08904 20.729863428834435
"JAK.100-R05" "gjxt" 10351.16563015417 10351.16563 21.931852242210546
"JAK.118-R05" "5dsy" 16198.455822165273 16193.394726098584 92.26362593584265
"JAK.15-R04" "JAK.15-R04_shp" 17142.113840885897 17136.75791 12.634738522218006
"JAK.17-L01" "mabb" 32272.554063833602 32272.55406 13.335714546712223
"JAK.20-R02" "JAK.20-R02_shp" 10007.451103190037 10007.4511 11.627281122912512
"JAK.31-R01" "JAK.31-R01_shp" 16458.08917 16452.94695 12.477139225249319
"JAK.40-R03" "JAK.40-R03_shp" 11979.43686227576 11979.43686 21.54648544006734
"JAK.41-R03" "qrfn" 11989.552404020906 11985.80635086747 13.730308805422833
"JAK.43C-L01" "ajvk" 4496.951224461758 4496.951224 29.334984490178112
"JAK.47-R05" "6dpz" 15702.842552635311 15702.84255 13.427639721061501
"JAK.48A-L02" "70hu" 13214.894986361864 13210.76608 30.986269360260756
"JAK.85-L02" "msle" 27751.927256551036 27743.256357829367 17.43636877280635
"JAK.89-L01" "y3ek" 21893.149466336476 21886.3091 17.080603437647312
"JAK.95-R03" "JAK.95-R03_shp" 13901.156140762307 13901.15614 21.82918353739215
"S31-R01" "S31-R01_shp" 16075.68798388559 16075.512703116856 81.79475464831783
"S61-R01" "mpn3" 30067.25701191152 30057.86270433859 31.718350845166977
"3-L08" "fjqe" 15539.62857 15534.77332 13.376976888503078
"SH2-R02" "tys0" 32611.45209 32601.26286 37.03605207288058
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 4

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"i3mv" 17977 1574.667891 16 17976 1574.667891 15 0.1567869394412928
"3261" 212199 5526.084289 60 212198 5526.084289 59 0.7028531963836021
"lewd" 9201 1574.667891 16 9174 1574.667891 15 0.1567869394412928
"5C-R09_shp" 96855 1599.6711585850592 19 96854 1599.6711585850592 18 0.7028426753055556
equal_shape_distance_same_coordinates WARNING 1

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"1ufr" 46648 1747.891381 39 46647 1747.891381 38
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "X"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 5018

missing_timepoint_value

stop_times.timepoint value is missing for a record.

When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

You can see more about this notice here.

Only the first 50 of 5018 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "10A-L02" 0
3 "10A-L02" 1
4 "10A-L02" 2
5 "10A-L02" 3
6 "10A-L02" 4
11 "10A-L02" 9
14 "10A-L02" 12
31 "10A-L02" 29
35 "10A-L02" 33
62 "10A-R01" 0
63 "10A-R01" 1
64 "10A-R01" 2
65 "10A-R01" 3
66 "10A-R01" 4
71 "10A-R01" 9
74 "10A-R01" 12
91 "10A-R01" 29
95 "10A-R01" 33
106 "10B-R01" 0
107 "10B-R01" 1
108 "10B-R01" 2
109 "10B-R01" 3
110 "10B-R02" 0
111 "10B-R02" 1
112 "10B-R02" 2
113 "10B-R02" 3
114 "10B-R02" 4
115 "10B-R02" 5
116 "10B-R02" 6
161 "10H-L05" 0
162 "10H-L05" 1
163 "10H-L05" 2
164 "10H-L05" 3
165 "10H-L05" 4
166 "10H-L05" 5
167 "10H-L05" 6
168 "10H-L05" 7
169 "10H-L05" 8
170 "10H-L05" 9
171 "10H-L05" 10
172 "10H-L05" 11
175 "10H-L05" 14
176 "10H-L05" 15
177 "10H-L05" 16
178 "10H-L05" 17
179 "10H-L05" 18
180 "10H-L05" 19
181 "10H-L05" 20
182 "10H-L05" 21
183 "10H-L05" 22
mixed_case_recommended_field WARNING 20

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "21ST" 243
"stops.txt" "stop_name" "UPT. LLHD 1" 96
"stops.txt" "stop_name" "UPT. LLHD 2" 97
"stops.txt" "stop_name" "DPP FPI" 269
"stops.txt" "stop_name" "DPR MPR 1" 270
"stops.txt" "stop_name" "DPR MPR 2" 271
"stops.txt" "stop_name" "LPP RRI 1" 1871
"stops.txt" "stop_name" "LPP RRI 2" 1872
"stops.txt" "stop_name" "RS PIK" 2723
"stops.txt" "stop_name" "RS PIK 2" 2724
"stops.txt" "stop_name" "SIT I-II PIK" 4519
"stops.txt" "stop_name" "SIT III PIK" 4520
"stops.txt" "stop_name" "SMP PGRI 9" 4616
"stops.txt" "stop_name" "STT PLN" 4780
"stops.txt" "stop_name" "IKEA JGC" 6240
"stops.txt" "stop_name" "SDN CBU 1" 7250
"stops.txt" "stop_name" "SDN CBU 10" 7252
"stops.txt" "stop_name" "STIE IBEK" 8251
"stops.txt" "stop_name" "SMK PGRI 35" 8303
"stops.txt" "stop_name" "SMK YAMAS" 8520
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
598 "y3ek" "JAK.89-L01" 21466 "B07057P" "Jln. Parang Tritis Raya" [-6.131361889226936,106.82249975209005] 181.48684642726099
369 "7h6t" "B51-R02" 23917 "B08547P" "Jln. Industri Raya 1" [-6.3118411109883965,107.14242504237939] 251.98217227349312
599 "JAK.89-R02_shp" "JAK.89-R02" 21491 "B07057P" "Jln. Parang Tritis Raya" [-6.131360757364774,106.82253661292127] 182.2140537302482
stop_too_far_from_shape_using_user_distance WARNING 114

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 114 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
278 "7B-L06_shp" "7B-L06" 7245 "B05764P" "TMP Kalibata" [-6.255529999999999,106.84561] 175.87411141691632
317 "i3mv" "9A-L08" 8738 "G00344" "Cawang" [-6.250307769450029,106.87346111527526] 550.3713656230292
317 "i3mv" "9A-L08" 8739 "G00408" "Ciliwung Arah Barat" [-6.245978335772787,106.87116465694304] 892.0797600285688
317 "i3mv" "9A-L08" 8740 "G00412" "Cikoko Arah Barat" [-6.243329836849902,106.86355786038943] 593.6934600453238
317 "i3mv" "9A-L08" 8741 "G00415" "Tebet Eco Park Arah Barat" [-6.243419774715526,106.85817414256701] 669.2600142546409
317 "i3mv" "9A-L08" 8742 "G00417" "Pancoran Tugu Arah Barat" [-6.243363889405721,106.85211446693211] 910.2294931562997
317 "i3mv" "9A-L08" 8743 "G00738" "Pancoran Arah Barat" [-6.243489665881181,106.84386509956084] 744.6396558884762
317 "i3mv" "9A-L08" 8744 "G00419" "Tegal Parang Arah Barat" [-6.241755894060463,106.83730103225736] 846.2335628639331
317 "i3mv" "9A-L08" 8745 "G00421" "Simpang Kuningan" [-6.238900087591263,106.8301757261182] 307.65404038393785
317 "i3mv" "9A-L08" 8746 "G00425" "Denpasar Arah Barat" [-6.237358796475947,106.82783254824342] 784.1249922236702
317 "i3mv" "9A-L08" 8747 "G00665" "Widya Chandra Telkomsel Arah Barat" [-6.233443692883037,106.82190197297841] 826.6401239442808
317 "i3mv" "9A-L08" 8748 "G00429" "Semanggi" [-6.227377945815466,106.81754171273903] 917.3058930093466
317 "i3mv" "9A-L08" 8749 "G00077" "Gerbang Pemuda Arah Barat" [-6.220517636421522,106.8128841591147] 879.783234763081
317 "i3mv" "9A-L08" 8750 "G00726" "Petamburan" [-6.21396569251593,106.80837189866256] 1636.0411167918012
317 "i3mv" "9A-L08" 8751 "G00433" "Kemanggisan Arah Utara" [-6.202018666615988,106.79962467366828] 1378.7682729644464
317 "i3mv" "9A-L08" 8752 "G00436" "Kota Bambu Arah Utara" [-6.189913921002666,106.79687102333622] 601.5114107931529
317 "i3mv" "9A-L08" 8754 "G00434" "Kemanggisan Arah Selatan" [-6.185225647555327,106.79719080106737] 506.82164586616113
317 "i3mv" "9A-L08" 8755 "G00724" "Petamburan" [-6.189823656112045,106.79734167908055] 1383.9407660786057
317 "i3mv" "9A-L08" 8756 "G00080" "Gerbang Pemuda Arah Timur" [-6.202002706650478,106.80011020247798] 1674.0490338376235
317 "i3mv" "9A-L08" 8757 "G00432" "Semanggi" [-6.214159378298622,106.80911608807695] 838.4175387866866
317 "i3mv" "9A-L08" 8758 "G00667" "Widya Chandra Telkomsel Arah Timur" [-6.220457771073105,106.81336277430269] 814.883079433552
317 "i3mv" "9A-L08" 8759 "G00427" "Denpasar Arah Timur" [-6.226510379432018,106.81753023964117] 816.3942068179445
317 "i3mv" "9A-L08" 8760 "G00423" "Simpang Kuningan" [-6.232598943659554,106.82174343478793] 857.0818172662134
317 "i3mv" "9A-L08" 8761 "G00420" "Tegal Parang Arah Timur" [-6.237130689303776,106.82808311090739] 389.5048291552473
317 "i3mv" "9A-L08" 8762 "G00736" "Pancoran Arah Timur" [-6.238971628254883,106.83115744228132] 789.8044356195952
317 "i3mv" "9A-L08" 8763 "G00418" "Pancoran Tugu Arah Timur" [-6.24143770274117,106.83789709052698] 690.3977989942689
317 "i3mv" "9A-L08" 8764 "G00416" "Tebet Eco Park Arah Timur" [-6.24302563618629,106.84400265762675] 892.8407914695731
317 "i3mv" "9A-L08" 8765 "G00732" "Cikoko Arah Timur" [-6.242970300299932,106.85213273760888] 657.6105908397603
317 "i3mv" "9A-L08" 8766 "G00410" "Ciliwung Arah Timur" [-6.24293796449945,106.85815458861148] 592.2320180793022
317 "i3mv" "9A-L08" 8767 "G00346" "Cawang" [-6.24292227495588,106.8635805231374] 891.1341548216172
317 "i3mv" "9A-L08" 8768 "G00336" "Cawang Cililitan" [-6.245779816881797,106.87117440478922] 1338.7795445270988
317 "i3mv" "9A-L08" 8769 "G00327" "Cililitan" [-6.250483682687294,106.87362898480609] 1556.0035905986635
67 "8owt" "9-R03" 9501 "G00439" "Kali Grogol Arah Utara" [-6.161029730558916,106.79031013472056] 104.76295337916335
489 "JAK.27-R01_shp" "JAK.27-R01" 15887 "B02142P" "Lion Metal 1" [-6.185669999999999,106.951082] 188.1168170780579
367 "9mu5" "B51-L01" 23904 "B08547P" "Jln. Industri Raya 1" [-6.3108699999999995,107.14334000000001] 397.33913872265333
146 "b928" "1A-L08" 2061 "B00377P" "Fresh Market PIK" [-6.102857568944417,106.74113940755932] 129.79185160340234
532 "lthf" "JAK.44-L01" 23876 "B02713P" "Pemadam Jagakarsa" [-6.314394471838457,106.81258780483235] 155.84384666843158
466 "mabb" "JAK.17-L01" 14587 "B02988P" "Praktekan Bangunan Barat 2" [-6.189800000018367,106.88163000002004] 157.06720129913575
185 "ok32" "2B-R05" 3543 "B06975P" "Sbr. SPBU Transera" [-6.160570000000247,106.97475] 123.92446933522558
495 "JAK.30-R01_shp" "JAK.30-R01" 23419 "B05053P" "Simpang Patra Kepa" [-6.178458000000001,106.77959100000001] 508.1604552241122
655 "l96w" "T31-R03" 23036 "B08184P" "Simpang Empat 1" [-6.087537000002951,106.73192299999705] 138.07090085141306
655 "l96w" "T31-R03" 23038 "B00377P" "Fresh Market PIK" [-6.102884000008039,106.74113999999898] 126.86126912973927
149 "1A-R09_shp" "1A-R09" 2155 "B00377P" "Fresh Market PIK" [-6.103020000000001,106.74096300000001] 112.20190215554018
505 "312b" "JAK.34-R03" 16698 "B04157P" "Sbr. Ps. Klender" [-6.213633715622026,106.89992728204467] 119.72373672862363
505 "312b" "JAK.34-R03" 16699 "B05671P" "Tanah Koja" [-6.212456132931634,106.90090273873187] 352.60683011264155
505 "312b" "JAK.34-R03" 16700 "B00866P" "Jln. Arus Jati" [-6.211101462138031,106.90121621526262] 352.586393211725
505 "312b" "JAK.34-R03" 16701 "B02942P" "Pool Hiba Utama 2" [-6.20910984212568,106.90168646558911] 352.03193370221965
505 "312b" "JAK.34-R03" 16702 "B05798P" "Transjakarta Pool Klender" [-6.208164783088233,106.90192342512655] 351.8096035052036
505 "312b" "JAK.34-R03" 16703 "B03028P" "Pusat Promosi Industri Kayu Mebel" [-6.205496174762432,106.90290451611972] 305.43610771216004
505 "312b" "JAK.34-R03" 16704 "B04005P" "Sbr. Makam Pangeran Jayakarta" [-6.203708760805557,106.90373476320855] 258.54090770995145
stop_without_stop_time WARNING 326

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 326 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
80 "B07340P" "Skybridge Summarecon Serpong"
190 "B00229P" "Carrefour Lebak Bulus"
198 "B00240P" "Cempaka Timur 2"
230 "B00276P" "Cirendeu Permai"
323 "B00379P" "Gading Griya Lestari"
382 "B00444P" "Gg. Gading II Pisangan Timur"
431 "B00494P" "Gg. Kelor"
663 "B03409P" "SDN Pesanggrahan 10 Pagi"
668 "B00795P" "Imperium"
756 "B00902P" "Jln. Basuki Raya Cilangkap"
767 "B00915P" "Jln. Bawal Raya Paus"
859 "B01018P" "Jln. Daan Mogot I"
860 "B01019P" "Jln. Daan Mogot II"
905 "B01066P" "Jln. Gading I Pisangan Timur"
910 "B01071P" "Jln. Gading Raya V"
1040 "B01219P" "Jln. Kayu Putih Selatan III"
1316 "B01529P" "Jln. Puri Lingkar Dalam"
1420 "B01646P" "Jln. Taman Surya I"
1479 "B01711P" "Jln. Waru Raya Cilangkap"
1506 "B01740P" "Jembatan Buperta Tol Jagorawi"
1606 "B01865P" "Kec. Cakung"
1749 "B02022P" "Komplek BKN Sumur Batu"
1791 "B02068P" "Komplek Uin"
1806 "B02086P" "KPP Pratama Cakung 2"
1821 "B02102P" "Kuningan Barat 1"
1823 "B02104P" "Kuningan Media"
2051 "B02367P" "Masjid Nurul Iman Cilangkap"
2210 "B02560P" "Pancoran Barat 1"
2211 "B02561P" "Pancoran Barat 2"
2289 "B02652P" "Ps. Pagi Kayu Putih Selatan"
2307 "B02672P" "Ps. Pulo Gadung 3"
2445 "B02825P" "Simpang Masjid Darul Falah"
2539 "B02948P" "Pool Taksi Tanah Kusir"
2764 "B03214P" "RSUD Pasar Minggu"
2930 "B03412P" "SDN Pisangan Timur 10"
2974 "B03467P" "Sbr. Cakrawala I Gg 2"
3083 "B03593P" "Sbr. Gereja Santa Maria Imakulata"
3173 "B03699P" "Sbr. Jln. Gading Raya II"
3335 "B03879P" "Sbr. Jln. Waru Raya Cilangkap"
3348 "B03892P" "Sbr. KBN Sukapura"
3357 "B03901P" "Sbr. Kec. Kelapa Gading"
3402 "B03950P" "Sbr. Klinik Kasih Medika"
3405 "G00026" "Tosari"
3425 "B03976P" "Sbr. Komplek Lapan Pekayon"
3605 "B04185P" "Sbr. Pemakaman Kramat Mengkok"
3764 "B04361P" "Sbr. SDN Pekayon 10"
3765 "B04362P" "Sbr. SDN Pisangan Timur 10"
3872 "B04486P" "Sbr. SMPN 232"
3881 "B04495P" "Sbr. SMPN 44"
3938 "B04558P" "Sbr. TK Rahmania Ragunan"
stops_match_shape_out_of_order WARNING 6

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
317 "i3mv" "9A-L08" 8770 "G00336" "Cawang Cililitan" [-6.25781,106.87006000000001] 8769 "G00327" "Cililitan" [-6.262530857827074,106.86645634355581]
489 "JAK.27-R01_shp" "JAK.27-R01" 15888 "B02143P" "Lion Metal 2" [-6.185841015262161,106.95209308501389] 15887 "B02142P" "Lion Metal 1" [-6.185959498039295,106.95275306472995]
367 "9mu5" "B51-L01" 23904 "B08547P" "Jln. Industri Raya 1" [-6.313829462853526,107.14131513148634] 23903 "B08519P" "Cafe Walk" [-6.278009411398032,107.04741927762436]
495 "JAK.30-R01_shp" "JAK.30-R01" 23420 "B04635P" "Sekolah Katolik Abdi Siswa" [-6.181619065993717,106.77982803624388] 23419 "B05053P" "Simpang Patra Kepa" [-6.182972623531195,106.77993831344442]
488 "2o29" "JAK.27-L01" 15795 "B00615P" "Gempol Baru 2" [-6.186331037650249,106.95470418183822] 15794 "B02143P" "Lion Metal 2" [-6.1859415125171,106.95207721948228]
666 "fjqe" "3-L08" 24224 "G00138" "Jelambar" [-6.17036,106.81106] 24223 "G00146" "Damai" [-6.17053128935581,106.81107557174846]
trip_distance_exceeds_shape_distance_below_threshold WARNING 229

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 229 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"1-P39" "1-P39_shp" 17259.265782053953 17253.873243214275 5.968051926089822
"1-P96" "wutv" 9208.493037014568 9208.49297 9.839552470419218
"1-P97" "0l4o" 8957.559481271044 8954.760753 5.968051926089822
"2-L04" "6zj8" 29428.062410006394 29428.06241 6.580298403288879
"4-P22" "4-P22_shp" 14739.363637432923 14734.758424679925 4.67067056597687
"4-R12" "4-R12_shp" 12773.493743390136 12773.49374 3.0043021597146033
"4-R13" "4-R13_shp" 12546.038857406562 12542.11893 3.380327708478743
"4-R15" "3lo7" 14043.910600098014 14039.52268 5.5538001295904635
"4-R18" "h2z9" 15181.148752957693 15181.14875 3.0043021597146033
"4-R21" "8qsg" 18215.47718235724 18209.785881844837 3.0043021597146033
"5-R01" "5-R01_shp" 11755.91457 11755.914569713868 7.15121484368724
"6-L05" "z56o" 26366.01172 26366.011719525093 3.021685413883831
"6-R04" "6-R04_shp" 13053.40862 13053.408616199902 3.0043013709626942
"6-R05" "uh76" 15487.72349 15487.723486991 0.7783657083139204
"7-P01" "7-P01_shp" 13428.313669530931 13424.79195225743 1.887854371252909
"7-P02" "7-P02_shp" 15690.744043780936 15690.74404 4.025189067565914
"7-R01" "7-R01_shp" 12592.261397550847 12588.83142 3.898102787923322
"7-R02" "7-R02_shp" 14367.831875437292 14367.782980828499 3.593158267506997
"8-L05" "8-L05_shp" 44771.02623607561 44757.03783697919 4.46972216915536
"8-L07" "c43x" 40671.870374422106 40659.16272837008 5.066868142725395
"8-L08" "ic71" 47201.54797177871 47186.80017 5.066868142725395
"8-P03" "8-P03_shp" 27489.588964391223 27481.000031463904 5.066868142725395
"8-P24" "goqz" 8498.772089139831 8498.7718456153 4.7866218159968925
"8-P25" "4tad" 20048.213481667783 20041.94956 4.23281986500159
"8-P26" "fbqv" 7985.185563478111 7982.690647191594 5.066868142725395
"8-R03" "8-R03_shp" 28082.477689863812 28073.70351 5.066868142725395
"8-R10" "2595" 22827.08306414746 22819.9509 2.284341583559346
"9-P23" "9-P23_shp" 23352.68915418126 23352.31253 7.3752342970187446
"9-P29" "nc7v" 22611.314538939143 22604.24979 8.743403790843784
"9-R01" "9-R01_shp" 28653.38501344541 28652.67341 8.743403790843784
"9-R03" "8owt" 28653.40554448116 28652.69394 8.743403790843784
"9-R05" "zmsb" 27183.468860830508 27174.975573023217 7.798810158153885
"10-P22" "ckf1" 28979.257039963588 28970.202670495833 3.3358530352521636
"10-P23" "5i7r" 38130.45270349658 38118.5391059094 3.3358530352521636
"10-R01" "sdnp" 19106.3586952842 19100.389044972882 3.3358530352521636
"12-L01" "12-L01_shp" 30190.98514022824 30190.98514 6.338090838541847
