List of stops
Number of stops: 27
Monday to Sunday
Kair Depot – Jhatikra Village
Local time · 22:10 (Asia/Kolkata)Full schedule · 2026-11-18
Kair Depot | 12:09 | 12:38 | 13:07 | 13:36 | 14:05 | 14:34 | 15:03 | 15:32 | 20:28 | 20:57 | 21:26 | 21:55 | 22:24 | 22:53 | 23:22 | 23:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhagini Nivedita College | 12:09 | 12:38 | 13:07 | 13:36 | 14:05 | 14:34 | 15:03 | 15:32 | 20:28 | 20:57 | 21:26 | 21:55 | 22:24 | 22:53 | 23:22 | 23:51 |
Mitraon (Dhansa Road) | 12:14 | 12:43 | 13:12 | 13:41 | 14:10 | 14:39 | 15:08 | 15:37 | 20:33 | 21:02 | 21:31 | 22:00 | 22:29 | 22:58 | 23:27 | 23:56 |
Mitraon Village | 12:15 | 12:44 | 13:13 | 13:42 | 14:11 | 14:40 | 15:09 | 15:38 | 20:34 | 21:03 | 21:32 | 22:01 | 22:30 | 22:59 | 23:28 | 23:57 |
Desu Office Mitrao | 12:17 | 12:46 | 13:15 | 13:44 | 14:13 | 14:42 | 15:11 | 15:40 | 20:36 | 21:05 | 21:34 | 22:03 | 22:32 | 23:01 | 23:30 | 23:59 |
Indra Service Station / Adivasi Colony | 12:19 | 12:48 | 13:17 | 13:46 | 14:15 | 14:44 | 15:13 | 15:42 | 20:38 | 21:07 | 21:36 | 22:05 | 22:34 | 23:03 | 23:32 | 00:01 +1 |
Nanak Piyau 2 | 12:21 | 12:50 | 13:19 | 13:48 | 14:17 | 14:46 | 15:15 | 15:44 | 20:40 | 21:09 | 21:38 | 22:07 | 22:36 | 23:05 | 23:34 | 00:03 +1 |
Nanak Piyau | 12:22 | 12:51 | 13:20 | 13:49 | 14:18 | 14:47 | 15:16 | 15:45 | 20:41 | 21:10 | 21:39 | 22:08 | 22:37 | 23:06 | 23:35 | 00:04 +1 |
Prem Nursary | 12:23 | 12:52 | 13:21 | 13:50 | 14:19 | 14:48 | 15:17 | 15:46 | 20:42 | 21:11 | 21:40 | 22:09 | 22:38 | 23:07 | 23:36 | 00:05 +1 |
Khera More / Ghuman Hera Xing | 12:24 | 12:53 | 13:22 | 13:51 | 14:20 | 14:49 | 15:18 | 15:47 | 20:43 | 21:12 | 21:41 | 22:10 | 22:39 | 23:08 | 23:37 | 00:06 +1 |
Dhansa Bus Stand / Dhansa Bus Stand Metro Station | 12:25 | 12:54 | 13:23 | 13:52 | 14:21 | 14:50 | 15:19 | 15:48 | 20:44 | 21:13 | 21:42 | 22:11 | 22:40 | 23:09 | 23:38 | 00:07 +1 |
Jharoda Crossing / Najafgarh | 12:27 | 12:56 | 13:25 | 13:54 | 14:23 | 14:52 | 15:21 | 15:50 | 20:46 | 21:15 | 21:44 | 22:13 | 22:42 | 23:11 | 23:40 | 00:09 +1 |
Najafghar Health Centre | 12:28 | 12:57 | 13:26 | 13:55 | 14:24 | 14:53 | 15:22 | 15:51 | 20:47 | 21:16 | 21:45 | 22:14 | 22:43 | 23:12 | 23:41 | 00:10 +1 |
Najafgarh Delhi Gate | 12:29 | 12:58 | 13:27 | 13:56 | 14:25 | 14:54 | 15:23 | 15:52 | 20:48 | 21:17 | 21:46 | 22:15 | 22:44 | 23:13 | 23:42 | 00:11 +1 |
Chawla Stand Najafgarh | 12:30 | 12:59 | 13:28 | 13:57 | 14:26 | 14:55 | 15:24 | 15:53 | 20:49 | 21:18 | 21:47 | 22:16 | 22:45 | 23:14 | 23:43 | 00:12 +1 |
Roshanpura | 12:32 | 13:01 | 13:30 | 13:59 | 14:28 | 14:57 | 15:26 | 15:55 | 20:51 | 21:20 | 21:49 | 22:18 | 22:47 | 23:16 | 23:45 | 00:14 +1 |
Bdo Office Roshan Pura | 12:33 | 13:02 | 13:31 | 14:00 | 14:29 | 14:58 | 15:27 | 15:56 | 20:52 | 21:21 | 21:50 | 22:19 | 22:48 | 23:17 | 23:46 | 00:15 +1 |
Durga Vihar | 12:35 | 13:04 | 13:33 | 14:02 | 14:31 | 15:00 | 15:29 | 15:58 | 20:54 | 21:23 | 21:52 | 22:21 | 22:50 | 23:19 | 23:48 | 00:17 +1 |
Deenpur Village | 12:36 | 13:05 | 13:34 | 14:03 | 14:32 | 15:01 | 15:30 | 15:59 | 20:55 | 21:24 | 21:53 | 22:22 | 22:51 | 23:20 | 23:49 | 00:18 +1 |
Goela Dairy Crossing / Jathikra Xing | 12:37 | 13:06 | 13:35 | 14:04 | 14:33 | 15:02 | 15:31 | 16:00 | 20:56 | 21:25 | 21:54 | 22:23 | 22:52 | 23:21 | 23:50 | 00:19 +1 |
Jhatikra Crossing Pandwala Road | 12:39 | 13:08 | 13:37 | 14:06 | 14:35 | 15:04 | 15:33 | 16:02 | 20:58 | 21:27 | 21:56 | 22:25 | 22:54 | 23:23 | 23:52 | 00:21 +1 |
Rewla Khanpur Crossing | 12:46 | 13:15 | 13:44 | 14:13 | 14:42 | 15:11 | 15:40 | 16:09 | 21:05 | 21:34 | 22:03 | 22:32 | 23:01 | 23:30 | 23:59 | 00:28 +1 |
Purani Basti Rewla Khanpur | 12:47 | 13:16 | 13:45 | 14:14 | 14:43 | 15:12 | 15:41 | 16:10 | 21:06 | 21:35 | 22:04 | 22:33 | 23:02 | 23:31 | 00:00 +1 | 00:29 +1 |
Pandwala Crossing | 12:52 | 13:21 | 13:50 | 14:19 | 14:48 | 15:17 | 15:46 | 16:15 | 21:11 | 21:40 | 22:09 | 22:38 | 23:07 | 23:36 | 00:05 +1 | 00:34 +1 |
Osho Dhyan Mandir Jhatikra Road | 12:53 | 13:22 | 13:51 | 14:20 | 14:49 | 15:18 | 15:47 | 16:16 | 21:12 | 21:41 | 22:10 | 22:39 | 23:08 | 23:37 | 00:06 +1 | 00:35 +1 |
Daulatpur Xing | 12:57 | 13:26 | 13:55 | 14:24 | 14:53 | 15:22 | 15:51 | 16:20 | 21:16 | 21:45 | 22:14 | 22:43 | 23:12 | 23:41 | 00:10 +1 | 00:39 +1 |
Jhatikra Village | 13:05 | 13:34 | 14:03 | 14:32 | 15:01 | 15:30 | 15:59 | 16:28 | 21:24 | 21:53 | 22:22 | 22:51 | 23:20 | 23:49 | 00:18 +1 | 00:47 +1 |
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
Build real-time departures into your app
Tell us about your project. Test London API examples while we review your request.
Request data / API accessRoute Path (Streets & Roads)
Kair Depot – Jhatikra Village
Najafgarh Dhansa Road - Najafgarh Kapashera Road
Schedules and stops for this route are published in GTFS: delhi-buses