dimts-ind — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-17T23:24:37Z,
for the dataset file:///shared/dimts-ind_7bc4870e.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Vonter
Feed Email:
me@vonter.in
Feed Language:
English
Feed Start Date:
2026-07-12
Feed End Date:
2027-07-12

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. translations.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 4381
  • Shapes: 7272
  • Stops: 9887
  • Trips: 56855

Specification Compliance report

11237 notices reported (0 errors, 11214 warnings, 23 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 5254

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 5254 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
55363 "56396" "9365" 3289.5462069352934 9.137628352598037 766549 1 "38888" "KSRTC-BENGALURU BUS STATION" "05:40:00" 766550 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "05:40:10"
55363 "56396" "9365" 2971.535388695209 15.683103440335826 766550 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "05:40:10" 766551 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "05:40:29"
55363 "56396" "9365" 2952.604104424276 41.00839033922606 766551 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "05:40:29" 766552 4 "40264" "KSRTC-TUMAKURU BUS STAND" "05:41:19"
55363 "56396" "9365" 3007.0318800978716 49.28191136827068 766552 4 "40264" "KSRTC-TUMAKURU BUS STAND" "05:41:19" 766553 5 "40066" "KSRTC-SIRA BUS STAND" "05:42:18"
55363 "56396" "9365" 3029.534798899284 37.869184986241045 766553 5 "40066" "KSRTC-SIRA BUS STAND" "05:42:18" 766554 6 "40069" "KSRTC-HIRIYURU BUS STAND" "05:43:03"
55363 "56396" "9365" 2986.948634027638 39.825981787035175 766554 6 "40069" "KSRTC-HIRIYURU BUS STAND" "05:43:03" 766555 7 "40080" "KSRTC-CHITRADURGA BUS STAND" "05:43:51"
55363 "56396" "9365" 2971.9249769101048 26.4171109058676 766555 7 "40080" "KSRTC-CHITRADURGA BUS STAND" "05:43:51" 766556 8 "40169" "KSRTC-BHARAMSAGARA BUS STAND" "05:44:23"
55363 "56396" "9365" 2962.6911432848274 30.44988119487184 766556 8 "40169" "KSRTC-BHARAMSAGARA BUS STAND" "05:44:23" 766557 9 "40086" "KSRTC-DAVANAGERE BUS STAND" "05:45:00"
54635 "55675" "9169" 2244.16291841637 24.311764949510675 767469 1 "40220" "KSRTC-HOSADURGA BUS STAND" "17:15:00" 767470 2 "40219" "KSRTC-SRIRAMAPURA BUS STAND" "17:15:39"
54635 "55675" "9169" 2197.3444655535263 7.324481551845087 767470 2 "40219" "KSRTC-SRIRAMAPURA BUS STAND" "17:15:39" 767471 3 "40218" "KSRTC-YALNADU BUS STAND" "17:15:51"
54635 "55675" "9169" 2341.684316425637 6.50467865673788 767471 3 "40218" "KSRTC-YALNADU BUS STAND" "17:15:51" 767472 4 "40216" "KSRTC-HULIYAR BUS STAND" "17:16:01"
54635 "55675" "9169" 2182.4756813062886 20.612270323448282 767472 4 "40216" "KSRTC-HULIYAR BUS STAND" "17:16:01" 767473 5 "40212" "KSRTC-CHIKKANAYAKANAHALLI BUS STAND" "17:16:35"
54635 "55675" "9169" 2318.2676653925982 12.235301567349824 767473 5 "40212" "KSRTC-CHIKKANAYAKANAHALLI BUS STAND" "17:16:35" 767474 6 "40210" "KSRTC-K B CROSS BUS STAND" "17:16:54"
54635 "55675" "9169" 2198.4772664894126 22.595460794474516 767474 6 "40210" "KSRTC-K B CROSS BUS STAND" "17:16:54" 767475 7 "40209" "KSRTC-NITTUR BUS STAND" "17:17:31"
54635 "55675" "9169" 2214.036132214403 8.610140514167124 767475 7 "40209" "KSRTC-NITTUR BUS STAND" "17:17:31" 767476 8 "40206" "KSRTC-GUBBI BUS STAND" "17:17:45"
54635 "55675" "9169" 2254.695175653286 17.53651803285889 767476 8 "40206" "KSRTC-GUBBI BUS STAND" "17:17:45" 767477 9 "40059" "KSRTC-TUMAKURU BUS STAND" "17:18:13"
54635 "55675" "9169" 2218.446237983192 19.719522115406154 767477 9 "40059" "KSRTC-TUMAKURU BUS STAND" "17:18:13" 767478 10 "40054" "KSRTC-DABASPET BUS STAND" "17:18:45"
54635 "55675" "9169" 2252.9110418875907 21.2774931733828 767478 10 "40054" "KSRTC-DABASPET BUS STAND" "17:18:45" 767479 11 "40254" "KSRTC-NELAMANGALA BUS STAND" "17:19:19"
54635 "55675" "9169" 2173.462706084242 15.69723065505286 767479 11 "40254" "KSRTC-NELAMANGALA BUS STAND" "17:19:19" 767480 12 "40252" "KSRTC-JALAHALLI CROSS BUS STAND" "17:19:45"
54635 "55675" "9169" 2184.7621690006463 9.10317570416936 767480 12 "40252" "KSRTC-JALAHALLI CROSS BUS STAND" "17:19:45" 767481 13 "38880" "KSRTC-BENGALURU BUS STATION" "17:20:00"
55536 "56588" "9388" 1955.7520777875916 33.13913242917864 766974 1 "40140" "KSRTC-HASSANA BUS STAND" "14:45:00" 766975 2 "40135" "KSRTC-CHANNARAYAPATTANA BUS STAND" "14:46:01"
55536 "56588" "9388" 1968.4481410191606 51.945159276894515 766975 2 "40135" "KSRTC-CHANNARAYAPATTANA BUS STAND" "14:46:01" 766976 3 "40128" "KSRTC-YEDIYURU BUS STAND" "14:47:36"
55536 "56588" "9388" 1918.5164319862956 18.652243088755654 766976 3 "40128" "KSRTC-YEDIYURU BUS STAND" "14:47:36" 766977 4 "40126" "KSRTC-KUNIGAL BUS STAND" "14:48:11"
55536 "56588" "9388" 1949.9906916426137 59.04138483029025 766977 4 "40126" "KSRTC-KUNIGAL BUS STAND" "14:48:11" 766978 5 "38880" "KSRTC-BENGALURU BUS STATION" "14:50:00"
54189 "55234" "9039" 1365.3305346615023 13.653305346615022 770234 1 "40299" "KSRTC-TURUVEKERE BUS STAND" "17:05:00" 770235 2 "40298" "KSRTC-MAYASANDRA BUS STAND" "17:05:36"
54189 "55234" "9039" 1346.445938621422 15.708535950583258 770235 2 "40298" "KSRTC-MAYASANDRA BUS STAND" "17:05:36" 770236 3 "40128" "KSRTC-YEDIYURU BUS STAND" "17:06:18"
54189 "55234" "9039" 1342.961502390407 18.652243088755654 770236 3 "40128" "KSRTC-YEDIYURU BUS STAND" "17:06:18" 770237 4 "40126" "KSRTC-KUNIGAL BUS STAND" "17:07:08"
54189 "55234" "9039" 1351.1889086189524 24.77179665801413 770237 4 "40126" "KSRTC-KUNIGAL BUS STAND" "17:07:08" 770238 5 "40322" "KSRTC-SOLUR BUS STAND" "17:08:14"
54189 "55234" "9039" 1349.6949133380685 14.621694894495743 770238 5 "40322" "KSRTC-SOLUR BUS STAND" "17:08:14" 770239 6 "40319" "KSRTC-NELAMANGALA BUS STAND" "17:08:53"
54189 "55234" "9039" 1350.6930088966262 15.758085103793974 770239 6 "40319" "KSRTC-NELAMANGALA BUS STAND" "17:08:53" 770240 7 "40252" "KSRTC-JALAHALLI CROSS BUS STAND" "17:09:35"
54189 "55234" "9039" 1310.8573014003878 9.10317570416936 770240 7 "40252" "KSRTC-JALAHALLI CROSS BUS STAND" "17:09:35" 770241 8 "38880" "KSRTC-BENGALURU BUS STATION" "17:10:00"
55573 "56625" "9390" 3613.754643027704 14.053490278441071 769137 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "15:15:00" 769138 2 "40113" "KSRTC-HOLEHONNUR BUS STAND" "15:15:14"
55573 "56625" "9390" 3493.9336115666815 26.20450208675011 769138 2 "40113" "KSRTC-HOLEHONNUR BUS STAND" "15:15:14" 769139 3 "40105" "KSRTC-CHANNAGIRI BUS STAND" "15:15:41"
55573 "56625" "9390" 3467.178204083256 16.372785963726486 769139 3 "40105" "KSRTC-CHANNAGIRI BUS STAND" "15:15:41" 769140 4 "40111" "KSRTC-MALLADIHALLI BUS STAND" "15:15:58"
55573 "56625" "9390" 3355.325230936214 11.184417436454048 769140 4 "40111" "KSRTC-MALLADIHALLI BUS STAND" "15:15:58" 769141 5 "40222" "KSRTC-HOLALKERE BUS STAND" "15:16:10"
55573 "56625" "9390" 3564.137100854435 30.69118059069097 769141 5 "40222" "KSRTC-HOLALKERE BUS STAND" "15:16:10" 769142 6 "40080" "KSRTC-CHITRADURGA BUS STAND" "15:16:41"
55573 "56625" "9390" 3496.9154739835762 39.825981787035175 769142 6 "40080" "KSRTC-CHITRADURGA BUS STAND" "15:16:41" 769143 7 "40069" "KSRTC-HIRIYURU BUS STAND" "15:17:22"
55573 "56625" "9390" 3501.240206404407 37.930102236047745 769143 7 "40069" "KSRTC-HIRIYURU BUS STAND" "15:17:22" 769144 8 "40263" "KSRTC-SIRA BUS STAND" "15:18:01"
55573 "56625" "9390" 3477.098172067854 49.258890770961266 769144 8 "40263" "KSRTC-SIRA BUS STAND" "15:18:01" 769145 9 "40059" "KSRTC-TUMAKURU BUS STAND" "15:18:52"
55573 "56625" "9390" 3444.3925116006494 65.0607474413456 769145 9 "40059" "KSRTC-TUMAKURU BUS STAND" "15:18:52" 769146 10 "38880" "KSRTC-BENGALURU BUS STATION" "15:20:00"
55593 "56621" "9390" 3498.869794906193 65.1178545163097 769553 1 "38888" "KSRTC-BENGALURU BUS STATION" "16:05:00" 769554 2 "40264" "KSRTC-TUMAKURU BUS STAND" "16:06:07"
55593 "56621" "9390" 3478.723155407342 49.28191136827068 769554 2 "40264" "KSRTC-TUMAKURU BUS STAND" "16:06:07" 769555 3 "40066" "KSRTC-SIRA BUS STAND" "16:06:58"
55593 "56621" "9390" 3495.61707565302 37.869184986241045 769555 3 "40066" "KSRTC-SIRA BUS STAND" "16:06:58" 769556 4 "40069" "KSRTC-HIRIYURU BUS STAND" "16:07:37"
55593 "56621" "9390" 3496.9154739835762 39.825981787035175 769556 4 "40069" "KSRTC-HIRIYURU BUS STAND" "16:07:37" 769557 5 "40080" "KSRTC-CHITRADURGA BUS STAND" "16:08:18"
55593 "56621" "9390" 3563.820605771953 30.688455216369597 769557 5 "40080" "KSRTC-CHITRADURGA BUS STAND" "16:08:18" 769558 6 "40221" "KSRTC-HOLALKERE BUS STAND" "16:08:49"
55593 "56621" "9390" 3360.773823517398 11.20257941172466 769558 6 "40221" "KSRTC-HOLALKERE BUS STAND" "16:08:49" 769559 7 "40224" "KSRTC-MALLADIHALLI BUS STAND" "16:09:01"
55593 "56621" "9390" 3465.5301156845667 16.36500332406601 769559 7 "40224" "KSRTC-MALLADIHALLI BUS STAND" "16:09:01" 769560 8 "40226" "KSRTC-CHANNAGIRI BUS STAND" "16:09:18"
55593 "56621" "9390" 3495.0722080946807 26.213041560710106 769560 8 "40226" "KSRTC-CHANNAGIRI BUS STAND" "16:09:18" 769561 9 "40113" "KSRTC-HOLEHONNUR BUS STAND" "16:09:45"
55593 "56621" "9390" 3372.837666825857 14.053490278441071 769561 9 "40113" "KSRTC-HOLEHONNUR BUS STAND" "16:09:45" 769562 10 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "16:10:00"
54721 "55764" "9185" 3231.003146819664 17.950017482331468 769091 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "12:50:00" 769092 2 "40231" "KSRTC-BHADRAVATHI BUS STAND" "12:50:20"
fast_travel_between_far_stops WARNING 384

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 384 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
55363 "56396" "9365" 2971.535388695209 15.683103440335826 766550 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "05:40:10" 766551 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "05:40:29"
54635 "55675" "9169" 2244.16291841637 24.311764949510675 767469 1 "40220" "KSRTC-HOSADURGA BUS STAND" "17:15:00" 767470 2 "40219" "KSRTC-SRIRAMAPURA BUS STAND" "17:15:39"
55536 "56588" "9388" 1955.7520777875916 33.13913242917864 766974 1 "40140" "KSRTC-HASSANA BUS STAND" "14:45:00" 766975 2 "40135" "KSRTC-CHANNARAYAPATTANA BUS STAND" "14:46:01"
54189 "55234" "9039" 1365.3305346615023 13.653305346615022 770234 1 "40299" "KSRTC-TURUVEKERE BUS STAND" "17:05:00" 770235 2 "40298" "KSRTC-MAYASANDRA BUS STAND" "17:05:36"
55573 "56625" "9390" 3613.754643027704 14.053490278441071 769137 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "15:15:00" 769138 2 "40113" "KSRTC-HOLEHONNUR BUS STAND" "15:15:14"
55593 "56621" "9390" 3498.869794906193 65.1178545163097 769553 1 "38888" "KSRTC-BENGALURU BUS STATION" "16:05:00" 769554 2 "40264" "KSRTC-TUMAKURU BUS STAND" "16:06:07"
54721 "55764" "9185" 3231.003146819664 17.950017482331468 769091 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "12:50:00" 769092 2 "40231" "KSRTC-BHADRAVATHI BUS STAND" "12:50:20"
54660 "55695" "9172" 3763.944825680598 15.683103440335826 767571 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "17:15:08" 767572 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "17:15:23"
55544 "56572" "9388" 1969.8052027837357 59.09415608351207 767056 1 "38888" "KSRTC-BENGALURU BUS STATION" "14:10:00" 767057 2 "40126" "KSRTC-KUNIGAL BUS STAND" "14:11:48"
54641 "55688" "9170" 2097.2050283664394 15.729037712748296 767043 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "15:55:16" 767044 3 "40318" "KSRTC-NELAMANGALA BUS STAND" "15:55:43"
54161 "55204" "9036" 3042.303917021997 18.59185727068998 768287 1 "40320" "KSRTC-KUKKE SUBRAMANYA" "14:00:00" 768288 2 "40146" "KSRTC-GUNDYA BUS STAND" "14:00:22"
54110 "55147" "9027" 1227.373312721934 15.683103440335826 770521 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "09:45:26" 770522 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "09:46:12"
54174 "55209" "9037" 2573.8425348133574 15.729037712748296 769991 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "15:40:13" 769992 3 "40318" "KSRTC-NELAMANGALA BUS STAND" "15:40:35"
54673 "55713" "9174" 3528.6982740755607 15.683103440335826 766129 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "17:05:09" 766130 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "17:05:25"
54178 "55223" "9038" 1745.6819506150082 10.668056364869495 768867 2 "40201" "KSRTC-RAJAVANTHI BUS STAND" "16:05:14" 768868 3 "40199" "KSRTC-MADAKASIRA BUS STAND" "16:05:36"
54119 "55155" "9028" 4343.01326040069 15.683103440335826 768249 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "16:55:08" 768250 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "16:55:21"
54658 "55693" "9172" 3763.944825680598 15.683103440335826 767549 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "16:45:08" 767550 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "16:45:23"
54631 "55671" "9169" 2244.16291841637 24.311764949510675 767417 1 "40220" "KSRTC-HOSADURGA BUS STAND" "16:10:00" 767418 2 "40219" "KSRTC-SRIRAMAPURA BUS STAND" "16:10:39"
54670 "55705" "9173" 2971.535388695209 15.683103440335826 766514 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "16:00:10" 766515 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "16:00:29"
54095 "55130" "9024" 6273.2413761343305 15.683103440335826 770427 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "13:45:05" 770428 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "13:45:14"
54645 "55684" "9171" 1483.9944970931747 119.54400115472797 768710 1 "40073" "KSRTC-MYSORE BUS STAND" "15:30:00" 768711 2 "40042" "KSRTC-MYSORE ROAD BUS STATION" "15:34:50"
54175 "55210" "9037" 2573.8425348133574 15.729037712748296 770005 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "16:10:13" 770006 3 "40318" "KSRTC-NELAMANGALA BUS STAND" "16:10:35"
55601 "56653" "9391" 3231.003146819664 17.950017482331468 769325 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "15:20:00" 769326 2 "40231" "KSRTC-BHADRAVATHI BUS STAND" "15:20:20"
55615 "56643" "9391" 3142.3928643027075 45.39011915103911 769689 1 "38888" "KSRTC-BENGALURU BUS STATION" "15:20:00" 769690 2 "40054" "KSRTC-DABASPET BUS STAND" "15:20:52"
54663 "55708" "9173" 3044.709515758339 30.44709515758339 766387 1 "40086" "KSRTC-DAVANAGERE BUS STAND" "15:40:00" 766388 2 "40082" "KSRTC-BHARAMSAGARA BUS STAND" "15:40:36"
54104 "55139" "9026" 6273.2413761343305 15.683103440335826 767869 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "13:40:04" 767870 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "13:40:13"
55561 "56608" "9389" 1483.9944970931747 119.54400115472797 768731 1 "40073" "KSRTC-MYSORE BUS STAND" "07:35:00" 768732 2 "40042" "KSRTC-MYSORE ROAD BUS STATION" "07:39:50"
54145 "55180" "9034" 2145.178922090182 16.684724949590304 768473 1 "40099" "KSRTC-MM HILS BUS STAND" "10:00:00" 768474 2 "40094" "KSRTC-KOWDAHALLI BUS STAND" "10:00:28"
54144 "55179" "9034" 2145.178922090182 16.684724949590304 768460 1 "40099" "KSRTC-MM HILS BUS STAND" "08:35:00" 768461 2 "40094" "KSRTC-KOWDAHALLI BUS STAND" "08:35:28"
26673 "27538" "2359" 179.2083640263002 10.60316153822276 359375 1 "20921" "Kempegowda Bus Station" "15:35:00" 359393 19 "23577" "Bilekahalli" "15:38:33"
54220 "55257" "9046" 755.1893786799777 11.747390335021876 768143 1 "38888" "KSRTC-BENGALURU BUS STATION" "06:30:00" 768145 3 "40043" "KSRTC-KENGERI BUS STAND" "06:30:56"
54158 "55193" "9035" 3145.807542549659 15.729037712748296 766757 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "13:20:10" 766758 3 "40318" "KSRTC-NELAMANGALA BUS STAND" "13:20:28"
54199 "55236" "9040" 2696.4064650425653 15.729037712748296 766293 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "10:45:12" 766294 3 "40318" "KSRTC-NELAMANGALA BUS STAND" "10:45:33"
54727 "55770" "9186" 222.29328227472183 40.75376841703233 768376 1 "40320" "KSRTC-KUKKE SUBRAMANYA" "14:05:00" 768377 2 "40149" "KSRTC-DHARMASTHALA BUS STAND" "14:15:00"
55543 "56595" "9388" 1955.7520777875916 33.13913242917864 767009 1 "40140" "KSRTC-HASSANA BUS STAND" "15:35:00" 767010 2 "40135" "KSRTC-CHANNARAYAPATTANA BUS STAND" "15:36:01"
54150 "55196" "9035" 284.53289275489766 11.144204966233492 766612 1 "40149" "KSRTC-DHARMASTHALA BUS STAND" "12:05:00" 766613 2 "40148" "KSRTC-KOKKADA BUS STAND" "12:07:21"
24159 "25052" "2130" 311.0045697239046 10.28042883254018 1412970 1 "20921_PF19A" "Kempegowda Bus Station - Platform 19A" "08:50:00" 1412983 14 "35391" "RV College" "08:51:59"
54678 "55718" "9174" 390.54410767291887 32.00291993430863 766183 1 "40174" "KSRTC-BALLARI BUS STAND" "17:10:00" 766184 2 "40173" "KSRTC-RAMPURA BUS STAND" "17:14:55"
54683 "55726" "9175" 5370.285288886983 38.785393753072654 768978 1 "40204" "KSRTC-RAICHUR BUS STAND" "06:20:00" 768979 2 "40203" "KSRTC-MANVI BUS STAND" "06:20:26"
54632 "55672" "9169" 2244.16291841637 24.311764949510675 767430 1 "40220" "KSRTC-HOSADURGA BUS STAND" "16:15:00" 767431 2 "40219" "KSRTC-SRIRAMAPURA BUS STAND" "16:15:39"
54184 "55219" "9038" 1710.8840116729991 15.683103440335826 768951 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "16:20:18" 768952 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "16:20:51"
54112 "55149" "9027" 1227.373312721934 15.683103440335826 770561 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "12:00:26" 770562 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "12:01:12"
55570 "56622" "9390" 3613.754643027704 14.053490278441071 769107 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "15:00:00" 769108 2 "40113" "KSRTC-HOLEHONNUR BUS STAND" "15:00:14"
45301 "46320" "6827" 285.17788833612485 10.060442171857737 367073 2 "25653" "Hadosiddapura" "13:06:06" 367085 14 "23383" "Koramangala Water Tank" "13:08:13"
55549 "56577" "9388" 1969.8052027837357 59.09415608351207 767081 1 "38888" "KSRTC-BENGALURU BUS STATION" "14:40:00" 767082 2 "40126" "KSRTC-KUNIGAL BUS STAND" "14:41:48"
55335 "56372" "9358" 5132.652035018998 15.683103440335826 770181 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "14:50:05" 770182 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "14:50:16"
54720 "55763" "9185" 3231.003146819664 17.950017482331468 769075 1 "40109" "KSRTC-SHIVAMOGGA BUS STAND" "11:25:00" 769076 2 "40231" "KSRTC-BHADRAVATHI BUS STAND" "11:25:20"
42203 "43214" "5999" 672.1232352194244 10.268549426963428 317149 1 "20921_PF23" "Kempegowda Bus Station - Platform 23" "07:35:00" 317161 13 "35107" "Byatarayanapura" "07:35:55"
54679 "55719" "9174" 390.54410767291887 32.00291993430863 766194 1 "40174" "KSRTC-BALLARI BUS STAND" "17:15:00" 766195 2 "40173" "KSRTC-RAMPURA BUS STAND" "17:19:55"
54092 "55127" "9024" 6273.2413761343305 15.683103440335826 770376 2 "40251" "KSRTC-JALAHALLI CROSS BUS STAND" "13:10:05" 770377 3 "40253" "KSRTC-NELAMANGALA BUS STAND" "13:10:14"
mixed_case_recommended_field WARNING 3110

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 3110 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "BHOGA NANDISWARA TEMPLE" 654
"stops.txt" "stop_name" "CS-CBI" 1609
"stops.txt" "stop_name" "CS-CWS-3" 1614
"stops.txt" "stop_name" "CS-HAL ARDC" 1667
"stops.txt" "stop_name" "CS-ITPL" 1692
"stops.txt" "stop_name" "CS-LAKE VIEW appartment near beedi colony" 1741
"stops.txt" "stop_name" "CS-V CARE HOSPITAL" 1845
"stops.txt" "stop_name" "CS-ZRTN" 1859
"stops.txt" "stop_name" "CWS-3 BMTC" 1864
"stops.txt" "stop_name" "E-CITY - 3M JUNCTION" 2864
"stops.txt" "stop_name" "E-CITY - SBI JUNCTION" 2865
"stops.txt" "stop_name" "E-CITY - SBI JUNCTION" 2866
"stops.txt" "stop_name" "E-CITY 2 - XIME JUNCTION" 2867
"stops.txt" "stop_name" "E-CITY 2 - XIME JUNCTION" 2868
"stops.txt" "stop_name" "GKVK GATE" 2971
"stops.txt" "stop_name" "GKVK GATE" 2972
"stops.txt" "stop_name" "GKVK GATE" 2973
"stops.txt" "stop_name" "GKVK GATE" 2974
"stops.txt" "stop_name" "GM palya" 2977
"stops.txt" "stop_name" "HAL ARDC" 3462
"stops.txt" "stop_name" "ISHA FOUNDATION" 4073
"stops.txt" "stop_name" "KANIVE BASAVANNA TEMPLE" 4591
"stops.txt" "stop_name" "KSRTC-ACHALU BUS STAND" 4683
"stops.txt" "stop_name" "KSRTC-ALAMATTI BUS STAND" 4684
"stops.txt" "stop_name" "KSRTC-ALDUR BUS STAND" 4685
"stops.txt" "stop_name" "KSRTC-ALURU BUS STAND" 4686
"stops.txt" "stop_name" "KSRTC-AMEENAGAD BUS STAND" 4687
"stops.txt" "stop_name" "KSRTC-ARAKALAGUDU BUS STAND" 4688
"stops.txt" "stop_name" "KSRTC-ARSIKERE BUS STAND" 4689
"stops.txt" "stop_name" "KSRTC-BAGALAKOTE BUS STAND" 4690
"stops.txt" "stop_name" "KSRTC-BALEHONNURU BUS STAND" 4691
"stops.txt" "stop_name" "KSRTC-BALLARI BUS STAND" 4692
"stops.txt" "stop_name" "KSRTC-BALUPETE BUS STAND" 4693
"stops.txt" "stop_name" "KSRTC-BALUPETE BUS STAND" 4694
"stops.txt" "stop_name" "KSRTC-BALURU H P BUS STAND" 4695
"stops.txt" "stop_name" "KSRTC-BANAKAL BUS STAND" 4696
"stops.txt" "stop_name" "KSRTC-BANASHANKRI BUS STAND" 4697
"stops.txt" "stop_name" "KSRTC-BANASHANKRI BUS STAND" 4698
"stops.txt" "stop_name" "KSRTC-BANAVARA BUS STAND" 4699
"stops.txt" "stop_name" "KSRTC-BANKAPURA BUS STAND" 4700
"stops.txt" "stop_name" "KSRTC-BELLUR CROSS BUS STAND" 4701
"stops.txt" "stop_name" "KSRTC-BELLUR CROSS BUS STAND" 4702
