Kowloon Station, High Speed Rail Station – Kowloon Station, High Speed Rail Station
Kowloon Station, High Speed Rail Station | 06:15 | 06:30 | 06:50 | 07:00 | 07:10 | 07:25 | 07:35 | 07:50 | 08:00 | 08:15 | 08:25 | 08:40 | 08:50 | 09:05 | 09:15 | 09:30 | 09:40 | 09:55 | 10:05 | 10:20 | 10:30 | 10:45 | 10:55 | 11:10 | 11:20 | 11:35 | 11:45 | 12:00 | 12:10 | 12:25 | 12:35 | 12:50 | 13:00 | 13:15 | 13:25 | 13:40 | 13:50 | 14:05 | 14:15 | 14:30 | 14:40 | 14:55 | 15:05 | 15:20 | 15:30 | 15:45 | 15:55 | 16:10 | 16:20 | 16:35 | 16:45 | 17:00 | 17:10 | 17:25 | 17:35 | 17:50 | 18:00 | 18:15 | 18:25 | 18:40 | 18:50 | 19:05 | 19:15 | 19:30 | 19:40 | 19:55 | 20:05 | 20:20 | 20:30 | 20:45 | 20:55 | 21:15 | 21:35 | 21:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nga Cheung Road, near International Commerce Centre | 06:17 | 06:32 | 06:52 | 07:02 | 07:12 | 07:27 | 07:37 | 07:52 | 08:02 | 08:17 | 08:27 | 08:42 | 08:52 | 09:07 | 09:17 | 09:32 | 09:42 | 09:57 | 10:07 | 10:22 | 10:32 | 10:47 | 10:57 | 11:12 | 11:22 | 11:37 | 11:47 | 12:02 | 12:12 | 12:27 | 12:37 | 12:52 | 13:02 | 13:17 | 13:27 | 13:42 | 13:52 | 14:07 | 14:17 | 14:32 | 14:42 | 14:57 | 15:07 | 15:22 | 15:32 | 15:47 | 15:57 | 16:12 | 16:22 | 16:37 | 16:47 | 17:02 | 17:12 | 17:27 | 17:37 | 17:52 | 18:02 | 18:17 | 18:27 | 18:42 | 18:52 | 19:07 | 19:17 | 19:32 | 19:42 | 19:57 | 20:07 | 20:22 | 20:32 | 20:47 | 20:57 | 21:17 | 21:37 | 21:52 |
Museum Drive, near Art Park in West Kowloon Cultural District | 06:18 | 06:33 | 06:53 | 07:03 | 07:13 | 07:28 | 07:38 | 07:53 | 08:03 | 08:18 | 08:28 | 08:43 | 08:53 | 09:08 | 09:18 | 09:33 | 09:43 | 09:58 | 10:08 | 10:23 | 10:33 | 10:48 | 10:58 | 11:13 | 11:23 | 11:38 | 11:48 | 12:03 | 12:13 | 12:28 | 12:38 | 12:53 | 13:03 | 13:18 | 13:28 | 13:43 | 13:53 | 14:08 | 14:18 | 14:33 | 14:43 | 14:58 | 15:08 | 15:23 | 15:33 | 15:48 | 15:58 | 16:13 | 16:23 | 16:38 | 16:48 | 17:03 | 17:13 | 17:28 | 17:38 | 17:53 | 18:03 | 18:18 | 18:28 | 18:43 | 18:53 | 19:08 | 19:18 | 19:33 | 19:43 | 19:58 | 20:08 | 20:23 | 20:33 | 20:48 | 20:58 | 21:18 | 21:38 | 21:53 |
Jordan Road, near Ferry Street | 06:23 | 06:38 | 06:58 | 07:08 | 07:18 | 07:33 | 07:43 | 07:58 | 08:08 | 08:23 | 08:33 | 08:48 | 08:58 | 09:13 | 09:23 | 09:38 | 09:48 | 10:03 | 10:13 | 10:28 | 10:38 | 10:53 | 11:03 | 11:18 | 11:28 | 11:43 | 11:53 | 12:08 | 12:18 | 12:33 | 12:43 | 12:58 | 13:08 | 13:23 | 13:33 | 13:48 | 13:58 | 14:13 | 14:23 | 14:38 | 14:48 | 15:03 | 15:13 | 15:28 | 15:38 | 15:53 | 16:03 | 16:18 | 16:28 | 16:43 | 16:53 | 17:08 | 17:18 | 17:33 | 17:43 | 17:58 | 18:08 | 18:23 | 18:33 | 18:48 | 18:58 | 19:13 | 19:23 | 19:38 | 19:48 | 20:03 | 20:13 | 20:28 | 20:38 | 20:53 | 21:03 | 21:23 | 21:43 | 21:58 |
Canton Road, near Saigon Street | 06:24 | 06:39 | 06:59 | 07:09 | 07:19 | 07:34 | 07:44 | 07:59 | 08:09 | 08:24 | 08:34 | 08:49 | 08:59 | 09:14 | 09:24 | 09:39 | 09:49 | 10:04 | 10:14 | 10:29 | 10:39 | 10:54 | 11:04 | 11:19 | 11:29 | 11:44 | 11:54 | 12:09 | 12:19 | 12:34 | 12:44 | 12:59 | 13:09 | 13:24 | 13:34 | 13:49 | 13:59 | 14:14 | 14:24 | 14:39 | 14:49 | 15:04 | 15:14 | 15:29 | 15:39 | 15:54 | 16:04 | 16:19 | 16:29 | 16:44 | 16:54 | 17:09 | 17:19 | 17:34 | 17:44 | 17:59 | 18:09 | 18:24 | 18:34 | 18:49 | 18:59 | 19:14 | 19:24 | 19:39 | 19:49 | 20:04 | 20:14 | 20:29 | 20:39 | 20:54 | 21:04 | 21:24 | 21:44 | 21:59 |
Canton Road, near Pak Hoi Street | 06:25 | 06:40 | 07:00 | 07:10 | 07:20 | 07:35 | 07:45 | 08:00 | 08:10 | 08:25 | 08:35 | 08:50 | 09:00 | 09:15 | 09:25 | 09:40 | 09:50 | 10:05 | 10:15 | 10:30 | 10:40 | 10:55 | 11:05 | 11:20 | 11:30 | 11:45 | 11:55 | 12:10 | 12:20 | 12:35 | 12:45 | 13:00 | 13:10 | 13:25 | 13:35 | 13:50 | 14:00 | 14:15 | 14:25 | 14:40 | 14:50 | 15:05 | 15:15 | 15:30 | 15:40 | 15:55 | 16:05 | 16:20 | 16:30 | 16:45 | 16:55 | 17:10 | 17:20 | 17:35 | 17:45 | 18:00 | 18:10 | 18:25 | 18:35 | 18:50 | 19:00 | 19:15 | 19:25 | 19:40 | 19:50 | 20:05 | 20:15 | 20:30 | 20:40 | 20:55 | 21:05 | 21:25 | 21:45 | 22:00 |
Public Square Street, near Prosperous Garden | 06:26 | 06:41 | 07:01 | 07:11 | 07:21 | 07:36 | 07:46 | 08:01 | 08:11 | 08:26 | 08:36 | 08:51 | 09:01 | 09:16 | 09:26 | 09:41 | 09:51 | 10:06 | 10:16 | 10:31 | 10:41 | 10:56 | 11:06 | 11:21 | 11:31 | 11:46 | 11:56 | 12:11 | 12:21 | 12:36 | 12:46 | 13:01 | 13:11 | 13:26 | 13:36 | 13:51 | 14:01 | 14:16 | 14:26 | 14:41 | 14:51 | 15:06 | 15:16 | 15:31 | 15:41 | 15:56 | 16:06 | 16:21 | 16:31 | 16:46 | 16:56 | 17:11 | 17:21 | 17:36 | 17:46 | 18:01 | 18:11 | 18:26 | 18:36 | 18:51 | 19:01 | 19:16 | 19:26 | 19:41 | 19:51 | 20:06 | 20:16 | 20:31 | 20:41 | 20:56 | 21:06 | 21:26 | 21:46 | 22:01 |
Reclaimation Street near Wing Sing Lane | 06:27 | 06:42 | 07:02 | 07:12 | 07:22 | 07:37 | 07:47 | 08:02 | 08:12 | 08:27 | 08:37 | 08:52 | 09:02 | 09:17 | 09:27 | 09:42 | 09:52 | 10:07 | 10:17 | 10:32 | 10:42 | 10:57 | 11:07 | 11:22 | 11:32 | 11:47 | 11:57 | 12:12 | 12:22 | 12:37 | 12:47 | 13:02 | 13:12 | 13:27 | 13:37 | 13:52 | 14:02 | 14:17 | 14:27 | 14:42 | 14:52 | 15:07 | 15:17 | 15:32 | 15:42 | 15:57 | 16:07 | 16:22 | 16:32 | 16:47 | 16:57 | 17:12 | 17:22 | 17:37 | 17:47 | 18:02 | 18:12 | 18:27 | 18:37 | 18:52 | 19:02 | 19:17 | 19:27 | 19:42 | 19:52 | 20:07 | 20:17 | 20:32 | 20:42 | 20:57 | 21:07 | 21:27 | 21:47 | 22:02 |
Wing Sing Lane, near Arthur Commercial Building | 06:28 | 06:43 | 07:03 | 07:13 | 07:23 | 07:38 | 07:48 | 08:03 | 08:13 | 08:28 | 08:38 | 08:53 | 09:03 | 09:18 | 09:28 | 09:43 | 09:53 | 10:08 | 10:18 | 10:33 | 10:43 | 10:58 | 11:08 | 11:23 | 11:33 | 11:48 | 11:58 | 12:13 | 12:23 | 12:38 | 12:48 | 13:03 | 13:13 | 13:28 | 13:38 | 13:53 | 14:03 | 14:18 | 14:28 | 14:43 | 14:53 | 15:08 | 15:18 | 15:33 | 15:43 | 15:58 | 16:08 | 16:23 | 16:33 | 16:48 | 16:58 | 17:13 | 17:23 | 17:38 | 17:48 | 18:03 | 18:13 | 18:28 | 18:38 | 18:53 | 19:03 | 19:18 | 19:28 | 19:43 | 19:53 | 20:08 | 20:18 | 20:33 | 20:43 | 20:58 | 21:08 | 21:28 | 21:48 | 22:03 |
Nathan Road, near Wing Sing Lane | 06:28 | 06:43 | 07:03 | 07:13 | 07:23 | 07:38 | 07:48 | 08:03 | 08:13 | 08:28 | 08:38 | 08:53 | 09:03 | 09:18 | 09:28 | 09:43 | 09:53 | 10:08 | 10:18 | 10:33 | 10:43 | 10:58 | 11:08 | 11:23 | 11:33 | 11:48 | 11:58 | 12:13 | 12:23 | 12:38 | 12:48 | 13:03 | 13:13 | 13:28 | 13:38 | 13:53 | 14:03 | 14:18 | 14:28 | 14:43 | 14:53 | 15:08 | 15:18 | 15:33 | 15:43 | 15:58 | 16:08 | 16:23 | 16:33 | 16:48 | 16:58 | 17:13 | 17:23 | 17:38 | 17:48 | 18:03 | 18:13 | 18:28 | 18:38 | 18:53 | 19:03 | 19:18 | 19:28 | 19:43 | 19:53 | 20:08 | 20:18 | 20:33 | 20:43 | 20:58 | 21:08 | 21:28 | 21:48 | 22:03 |
Waterloo Road outside The Cityview | 06:31 | 06:46 | 07:06 | 07:16 | 07:26 | 07:41 | 07:51 | 08:06 | 08:16 | 08:31 | 08:41 | 08:56 | 09:06 | 09:21 | 09:31 | 09:46 | 09:56 | 10:11 | 10:21 | 10:36 | 10:46 | 11:01 | 11:11 | 11:26 | 11:36 | 11:51 | 12:01 | 12:16 | 12:26 | 12:41 | 12:51 | 13:06 | 13:16 | 13:31 | 13:41 | 13:56 | 14:06 | 14:21 | 14:31 | 14:46 | 14:56 | 15:11 | 15:21 | 15:36 | 15:46 | 16:01 | 16:11 | 16:26 | 16:36 | 16:51 | 17:01 | 17:16 | 17:26 | 17:41 | 17:51 | 18:06 | 18:16 | 18:31 | 18:41 | 18:56 | 19:06 | 19:21 | 19:31 | 19:46 | 19:56 | 20:11 | 20:21 | 20:36 | 20:46 | 21:01 | 21:11 | 21:31 | 21:51 | 22:06 |
Waterloo Road outside Kwong Wah Hospital | 06:32 | 06:47 | 07:07 | 07:17 | 07:27 | 07:42 | 07:52 | 08:07 | 08:17 | 08:32 | 08:42 | 08:57 | 09:07 | 09:22 | 09:32 | 09:47 | 09:57 | 10:12 | 10:22 | 10:37 | 10:47 | 11:02 | 11:12 | 11:27 | 11:37 | 11:52 | 12:02 | 12:17 | 12:27 | 12:42 | 12:52 | 13:07 | 13:17 | 13:32 | 13:42 | 13:57 | 14:07 | 14:22 | 14:32 | 14:47 | 14:57 | 15:12 | 15:22 | 15:37 | 15:47 | 16:02 | 16:12 | 16:27 | 16:37 | 16:52 | 17:02 | 17:17 | 17:27 | 17:42 | 17:52 | 18:07 | 18:17 | 18:32 | 18:42 | 18:57 | 19:07 | 19:22 | 19:32 | 19:47 | 19:57 | 20:12 | 20:22 | 20:37 | 20:47 | 21:02 | 21:12 | 21:32 | 21:52 | 22:07 |
Kwong Wah Street near Yin Chong Street | 06:33 | 06:48 | 07:08 | 07:18 | 07:28 | 07:43 | 07:53 | 08:08 | 08:18 | 08:33 | 08:43 | 08:58 | 09:08 | 09:23 | 09:33 | 09:48 | 09:58 | 10:13 | 10:23 | 10:38 | 10:48 | 11:03 | 11:13 | 11:28 | 11:38 | 11:53 | 12:03 | 12:18 | 12:28 | 12:43 | 12:53 | 13:08 | 13:18 | 13:33 | 13:43 | 13:58 | 14:08 | 14:23 | 14:33 | 14:48 | 14:58 | 15:13 | 15:23 | 15:38 | 15:48 | 16:03 | 16:13 | 16:28 | 16:38 | 16:53 | 17:03 | 17:18 | 17:28 | 17:43 | 17:53 | 18:08 | 18:18 | 18:33 | 18:43 | 18:58 | 19:08 | 19:23 | 19:33 | 19:48 | 19:58 | 20:13 | 20:23 | 20:38 | 20:48 | 21:03 | 21:13 | 21:33 | 21:53 | 22:08 |
YIM PO Fong Street, near S.K.H. All Saints' Cathedral | 06:34 | 06:49 | 07:09 | 07:19 | 07:29 | 07:44 | 07:54 | 08:09 | 08:19 | 08:34 | 08:44 | 08:59 | 09:09 | 09:24 | 09:34 | 09:49 | 09:59 | 10:14 | 10:24 | 10:39 | 10:49 | 11:04 | 11:14 | 11:29 | 11:39 | 11:54 | 12:04 | 12:19 | 12:29 | 12:44 | 12:54 | 13:09 | 13:19 | 13:34 | 13:44 | 13:59 | 14:09 | 14:24 | 14:34 | 14:49 | 14:59 | 15:14 | 15:24 | 15:39 | 15:49 | 16:04 | 16:14 | 16:29 | 16:39 | 16:54 | 17:04 | 17:19 | 17:29 | 17:44 | 17:54 | 18:09 | 18:19 | 18:34 | 18:44 | 18:59 | 19:09 | 19:24 | 19:34 | 19:49 | 19:59 | 20:14 | 20:24 | 20:39 | 20:49 | 21:04 | 21:14 | 21:34 | 21:54 | 22:09 |
YIM PO Fong Street, near Lisa House | 06:35 | 06:50 | 07:10 | 07:20 | 07:30 | 07:45 | 07:55 | 08:10 | 08:20 | 08:35 | 08:45 | 09:00 | 09:10 | 09:25 | 09:35 | 09:50 | 10:00 | 10:15 | 10:25 | 10:40 | 10:50 | 11:05 | 11:15 | 11:30 | 11:40 | 11:55 | 12:05 | 12:20 | 12:30 | 12:45 | 12:55 | 13:10 | 13:20 | 13:35 | 13:45 | 14:00 | 14:10 | 14:25 | 14:35 | 14:50 | 15:00 | 15:15 | 15:25 | 15:40 | 15:50 | 16:05 | 16:15 | 16:30 | 16:40 | 16:55 | 17:05 | 17:20 | 17:30 | 17:45 | 17:55 | 18:10 | 18:20 | 18:35 | 18:45 | 19:00 | 19:10 | 19:25 | 19:35 | 19:50 | 20:00 | 20:15 | 20:25 | 20:40 | 20:50 | 21:05 | 21:15 | 21:35 | 21:55 | 22:10 |
Luen WAN Street, near Luen WAN Street Sitting-OUT Area | 06:37 | 06:52 | 07:12 | 07:22 | 07:32 | 07:47 | 07:57 | 08:12 | 08:22 | 08:37 | 08:47 | 09:02 | 09:12 | 09:27 | 09:37 | 09:52 | 10:02 | 10:17 | 10:27 | 10:42 | 10:52 | 11:07 | 11:17 | 11:32 | 11:42 | 11:57 | 12:07 | 12:22 | 12:32 | 12:47 | 12:57 | 13:12 | 13:22 | 13:37 | 13:47 | 14:02 | 14:12 | 14:27 | 14:37 | 14:52 | 15:02 | 15:17 | 15:27 | 15:42 | 15:52 | 16:07 | 16:17 | 16:32 | 16:42 | 16:57 | 17:07 | 17:22 | 17:32 | 17:47 | 17:57 | 18:12 | 18:22 | 18:37 | 18:47 | 19:02 | 19:12 | 19:27 | 19:37 | 19:52 | 20:02 | 20:17 | 20:27 | 20:42 | 20:52 | 21:07 | 21:17 | 21:37 | 21:57 | 22:12 |
Bute Street, near Mong Kok East Station footbridge | 06:38 | 06:53 | 07:13 | 07:23 | 07:33 | 07:48 | 07:58 | 08:13 | 08:23 | 08:38 | 08:48 | 09:03 | 09:13 | 09:28 | 09:38 | 09:53 | 10:03 | 10:18 | 10:28 | 10:43 | 10:53 | 11:08 | 11:18 | 11:33 | 11:43 | 11:58 | 12:08 | 12:23 | 12:33 | 12:48 | 12:58 | 13:13 | 13:23 | 13:38 | 13:48 | 14:03 | 14:13 | 14:28 | 14:38 | 14:53 | 15:03 | 15:18 | 15:28 | 15:43 | 15:53 | 16:08 | 16:18 | 16:33 | 16:43 | 16:58 | 17:08 | 17:23 | 17:33 | 17:48 | 17:58 | 18:13 | 18:23 | 18:38 | 18:48 | 19:03 | 19:13 | 19:28 | 19:38 | 19:53 | 20:03 | 20:18 | 20:28 | 20:43 | 20:53 | 21:08 | 21:18 | 21:38 | 21:58 | 22:13 |
Sai Yeung Choi Street South, outside House No. 216 | 06:39 | 06:54 | 07:14 | 07:24 | 07:34 | 07:49 | 07:59 | 08:14 | 08:24 | 08:39 | 08:49 | 09:04 | 09:14 | 09:29 | 09:39 | 09:54 | 10:04 | 10:19 | 10:29 | 10:44 | 10:54 | 11:09 | 11:19 | 11:34 | 11:44 | 11:59 | 12:09 | 12:24 | 12:34 | 12:49 | 12:59 | 13:14 | 13:24 | 13:39 | 13:49 | 14:04 | 14:14 | 14:29 | 14:39 | 14:54 | 15:04 | 15:19 | 15:29 | 15:44 | 15:54 | 16:09 | 16:19 | 16:34 | 16:44 | 16:59 | 17:09 | 17:24 | 17:34 | 17:49 | 17:59 | 18:14 | 18:24 | 18:39 | 18:49 | 19:04 | 19:14 | 19:29 | 19:39 | 19:54 | 20:04 | 20:19 | 20:29 | 20:44 | 20:54 | 21:09 | 21:19 | 21:39 | 21:59 | 22:14 |
Sai Yee Street, Near Fife Street | 06:41 | 06:56 | 07:16 | 07:26 | 07:36 | 07:51 | 08:01 | 08:16 | 08:26 | 08:41 | 08:51 | 09:06 | 09:16 | 09:31 | 09:41 | 09:56 | 10:06 | 10:21 | 10:31 | 10:46 | 10:56 | 11:11 | 11:21 | 11:36 | 11:46 | 12:01 | 12:11 | 12:26 | 12:36 | 12:51 | 13:01 | 13:16 | 13:26 | 13:41 | 13:51 | 14:06 | 14:16 | 14:31 | 14:41 | 14:56 | 15:06 | 15:21 | 15:31 | 15:46 | 15:56 | 16:11 | 16:21 | 16:36 | 16:46 | 17:01 | 17:11 | 17:26 | 17:36 | 17:51 | 18:01 | 18:16 | 18:26 | 18:41 | 18:51 | 19:06 | 19:16 | 19:31 | 19:41 | 19:56 | 20:06 | 20:21 | 20:31 | 20:46 | 20:56 | 21:11 | 21:21 | 21:41 | 22:01 | 22:16 |
House No. 113 Arygle Street | 06:42 | 06:57 | 07:17 | 07:27 | 07:37 | 07:52 | 08:02 | 08:17 | 08:27 | 08:42 | 08:52 | 09:07 | 09:17 | 09:32 | 09:42 | 09:57 | 10:07 | 10:22 | 10:32 | 10:47 | 10:57 | 11:12 | 11:22 | 11:37 | 11:47 | 12:02 | 12:12 | 12:27 | 12:37 | 12:52 | 13:02 | 13:17 | 13:27 | 13:42 | 13:52 | 14:07 | 14:17 | 14:32 | 14:42 | 14:57 | 15:07 | 15:22 | 15:32 | 15:47 | 15:57 | 16:12 | 16:22 | 16:37 | 16:47 | 17:02 | 17:12 | 17:27 | 17:37 | 17:52 | 18:02 | 18:17 | 18:27 | 18:42 | 18:52 | 19:07 | 19:17 | 19:32 | 19:42 | 19:57 | 20:07 | 20:22 | 20:32 | 20:47 | 20:57 | 21:12 | 21:22 | 21:42 | 22:02 | 22:17 |
Waterloo Road, outside Man Kee Mansion | 06:43 | 06:58 | 07:18 | 07:28 | 07:38 | 07:53 | 08:03 | 08:18 | 08:28 | 08:43 | 08:53 | 09:08 | 09:18 | 09:33 | 09:43 | 09:58 | 10:08 | 10:23 | 10:33 | 10:48 | 10:58 | 11:13 | 11:23 | 11:38 | 11:48 | 12:03 | 12:13 | 12:28 | 12:38 | 12:53 | 13:03 | 13:18 | 13:28 | 13:43 | 13:53 | 14:08 | 14:18 | 14:33 | 14:43 | 14:58 | 15:08 | 15:23 | 15:33 | 15:48 | 15:58 | 16:13 | 16:23 | 16:38 | 16:48 | 17:03 | 17:13 | 17:28 | 17:38 | 17:53 | 18:03 | 18:18 | 18:28 | 18:43 | 18:53 | 19:08 | 19:18 | 19:33 | 19:43 | 19:58 | 20:08 | 20:23 | 20:33 | 20:48 | 20:58 | 21:13 | 21:23 | 21:43 | 22:03 | 22:18 |
HO MAN TIN Street, near Tsan Tung Mansion | 06:45 | 07:00 | 07:20 | 07:30 | 07:40 | 07:55 | 08:05 | 08:20 | 08:30 | 08:45 | 08:55 | 09:10 | 09:20 | 09:35 | 09:45 | 10:00 | 10:10 | 10:25 | 10:35 | 10:50 | 11:00 | 11:15 | 11:25 | 11:40 | 11:50 | 12:05 | 12:15 | 12:30 | 12:40 | 12:55 | 13:05 | 13:20 | 13:30 | 13:45 | 13:55 | 14:10 | 14:20 | 14:35 | 14:45 | 15:00 | 15:10 | 15:25 | 15:35 | 15:50 | 16:00 | 16:15 | 16:25 | 16:40 | 16:50 | 17:05 | 17:15 | 17:30 | 17:40 | 17:55 | 18:05 | 18:20 | 18:30 | 18:45 | 18:55 | 19:10 | 19:20 | 19:35 | 19:45 | 20:00 | 20:10 | 20:25 | 20:35 | 20:50 | 21:00 | 21:15 | 21:25 | 21:45 | 22:05 | 22:20 |
HO MAN TIN Street, near Manchester Court | 06:46 | 07:01 | 07:21 | 07:31 | 07:41 | 07:56 | 08:06 | 08:21 | 08:31 | 08:46 | 08:56 | 09:11 | 09:21 | 09:36 | 09:46 | 10:01 | 10:11 | 10:26 | 10:36 | 10:51 | 11:01 | 11:16 | 11:26 | 11:41 | 11:51 | 12:06 | 12:16 | 12:31 | 12:41 | 12:56 | 13:06 | 13:21 | 13:31 | 13:46 | 13:56 | 14:11 | 14:21 | 14:36 | 14:46 | 15:01 | 15:11 | 15:26 | 15:36 | 15:51 | 16:01 | 16:16 | 16:26 | 16:41 | 16:51 | 17:06 | 17:16 | 17:31 | 17:41 | 17:56 | 18:06 | 18:21 | 18:31 | 18:46 | 18:56 | 19:11 | 19:21 | 19:36 | 19:46 | 20:01 | 20:11 | 20:26 | 20:36 | 20:51 | 21:01 | 21:16 | 21:26 | 21:46 | 22:06 | 22:21 |
HO MAN TIN Hill Road, near The Crescent | 06:47 | 07:02 | 07:22 | 07:32 | 07:42 | 07:57 | 08:07 | 08:22 | 08:32 | 08:47 | 08:57 | 09:12 | 09:22 | 09:37 | 09:47 | 10:02 | 10:12 | 10:27 | 10:37 | 10:52 | 11:02 | 11:17 | 11:27 | 11:42 | 11:52 | 12:07 | 12:17 | 12:32 | 12:42 | 12:57 | 13:07 | 13:22 | 13:32 | 13:47 | 13:57 | 14:12 | 14:22 | 14:37 | 14:47 | 15:02 | 15:12 | 15:27 | 15:37 | 15:52 | 16:02 | 16:17 | 16:27 | 16:42 | 16:52 | 17:07 | 17:17 | 17:32 | 17:42 | 17:57 | 18:07 | 18:22 | 18:32 | 18:47 | 18:57 | 19:12 | 19:22 | 19:37 | 19:47 | 20:02 | 20:12 | 20:27 | 20:37 | 20:52 | 21:02 | 21:17 | 21:27 | 21:47 | 22:07 | 22:22 |
HO MAN TIN Hill Road, near Mountain Court | 06:47 | 07:02 | 07:22 | 07:32 | 07:42 | 07:57 | 08:07 | 08:22 | 08:32 | 08:47 | 08:57 | 09:12 | 09:22 | 09:37 | 09:47 | 10:02 | 10:12 | 10:27 | 10:37 | 10:52 | 11:02 | 11:17 | 11:27 | 11:42 | 11:52 | 12:07 | 12:17 | 12:32 | 12:42 | 12:57 | 13:07 | 13:22 | 13:32 | 13:47 | 13:57 | 14:12 | 14:22 | 14:37 | 14:47 | 15:02 | 15:12 | 15:27 | 15:37 | 15:52 | 16:02 | 16:17 | 16:27 | 16:42 | 16:52 | 17:07 | 17:17 | 17:32 | 17:42 | 17:57 | 18:07 | 18:22 | 18:32 | 18:47 | 18:57 | 19:12 | 19:22 | 19:37 | 19:47 | 20:02 | 20:12 | 20:27 | 20:37 | 20:52 | 21:02 | 21:17 | 21:27 | 21:47 | 22:07 | 22:22 |
HO MAN TIN Hill Road, near Canbury Court | 06:49 | 07:04 | 07:24 | 07:34 | 07:44 | 07:59 | 08:09 | 08:24 | 08:34 | 08:49 | 08:59 | 09:14 | 09:24 | 09:39 | 09:49 | 10:04 | 10:14 | 10:29 | 10:39 | 10:54 | 11:04 | 11:19 | 11:29 | 11:44 | 11:54 | 12:09 | 12:19 | 12:34 | 12:44 | 12:59 | 13:09 | 13:24 | 13:34 | 13:49 | 13:59 | 14:14 | 14:24 | 14:39 | 14:49 | 15:04 | 15:14 | 15:29 | 15:39 | 15:54 | 16:04 | 16:19 | 16:29 | 16:44 | 16:54 | 17:09 | 17:19 | 17:34 | 17:44 | 17:59 | 18:09 | 18:24 | 18:34 | 18:49 | 18:59 | 19:14 | 19:24 | 19:39 | 19:49 | 20:04 | 20:14 | 20:29 | 20:39 | 20:54 | 21:04 | 21:19 | 21:29 | 21:49 | 22:09 | 22:24 |
Ho Man Tin Hill Road Rest Garden | 06:49 | 07:04 | 07:24 | 07:34 | 07:44 | 07:59 | 08:09 | 08:24 | 08:34 | 08:49 | 08:59 | 09:14 | 09:24 | 09:39 | 09:49 | 10:04 | 10:14 | 10:29 | 10:39 | 10:54 | 11:04 | 11:19 | 11:29 | 11:44 | 11:54 | 12:09 | 12:19 | 12:34 | 12:44 | 12:59 | 13:09 | 13:24 | 13:34 | 13:49 | 13:59 | 14:14 | 14:24 | 14:39 | 14:49 | 15:04 | 15:14 | 15:29 | 15:39 | 15:54 | 16:04 | 16:19 | 16:29 | 16:44 | 16:54 | 17:09 | 17:19 | 17:34 | 17:44 | 17:59 | 18:09 | 18:24 | 18:34 | 18:49 | 18:59 | 19:14 | 19:24 | 19:39 | 19:49 | 20:04 | 20:14 | 20:29 | 20:39 | 20:54 | 21:04 | 21:19 | 21:29 | 21:49 | 22:09 | 22:24 |
Wylie Road, near Li Ping Memorial School | 06:50 | 07:05 | 07:25 | 07:35 | 07:45 | 08:00 | 08:10 | 08:25 | 08:35 | 08:50 | 09:00 | 09:15 | 09:25 | 09:40 | 09:50 | 10:05 | 10:15 | 10:30 | 10:40 | 10:55 | 11:05 | 11:20 | 11:30 | 11:45 | 11:55 | 12:10 | 12:20 | 12:35 | 12:45 | 13:00 | 13:10 | 13:25 | 13:35 | 13:50 | 14:00 | 14:15 | 14:25 | 14:40 | 14:50 | 15:05 | 15:15 | 15:30 | 15:40 | 15:55 | 16:05 | 16:20 | 16:30 | 16:45 | 16:55 | 17:10 | 17:20 | 17:35 | 17:45 | 18:00 | 18:10 | 18:25 | 18:35 | 18:50 | 19:00 | 19:15 | 19:25 | 19:40 | 19:50 | 20:05 | 20:15 | 20:30 | 20:40 | 20:55 | 21:05 | 21:20 | 21:30 | 21:50 | 22:10 | 22:25 |
Waterloo Road, near Kowloon Wah Yan College | 06:52 | 07:07 | 07:27 | 07:37 | 07:47 | 08:02 | 08:12 | 08:27 | 08:37 | 08:52 | 09:02 | 09:17 | 09:27 | 09:42 | 09:52 | 10:07 | 10:17 | 10:32 | 10:42 | 10:57 | 11:07 | 11:22 | 11:32 | 11:47 | 11:57 | 12:12 | 12:22 | 12:37 | 12:47 | 13:02 | 13:12 | 13:27 | 13:37 | 13:52 | 14:02 | 14:17 | 14:27 | 14:42 | 14:52 | 15:07 | 15:17 | 15:32 | 15:42 | 15:57 | 16:07 | 16:22 | 16:32 | 16:47 | 16:57 | 17:12 | 17:22 | 17:37 | 17:47 | 18:02 | 18:12 | 18:27 | 18:37 | 18:52 | 19:02 | 19:17 | 19:27 | 19:42 | 19:52 | 20:07 | 20:17 | 20:32 | 20:42 | 20:57 | 21:07 | 21:22 | 21:32 | 21:52 | 22:12 | 22:27 |
