nah-sh-rjqfrkqhgu — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-14T17:54:58Z,
for the dataset file:///shared/nah-sh-rjqfrkqhgu_68f4c2fd.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. frequencies.txt
  5. routes.txt
  6. service_alerts.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 47
  • Blocks: 3499
  • Routes: 1351
  • Shapes: 6413
  • Stops: 14774
  • Trips: 64762

Specification Compliance report

44728 notices reported (0 errors, 43962 warnings, 766 infos)

Notice Code Severity Total
duplicate_route_name WARNING 18

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
172 "de:NAHSH:0105501|2:" 227 "de:NAHSH:01054|1084:" "2" "" 3 "446"
173 "de:NAHSH:010550|1:" 228 "de:NAHSH:01054|1082:" "1" "" 3 "446"
169 "de:NAHSH:01055|5:" 429 "de:NAHSH:01059|5:" "5" "" 3 "446"
171 "de:NAHSH:0105502|3:" 430 "de:NAHSH:01059|3:" "3" "" 3 "446"
172 "de:NAHSH:0105501|2:" 431 "de:NAHSH:01059|2:" "2" "" 3 "446"
173 "de:NAHSH:010550|1:" 432 "de:NAHSH:01059|1:" "1" "" 3 "446"
223 "de:NAHSH:0105501|6:" 441 "de:NAHSH:6:" "6" "" 3 "446"
169 "de:NAHSH:01055|5:" 442 "de:NAHSH:5:" "5" "" 3 "446"
170 "de:NAHSH:0105501|4:" 443 "de:NAHSH:4:" "4" "" 3 "446"
171 "de:NAHSH:0105502|3:" 444 "de:NAHSH:3:" "3" "" 3 "446"
172 "de:NAHSH:0105501|2:" 445 "de:NAHSH:2:" "2" "" 3 "446"
173 "de:NAHSH:010550|1:" 446 "de:NAHSH:1:" "1" "" 3 "446"
171 "de:NAHSH:0105502|3:" 576 "de:NAHSH:01054|1083:" "3" "" 3 "446"
753 "de:NAHSH:01054164|1AM:" 757 "de:NAHSH:01054083|1:" "1" "" 3 "635"
651 "de:hvv:550:" 808 "de:VBN:550:" "550" "" 3 "221"
1274 "de:NAHSH:01002|5:2" 1275 "de:NAHSH:01002|5:1" "5" "" 3 "601"
1279 "de:NAHSH:01002|41:2" 1280 "de:NAHSH:01002|41:1" "41" "" 3 "601"
1286 "de:NAHSH:01002|2:2" 1287 "de:NAHSH:01002|2:1" "2" "" 3 "601"
expired_calendar WARNING 157

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 157 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
10 "9"
11 "10"
12 "11"
13 "12"
14 "13"
15 "14"
24 "23"
52 "51"
60 "59"
89 "88"
94 "93"
143 "142"
151 "150"
164 "163"
166 "165"
173 "172"
177 "176"
185 "184"
199 "198"
200 "199"
254 "253"
257 "256"
275 "274"
340 "339"
350 "349"
504 "503"
505 "504"
559 "558"
560 "559"
569 "568"
582 "581"
602 "601"
619 "618"
621 "620"
623 "622"
626 "625"
637 "636"
673 "672"
676 "675"
677 "676"
678 "677"
679 "678"
680 "679"
681 "680"
687 "686"
695 "694"
702 "701"
713 "712"
714 "713"
740 "739"
fast_travel_between_consecutive_stops WARNING 39298

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 39298 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
28140 "511173953" "de:hvv:ast|2860:" 156.81924981875275 0.6534135409114697 445545 1 "de:03359:37503" "Harsefeld Grundschule Rosenborn" "07:50:15" 445546 2 "de:03359:37507" "Harsefeld Marktstraße" "07:50:30"
28140 "511173953" "de:hvv:ast|2860:" 264.2980926805013 0.3670806842784741 445548 4 "de:03359:17188" "Harsefeld Klosterstraße" "07:55:00" 445549 5 "de:03359:9201" "Harsefeld Ärztezentrum" "07:55:05"
28140 "511173953" "de:hvv:ast|2860:" 214.44485537270248 0.2978400769065312 445549 5 "de:03359:9201" "Harsefeld Ärztezentrum" "07:55:05" 445550 6 "de:03359:17294" "Harsefeld Hellwege-Allee" "07:55:10"
28140 "511173953" "de:hvv:ast|2860:" 442.87911013087785 0.6151098751817748 445550 6 "de:03359:17294" "Harsefeld Hellwege-Allee" "07:55:10" 445551 7 "de:03359:17185" "Harsefeld Grundschule Feldbusch" "07:55:15"
28140 "511173953" "de:hvv:ast|2860:" 454.43991043933613 0.6311665422768556 445551 7 "de:03359:17185" "Harsefeld Grundschule Feldbusch" "07:55:15" 445552 8 "de:03359:37505" "Harsefeld Handelsweg" "07:55:20"
28140 "511173953" "de:hvv:ast|2860:" 229.76822856612176 0.3191225396751691 445552 8 "de:03359:37505" "Harsefeld Handelsweg" "07:55:20" 445553 9 "de:03359:50434" "Harsefeld Im Sande 96" "07:55:25"
28140 "511173953" "de:hvv:ast|2860:" 452.02472142350314 0.6278121130881988 445553 9 "de:03359:50434" "Harsefeld Im Sande 96" "07:55:25" 445554 10 "de:03359:35713" "Harsefeld Roggenkamp" "07:55:30"
28140 "511173953" "de:hvv:ast|2860:" 392.458169337607 0.5450807907466764 445554 10 "de:03359:35713" "Harsefeld Roggenkamp" "07:55:30" 445555 11 "de:03359:35712" "Harsefeld Koppelweg" "07:55:35"
28140 "511173953" "de:hvv:ast|2860:" 211.60492987590084 0.2938957359387511 445555 11 "de:03359:35712" "Harsefeld Koppelweg" "07:55:35" 445556 12 "de:03359:35714" "Harsefeld Grashofweg" "07:55:40"
28140 "511173953" "de:hvv:ast|2860:" 783.4090368404693 1.088068106722874 445557 13 "de:03359:37506" "Harsefeld Auebrücke" "07:55:45" 445558 14 "de:03359:37401" "Ohrensen Harsefelder Straße 19" "07:55:50"
28140 "511173953" "de:hvv:ast|2860:" 328.17171316500037 1.8231761842500018 445560 16 "de:03359:37301" "Ohrensen Bäckerstraße" "08:00:20" 445561 17 "de:03359:37220" "Ohrensen Linah" "08:00:40"
28140 "511173953" "de:hvv:ast|2860:" 188.2540777989643 0.7843919908290179 445564 20 "de:03359:50414" "Daudieck Daudiek" "08:10:00" 445565 21 "de:03359:42415" "Horneburg Am Schafkoben" "08:10:15"
28140 "511173953" "de:hvv:ast|2860:" 326.40121897353407 1.360005079056392 445565 21 "de:03359:42415" "Horneburg Am Schafkoben" "08:10:15" 445566 22 "de:03359:42408" "Horneburg Im Stuck" "08:10:30"
28140 "511173953" "de:hvv:ast|2860:" 295.06702918005243 1.229445954916885 445566 22 "de:03359:42408" "Horneburg Im Stuck" "08:10:30" 445567 23 "de:03359:42409" "Horneburg Eichholz" "08:10:45"
64489 "461196175" "de:NAHSH:01057|451:" 341.1052830289472 1.1370176100964908 1333562 0 "de:01057:16484" "Bönebüttel Aufeld" "15:40:00" 1333563 1 "de:01057:90078" "Tasdorf Kiefernweg" "15:40:12"
64489 "461196175" "de:NAHSH:01057|451:" 630.0339597844376 2.1001131992814583 1333564 2 "de:01057:90077" "Tasdorf Dorfmitte" "15:40:24" 1333565 3 "de:01057:90076" "Tasdorf Bornrüm" "15:40:36"
64489 "461196175" "de:NAHSH:01057|451:" 346.83428215258203 1.15611427384194 1333565 3 "de:01057:90076" "Tasdorf Bornrüm" "15:40:36" 1333566 4 "de:01057:81435" "Schillsdorf Abzw. Busdorf" "15:40:48"
64489 "461196175" "de:NAHSH:01057|451:" 228.94375168926476 0.7631458389642158 1333569 7 "de:01057:33006" "Großharrie Dorfmitte" "15:45:24" 1333570 8 "de:01057:33005" "Großharrie Abzw. Kleinharrie" "15:45:36"
64489 "461196175" "de:NAHSH:01057|451:" 556.889105965068 1.5469141832363 1333573 11 "de:01057:44014" "Wankendorf Löhndorf" "15:55:00" 1333574 12 "de:01057:54012" "Wankendorf Kölling" "15:55:10"
64489 "461196175" "de:NAHSH:01057|451:" 336.83058069268276 0.9356405019241189 1333574 12 "de:01057:54012" "Wankendorf Kölling" "15:55:10" 1333575 13 "de:01057:54013" "Wankendorf Bansrade" "15:55:20"
64489 "461196175" "de:NAHSH:01057|451:" 489.85823170236836 1.3607173102843566 1333575 13 "de:01057:54013" "Wankendorf Bansrade" "15:55:20" 1333576 14 "de:01057:54015" "Wankendorf Obendorf" "15:55:30"
64489 "461196175" "de:NAHSH:01057|451:" 286.6919201216323 0.796366444782312 1333576 14 "de:01057:54015" "Wankendorf Obendorf" "15:55:30" 1333577 15 "de:01057:54016" "Wankendorf Kuhlrade" "15:55:40"
64489 "461196175" "de:NAHSH:01057|451:" 215.55239071079237 0.5987566408633122 1333577 15 "de:01057:54016" "Wankendorf Kuhlrade" "15:55:40" 1333578 16 "de:01057:44017" "Wankendorf Obendorfer Weg" "15:55:50"
63652 "498693164" "de:NAHSH:01057|350:" 178.04703891183243 0.9891502161768467 1313686 5 "de:01057:75745" "Rantzau Gemeindehaus" "18:55:00" 1313687 6 "de:01057:75748" "Rantzau-Hohenhof Ort" "18:55:20"
63652 "498693164" "de:NAHSH:01057|350:" 164.43817284607718 0.9135454047004287 1313687 6 "de:01057:75748" "Rantzau-Hohenhof Ort" "18:55:20" 1313688 7 "de:01057:75744" "Rantzau Dorf" "18:55:40"
28717 "464838269" "de:VBN:AST55:" 181.79595596276266 1.5149662996896889 460279 0 "de:03352:34636" "Hagen im Bremischen Schulzentrum" "10:30:00" 460280 1 "de:03352:02712" "Hagen im Bremischen Am Neumarkt" "10:30:30"
28235 "498118715" "de:hvv:ast|2850:" 158.57796089242441 0.30834603506860303 448830 0 "de:03359:40806" "Steinkirchen(Kr Stade) Alter Marktplatz" "08:25:00" 448831 1 "de:03359:40807" "Steinkirchen(Kr Stade) Am Hafen" "08:25:07"
28235 "498118715" "de:hvv:ast|2850:" 375.669569775935 0.7304686078976513 448831 1 "de:03359:40807" "Steinkirchen(Kr Stade) Am Hafen" "08:25:07" 448832 2 "de:03359:40812" "Grünendeich Striep" "08:25:14"
28235 "498118715" "de:hvv:ast|2850:" 212.7024784857297 0.41358815261114107 448832 2 "de:03359:40812" "Grünendeich Striep" "08:25:14" 448833 3 "de:03359:40808" "Steinkirchen(Kr Stade) Schulzentrum" "08:25:21"
28235 "498118715" "de:hvv:ast|2850:" 327.22210029968176 0.636265195027159 448834 4 "de:03359:40811" "Grünendeich Zum Felde Weg" "08:25:28" 448835 5 "de:03359:40705" "Grünendeich Huttfleth" "08:25:35"
28235 "498118715" "de:hvv:ast|2850:" 591.4152880925451 1.14997417129106 448835 5 "de:03359:40705" "Grünendeich Huttfleth" "08:25:35" 448836 6 "de:03359:40803" "Grünendeich Kurze Straße" "08:25:42"
28235 "498118715" "de:hvv:ast|2850:" 724.9933491018386 1.409709289920242 448836 6 "de:03359:40803" "Grünendeich Kurze Straße" "08:25:42" 448837 7 "de:03359:40814" "Grünendeich Fähre" "08:25:49"
28235 "498118715" "de:hvv:ast|2850:" 313.13587944217244 1.3047328310090518 448838 8 "de:03359:40704" "Bachenbrock Bachenbrock 86" "08:35:00" 448839 9 "de:03359:40702" "Bachenbrock Wendeplatz" "08:35:15"
28235 "498118715" "de:hvv:ast|2850:" 298.1971465177863 1.2424881104907761 448840 10 "de:03359:40703" "Bachenbrock Bachenbrock 17" "08:35:30" 448841 11 "de:03359:40510" "Twielenfleth Durchweg" "08:35:45"
28235 "498118715" "de:hvv:ast|2850:" 188.72192944105225 0.6290730981368409 448842 12 "de:03359:40409" "Twielenfleth Am Deich 70" "08:40:00" 448843 13 "de:03359:40505" "Twielenfleth Am Deich 50" "08:40:12"
28235 "498118715" "de:hvv:ast|2850:" 356.80831992706516 1.1893610664235506 448843 13 "de:03359:40505" "Twielenfleth Am Deich 50" "08:40:12" 448844 14 "de:03359:40403" "Bassenfleth Bassenfleth 8e" "08:40:24"
28235 "498118715" "de:hvv:ast|2850:" 200.83617827134174 0.6694539275711391 448844 14 "de:03359:40403" "Bassenfleth Bassenfleth 8e" "08:40:24" 448845 15 "de:03359:40402" "Bassenfleth Kurze Straße" "08:40:36"
28235 "498118715" "de:hvv:ast|2850:" 200.39373693692127 0.5566492692692258 448849 19 "de:03359:40410" "Wöhrden(Hollern-Twielenfleth) 15" "08:45:20" 448850 20 "de:03359:40205" "Wöhrden(Hollern-Twielenfleth) Wöhrden 8" "08:45:30"
23545 "498118438" "de:hvv:ast|2819:" 204.8886934851753 0.6829623116172511 344274 2 "de:03359:35230" "Stade(Niederelbe) Schiffertor/Wallstraße" "09:05:24" 344275 3 "de:03359:33404" "Stade(Niederelbe) Vincent-Lübeck-Gymnasium" "09:05:36"
23545 "498118438" "de:hvv:ast|2819:" 2335.1000545917063 3.8918334243195107 344280 8 "de:03359:32301" "Stadersand Kehre" "09:15:00" 344281 9 "de:03359:32405" "Schölisch(Stade) Zum Wiesenland" "09:15:06"
23545 "498118438" "de:hvv:ast|2819:" 175.21283841818286 0.2920213973636381 344281 9 "de:03359:32405" "Schölisch(Stade) Zum Wiesenland" "09:15:06" 344282 10 "de:03359:32404" "Schölisch(Stade) Schölischer Straße 63" "09:15:12"
23545 "498118438" "de:hvv:ast|2819:" 386.3144990566371 0.6438574984277285 344282 10 "de:03359:32404" "Schölisch(Stade) Schölischer Straße 63" "09:15:12" 344283 11 "de:03359:32403" "Stade(Niederelbe) Götzdorfer Straße" "09:15:18"
23545 "498118438" "de:hvv:ast|2819:" 392.22183920862267 0.6537030653477045 344283 11 "de:03359:32403" "Stade(Niederelbe) Götzdorfer Straße" "09:15:18" 344284 12 "de:03359:32406" "Stade(Niederelbe) Götzdorfer Straße 44" "09:15:24"
23545 "498118438" "de:hvv:ast|2819:" 777.7699264981353 1.2962832108302256 344284 12 "de:03359:32406" "Stade(Niederelbe) Götzdorfer Straße 44" "09:15:24" 344285 13 "de:03359:32203" "Götzdorf(Stade) Götzdorfer Straße 125" "09:15:30"
23545 "498118438" "de:hvv:ast|2819:" 299.0751482663677 0.4984585804439462 344285 13 "de:03359:32203" "Götzdorf(Stade) Götzdorfer Straße 125" "09:15:30" 344286 14 "de:03359:32202" "Götzdorf(Stade) Götzdorfer Straße 169" "09:15:36"
23545 "498118438" "de:hvv:ast|2819:" 274.30740495884766 0.4571790082647461 344286 14 "de:03359:32202" "Götzdorf(Stade) Götzdorfer Straße 169" "09:15:36" 344287 15 "de:03359:32204" "Götzdorf(Stade) Götzdorfer Straße 221" "09:15:42"
23545 "498118438" "de:hvv:ast|2819:" 1739.956891099354 2.8999281518322566 344287 15 "de:03359:32204" "Götzdorf(Stade) Götzdorfer Straße 221" "09:15:42" 344288 16 "de:03359:33304" "Stadermoor Landernweg" "09:15:48"
23545 "498118438" "de:hvv:ast|2819:" 169.76855034052298 0.5658951678017432 344291 19 "de:03359:33305" "Stadermoor Wendeplatz" "09:20:24" 344292 20 "de:03359:33201" "Bützflethermoor(Stade) Süderstraße 133" "09:20:36"
23545 "498118438" "de:hvv:ast|2819:" 445.2392115855621 1.484130705285207 344292 20 "de:03359:33201" "Bützflethermoor(Stade) Süderstraße 133" "09:20:36" 344293 21 "de:03359:33202" "Bützflethermoor(Stade) Feuerwehr" "09:20:48"
23545 "498118438" "de:hvv:ast|2819:" 249.26205418179384 1.038591892424141 344294 22 "de:03359:32106" "Bützfleth(Stade) AOS" "09:25:00" 344295 23 "de:03359:32101" "Bützfleth(Stade) Karkenpatt" "09:25:15"
fast_travel_between_far_stops WARNING 1067

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 1067 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
23545 "498118438" "de:hvv:ast|2819:" 797.4948252622316 10.633264336829756 344280 8 "de:03359:32301" "Stadersand Kehre" "09:15:00" 344288 16 "de:03359:33304" "Stadermoor Landernweg" "09:15:48"
37001 "498119146" "de:hvv:ast|2890:" 722.383059290461 10.033098045700847 626429 6 "de:03359:35303" "Brobergen Berg" "07:35:00" 626434 11 "de:03359:23302" "Kaken Zum Schützenhof" "07:35:50"
63467 "461194022" "de:NAHSH:01057|261:" 609.9512211257297 10.165853685428829 1310180 7 "de:01057:52119" "Köhn-Pülsen" "10:15:00" 1310185 12 "de:01057:42957" "Hohenfelde(b Kiel) Hof Malmsteg" "10:15:00"
62770 "489777791" "de:NAHSH:01057|220:" 154.57000202192293 12.365600161753834 1298073 8 "de:01057:88298" "Stoltenberg Abzw. Ottenhof" "22:10:12" 1298082 17 "de:01057:26665" "Fargau-Pratjau Fargau See" "22:15:00"
62932 "498693296" "de:NAHSH:01057|362:" 164.68315668228882 14.54701217360218 1300717 3 "de:01057:64743" "Nehmten Im Sande" "16:50:00" 1300728 14 "de:01057:43208" "Kalübbe Sportplatz" "16:55:18"
23535 "498118447" "de:hvv:ast|2819:" 154.75288563869324 12.55217850180512 343980 13 "de:03359:33304" "Stadermoor Landernweg" "20:40:50" 343990 23 "de:03359:32301" "Stadersand Kehre" "20:45:42"
37083 "498119042" "de:hvv:ast|2865:" 150.7415816140054 13.315506375903812 629147 19 "de:03359:50420" "Fredenbeck Bahnhof" "11:00:00" 629160 32 "de:03359:50469" "Schwinge(Fredenbeck) Kreuzweg" "11:05:18"
30188 "464834287" "de:VBN-VNN:1329AST:" 150.63154921673134 11.715787161301327 492475 4 "de:03352:1214" "Ahlen-Falkenberg Moorquelle" "14:55:24" 492481 10 "de:03352:106684" "Wanna Wanhödener Weg" "15:00:04"
64433 "461196062" "de:NAHSH:01057|425:" 761.9765568295173 10.159687424393564 1332490 0 "de:01057:96246" "Warnau Ort" "09:30:00" 1332496 6 "de:01057:20090" "Bothkamp Steinhorst" "09:30:48"
37105 "498119021" "de:hvv:ast|2865:" 151.64353904911314 13.395179282671663 630429 41 "de:03359:15140" "Schwinge(Fredenbeck) Schwinger Tannen" "12:25:00" 630441 53 "de:03359:50422" "Fredenbeck Schulzentrum" "12:30:18"
64381 "496553204" "de:NAHSH:01057|416:" 1500.3165715850864 10.00211047723391 1331386 8 "de:01057:22402" "Klein Barkau Seestraße" "15:40:00" 1331394 16 "de:01057:43873" "Honigsee" "15:40:24"
63232 "503224350" "de:NAHSH:01057|314:" 152.57873083830964 15.257873083830964 1305554 2 "de:01057:10702" "Blekendorf-Friederikental" "22:50:00" 1305559 7 "de:01057:10706" "Blekendorf-Sehlendorf Strand" "22:55:00"
25392 "497163851" "de:hvv:ast|2826:" 156.06548828722137 14.826221387286031 382159 5 "de:03359:29501" "Krummendeich Kamp 19" "17:10:00" 382175 21 "de:03359:30102" "Balje Hörne-Ost" "17:15:42"
25393 "497163850" "de:hvv:ast|2826:" 156.06548828722137 14.826221387286031 382183 5 "de:03359:29501" "Krummendeich Kamp 19" "17:10:00" 382199 21 "de:03359:30102" "Balje Hörne-Ost" "17:15:42"
25010 "464839390" "de:VBN-VNN:AST91:" 229.04174901465723 11.452087450732861 370001 8 "de:03352:101781" "Wremen Bahnhof" "06:44:00" 370003 10 "de:03352:101794" "Wremen Wurster Landstraße" "06:46:00"
40208 "473341984" "de:hvv:369:" 233.9530739510052 15.59687159673368 692725 2 "de:01062:35013" "Ahrensburg Manhagener Allee" "17:44:00" 692727 4 "de:01062:35028" "Schmalenbeck(Großhansdorf) Park Manhagen" "17:47:00"
64204 "461193489" "de:NAHSH:01057|219:" 884.4013558732272 10.318015818520983 1326512 14 "de:01057:20764" "Dobersdorf Schädtbek" "16:45:00" 1326519 21 "de:01057:81681" "Schlesen Klint" "16:45:42"
30244 "464834052" "de:VBN-VNN:1313AST:" 864.2569416570186 10.082997652665217 494739 25 "de:03352:69665" "Oberndorf(Oste)-Ahrensfluchtermoor" "14:55:00" 494745 31 "de:03352:100209" "Wingst Forsthof" "14:55:42"
30129 "464834362" "de:VBN-VNN:1340AST:" 1106.6402009586072 11.066402009586072 490651 3 "de:03352:39457" "Hechthausen Bahnhof" "12:15:00" 490657 9 "de:03352:34507" "Hackemühlen Ringstraße" "12:15:36"
62534 "489777893" "de:NAHSH:01057|320:" 150.411552192769 11.280866414457675 1292137 10 "de:01057:54409" "Lehmkuhlen-Lepahn Birkenweg" "19:25:30" 1292146 19 "de:01057:54420" "Lehmkuhlen-Trenthorst" "19:30:00"
23547 "498118436" "de:hvv:ast|2819:" 797.4948252622316 10.633264336829756 344406 8 "de:03359:32301" "Stadersand Kehre" "15:15:00" 344414 16 "de:03359:33304" "Stadermoor Landernweg" "15:15:48"
64258 "461193431" "de:NAHSH:01057|219:" 884.4013558732271 10.318015818520982 1328007 7 "de:01057:81681" "Schlesen Klint" "23:20:12" 1328014 14 "de:01057:20764" "Dobersdorf Schädtbek" "23:20:54"
63515 "507336822" "de:NAHSH:01057|312:" 1032.2231714786499 10.322231714786499 1310930 1 "de:01057:72950" "Panker-Matzwitz Alte Schule" "15:30:12" 1310933 4 "de:01057:7955" "Behrensdorf Kembs" "15:30:48"
30811 "464834203" "de:VBN-VNN:1322AST:" 2453.746529245098 10.905540129978213 509740 13 "de:03352:106684" "Wanna Wanhödener Weg" "16:50:00" 509744 17 "de:03352:95882" "Wanna Weststraße" "16:50:16"
28322 "498118675" "de:hvv:ast|2840:" 893.915442929628 10.42901350084566 451594 51 "de:03359:41006" "Jork Yachthafenstraße" "24:22:00" 451601 58 "de:03359:41091" "Hinterbrack Wellenstraße" "24:22:42"
25407 "497163825" "de:hvv:ast|2826:" 154.46252197838274 15.188814661207637 382513 1 "de:03359:30101" "Balje Am Fährstieg" "17:45:00" 382530 18 "de:03359:29501" "Krummendeich Kamp 19" "17:50:54"
25408 "497163823" "de:hvv:ast|2826:" 154.46252197838274 15.188814661207637 382537 1 "de:03359:30101" "Balje Am Fährstieg" "17:45:00" 382554 18 "de:03359:29501" "Krummendeich Kamp 19" "17:50:54"
63285 "461193867" "de:NAHSH:01057|233:" 622.6848094053488 10.378080156755813 1306468 15 "de:01057:52927" "Lammershagen-Bauersdorf" "23:35:00" 1306475 22 "de:01057:54118" "Lebrade Schule" "23:35:00"
30166 "464834310" "de:VBN-VNN:1337AST:" 150.11820837313928 13.677436762886023 491577 11 "de:03352:43219" "Hollen(Hollnseth) Mühle" "08:10:00" 491586 20 "de:03352:3196" "Armstorf(Niederelbe) Grundschule" "08:15:28"
63125 "507336765" "de:NAHSH:01057|311:" 151.57001035927428 11.115134093013447 1303781 7 "de:01057:30570" "Giekau-Fresendorf" "11:50:36" 1303790 16 "de:01057:30567" "Giekau-Dransau Ort" "11:55:00"
25490 "497163675" "de:hvv:ast|2822:" 1466.6064619737267 10.184767097039769 386248 18 "de:03359:34913" "Himmelpforten Löhe 45" "05:00:00" 386253 23 "de:03359:33802" "Burg(Engelschoff) Burg 14" "05:00:25"
37071 "498119053" "de:hvv:ast|2868:" 150.27324312422655 14.401185799405043 628648 10 "de:03359:50453" "Klein Hollenbeck" "14:15:00" 628664 26 "de:03359:55510" "Bredenbeck 3" "14:20:45"
62631 "461196268" "de:hvv:454:" 156.30371801482158 15.10935940809942 1294548 9 "de:01057:76783" "Rendswühren Hollenbek Dorfplatz" "12:50:00" 1294561 22 "de:01057:54503" "Ruhwinkel Bockhorn" "12:55:48"
25301 "464834239" "de:VBN-VNN:1323AST:" 2048.3716330143184 10.24185816507159 377917 4 "de:03352:87081" "Steinau(Niederelbe) Waldschänke" "17:35:00" 377926 13 "de:03352:87063" "Steinau(Niederelbe) Altbachenbruch 40" "17:35:18"
28099 "511174014" "de:hvv:ast|2860:" 158.23027141096824 12.570516006538032 442898 43 "de:03359:38501" "Ahlerstedt-Oersdorf Brinkkrog" "10:15:14" 442909 54 "de:03359:38708" "Ahrenswohlde Landstraße" "10:20:00"
30113 "464834383" "de:VBN-VNN:1343AST:" 1211.5124118344986 10.095936765287489 490231 13 "de:03352:71911" "Osten Altendorf 12" "18:40:00" 490236 18 "de:03352:71917" "Osten Niederstrich 3" "18:40:30"
25487 "497163676" "de:hvv:ast|2822:" 1466.6064619737267 10.184767097039769 386035 18 "de:03359:34913" "Himmelpforten Löhe 45" "02:00:00" 386040 23 "de:03359:33802" "Burg(Engelschoff) Burg 14" "02:00:25"
30204 "464834134" "de:VBN-VNN:1317AST:" 153.50692354993288 14.796361797729642 493040 1 "de:03352:12541" "Bovenmoor Feuerwehrhaus" "19:00:07" 493056 17 "de:03352:8133" "Belum Auestade 25" "19:05:54"
23525 "498118458" "de:hvv:ast|2819:" 154.75288563869324 12.55217850180512 343560 45 "de:03359:33304" "Stadermoor Landernweg" "16:40:50" 343570 55 "de:03359:32301" "Stadersand Kehre" "16:45:42"
63477 "461194018" "de:NAHSH:01057|261:" 158.7833465923186 12.526241786727356 1310330 9 "de:01057:8161" "Bendfeld Zum Rögen" "21:10:16" 1310337 16 "de:01057:82695" "Schwartbuck Ellerbek" "21:15:00"
