region-grandest-gtfs — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-24T09:44:29Z,
for the dataset file:///shared/region-grandest-gtfs_e1099620.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-03-24
Feed End Date:
2027-03-24

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 47
  • Blocks: 6665
  • Routes: 2854
  • Shapes: 7308
  • Stops: 38499
  • Trips: 71428

Specification Compliance report

27285 notices reported (11256 errors, 16029 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 11256

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 11256 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
51979 "2549-LIVO:1024657-1031774:2260668" "2549-REGEN_379" 53201 "2549-RITM:1004127-1004224:2261122" "2549-REGEN_692" "1" "20260324"
51979 "2549-LIVO:1024657-1031774:2260668" "2549-REGEN_379" 27057 "2549-CG68:1038271-1055813:2250577" "2549-REGEN_716" "1" "20260324"
51979 "2549-LIVO:1024657-1031774:2260668" "2549-REGEN_379" 29927 "2549-C52:1038010-1055385:2255805" "2549-REGEN_694" "1" "20260324"
51979 "2549-LIVO:1024657-1031774:2260668" "2549-REGEN_379" 64195 "2549-ARDENNES:1010166-1013012:2261959" "2549-REGEN_694" "1" "20260324"
53201 "2549-RITM:1004127-1004224:2261122" "2549-REGEN_692" 27057 "2549-CG68:1038271-1055813:2250577" "2549-REGEN_716" "1" "20260324"
53201 "2549-RITM:1004127-1004224:2261122" "2549-REGEN_692" 29927 "2549-C52:1038010-1055385:2255805" "2549-REGEN_694" "1" "20260324"
53201 "2549-RITM:1004127-1004224:2261122" "2549-REGEN_692" 64195 "2549-ARDENNES:1010166-1013012:2261959" "2549-REGEN_694" "1" "20260324"
27057 "2549-CG68:1038271-1055813:2250577" "2549-REGEN_716" 29927 "2549-C52:1038010-1055385:2255805" "2549-REGEN_694" "1" "20260324"
27057 "2549-CG68:1038271-1055813:2250577" "2549-REGEN_716" 64195 "2549-ARDENNES:1010166-1013012:2261959" "2549-REGEN_694" "1" "20260324"
29927 "2549-C52:1038010-1055385:2255805" "2549-REGEN_694" 64195 "2549-ARDENNES:1010166-1013012:2261959" "2549-REGEN_694" "1" "20260324"
23803 "2549-AUBE:1022698-1029065:2249345" "2549-REGEN_1872" 52229 "2549-TED:1010247-1013118:2260684" "2549-REGEN_356" "1" "20260706"
23842 "2549-AUBE:1022700-1029070:2249345" "2549-REGEN_1872" 29274 "2549-CG68:1038272-1055815:2250577" "2549-REGEN_1308" "2" "20260706"
23842 "2549-AUBE:1022700-1029070:2249345" "2549-REGEN_1872" 1747 "2549-C51:1006250-1006745:2165197" "2549-merged_f293f3781926a427b3f9" "2" "20260706"
29274 "2549-CG68:1038272-1055815:2250577" "2549-REGEN_1308" 30079 "2549-C52:1031619-1045401:2255805" "2549-REGEN_1306" "2" "20260324"
29274 "2549-CG68:1038272-1055815:2250577" "2549-REGEN_1308" 53850 "2549-RITM:1036340-1053150:2261122" "2549-REGEN_692" "2" "20260324"
30079 "2549-C52:1031619-1045401:2255805" "2549-REGEN_1306" 53850 "2549-RITM:1036340-1053150:2261122" "2549-REGEN_692" "2" "20260324"
30079 "2549-C52:1031619-1045401:2255805" "2549-REGEN_1306" 64475 "2549-ARDENNES:1010173-1013021:2261959" "2549-REGEN_1306" "2" "20260324"
30079 "2549-C52:1031619-1045401:2255805" "2549-REGEN_1306" 1747 "2549-C51:1006250-1006745:2165197" "2549-merged_f293f3781926a427b3f9" "2" "20260324"
53850 "2549-RITM:1036340-1053150:2261122" "2549-REGEN_692" 64475 "2549-ARDENNES:1010173-1013021:2261959" "2549-REGEN_1306" "2" "20260324"
53850 "2549-RITM:1036340-1053150:2261122" "2549-REGEN_692" 1747 "2549-C51:1006250-1006745:2165197" "2549-merged_f293f3781926a427b3f9" "2" "20260324"
64475 "2549-ARDENNES:1010173-1013021:2261959" "2549-REGEN_1306" 1747 "2549-C51:1006250-1006745:2165197" "2549-merged_f293f3781926a427b3f9" "2" "20260324"
62076 "2549-TIM:1026122-1034563:2261534" "2549-REGEN_423" 23814 "2549-AUBE:1036478-1053322:2249345" "2549-REGEN_1854" "3" "20260704"
64476 "2549-ARDENNES:1040918-1059932:2261959" "2549-REGEN_1673" 52165 "2549-LIVO:1024657-1031776:2260668" "2549-REGEN_356" "3" "20260325"
52165 "2549-LIVO:1024657-1031776:2260668" "2549-REGEN_356" 30080 "2549-C52:1031621-1045403:2255805" "2549-REGEN_1673" "3" "20260325"
30038 "2549-C52:1038012-1055386:2255806" "2549-REGEN_694" 53498 "2549-RITM:1004131-1004227:2261123" "2549-REGEN_692" "4" "20260324"
61860 "2549-TIM:1025061-1032703:2261534" "2549-REGEN_423" 23843 "2549-AUBE:1036482-1053331:2249345" "2549-REGEN_1859" "5" "20260706"
23843 "2549-AUBE:1036482-1053331:2249345" "2549-REGEN_1859" 29273 "2549-CG68:1038272-1055814:2250577" "2549-REGEN_1679" "5" "20260708"
30084 "2549-C52:1037644-1054912:2255806" "2549-REGEN_1306" 52184 "2549-LIVO:1024657-1031778:2260668" "2549-REGEN_356" "5" "20260324"
52029 "2549-LIVO:1020715-1026387:2260668" "2549-REGEN_694" 28150 "2549-CG68:1007757-1008952:2250578" "2549-REGEN_833" "6" "20260324"
61648 "2549-TIM:1025047-1032689:2261534" "2549-REGEN_1171" 52553 "2549-TED:1010749-1013741:2260685" "2549-merged_4c99a6776286f75212d4" "6" "20260327"
23844 "2549-AUBE:1036482-1053332:2249345" "2549-REGEN_1854" 1782 "2549-C51:1006250-1006749:2165197" "2549-REGEN_3684" "6" "20260704"
30082 "2549-C52:1028412-1038821:2255806" "2549-REGEN_1306" 64478 "2549-ARDENNES:1010211-1013065:2261961" "2549-REGEN_1306" "7" "20260324"
23845 "2549-AUBE:1022759-1029161:2249346" "2549-REGEN_378" 52031 "2549-LIVO:1024659-1031785:2260668" "2549-REGEN_356" "8" "20260324"
23845 "2549-AUBE:1022759-1029161:2249346" "2549-REGEN_378" 30149 "2549-C52:1031574-1045352:2255807" "2549-REGEN_1306" "8" "20260324"
23845 "2549-AUBE:1022759-1029161:2249346" "2549-REGEN_378" 52556 "2549-TED:1010401-1013295:2260686" "2549-REGEN_3081" "8" "20260327"
52031 "2549-LIVO:1024659-1031785:2260668" "2549-REGEN_356" 30149 "2549-C52:1031574-1045352:2255807" "2549-REGEN_1306" "8" "20260324"
52031 "2549-LIVO:1024659-1031785:2260668" "2549-REGEN_356" 52556 "2549-TED:1010401-1013295:2260686" "2549-REGEN_3081" "8" "20260327"
30149 "2549-C52:1031574-1045352:2255807" "2549-REGEN_1306" 52556 "2549-TED:1010401-1013295:2260686" "2549-REGEN_3081" "8" "20260327"
64525 "2549-ARDENNES:1011345-1014708:2261962" "2549-REGEN_694" 28569 "2549-CG68:1007758-1008953:2250578" "2549-REGEN_833" "9" "20260324"
52033 "2549-LIVO:1024659-1031786:2260668" "2549-REGEN_356" 62184 "2549-TIM:1028440-1039075:2261534" "2549-REGEN_423" "9" "20260324"
63170 "2549-TIM:1019178-1024511:2261911" "2549-REGEN_423" 29253 "2549-CG68:1029324-1041507:2250930" "2549-REGEN_1320" "2326" "20260324"
53198 "2549-TED:1039800-1058254:2260911" "2549-REGEN_694" 27637 "2549-CG68:1037692-1054974:2250716" "2549-REGEN_833" "1011" "20260324"
63177 "2549-TIM:1030620-1043327:2261913" "2549-merged_0fe8ca8c8059d6362164" 29262 "2549-CG68:1032289-1046173:2250934" "2549-merged_5c039e3e126e92a23328" "2342" "20260413"
53757 "2549-RITM:1012383-1015353:2261414" "2549-REGEN_646" 27636 "2549-CG68:1037692-1054973:2250716" "2549-REGEN_1079" "1010" "20260324"
53755 "2549-RITM:1012383-1015351:2261414" "2549-REGEN_646" 28700 "2549-CG68:1040194-1058803:2250716" "2549-REGEN_833" "1008" "20260324"
53194 "2549-TED:1036327-1053128:2260910" "2549-REGEN_694" 62326 "2549-TIM:1038628-1056578:2261571" "2549-REGEN_1322" "1008" "20260324"
27639 "2549-CG68:1039264-1057456:2250716" "2549-REGEN_1079" 53324 "2549-RITM:1012382-1015350:2261413" "2549-REGEN_355" "1007" "20260324"
53322 "2549-RITM:1012382-1015349:2261413" "2549-REGEN_355" 53193 "2549-TED:1035831-1055093:2260909" "2549-REGEN_3096" "1006" "20260327"
24635 "2549-TRO:MV : LaVC1977383:2249733" "2549-merged_1c408aa43beb172c7176" 27631 "2549-CG68:1041097-1060185:2250715" "2549-REGEN_421" "1001" "20260324"
27631 "2549-CG68:1041097-1060185:2250715" "2549-REGEN_421" 25260 "2549-TRO:MV : LaVC1977446:2249733" "2549-merged_1c408aa43beb172c7176" "1001" "20260324"
duplicate_route_name WARNING 5

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
1866 "2549-SNCF::47102940-0922-439f-b9e9-1a93deaec574:" 1868 "2549-SNCF::4873E985-5075-4572-B1D6-C6A5E8C1DB41:" "" "Strasbourg - Wissembourg" 3 "2549-SNCF"
1877 "2549-SNCF::5728B123-A2A2-4344-9BA6-F78FFC42AE57:" 1913 "2549-SNCF::94da6970-1eba-4166-9d52-74771396d651:" "" "Metz - Luxembourg" 3 "2549-SNCF"
1915 "2549-SNCF::99549616-3619-4AD4-BD4C-6EDCEB576FB9:" 1926 "2549-SNCF::AFB8B4FB-780A-45F1-B4B2-B82160FD4E22:" "" "Mulhouse - Bâle" 3 "2549-SNCF"
1923 "2549-SNCF::acd691b2-8fdf-4c1c-b8fb-aba900cbcd62:" 1946 "2549-SNCF::eb8ea672-79df-4361-9392-20c58b39818a:" "" "Troyes - Châlons - Reims" 3 "2549-SNCF"
1922 "2549-SNCF::AC044834-A9C9-4E1D-8810-493F64AD3D37:" 1953 "2549-SNCF::FD18B056-735E-4AB1-A68D-919E450004FD:" "" "Troyes - Vendeuvre - Chaumont" 3 "2549-SNCF"
mixed_case_recommended_field WARNING 896

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 896 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "10rrgebaa18" 270
"routes.txt" "route_short_name" "10srgeaix11" 271
"routes.txt" "route_short_name" "10srgeaix12" 272
"routes.txt" "route_short_name" "10srgearc12" 273
"routes.txt" "route_short_name" "10srgearc13" 274
"routes.txt" "route_short_name" "10srgebaa14" 275
"routes.txt" "route_short_name" "10srgebas23" 276
"routes.txt" "route_short_name" "10srgebas26" 277
"routes.txt" "route_short_name" "10srgebri13" 278
"routes.txt" "route_short_name" "10srgelus10" 279
"routes.txt" "route_short_name" "10rrgemer13" 280
"routes.txt" "route_short_name" "52spoi01" 292
"routes.txt" "route_short_name" "52spoi03" 293
"routes.txt" "route_short_name" "52epoi01" 294
"routes.txt" "route_short_name" "52epoi02" 295
"routes.txt" "route_short_name" "52spoi04" 296
"routes.txt" "route_short_name" "52spoi05" 297
"routes.txt" "route_short_name" "52epoi03" 298
"routes.txt" "route_short_name" "52epoi04" 299
"routes.txt" "route_short_name" "52epoi05" 300
"routes.txt" "route_short_name" "52savm10" 301
"routes.txt" "route_short_name" "52eavm16" 302
"routes.txt" "route_short_name" "52eavm18" 303
"routes.txt" "route_short_name" "52eavm17" 304
"routes.txt" "route_short_name" "52savm16" 305
"routes.txt" "route_short_name" "52savm17" 306
"routes.txt" "route_short_name" "52ebou01" 307
"routes.txt" "route_short_name" "52sbou07" 308
"routes.txt" "route_short_name" "52sbou02" 309
"routes.txt" "route_short_name" "52ebou07" 310
"routes.txt" "route_short_name" "52ebou02" 311
"routes.txt" "route_short_name" "52sbou08" 312
"routes.txt" "route_short_name" "52ebou08" 313
"routes.txt" "route_short_name" "52ebou03" 314
"routes.txt" "route_short_name" "52sbou03" 315
"routes.txt" "route_short_name" "52sbou09" 316
"routes.txt" "route_short_name" "52ebou09" 317
"routes.txt" "route_short_name" "52ebou10" 318
"routes.txt" "route_short_name" "52ebou11" 319
"routes.txt" "route_short_name" "52sbou12" 320
"routes.txt" "route_short_name" "52ebou12" 321
"routes.txt" "route_short_name" "52sbou04" 322
"routes.txt" "route_short_name" "52sbou13" 323
"routes.txt" "route_short_name" "52ebou04" 324
"routes.txt" "route_short_name" "52sbou05" 325
"routes.txt" "route_short_name" "52sbou14" 326
"routes.txt" "route_short_name" "52ebou05" 327
"routes.txt" "route_short_name" "52earc05" 328
"routes.txt" "route_short_name" "52sarc01" 329
"routes.txt" "route_short_name" "52ssaf01" 330
non_ascii_or_non_printable_char WARNING 12221

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 12221 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"stops.txt" 16904 "stop_id" "2549-CC3F:AUBÉPINES_A"
"stops.txt" 16909 "stop_id" "2549-CC3F:BÄREN_AR"
"stops.txt" 16910 "stop_id" "2549-CC3F:BARFÜSSERPLATZ_AR"
"stops.txt" 16950 "stop_id" "2549-CC3F:CHARLES_PÉGUY_A"
"stops.txt" 16951 "stop_id" "2549-CC3F:CHARLES_PÉGUY_R"
"stops.txt" 16952 "stop_id" "2549-CC3F:CHÊNES_608A"
"stops.txt" 16953 "stop_id" "2549-CC3F:CHÊNES_608R"
"stops.txt" 16958 "stop_id" "2549-CC3F:CIMETIÈRE_A"
"stops.txt" 16959 "stop_id" "2549-CC3F:CIMETIÈRE_R"
"stops.txt" 16960 "stop_id" "2549-CC3F:CITÉ_BEAULIEU_A"
"stops.txt" 16961 "stop_id" "2549-CC3F:CITÉ_BEAULIEU_R"
"stops.txt" 16962 "stop_id" "2549-CC3F:CITÉ_DU_RAIL_A"
"stops.txt" 16963 "stop_id" "2549-CC3F:CITÉ_DU_RAIL_R"
"stops.txt" 16970 "stop_id" "2549-CC3F:COLLÈGE_DES_TROIS_PAYS_AR"
"stops.txt" 16971 "stop_id" "2549-CC3F:COLLÈGE_DOLTO_A"
"stops.txt" 16972 "stop_id" "2549-CC3F:COLLÈGE_DOLTO_R"
"stops.txt" 16973 "stop_id" "2549-CC3F:COLLÈGE_FORLEN_AR"
"stops.txt" 16974 "stop_id" "2549-CC3F:COLLÈGE_NERVAL_AR"
"stops.txt" 16975 "stop_id" "2549-CC3F:COLLÈGE_NERVAL_PARKING"
"stops.txt" 16984 "stop_id" "2549-CC3F:CROISÉE_DES_LYS_A"
"stops.txt" 16985 "stop_id" "2549-CC3F:CROISÉE_DES_LYS_R"
"stops.txt" 16990 "stop_id" "2549-CC3F:ÉCOLE_DES_MISSIONS_A"
"stops.txt" 16991 "stop_id" "2549-CC3F:ÉCOLE_DES_MISSIONS_R"
"stops.txt" 16992 "stop_id" "2549-CC3F:ÉGLISE_SAINT-LOUIS_A"
"stops.txt" 16993 "stop_id" "2549-CC3F:ÉGLISE_SAINT-LOUIS_R"
"stops.txt" 16996 "stop_id" "2549-CC3F:FÉLIX_PLATTER-SPITAL_A"
"stops.txt" 16997 "stop_id" "2549-CC3F:FÉLIX_PLATTER-SPITAL_R"
"stops.txt" 17007 "stop_id" "2549-CC3F:FRONTIÈRE_A"
"stops.txt" 17008 "stop_id" "2549-CC3F:FRONTIÈRE_R"
"stops.txt" 17022 "stop_id" "2549-CC3F:HÉGENHEIM_ÉGLISE_A"
"stops.txt" 17023 "stop_id" "2549-CC3F:HÉGENHEIM_ÉGLISE_R"
"stops.txt" 17024 "stop_id" "2549-CC3F:HÉRON_A"
"stops.txt" 17025 "stop_id" "2549-CC3F:HÉRON_R"
"stops.txt" 17026 "stop_id" "2549-CC3F:HÉSINGUE_ÉGLISE_A"
"stops.txt" 17027 "stop_id" "2549-CC3F:HÉSINGUE_ÉGLISE_R"
"stops.txt" 17028 "stop_id" "2549-CC3F:HÉSINGUE_MAIRIE_A"
"stops.txt" 17029 "stop_id" "2549-CC3F:HÉSINGUE_MAIRIE_R"
"stops.txt" 17030 "stop_id" "2549-CC3F:HÉSINGUE_ZI_A"
"stops.txt" 17031 "stop_id" "2549-CC3F:HÉSINGUE_ZI_R"
"stops.txt" 17033 "stop_id" "2549-CC3F:HÔPITAL_SAINT-MORAND_AR"
"stops.txt" 17034 "stop_id" "2549-CC3F:HÜNINGERSTRASSE_A"
"stops.txt" 17035 "stop_id" "2549-CC3F:HÜNINGERSTRASSE_R"
"stops.txt" 17036 "stop_id" "2549-CC3F:HUNINGUE_FRONTIÈRE_A"
"stops.txt" 17037 "stop_id" "2549-CC3F:HUNINGUE_FRONTIÈRE_R"
"stops.txt" 17069 "stop_id" "2549-CC3F:LES_PÊCHEURS_A"
"stops.txt" 17070 "stop_id" "2549-CC3F:LES_PÊCHEURS_R"
"stops.txt" 17073 "stop_id" "2549-CC3F:LIBÉRATION_A"
"stops.txt" 17074 "stop_id" "2549-CC3F:LIBÉRATION_R"
"stops.txt" 17083 "stop_id" "2549-CC3F:MÉDIATHÈQUE_A"
"stops.txt" 17099 "stop_id" "2549-CC3F:ORÉE_DU_BOIS_A"
route_short_name_too_long WARNING 198

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 198 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"2549-CABUS:DIMANCHE-ET-JOURS-FERIES" 494 "Dimanche et jours fériés"
"2549-CABUS:DIM-NOEL-WELFERDING" 495 "Dim Noël Welferding"
"2549-CABUS:L10" 496 "L10 Sarralbe/Srgms"
"2549-CABUS:L10-SARREGUEMINES-NEUFGRANGE" 497 "L10 Srgms/Neufgrange"
"2549-CABUS:L10-SRGMS-ROTH" 498 "L10 Srgms/Roth"
"2549-CABUS:L10-SRGMS-STEINBACH" 499 "L10 Srgms/Steinbach"
"2549-CABUS:L11-125-DIEFENBACH-SRGMS" 500 "L11-125 Srgms/Diefenbach"
"2549-CABUS:L11-125-SRGMS-MORSBRONN" 501 "L11-125 Srgms/Morsbronn"
"2549-CABUS:L11-125-SRGMS-PUTTELANGE" 502 "L11-125 Srgms/Puttelange"
"2549-CABUS:L11-125-SRGMS-REMERING" 503 "L11-125 Srgms/Rémering"
"2549-CABUS:L11-125-SRGMS-ST-JEAN-ROHRBACH" 504 "L11-125 Srgms/St Jean Rohrbach"
"2549-CABUS:L11-125-SRGMS-WOUSTVILLER" 505 "L11-125 Srgms/Woustviller"
"2549-CABUS:LIGNE-11-125-ST-JEAN-ROHRBACH-SRGMS" 520 "L 11-125 TAD Srgms/Woust/Puttelange"
"2549-CABUS:TOUSSAINT-ALLMEND-FOLPERSVILLER-NEUNKIRCH" 530 "Toussaint Allmend-Folpersviller-Neunkirch"
"2549-CABUS:TOUSSAINT-BLIES-HIMMELSBERG-BLAUBERG" 531 "Toussaint Blies-Himmelsberg-Blauberg"
"2549-CABUS:TOUSSAINT-WELFERDING" 532 "Toussaint Welferding"
"2549-CUS:Remplacement-B" 1081 "Remplacement-B"
"2549-ECOV:34" 1170 "Boulay - Metz"
"2549-ECOV:36" 1171 "Grand Reims Nord"
"2549-ECOV:37" 1172 "Grand Reims Sud"
"2549-ECOV:50" 1173 "Rilly-la-Montagne"
"2549-ECOV:52" 1175 "Jonchery-sur-Vesle"
"2549-FORBUS:RENFORT-LIGNE-A-BREME-D-OR" 1211 "Renfort A - Breme d'Or"
"2549-FORBUS:RENFORT-LIGNE-A-MARIENAU" 1212 "Renfort A - Marienau"
"2549-FORBUS:RENFORT-LIGNE-A-PETITE-ROSSELLE-FORBACH" 1213 "Renfort A - Rosselle - Forbach"
"2549-FORBUS:RENFORT-LIGNE-A-PETITE-ROSSELLE-LOUIS-ARMAND" 1214 "Renfort A - Rosselle - Louis Armand"
"2549-FORBUS:RENFORT-LIGNE-F-BEHREN" 1216 "Renfort F - Behren"
"2549-RITM:1001426" 1489 "55sstmihiel01"
"2549-RITM:1001427" 1490 "55estmihiel17"
"2549-RITM:1001437" 1500 "55sstmihiel02"
"2549-RITM:1001441" 1504 "55emontmedy08"
"2549-RITM:1001443" 1506 "55estmihiel11"
"2549-RITM:1001444" 1507 "55emontmedy10"
"2549-RITM:1001445" 1508 "55smontmedy01"
"2549-RITM:1001446" 1509 "55sstmihiel03"
"2549-RITM:1001447" 1510 "55emontmedy04"
"2549-RITM:1001448" 1511 "55estmihiel12"
"2549-RITM:1001449" 1512 "55smontmedy02"
"2549-RITM:1001450" 1513 "55emontmedy09"
"2549-RITM:1001451" 1514 "55smontmedy03"
"2549-RITM:1001452" 1515 "55emontmedy06"
"2549-RITM:1001454" 1516 "55emontmedy07"
"2549-RITM:1001465" 1526 "55eancerville09"
"2549-RITM:1001466" 1527 "55sancerville13"
"2549-RITM:1001467" 1528 "55evarennes05"
"2549-RITM:1001468" 1529 "55evarennes04"
"2549-RITM:1001470" 1531 "55edamvillers06"
"2549-RITM:1001471" 1532 "55edamvillers01"
"2549-RITM:1001472" 1533 "55edamvillers02"
"2549-RITM:1001473" 1534 "55edamvillers03"
stop_has_too_many_matches_for_shape WARNING 4

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
63492 "2549-TIM:10442$1030572$351" "2549-TIM:1030572-1043279:2261561" 1396341 "2549-TIM:1031728" "Farebersviller - College Holderith" [49.117523680991916,6.883860443507848] 24
63492 "2549-TIM:10442$1030572$351" "2549-TIM:1030572-1043279:2261561" 1396350 "2549-TIM:1031728" "Farebersviller - College Holderith" [49.117523680991916,6.883860443507848] 24
63493 "2549-TIM:10442$1030573$352" "2549-TIM:1030573-1043280:2261561" 1396376 "2549-TIM:1031728" "Farebersviller - College Holderith" [49.117523680991916,6.883860443507848] 24
63493 "2549-TIM:10442$1030573$352" "2549-TIM:1030573-1043280:2261561" 1396385 "2549-TIM:1031728" "Farebersviller - College Holderith" [49.117523680991916,6.883860443507848] 24
stop_too_far_from_shape WARNING 748

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 748 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
63638 "2549-TIM:10442$1036414$486" "2549-TIM:1036414-1053243:2261623" 1398762 "2549-TIM:1031168" "Bouzonville - College Adalbert" [49.302456,6.5200640000000005] 406.95955139967526
63208 "2549-TIM:10442$1018117$254" "2549-TIM:1018117-1023457:2261549" 1391516 "2549-TIM:1034244" "Thionville - Foch" [49.36359,6.1541999999999994] 760.8260524350529
64146 "2549-TIM:10442$1017603$946" "2549-TIM:1017603-1022944:2261907" 1403072 "2549-TIM:1031474" "Creutzwald - Gare Routiere" [49.20778263536869,6.695367563790516] 123.30803533246392
64075 "2549-TIM:10442$1035836$882" "2549-TIM:1035836-1052186:2261864" 1402291 "2549-TIM:1033634" "Remilly - College Pougue" [49.01611,6.38508] 1164.8338957846781
63997 "2549-TIM:10442$1017466$810" "2549-TIM:1017466-1022808:2261821" 1401671 "2549-TIM:1032808" "Lorquin - College Des Deux Sarres" [48.669689,6.99068] 211.44241262597396
62964 "2549-TIM:10442$1036392$2297" "2549-TIM:1036392-1053219:2261841" 1388968 "2549-TIM:1033878" "Saint-Georges - Centre" [48.65691,6.92755] 183.5715616267788
62720 "2549-TIM:10442$1032409$189" "2549-TIM:1032409-1047411:2261546" 1386622 "2549-TIM:1035636" "Thionville - Rue Du Moulin" [49.354168,6.159897] 127.4351537386038
62720 "2549-TIM:10442$1032409$189" "2549-TIM:1032409-1047411:2261546" 1386658 "2549-TIM:1033052" "Metz - Gare Routiere" [49.111721,6.18007] 328.09306025233144
64148 "2549-TIM:10442$1040736$948" "2549-TIM:1040736-1059611:2261907" 1403106 "2549-TIM:1036086" "Creutzwald - Lycee Mayer" [49.20853000000001,6.69551] 1060.9776016698809
11865 "2549-CAC:10274$654$5" "2549-CAC:130610:2224670" 285681 "2549-CAC:20841" "Base Nautique" [48.110142,7.3798] 328.61462660733594
63492 "2549-TIM:10442$1030572$351" "2549-TIM:1030572-1043279:2261561" 1396360 "2549-TIM:1031916" "Freyming-Merlebach - Gare Routiere" [49.147007,6.818249] 637.6406750403626
