ida-viru — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T18:18:16Z,
for the dataset file:///shared/ida-viru_11692c34.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Estonian
Feed Start Date:
2025-09-01
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 3
  • Blocks: 0
  • Routes: 56
  • Shapes: 228
  • Stops: 925
  • Trips: 2212

Specification Compliance report

95403 notices reported (0 errors, 95403 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 7

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
18 "3013-KIVIÕLI_kuni_3.mai-Fr"
19 "3013-KIVIÕLI_kuni_3.mai-Mo"
20 "3013-KIVIÕLI_kuni_3.mai-Sa"
21 "3013-KIVIÕLI_kuni_3.mai-Su"
22 "3013-KIVIÕLI_kuni_3.mai-Th"
23 "3013-KIVIÕLI_kuni_3.mai-Tu"
24 "3013-KIVIÕLI_kuni_3.mai-We"
fast_travel_between_consecutive_stops WARNING 71

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 71 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
856 "3013-PURTSE_04.05-12.06-Sa-e320c726cfd39c0f01d0d069136b90bf-A6_läbi_Purtse-B--0625-4fd7f8e" "3013-e320c726cfd39c0f01d0d069136b90bf" 163.33292174559986 2.7222153624266645 27441 3 "3013-144633" "Saka" "06:34:00" 27442 4 "3013-28278" "Saka mõis" "06:34:00"
1912 "3013-PURTSE_04.05-12.06-Su-e320c726cfd39c0f01d0d069136b90bf-A6_läbi_Purtse-B--0625-d70df1b" "3013-e320c726cfd39c0f01d0d069136b90bf" 163.33292174559986 2.7222153624266645 63033 3 "3013-144633" "Saka" "06:34:00" 63034 4 "3013-28278" "Saka mõis" "06:34:00"
820 "3013-PURTSE_1.-12.juuni-Sa-4a740d8099cea7e52ea31902c7e67cea-6M_(L)_8:30_Maidla_tee_-OB-0830-4c0558d" "3013-4a740d8099cea7e52ea31902c7e67cea" 163.33292174559986 2.7222153624266645 26142 8 "3013-144633" "Saka" "08:50:00" 26143 9 "3013-28278" "Saka mõis" "08:50:00"
1873 "3013-KIVIÕLI_alates_13.juuni-Th-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-d445c54" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 61461 52 "3013-150481" "Saka mõis" "11:38:00" 61462 53 "3013-144632" "Saka" "11:38:00"
1872 "3013-KIVIÕLI_alates_13.juuni-Tu-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-d445c54" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 61398 52 "3013-150481" "Saka mõis" "11:38:00" 61399 53 "3013-144632" "Saka" "11:38:00"
624 "3013-KIVIÕLI_alates_13.juuni-Sa-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-364425f" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 20060 52 "3013-150481" "Saka mõis" "11:38:00" 20061 53 "3013-144632" "Saka" "11:38:00"
1876 "3013-KIVIÕLI_alates_13.juuni-We-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-d445c54" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 61650 52 "3013-150481" "Saka mõis" "11:38:00" 61651 53 "3013-144632" "Saka" "11:38:00"
1875 "3013-KIVIÕLI_alates_13.juuni-Mo-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-d445c54" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 61587 52 "3013-150481" "Saka mõis" "11:38:00" 61588 53 "3013-144632" "Saka" "11:38:00"
1874 "3013-KIVIÕLI_alates_13.juuni-Fr-95c1f4575b5c171e5621e33a22372aa2-B_-_läbi_Saka_mõisa-IB-1010-d445c54" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 61524 52 "3013-150481" "Saka mõis" "11:38:00" 61525 53 "3013-144632" "Saka" "11:38:00"
858 "3013-KIVIÕLI_kuni_3.mai-Sa-4a740d8099cea7e52ea31902c7e67cea-M_(L)_8:30_Maidla_tee-OB-0830-507d9e9" "3013-4a740d8099cea7e52ea31902c7e67cea" 163.33292174559986 2.7222153624266645 27533 8 "3013-144633" "Saka" "08:50:00" 27534 9 "3013-28278" "Saka mõis" "08:50:00"
738 "3013-KIVIÕLI_kuni_3.mai-Su-4a740d8099cea7e52ea31902c7e67cea-1.Kalmistu_(suvi)_8:30-OB-0830-41fc259" "3013-4a740d8099cea7e52ea31902c7e67cea" 163.33292174559986 2.7222153624266645 23360 8 "3013-144633" "Saka" "08:50:00" 23361 9 "3013-28278" "Saka mõis" "08:50:00"
608 "3013-KIVIÕLI_alates_13.juuni-Su-e320c726cfd39c0f01d0d069136b90bf-A-B--0625-3349dd2" "3013-e320c726cfd39c0f01d0d069136b90bf" 163.33292174559986 2.7222153624266645 19515 3 "3013-144633" "Saka" "06:34:00" 19516 4 "3013-28278" "Saka mõis" "06:34:00"
765 "3013-KIVIÕLI_alates_13.juuni-Sa-e320c726cfd39c0f01d0d069136b90bf-A-B--0625-4581c14" "3013-e320c726cfd39c0f01d0d069136b90bf" 163.33292174559986 2.7222153624266645 24502 3 "3013-144633" "Saka" "06:34:00" 24503 4 "3013-28278" "Saka mõis" "06:34:00"
252 "3013-PURTSE_mai_2026-Su-4a740d8099cea7e52ea31902c7e67cea-61.Kalmistu_(suvi)_8:30_-OB-0830-17f5be6" "3013-4a740d8099cea7e52ea31902c7e67cea" 163.33292174559986 2.7222153624266645 8607 8 "3013-144633" "Saka" "08:50:00" 8608 9 "3013-28278" "Saka mõis" "08:50:00"
1890 "3013-SUVI_(01.05-30.09)-Th-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 62079 39 "3013-151910" "Kauksi oja" "16:13:00" 62080 40 "3013-32062" "Rannapungerja" "16:13:00"
1889 "3013-SUVI_(01.05-30.09)-Mo-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 62011 39 "3013-151910" "Kauksi oja" "16:13:00" 62012 40 "3013-32062" "Rannapungerja" "16:13:00"
1892 "3013-SUVI_(01.05-30.09)-We-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 62215 39 "3013-151910" "Kauksi oja" "16:13:00" 62216 40 "3013-32062" "Rannapungerja" "16:13:00"
1893 "3013-SUVI_(01.05-30.09)-Fr-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 62283 39 "3013-151910" "Kauksi oja" "16:13:00" 62284 40 "3013-32062" "Rannapungerja" "16:13:00"
1891 "3013-SUVI_(01.05-30.09)-Tu-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 62147 39 "3013-151910" "Kauksi oja" "16:13:00" 62148 40 "3013-32062" "Rannapungerja" "16:13:00"
111 "3013-SUVI_(01.05-30.09)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-0929e41" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 3987 39 "3013-151910" "Kauksi oja" "16:13:00" 3988 40 "3013-32062" "Rannapungerja" "16:13:00"
1918 "3013-SUVI_(01.05-30.09)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d7c5b92" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 63238 39 "3013-151910" "Kauksi oja" "16:13:00" 63239 40 "3013-32062" "Rannapungerja" "16:13:00"
1890 "3013-SUVI_(01.05-30.09)-Th-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 62080 40 "3013-32062" "Rannapungerja" "16:13:00" 62081 41 "3013-29226" "Kauksi" "16:13:00"
1889 "3013-SUVI_(01.05-30.09)-Mo-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 62012 40 "3013-32062" "Rannapungerja" "16:13:00" 62013 41 "3013-29226" "Kauksi" "16:13:00"
1892 "3013-SUVI_(01.05-30.09)-We-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 62216 40 "3013-32062" "Rannapungerja" "16:13:00" 62217 41 "3013-29226" "Kauksi" "16:13:00"
1893 "3013-SUVI_(01.05-30.09)-Fr-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 62284 40 "3013-32062" "Rannapungerja" "16:13:00" 62285 41 "3013-29226" "Kauksi" "16:13:00"
1891 "3013-SUVI_(01.05-30.09)-Tu-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 62148 40 "3013-32062" "Rannapungerja" "16:13:00" 62149 41 "3013-29226" "Kauksi" "16:13:00"
111 "3013-SUVI_(01.05-30.09)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-0929e41" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 3988 40 "3013-32062" "Rannapungerja" "16:13:00" 3989 41 "3013-29226" "Kauksi" "16:13:00"
1918 "3013-SUVI_(01.05-30.09)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d7c5b92" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 63239 40 "3013-32062" "Rannapungerja" "16:13:00" 63240 41 "3013-29226" "Kauksi" "16:13:00"
1051 "3013-KIVIÕLI_kuni_3.mai-Sa-95c1f4575b5c171e5621e33a22372aa2-B2.mai_-_läbi_Sämi_ja_Saka_mõisa_koopia-IB-1010-67890b0" "3013-95c1f4575b5c171e5621e33a22372aa2" 161.82521423482467 2.6970869039137444 34705 42 "3013-150481" "Saka mõis" "11:38:00" 34706 43 "3013-144632" "Saka" "11:38:00"
860 "3013-PURTSE_mai_2026-Su-f81a3ecebb14eb97e2637bd9dcef035c-6D_(Saka_mõis)_LP_18:25_-OB-1825-50ba95a" "3013-f81a3ecebb14eb97e2637bd9dcef035c" 163.33292174559986 2.7222153624266645 27611 9 "3013-144633" "Saka" "18:45:00" 27612 10 "3013-28278" "Saka mõis" "18:45:00"
160 "3013-PURTSE_1.-12.juuni-Sa-f81a3ecebb14eb97e2637bd9dcef035c-6D_(Saka_mõis)_LP_18:25_-OB-1825-0d96613" "3013-f81a3ecebb14eb97e2637bd9dcef035c" 163.33292174559986 2.7222153624266645 5544 9 "3013-144633" "Saka" "18:45:00" 5545 10 "3013-28278" "Saka mõis" "18:45:00"
896 "3013-Iga_Päev_(7)-Sa-714de349c70f2eee536e7aa886ef1970-A-OB-1315-53f9545" "3013-714de349c70f2eee536e7aa886ef1970" 157.32802260773397 2.6221337101288995 28683 55 "3013-23081" "Änniksaare" "14:33:00" 28684 56 "3013-20660" "Lohusuu rist" "14:33:00"
1965 "3013-Iga_Päev_(7)-Su-714de349c70f2eee536e7aa886ef1970-A-OB-1315-decf1a1" "3013-714de349c70f2eee536e7aa886ef1970" 157.32802260773397 2.6221337101288995 64886 55 "3013-23081" "Änniksaare" "14:33:00" 64887 56 "3013-20660" "Lohusuu rist" "14:33:00"
1940 "3013-KIVIÕLI_alates_13.juuni-We-642fa2859ea96b9c5dcc9b62b7724230-C-OB-1910-da6b134" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 64059 9 "3013-144633" "Saka" "19:30:00" 64060 10 "3013-28278" "Saka mõis" "19:30:00"
1939 "3013-KIVIÕLI_alates_13.juuni-Mo-642fa2859ea96b9c5dcc9b62b7724230-C-OB-1910-da6b134" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 64007 9 "3013-144633" "Saka" "19:30:00" 64008 10 "3013-28278" "Saka mõis" "19:30:00"
1936 "3013-KIVIÕLI_alates_13.juuni-Tu-642fa2859ea96b9c5dcc9b62b7724230-C-OB-1910-da6b134" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 63851 9 "3013-144633" "Saka" "19:30:00" 63852 10 "3013-28278" "Saka mõis" "19:30:00"
1937 "3013-KIVIÕLI_alates_13.juuni-Th-642fa2859ea96b9c5dcc9b62b7724230-C-OB-1910-da6b134" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 63903 9 "3013-144633" "Saka" "19:30:00" 63904 10 "3013-28278" "Saka mõis" "19:30:00"
1938 "3013-KIVIÕLI_alates_13.juuni-Fr-642fa2859ea96b9c5dcc9b62b7724230-C-OB-1910-da6b134" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 63955 9 "3013-144633" "Saka" "19:30:00" 63956 10 "3013-28278" "Saka mõis" "19:30:00"
2181 "3013-PURTSE_04.05-12.06-Tu-642fa2859ea96b9c5dcc9b62b7724230-C6-OB-1910-fd0dc96" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 71813 9 "3013-144633" "Saka" "19:30:00" 71814 10 "3013-28278" "Saka mõis" "19:30:00"
2182 "3013-PURTSE_04.05-12.06-Th-642fa2859ea96b9c5dcc9b62b7724230-C6-OB-1910-fd0dc96" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 71867 9 "3013-144633" "Saka" "19:30:00" 71868 10 "3013-28278" "Saka mõis" "19:30:00"
2184 "3013-PURTSE_04.05-12.06-We-642fa2859ea96b9c5dcc9b62b7724230-C6-OB-1910-fd0dc96" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 71975 9 "3013-144633" "Saka" "19:30:00" 71976 10 "3013-28278" "Saka mõis" "19:30:00"
2183 "3013-PURTSE_04.05-12.06-Fr-642fa2859ea96b9c5dcc9b62b7724230-C6-OB-1910-fd0dc96" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 71921 9 "3013-144633" "Saka" "19:30:00" 71922 10 "3013-28278" "Saka mõis" "19:30:00"
2185 "3013-PURTSE_04.05-12.06-Mo-642fa2859ea96b9c5dcc9b62b7724230-C6-OB-1910-fd0dc96" "3013-642fa2859ea96b9c5dcc9b62b7724230" 163.33292174559986 2.7222153624266645 72029 9 "3013-144633" "Saka" "19:30:00" 72030 10 "3013-28278" "Saka mõis" "19:30:00"
883 "3013-TALV_(01.10-30.04)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-52f4642" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 28290 39 "3013-151910" "Kauksi oja" "16:13:00" 28291 40 "3013-32062" "Rannapungerja" "16:13:00"
1430 "3013-TALV_(01.10-30.04)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-9803a66" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 170.46506610664838 2.8410844351108064 47302 39 "3013-151910" "Kauksi oja" "16:13:00" 47303 40 "3013-32062" "Rannapungerja" "16:13:00"
883 "3013-TALV_(01.10-30.04)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-52f4642" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 28291 40 "3013-32062" "Rannapungerja" "16:13:00" 28292 41 "3013-29226" "Kauksi" "16:13:00"
1430 "3013-TALV_(01.10-30.04)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-9803a66" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 216.22016723139023 3.6036694538565035 47303 40 "3013-32062" "Rannapungerja" "16:13:00" 47304 41 "3013-29226" "Kauksi" "16:13:00"
1121 "3013-KIVIÕLI_alates_13.juuni-Sa-f81a3ecebb14eb97e2637bd9dcef035c-D_(Saka_mõis)_LP_18:25-OB-1825-6e3b77e" "3013-f81a3ecebb14eb97e2637bd9dcef035c" 163.33292174559986 2.7222153624266645 37252 9 "3013-144633" "Saka" "18:45:00" 37253 10 "3013-28278" "Saka mõis" "18:45:00"
1038 "3013-KIVIÕLI_alates_13.juuni-Su-f81a3ecebb14eb97e2637bd9dcef035c-D_(Saka_mõis)_LP_18:25-OB-1825-6690380" "3013-f81a3ecebb14eb97e2637bd9dcef035c" 163.33292174559986 2.7222153624266645 34213 9 "3013-144633" "Saka" "18:45:00" 34214 10 "3013-28278" "Saka mõis" "18:45:00"
1537 "3013-KIVIÕLI_alates_13.juuni-Su-4a740d8099cea7e52ea31902c7e67cea-1.Kalmistu_(suvi)_8:30-OB-0830-a81a7ec" "3013-4a740d8099cea7e52ea31902c7e67cea" 163.33292174559986 2.7222153624266645 50945 8 "3013-144633" "Saka" "08:50:00" 50946 9 "3013-28278" "Saka mõis" "08:50:00"
fast_travel_between_far_stops WARNING 14

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1890 "3013-SUVI_(01.05-30.09)-Th-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 62078 38 "3013-20665" "Kauksi" "16:13:00" 62083 43 "3013-29349" "Kuru" "16:16:00"
1889 "3013-SUVI_(01.05-30.09)-Mo-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 62010 38 "3013-20665" "Kauksi" "16:13:00" 62015 43 "3013-29349" "Kuru" "16:16:00"
1892 "3013-SUVI_(01.05-30.09)-We-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 62214 38 "3013-20665" "Kauksi" "16:13:00" 62219 43 "3013-29349" "Kuru" "16:16:00"
1893 "3013-SUVI_(01.05-30.09)-Fr-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 62282 38 "3013-20665" "Kauksi" "16:13:00" 62287 43 "3013-29349" "Kuru" "16:16:00"
1891 "3013-SUVI_(01.05-30.09)-Tu-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d59ad7c" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 62146 38 "3013-20665" "Kauksi" "16:13:00" 62151 43 "3013-29349" "Kuru" "16:16:00"
111 "3013-SUVI_(01.05-30.09)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-0929e41" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 3986 38 "3013-20665" "Kauksi" "16:13:00" 3991 43 "3013-29349" "Kuru" "16:16:00"
1918 "3013-SUVI_(01.05-30.09)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B2_Rannapungerja-OB-1515-d7c5b92" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 63237 38 "3013-20665" "Kauksi" "16:13:00" 63242 43 "3013-29349" "Kuru" "16:16:00"
883 "3013-TALV_(01.10-30.04)-Sa-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-52f4642" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 28289 38 "3013-20665" "Kauksi" "16:13:00" 28294 43 "3013-29349" "Kuru" "16:16:00"
1430 "3013-TALV_(01.10-30.04)-Su-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-9803a66" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 47301 38 "3013-20665" "Kauksi" "16:13:00" 47306 43 "3013-29349" "Kuru" "16:16:00"
1410 "3013-TALV_(01.10-30.04)-Tu-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-95d7bff" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 46301 38 "3013-20665" "Kauksi" "16:13:00" 46306 43 "3013-29349" "Kuru" "16:16:00"
1414 "3013-TALV_(01.10-30.04)-Mo-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-95d7bff" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 46569 38 "3013-20665" "Kauksi" "16:13:00" 46574 43 "3013-29349" "Kuru" "16:16:00"
1411 "3013-TALV_(01.10-30.04)-Th-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-95d7bff" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 46368 38 "3013-20665" "Kauksi" "16:13:00" 46373 43 "3013-29349" "Kuru" "16:16:00"
1413 "3013-TALV_(01.10-30.04)-We-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-95d7bff" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 46502 38 "3013-20665" "Kauksi" "16:13:00" 46507 43 "3013-29349" "Kuru" "16:16:00"
1412 "3013-TALV_(01.10-30.04)-Fr-a5e5f27f2dbe797ecf3c85fc26beb4a6-B_Rannapungerja-OB-1515-95d7bff" "3013-a5e5f27f2dbe797ecf3c85fc26beb4a6" 152.95254537322137 10.196836358214759 46435 38 "3013-20665" "Kauksi" "16:13:00" 46440 43 "3013-29349" "Kuru" "16:16:00"
non_ascii_or_non_printable_char WARNING 95311

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 95311 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"calendar.txt" 2 "service_id" "3013-33_kevad-sügis-Fr"
"calendar.txt" 4 "service_id" "3013-Iga_Päev_(7)-Fr"
"calendar.txt" 5 "service_id" "3013-Iga_Päev_(7)-Mo"
"calendar.txt" 6 "service_id" "3013-Iga_Päev_(7)-Sa"
"calendar.txt" 7 "service_id" "3013-Iga_Päev_(7)-Su"
"calendar.txt" 8 "service_id" "3013-Iga_Päev_(7)-Th"
"calendar.txt" 9 "service_id" "3013-Iga_Päev_(7)-Tu"
"calendar.txt" 10 "service_id" "3013-Iga_Päev_(7)-We"
"calendar.txt" 11 "service_id" "3013-KIVIÕLI_alates_13.juuni-Fr"
"calendar.txt" 12 "service_id" "3013-KIVIÕLI_alates_13.juuni-Mo"
"calendar.txt" 13 "service_id" "3013-KIVIÕLI_alates_13.juuni-Sa"
"calendar.txt" 14 "service_id" "3013-KIVIÕLI_alates_13.juuni-Su"
"calendar.txt" 15 "service_id" "3013-KIVIÕLI_alates_13.juuni-Th"
"calendar.txt" 16 "service_id" "3013-KIVIÕLI_alates_13.juuni-Tu"
"calendar.txt" 17 "service_id" "3013-KIVIÕLI_alates_13.juuni-We"
"calendar.txt" 18 "service_id" "3013-KIVIÕLI_kuni_3.mai-Fr"
"calendar.txt" 19 "service_id" "3013-KIVIÕLI_kuni_3.mai-Mo"
"calendar.txt" 20 "service_id" "3013-KIVIÕLI_kuni_3.mai-Sa"
"calendar.txt" 21 "service_id" "3013-KIVIÕLI_kuni_3.mai-Su"
"calendar.txt" 22 "service_id" "3013-KIVIÕLI_kuni_3.mai-Th"
"calendar.txt" 23 "service_id" "3013-KIVIÕLI_kuni_3.mai-Tu"
"calendar.txt" 24 "service_id" "3013-KIVIÕLI_kuni_3.mai-We"
