jizdnirady — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T13:28:21Z,
for the dataset file:///shared/jizdnirady_8b1cfaf9.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


    Feed Info


    Publisher Name:
    N/A
    Publisher URL:
    N/A
    Feed Email:
    N/A
    Feed Language:
    N/A

    Files included


    1. agency.txt
    2. calendar.txt
    3. calendar_dates.txt
    4. levels.txt
    5. pathways.txt
    6. routes.txt
    7. stop_times.txt
    8. stops.txt
    9. transfers.txt
    10. trips.txt

    Counts


    • Agencies: 0
    • Blocks: 4216
    • Routes: 6797
    • Shapes: 0
    • Stops: 91647
    • Trips: 328489

    Specification Compliance report

    148720 notices reported (102395 errors, 46294 warnings, 31 infos)

    Notice Code Severity Total
    block_trips_with_overlapping_stop_times ERROR 49

    block_trips_with_overlapping_stop_times

    Trips with the same block id have overlapping stop times.

    You can see more about this notice here.

    csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
    223595 "2026-03-16_2026-05-15.CISJR:320153.757e4058.CISJR:23" "SC07211.S0" 4081 "2026-04-13_2026-11-01.CISJR:320144.5f2b4c54.CISJR:10" "SC07176.S0" "block_2560" "20260412"
    269221 "2025-12-14_2026-12-12.CISJR:320152.7fdb1f0f.CISJR:7" "SC07147.S0" 8831 "2025-12-14_2026-12-12.CISJR:320153.757e4058.CISJR:23" "SC07203.S0" "block_2577" "20251214"
    184633 "2026-04-06_2026-07-15.CISJR:320151.cb9840c1.CISJR:29" "SC07200.S0" 150793 "2026-04-06_2026-07-15.CISJR:320142.863c710.CISJR:92" "SC07165.S0" "block_2545" "20260410"
    79312 "2025-12-14_2026-12-12.CISJR:320119.6301cce7.CISJR:2" "SC07073.S0" 235640 "2026-04-05_2026-12-12.CISJR:320118.8f18b782.CISJR:2" "SC07054.S0" "block_2451" "20260406"
    271731 "2025-12-14_2026-12-12.CISJR:320119.6301cce7.CISJR:20" "SC07072.S0" 27630 "2026-04-05_2026-12-12.CISJR:320118.8f18b782.CISJR:24" "SC07054.S0" "block_2456" "20260406"
    303900 "2026-04-13_2026-11-01.CISJR:320119.6301cce7.CISJR:2" "SC07076.S0" 165058 "2026-04-13_2026-11-01.CISJR:320118.8f18b782.CISJR:2" "SC07052.S0" "block_2463" "20260412"
    162764 "2026-04-13_2026-11-01.CISJR:320119.6301cce7.CISJR:20" "SC07075.S0" 67106 "2026-04-13_2026-11-01.CISJR:320118.8f18b782.CISJR:24" "SC07052.S0" "block_2468" "20260412"
    255782 "2026-05-11_2026-05-21.CISJR:260712|PID:L712.d4a7fc64.PID:712_104_251121" "SC00008.S0" 231802 "2026-05-11_2026-05-21.CISJR:260731|PID:L731.236f681e.PID:731_119_251103" "SC00008.S0" "block_2422" "20260510"
    123828 "2026-05-11_2026-05-21.CISJR:240785|PID:L785.4699eb34.PID:785_442_260302" "SC00008.S0" 17837 "2026-05-11_2026-05-21.CISJR:240782|PID:L782.e9678b63.PID:782_268_260302" "SC00008.S0" "block_2423" "20260510"
    209103 "2026-05-11_2026-05-21.CISJR:260775|PID:L775.d896a670.PID:775_71_251217" "SC00008.S0" 212332 "2026-05-11_2026-05-21.CISJR:260775|PID:L775.d896a670.PID:775_14_251217" "SC00008.S0" "block_1181" "20260510"
    209103 "2026-05-11_2026-05-21.CISJR:260775|PID:L775.d896a670.PID:775_71_251217" "SC00008.S0" 74659 "2026-05-11_2026-05-21.CISJR:260764|PID:L764.e687a48.PID:764_63_251217" "SC00008.S0" "block_1181" "20260510"
    129255 "2025-12-14_2026-12-12.CISJR:873537.6761d904.CISJR:5" "SC05890.S0" 195146 "2025-12-14_2026-12-12.CISJR:873553.612b35b4.CISJR:81" "SC05890.S0" "block_3650" "20251214"
    114385 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_184_251110" "SC00008.S0" 232234 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_43_250908" "SC00008.S0" "block_2321" "20260510"
    232234 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_43_250908" "SC00008.S0" 220072 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_114_251110" "SC00008.S0" "block_2321" "20260510"
    294073 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1846_260302" "SC00008.S0" 35227 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1787_260302" "SC00008.S0" "block_1067" "20260510"
    35227 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1787_260302" "SC00008.S0" 240357 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_58_260302" "SC00008.S0" "block_1067" "20260510"
    310108 "2026-05-11_2026-05-21.CISJR:260736|PID:L736.29301863.PID:736_173_260302" "SC00008.S0" 79659 "2026-05-11_2026-05-21.CISJR:260736|PID:L736.29301863.PID:736_54_260420" "SC00008.S0" "block_2388" "20260510"
    79659 "2026-05-11_2026-05-21.CISJR:260736|PID:L736.29301863.PID:736_54_260420" "SC00008.S0" 11227 "2026-05-11_2026-05-21.CISJR:260714|PID:L714.2562172c.PID:714_435_260302" "SC00008.S0" "block_2388" "20260510"
    79659 "2026-05-11_2026-05-21.CISJR:260736|PID:L736.29301863.PID:736_54_260420" "SC00008.S0" 21565 "2026-05-11_2026-05-21.CISJR:261714|PID:L714.e9f3f954.PID:714_158_260302" "SC00008.S0" "block_2388" "20260510"
    11227 "2026-05-11_2026-05-21.CISJR:260714|PID:L714.2562172c.PID:714_435_260302" "SC00008.S0" 21565 "2026-05-11_2026-05-21.CISJR:261714|PID:L714.e9f3f954.PID:714_158_260302" "SC00008.S0" "block_2388" "20260510"
    21565 "2026-05-11_2026-05-21.CISJR:261714|PID:L714.e9f3f954.PID:714_158_260302" "SC00008.S0" 141489 "2026-05-11_2026-05-21.CISJR:260736|PID:L736.29301863.PID:736_176_260420" "SC00008.S0" "block_2388" "20260510"
    237118 "2026-05-11_2026-05-21.CISJR:260714|PID:L714.2562172c.PID:714_439_260420" "SC00008.S0" 131272 "2026-05-11_2026-05-21.CISJR:261736|PID:L736.edc1fa8b.PID:736_170_260302" "SC00008.S0" "block_870" "20260510"
    211695 "2026-05-11_2026-05-21.CISJR:305507|PID:L507.5deb59ea.PID:507_16_260427" "SC00008.S0" 42795 "2026-05-11_2026-05-21.CISJR:305502|PID:L502.2098f0bc.PID:502_226_260427" "SC00008.S0" "block_2275" "20260510"
    212417 "2026-05-11_2026-05-21.CISJR:260766|PID:L766.1e8f62d8.PID:766_4_260105" "SC00008.S0" 83538 "2026-05-11_2026-05-21.CISJR:260726|PID:L726.5c7a249.PID:726_67_250414" "SC00008.S0" "block_2231" "20260510"
    83538 "2026-05-11_2026-05-21.CISJR:260726|PID:L726.5c7a249.PID:726_67_250414" "SC00008.S0" 244080 "2026-05-11_2026-05-21.CISJR:260726|PID:L726.5c7a249.PID:726_65_260105" "SC00008.S0" "block_2231" "20260510"
    99528 "2026-05-11_2026-05-21.CISJR:671733|PID:L733.883b5da.PID:733_145_260302" "SC00008.S0" 265857 "2026-05-11_2026-05-21.CISJR:260734|PID:L734.ca9c935f.PID:734_22_260302" "SC00008.S0" "block_738" "20260510"
    99528 "2026-05-11_2026-05-21.CISJR:671733|PID:L733.883b5da.PID:733_145_260302" "SC00008.S0" 77266 "2026-05-11_2026-05-21.CISJR:671733|PID:L733.883b5da.PID:733_106_260302" "SC00008.S0" "block_738" "20260510"
    99528 "2026-05-11_2026-05-21.CISJR:671733|PID:L733.883b5da.PID:733_145_260302" "SC00008.S0" 54475 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_464_260302" "SC00008.S0" "block_738" "20260510"
    54475 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_464_260302" "SC00008.S0" 93738 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_459_260302" "SC00008.S0" "block_738" "20260510"
    37778 "2026-05-11_2026-05-21.CISJR:260713|PID:L713.1bf23e87.PID:713_58_250303" "SC00008.S0" 137618 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_112_251110" "SC00008.S0" "block_747" "20260510"
    37778 "2026-05-11_2026-05-21.CISJR:260713|PID:L713.1bf23e87.PID:713_58_250303" "SC00008.S0" 39028 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_58_250908" "SC00008.S0" "block_747" "20260510"
    137618 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_112_251110" "SC00008.S0" 39028 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_58_250908" "SC00008.S0" "block_747" "20260510"
    71174 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1822_260302" "SC00008.S0" 96739 "2026-05-11_2026-05-21.CISJR:260715|PID:L715.cb489d9e.PID:715_202_260302" "SC00008.S0" "block_2150" "20260510"
    230310 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_391_241202" "SC00008.S0" 245004 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_36_251110" "SC00008.S0" "block_1705" "20260510"
    258518 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_115_251215" "SC00008.S0" 53438 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_181_241216" "SC00008.S0" "block_1720" "20260510"
    170194 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_290_251110" "SC00008.S0" 284393 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_121_251110" "SC00008.S0" "block_1586" "20260510"
    48799 "2026-05-11_2026-05-21.CISJR:305501|PID:L501.ef2c0de1.PID:501_55_260427" "SC00008.S0" 147968 "2026-05-11_2026-05-21.CISJR:305501|PID:L501.ef2c0de1.PID:501_63_260427" "SC00008.S0" "block_2034" "20260510"
    44299 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_111_251110" "SC00008.S0" 233913 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_48_251110" "SC00008.S0" "block_2037" "20260510"
    233913 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_48_251110" "SC00008.S0" 118377 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_34_251110" "SC00008.S0" "block_2037" "20260510"
    204913 "2026-05-11_2026-05-21.CISJR:100345|PID:L345.1b7eb009.PID:345_460_260302" "SC00008.S0" 327522 "2026-05-11_2026-05-21.CISJR:670733|PID:L733.43f1d3d2.PID:733_172_260413" "SC00008.S0" "block_1476" "20260510"
    311107 "2026-05-11_2026-05-21.CISJR:260725|PID:L725.f3e5ca20.PID:725_177_260413" "SC00008.S0" 262662 "2026-05-11_2026-05-21.CISJR:260725|PID:L725.f3e5ca20.PID:725_189_260413" "SC00008.S0" "block_1489" "20260510"
    9274 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_110_251110" "SC00008.S0" 296433 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_2_251215" "SC00008.S0" "block_1494" "20260510"
    305769 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_122_251110" "SC00008.S0" 226504 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_60_251110" "SC00008.S0" "block_1426" "20260510"
    226504 "2026-05-11_2026-05-21.CISJR:100412|PID:L412.10cbc22.PID:412_60_251110" "SC00008.S0" 39909 "2026-05-11_2026-05-21.CISJR:260737|PID:L737.25ff5ecf.PID:737_64_251110" "SC00008.S0" "block_1426" "20260510"
    142885 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1804_260302" "SC00008.S0" 34200 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1136_260302" "SC00008.S0" "block_493" "20260510"
    142885 "2026-05-11_2026-05-21.CISJR:100315|PID:L315.4dad4541.PID:315_1804_260302" "SC00008.S0" 191441 "2026-05-11_2026-05-21.CISJR:260738|PID:L738.49203d1.PID:738_25_260302" "SC00008.S0" "block_493" "20260510"
    180387 "2026-05-11_2026-05-21.CISJR:305501|PID:L501.ef2c0de1.PID:501_64_260427" "SC00008.S0" 236036 "2026-05-11_2026-05-21.CISJR:305502|PID:L502.2098f0bc.PID:502_182_260427" "SC00008.S0" "block_1302" "20260510"
    252444 "2026-05-11_2026-05-21.CISJR:305507|PID:L507.5deb59ea.PID:507_13_241216" "SC00008.S0" 34194 "2026-05-11_2026-05-21.CISJR:305502|PID:L502.2098f0bc.PID:502_369_260427" "SC00008.S0" "block_357" "20260510"
    34194 "2026-05-11_2026-05-21.CISJR:305502|PID:L502.2098f0bc.PID:502_369_260427" "SC00008.S0" 154162 "2026-05-11_2026-05-21.CISJR:305502|PID:L502.2098f0bc.PID:502_361_241216" "SC00008.S0" "block_357" "20260510"
    decreasing_or_equal_stop_time_distance ERROR 100000

    decreasing_or_equal_stop_time_distance

    Decreasing or equal shape_dist_traveled in stop_times.txt.

    When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

    You can see more about this notice here.

    Only the first 50 of 100000 affected records are displayed below.

    tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:46099|CRZ:19970.P1.ZU221" 3076501 1.0 3 3076500 1.0 2
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:9763|CRZ:18799.P1.ZU221" 3076507 7.0 9 3076506 7.0 8
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:23724|CRZ:19360.P1.ZU252" 3076511 13.0 13 3076510 13.0 12
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:23727|CRZ:19363.P1.ZU252" 3076513 14.0 15 3076512 14.0 14
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:23727|CRZ:19363.P1.ZU252" 3076515 15.0 17 3076514 15.0 16
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:46207|CRZ:19971.P1.ZU252" 3076518 17.0 20 3076517 17.0 19
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:58089|CRZ:20543.P1.ZU252" 3076519 17.0 21 3076518 17.0 20
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:9362|CRZ:18787.P1.ZU253" 3076523 22.0 25 3076522 22.0 24
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:9364|CRZ:18789.P1.ZU253" 3076528 26.0 30 3076527 26.0 29
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:9358|CRZ:18784.P1.ZU253" 3076529 26.0 31 3076528 26.0 30
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:2403|CRZ:18569.P1.ZU254" 3076533 31.0 35 3076532 31.0 34
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:2398|CRZ:18565.P1.ZU254" 3076535 32.0 37 3076534 32.0 36
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:64950|CRZ:20782.P1" 3076538 34.0 40 3076537 34.0 39
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:50255|CRZ:20049.P1.ZU281" 3076539 34.0 41 3076538 34.0 40
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:113" "CISJR:64951|CRZ:20634.P1.ZU281" 3076541 35.0 43 3076540 35.0 42
    "2026-03-01_2026-12-12.CISJR:841101.c6ca72d3.CISJR:21" "CISJR:65248|CRZ:25469.P1.ZV330" 4755918 2.0 4 4755917 2.0 3
    "2026-03-01_2026-12-12.CISJR:841101.c6ca72d3.CISJR:21" "CISJR:48834|CRZ:25112.P1.ZV330" 4755928 12.0 14 4755927 12.0 13
    "2026-03-01_2026-12-12.CISJR:841101.c6ca72d3.CISJR:21" "CISJR:38781|CRZ:24816.P1.ZV330" 4755929 12.0 15 4755928 12.0 14
    "2026-03-01_2026-12-12.CISJR:841101.c6ca72d3.CISJR:21" "CISJR:38795|CRZ:24825.P1.ZV330" 4755930 12.0 16 4755929 12.0 15
    "2026-03-01_2026-12-12.CISJR:841101.c6ca72d3.CISJR:21" "CISJR:55536|CRZ:25292.P1.ZV330" 4755936 17.0 22 4755935 17.0 21
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:64954|CRZ:20637.P1.ZU281" 3076547 2.0 4 3076546 2.0 3
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:2399|CRZ:20781.P1" 3076550 4.0 7 3076549 4.0 6
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:64664|CRZ:20632.P1.ZU254" 3076551 4.0 8 3076550 4.0 7
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:2401|CRZ:18567.P1.ZU254" 3076553 5.0 10 3076552 5.0 9
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:2397|CRZ:18564.P1.ZU254" 3076555 6.0 12 3076554 6.0 11
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:20346|CRZ:19244.P1.ZU253" 3076561 12.0 18 3076560 12.0 17
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:9360|CRZ:18785.P1.ZU253" 3076565 15.0 22 3076564 15.0 21
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:46207|CRZ:19971.P1.ZU252" 3076569 20.0 26 3076568 20.0 25
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:23724|CRZ:19360.P1.ZU252" 3076570 20.0 27 3076569 20.0 26
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:23722|CRZ:19359.P1.ZU252" 3076573 22.0 30 3076572 22.0 29
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:23726|CRZ:19362.P1.ZU252" 3076575 23.0 32 3076574 23.0 31
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:23720|CRZ:19358.P1.ZU252" 3076577 24.0 34 3076576 24.0 33
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:9761|CRZ:18797.P1.ZU221" 3076581 30.0 38 3076580 30.0 37
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:114" "CISJR:19059|CRZ:19149.P1.ZU221" 3076587 36.0 44 3076586 36.0 43
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:46099|CRZ:19970.P1.ZU221" 3076591 1.0 3 3076590 1.0 2
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:9763|CRZ:18799.P1.ZU221" 3076597 7.0 9 3076596 7.0 8
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:23724|CRZ:19360.P1.ZU252" 3076601 13.0 13 3076600 13.0 12
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:23727|CRZ:19363.P1.ZU252" 3076603 14.0 15 3076602 14.0 14
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:23727|CRZ:19363.P1.ZU252" 3076605 15.0 17 3076604 15.0 16
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:46207|CRZ:19971.P1.ZU252" 3076608 17.0 20 3076607 17.0 19
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:58089|CRZ:20543.P1.ZU252" 3076609 17.0 21 3076608 17.0 20
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:9362|CRZ:18787.P1.ZU253" 3076613 22.0 25 3076612 22.0 24
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:9364|CRZ:18789.P1.ZU253" 3076618 26.0 30 3076617 26.0 29
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:9358|CRZ:18784.P1.ZU253" 3076619 26.0 31 3076618 26.0 30
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:2403|CRZ:18569.P1.ZU254" 3076623 31.0 35 3076622 31.0 34
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:2398|CRZ:18565.P1.ZU254" 3076625 32.0 37 3076624 32.0 36
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:64950|CRZ:20782.P1" 3076628 34.0 40 3076627 34.0 39
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:50255|CRZ:20049.P1.ZU281" 3076629 34.0 41 3076628 34.0 40
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:115" "CISJR:64951|CRZ:20634.P1.ZU281" 3076631 35.0 43 3076630 35.0 42
    "2025-12-14_2029-06-30.CISJR:1521.f3b8508b.CISJR:116" "CISJR:2401|CRZ:18567.P1.ZU254" 3076635 0.0 2 3076634 0.0 1
    duplicate_key ERROR 66

    duplicate_key

    Duplicated entity.

    The values of the given key and rows are duplicates.

    You can see more about this notice here.

    Only the first 50 of 66 affected records are displayed below.

    filename (?) The name of the faulty file oldCsvRowNumber (?) The row of the first occurrence. newCsvRowNumber (?) The row of the other occurrence. fieldName1 (?) Composite key's first field name. fieldValue1 (?) Composite key's first value.
    "transfers.txt" 9225 9226 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:7045/2|PID_GTFS:U7045Z2.Z9,PID_ASW:7045/2|PID_GTFS:U7045Z2.Z9,2026-05-11_2026-05-21.CISJR:381482|PID:L482.82c90cd6.PID:482_106_251020,2026-05-11_2026-05-21.CISJR:300496|PID:L496.2f4d2d75.PID:496_62_251020"
    "transfers.txt" 9500 9501 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1384/3|PID_GTFS:U1384V3|PID_GTFS:U1384Z3,PID_ASW:1384/3|PID_GTFS:U1384V3|PID_GTFS:U1384Z3,2026-05-08_2026-05-17.CISJR:205006|PID:L1766.cbd3d8f8.PID:1766_24_260502,2026-05-08_2026-05-17.CISJR:205003|PID:L1763.39055608.PID:1763_571_260502"
    "transfers.txt" 9503 9504 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1915/1|PID_GTFS:U1915Z1.Z4,PID_ASW:1915/1|PID_GTFS:U1915Z1.Z4,2026-05-11_2026-05-21.CISJR:220627|PID:L627.f24cd2e1.PID:627_403_260427,2026-05-11_2026-05-21.CISJR:100324|PID:L324.f40c316a.PID:324_2291_260427"
    "transfers.txt" 9748 9749 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,2026-05-11_2026-05-21.CISJR:100314|PID:L314.bc841b41.PID:314_615_260420,2026-05-11_2026-05-21.CISJR:290748|PID:L748.37137ec1.PID:748_111_260420"
    "transfers.txt" 11252 11254 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:2046/1|PID_GTFS:U2046Z1.Z3,PID_ASW:2046/1|PID_GTFS:U2046Z1.Z3,2026-05-11_2026-05-21.CISJR:280653|PID:L653.369ea82b.PID:653_64_251103,2026-05-11_2026-05-21.CISJR:280490|PID:L490.b37e6b3d.PID:490_85_251103"
    "transfers.txt" 11380 11382 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1696/2|PID_GTFS:U1696Z2.Z1_2,PID_ASW:1696/2|PID_GTFS:U1696Z2.Z1_2,2026-05-11_2026-05-21.CISJR:280494|PID:L494.76ce881d.PID:494_223_260504,2026-05-11_2026-05-21.CISJR:280685|PID:L685.185f1944.PID:685_73_260506"
    "transfers.txt" 12473 12474 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,2026-05-11_2026-05-21.CISJR:100314|PID:L314.bc841b41.PID:314_18_260420,2026-05-11_2026-05-21.CISJR:290748|PID:L748.37137ec1.PID:748_13_260420"
    "transfers.txt" 13118 13119 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,PID_ASW:1757/1|PID_GTFS:U1757Z1.Z3,2026-05-11_2026-05-21.CISJR:100314|PID:L314.bc841b41.PID:314_10_260420,2026-05-11_2026-05-21.CISJR:290748|PID:L748.37137ec1.PID:748_121_260420"
    "transfers.txt" 13197 13198 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "PID_ASW:1384/3|PID_GTFS:U1384V3|PID_GTFS:U1384Z3,PID_ASW:1384/3|PID_GTFS:U1384V3|PID_GTFS:U1384Z3,2026-05-08_2026-05-17.CISJR:205006|PID:L1766.cbd3d8f8.PID:1766_8_260502,2026-05-08_2026-05-17.CISJR:205003|PID:L1763.39055608.PID:1763_573_260502"
