Pd1641-Parada 7 / (M) Macul | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
---|---|---|---|---|---|---|---|---|---|---|
Pe158-Parada / Colegio José A. Lecaros | 00:01 | 00:02 | 00:01 | 00:02 | 00:02 | 00:02 | 00:02 | 00:02 | 00:02 | 00:02 |
Pe159-Parada / Fiscalía La Florida | 00:01 | 00:03 | 00:02 | 00:03 | 00:03 | 00:02 | 00:03 | 00:03 | 00:02 | 00:03 |
Pe160-Parada 3 / (M) Bellavista De La Florida | 00:03 | 00:05 | 00:03 | 00:05 | 00:05 | 00:04 | 00:05 | 00:06 | 00:04 | 00:05 |
Pe161-Av. Américo Vespucio / Esq. Pilcomayo | 00:04 | 00:07 | 00:05 | 00:07 | 00:06 | 00:06 | 00:07 | 00:08 | 00:06 | 00:07 |
Pe162-Av. Américo Vespucio / Esq. G. De Alderete | 00:05 | 00:08 | 00:06 | 00:09 | 00:08 | 00:07 | 00:08 | 00:10 | 00:07 | 00:08 |
Pe163-Parada / (M) Santa Julia | 00:05 | 00:09 | 00:07 | 00:10 | 00:09 | 00:08 | 00:09 | 00:12 | 00:08 | 00:09 |
Pe164-Av. Américo Vespucio / Esq. Luis De Valdivia | 00:06 | 00:11 | 00:08 | 00:11 | 00:10 | 00:09 | 00:11 | 00:13 | 00:10 | 00:10 |
Pe165-Punta Arenas / Esq. Av. San Gregorio | 00:07 | 00:12 | 00:09 | 00:13 | 00:11 | 00:10 | 00:12 | 00:15 | 00:11 | 00:12 |
Pe166-Av. Américo Vespucio / Esq. 7 Oriente | 00:08 | 00:13 | 00:10 | 00:14 | 00:12 | 00:11 | 00:13 | 00:16 | 00:12 | 00:13 |
Pe167-Parada 2 / (M) La Granja | 00:09 | 00:15 | 00:11 | 00:16 | 00:14 | 00:13 | 00:15 | 00:18 | 00:13 | 00:14 |
Pe168-Av. Américo Vespucio / Esq. La Serena | 00:09 | 00:16 | 00:11 | 00:17 | 00:15 | 00:14 | 00:16 | 00:19 | 00:14 | 00:15 |
Pe169-Av. Américo Vespucio / Esq. El Tabo | 00:10 | 00:17 | 00:12 | 00:18 | 00:16 | 00:15 | 00:17 | 00:21 | 00:15 | 00:17 |
Pe170-Av. Américo Vespucio / Esq. Laguna Blanca | 00:10 | 00:18 | 00:13 | 00:19 | 00:16 | 00:15 | 00:17 | 00:22 | 00:16 | 00:17 |
Pe171-Av. Américo Vespucio / Esq. Av. Santa Rosa | 00:11 | 00:19 | 00:14 | 00:21 | 00:18 | 00:16 | 00:19 | 00:23 | 00:17 | 00:19 |
Pe172-Parada 1 / (M) Santa Rosa | 00:12 | 00:21 | 00:15 | 00:22 | 00:19 | 00:17 | 00:20 | 00:25 | 00:18 | 00:20 |
Pg197-Av. Américo Vespucio / Esq. Independencia | 00:13 | 00:22 | 00:16 | 00:24 | 00:20 | 00:19 | 00:22 | 00:27 | 00:20 | 00:21 |
Pg198-Parada 2 / (M) San Ramón | 00:14 | 00:24 | 00:17 | 00:25 | 00:22 | 00:20 | 00:23 | 00:29 | 00:21 | 00:23 |
Pg199-Av. Américo Vespucio / Esq. Aníbal Zañartu | 00:15 | 00:25 | 00:18 | 00:27 | 00:23 | 00:21 | 00:24 | 00:30 | 00:22 | 00:24 |
Pg200-Av. Américo Vespucio / Esq. La Granja | 00:16 | 00:26 | 00:19 | 00:28 | 00:24 | 00:22 | 00:26 | 00:32 | 00:24 | 00:26 |
Pg201-Av. Américo Vespucio / Esq. Blas Vial | 00:17 | 00:28 | 00:20 | 00:30 | 00:26 | 00:24 | 00:27 | 00:34 | 00:25 | 00:27 |
Pg202-Av. Américo Vespucio / Esq. Uno Oriente | 00:17 | 00:29 | 00:21 | 00:31 | 00:27 | 00:25 | 00:29 | 00:36 | 00:26 | 00:28 |
Pg203-Parada 3 / (M) La Cisterna | 00:18 | 00:30 | 00:22 | 00:33 | 00:28 | 00:26 | 00:30 | 00:37 | 00:27 | 00:30 |
Pg204-Parada 6 / (M) La Cisterna | 00:19 | 00:32 | 00:23 | 00:34 | 00:29 | 00:27 | 00:31 | 00:38 | 00:28 | 00:31 |
PG9-Parada 1 / Paradero 27 Gran Avenida | 00:20 | 00:33 | 00:24 | 00:35 | 00:30 | 00:28 | 00:32 | 00:40 | 00:29 | 00:32 |
Pg10-Parada 1 / Paradero 28 Gran Avenida | 00:21 | 00:34 | 00:25 | 00:37 | 00:32 | 00:29 | 00:34 | 00:42 | 00:31 | 00:33 |
Pg11-Parada / Paradero 29 Gran Avenida | 00:21 | 00:36 | 00:26 | 00:38 | 00:33 | 00:30 | 00:35 | 00:43 | 00:32 | 00:35 |
Pg12-Parada 1 / Paradero 3 - Gran Avenida | 00:22 | 00:36 | 00:26 | 00:39 | 00:34 | 00:31 | 00:36 | 00:44 | 00:33 | 00:35 |
Pg13-Parada 1 / Paradero 31 Gran Avenida | 00:23 | 00:38 | 00:27 | 00:41 | 00:35 | 00:32 | 00:37 | 00:46 | 00:34 | 00:37 |
Pg14-Parada / Paradero 32 Gran Avenida | 00:23 | 00:39 | 00:28 | 00:42 | 00:36 | 00:33 | 00:38 | 00:47 | 00:35 | 00:38 |
Pg15-Gran Avenida / Esq. Lo Espina | 00:24 | 00:40 | 00:29 | 00:43 | 00:37 | 00:34 | 00:39 | 00:49 | 00:36 | 00:39 |
Pg16-Parada / Paradero 33 Gran Avenida | 00:24 | 00:40 | 00:29 | 00:43 | 00:38 | 00:35 | 00:40 | 00:49 | 00:36 | 00:39 |
Pg17-Parada / Escuela De Aviación | 00:25 | 00:41 | 00:30 | 00:44 | 00:38 | 00:35 | 00:41 | 00:50 | 00:37 | 00:40 |
Pg18-Parada / Paradero 35 Gran Avenida | 00:25 | 00:42 | 00:31 | 00:45 | 00:39 | 00:36 | 00:42 | 00:52 | 00:38 | 00:41 |
Pg19-Parada / Paradero 36 Gran Avenida | 00:26 | 00:44 | 00:32 | 00:47 | 00:40 | 00:37 | 00:43 | 00:53 | 00:39 | 00:42 |
Pg20-Parada 1 / Paradero 36 1/2 Gran Avenida | 00:27 | 00:45 | 00:32 | 00:48 | 00:41 | 00:38 | 00:44 | 00:54 | 00:40 | 00:43 |
Pg21-Parada / Paradero 37 Gran Avenida | 00:27 | 00:46 | 00:33 | 00:49 | 00:42 | 00:39 | 00:45 | 00:56 | 00:41 | 00:44 |
Pg22-Parada / Paradero 38 Gran Avenida | 00:28 | 00:47 | 00:34 | 00:50 | 00:44 | 00:40 | 00:46 | 00:57 | 00:42 | 00:46 |
Pg23-Parada 1 / Paradero 39 Gran Avenida | 00:29 | 00:48 | 00:35 | 00:51 | 00:45 | 00:41 | 00:47 | 00:58 | 00:43 | 00:47 |
Pg24-Parada / Paradero 4 Gran Avenida | 00:30 | 00:49 | 00:36 | 00:53 | 00:46 | 00:42 | 00:48 | 01:00 | 00:44 | 00:48 |
Pg25-Parada 1 / Paradero 41 Gran Avenida | 00:31 | 00:51 | 00:37 | 00:55 | 00:47 | 00:44 | 00:50 | 01:02 | 00:46 | 00:49 |
Pg26-Parada 2 / Est.Freire | 00:32 | 00:53 | 00:38 | 00:56 | 00:49 | 00:45 | 00:52 | 01:04 | 00:47 | 00:51 |
Pg27-Av.José M. Balmaceda / Esq. Urmeneta | 00:32 | 00:54 | 00:39 | 00:58 | 00:50 | 00:46 | 00:53 | 01:05 | 00:48 | 00:52 |
Pg28-Urmeneta / Esq. 12 De Febrero | 00:33 | 00:54 | 00:39 | 00:58 | 00:51 | 00:47 | 00:54 | 01:06 | 00:49 | 00:53 |
Pg29-Urmeneta / Esq. Av. Colón-Norte | 00:33 | 00:56 | 00:40 | 00:59 | 00:52 | 00:47 | 00:55 | 01:07 | 00:50 | 00:54 |
Pg30-Urmeneta / Esq. Covadonga | 00:34 | 00:57 | 00:41 | 01:01 | 00:53 | 00:49 | 00:56 | 01:10 | 00:52 | 00:56 |
Pg31-San José / Esq. Eyzaguirre | 00:35 | 00:58 | 00:42 | 01:02 | 00:54 | 00:50 | 00:57 | 01:11 | 00:52 | 00:57 |
Pg32-San José / Esq. Bulnes | 00:36 | 01:00 | 00:43 | 01:04 | 00:55 | 00:51 | 00:59 | 01:13 | 00:54 | 00:58 |
Pg33-José Joaquín Pérez / Esq. San Alfonso | 00:37 | 01:01 | 00:44 | 01:05 | 00:56 | 00:52 | 01:00 | 01:14 | 00:55 | 00:59 |
Pg205-José Joaquín Pérez / Esq. Nogales | 00:37 | 01:02 | 00:45 | 01:06 | 00:58 | 00:53 | 01:01 | 01:15 | 00:56 | 01:00 |
Pg206-José Joaquín Pérez / Esq. Alfonso Donoso | 00:38 | 01:03 | 00:46 | 01:08 | 00:59 | 00:54 | 01:02 | 01:17 | 00:57 | 01:01 |
Pg903-Barros Arana / Esq. Eucaliptus | 00:39 | 01:04 | 00:47 | 01:09 | 01:00 | 00:55 | 01:03 | 01:18 | 00:58 | 01:02 |
Pg904-Barros Arana / Esq. E. Madrid Osorio | 00:39 | 01:05 | 00:47 | 01:10 | 01:00 | 00:56 | 01:04 | 01:19 | 00:59 | 01:03 |
Pg905-Barros Arana / Esq. M.Toro Y Zambrano | 00:40 | 01:06 | 00:48 | 01:11 | 01:01 | 00:56 | 01:05 | 01:20 | 00:59 | 01:04 |
Pg748-Mateo De Toro Y Z. / Esq. Reina Del Mar | 00:40 | 01:07 | 00:48 | 01:12 | 01:02 | 00:57 | 01:06 | 01:21 | 01:00 | 01:05 |
Pg749-Mateo De Toro Y Z. / Esq. El Topacio | 00:41 | 01:08 | 00:49 | 01:12 | 01:03 | 00:58 | 01:06 | 01:22 | 01:01 | 01:06 |
Pg1895-Mateo De Toro Y Z. / Esq. Las Carabelas | 00:41 | 01:08 | 00:49 | 01:13 | 01:03 | 00:58 | 01:07 | 01:23 | 01:01 | 01:06 |
Pg1636-Mateo De Toro Y Z. / Esq. Avenida Portales | 00:41 | 01:09 | 00:50 | 01:14 | 01:04 | 00:59 | 01:08 | 01:24 | 01:02 | 01:07 |
Pg697-Avenida Portales / Esq. General Urrutia | 00:42 | 01:10 | 00:51 | 01:15 | 01:05 | 01:00 | 01:09 | 01:25 | 01:03 | 01:08 |
Pg698-Parada 4 / Est. 5 Pinos | 00:43 | 01:12 | 00:52 | 01:17 | 01:06 | 01:01 | 01:10 | 01:27 | 01:04 | 01:09 |
Pg699-Parada 2 / Est. 5 Pinos | 00:44 | 01:13 | 00:53 | 01:18 | 01:07 | 01:02 | 01:11 | 01:28 | 01:05 | 01:10 |
Pg700-Avenida Portales / Esq. El Salitre | 00:44 | 01:13 | 00:53 | 01:19 | 01:08 | 01:03 | 01:12 | 01:29 | 01:06 | 01:11 |
Pg1763-Avenida Portales / Esq. Frida Khalo | 00:45 | 01:14 | 00:54 | 01:20 | 01:09 | 01:04 | 01:13 | 01:30 | 01:07 | 01:12 |
Pg1745-Parada 2 / Est.Nos | 00:46 | 01:16 | 00:55 | 01:22 | 01:11 | 01:05 | 01:15 | 01:33 | 01:09 | 01:14 |
Pg702-Avenida Portales / Esq. García De La Huerta | 00:46 | 01:17 | 00:56 | 01:22 | 01:11 | 01:06 | 01:16 | 01:33 | 01:09 | 01:15 |
Pg703-Avenida Portales / Esq. Regina Gálvez | 00:47 | 01:18 | 00:56 | 01:23 | 01:12 | 01:07 | 01:17 | 01:35 | 01:10 | 01:16 |
Pg1605-Avenida Portales / Esq. Robert Kennedy | 00:47 | 01:19 | 00:57 | 01:25 | 01:13 | 01:08 | 01:18 | 01:36 | 01:11 | 01:17 |
Pg1702-Avenida Portales / Esq. Enrique Lynch | 00:48 | 01:20 | 00:58 | 01:25 | 01:14 | 01:08 | 01:18 | 01:37 | 01:12 | 01:17 |
Pg1607-Av. Pdte. J. Alessandri R. / Esq. Carlos Alegría | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
---|---|---|---|---|---|---|---|---|---|---|
Pg1615-Av. Pdte. J. Alessandri R. / Esq. Julio Zúñiga | 00:01 | 00:01 | 00:00 | 00:01 | 00:01 | 00:01 | 00:01 | 00:01 | 00:01 | 00:00 |
Pg1574-Av. Pdte. J. Alessandri R. / Esq. Regina Gálvez | 00:02 | 00:02 | 00:01 | 00:01 | 00:02 | 00:02 | 00:02 | 00:02 | 00:02 | 00:01 |
Pg728-Parada 1 / Est.Nos | 00:06 | 00:05 | 00:03 | 00:04 | 00:05 | 00:06 | 00:04 | 00:05 | 00:05 | 00:03 |
Pg729-Avenida Portales / Esq. Leonardo Da Vinci | 00:08 | 00:07 | 00:04 | 00:06 | 00:07 | 00:08 | 00:06 | 00:06 | 00:06 | 00:05 |
Pg1764-Avenida Portales / Esq. Paulo Freire | 00:09 | 00:08 | 00:05 | 00:06 | 00:08 | 00:09 | 00:07 | 00:07 | 00:07 | 00:05 |
Pg730-Parada 1 / Est. 5 Pinos | 00:10 | 00:08 | 00:06 | 00:07 | 00:08 | 00:10 | 00:08 | 00:08 | 00:08 | 00:06 |
Pg731-Parada 3 / Est. 5 Pinos | 00:11 | 00:09 | 00:06 | 00:08 | 00:09 | 00:11 | 00:09 | 00:09 | 00:09 | 00:07 |
Pg732-Avenida Portales / Esq. Avenida Central | 00:13 | 00:11 | 00:07 | 00:09 | 00:11 | 00:13 | 00:10 | 00:10 | 00:10 | 00:08 |
Pg1637-Mateo De Toro Y Z. / Esq. Agustín Venegas Y. | 00:15 | 00:12 | 00:08 | 00:10 | 00:12 | 00:14 | 00:11 | 00:12 | 00:12 | 00:09 |
Pg1894-Mateo De Toro Y Z. / Esq. Augusto Carozzi P. | 00:15 | 00:13 | 00:08 | 00:11 | 00:13 | 00:15 | 00:12 | 00:12 | 00:12 | 00:09 |
Pg808-Mateo De Toro Y Z. / Esq. El Topacio | 00:16 | 00:13 | 00:09 | 00:11 | 00:13 | 00:16 | 00:12 | 00:13 | 00:13 | 00:09 |
Pg809-Mateo De Toro Y Z. / Esq. Reina Del Mar | 00:17 | 00:14 | 00:09 | 00:12 | 00:14 | 00:17 | 00:13 | 00:13 | 00:13 | 00:10 |
Pg810-Mateo De Toro Y Z. / Esq. Barros Arana | 00:18 | 00:15 | 00:10 | 00:13 | 00:15 | 00:18 | 00:14 | 00:14 | 00:14 | 00:11 |
Pg916-Barros Arana / Esq. Eucaliptus | 00:19 | 00:16 | 00:11 | 00:14 | 00:16 | 00:19 | 00:15 | 00:15 | 00:15 | 00:11 |
Pg917-Barros Arana / Esq. Eucaliptus | 00:20 | 00:16 | 00:11 | 00:14 | 00:16 | 00:20 | 00:15 | 00:16 | 00:16 | 00:12 |
Pg207-Eucaliptus / Esq. Bulnes | 00:21 | 00:17 | 00:12 | 00:15 | 00:17 | 00:20 | 00:16 | 00:16 | 00:17 | 00:12 |
Pg208-Eucaliptus / Esq. Freire | 00:22 | 00:18 | 00:12 | 00:15 | 00:18 | 00:21 | 00:17 | 00:17 | 00:17 | 00:13 |
Pg209-Freire / Esq. Maestranza | 00:23 | 00:19 | 00:13 | 00:16 | 00:19 | 00:23 | 00:17 | 00:18 | 00:18 | 00:14 |
Pg210-Freire / Esq. Nogales | 00:24 | 00:20 | 00:13 | 00:17 | 00:20 | 00:24 | 00:18 | 00:19 | 00:19 | 00:14 |
Pg211-Freire / Esq. San Alfonso | 00:25 | 00:21 | 00:14 | 00:18 | 00:21 | 00:25 | 00:19 | 00:20 | 00:20 | 00:15 |
Pg37-Freire / Esq. San José | 00:26 | 00:22 | 00:15 | 00:19 | 00:22 | 00:26 | 00:20 | 00:21 | 00:21 | 00:16 |
Pg1599-Parada 2 / Plaza De San Bernardo | 00:29 | 00:24 | 00:16 | 00:20 | 00:24 | 00:28 | 00:22 | 00:23 | 00:23 | 00:17 |
Pg40-Freire / Esq. 12 De Febrero | 00:31 | 00:26 | 00:17 | 00:22 | 00:26 | 00:31 | 00:24 | 00:25 | 00:25 | 00:19 |
Pg41-Parada 1 / Est.Freire | 00:32 | 00:27 | 00:18 | 00:23 | 00:26 | 00:32 | 00:24 | 00:25 | 00:26 | 00:19 |
Pg43-Parada 2 / Paradero 41 Gran Avenida | 00:34 | 00:29 | 00:19 | 00:24 | 00:28 | 00:34 | 00:26 | 00:27 | 00:27 | 00:21 |
Pg44-Parada / Paradero 4 Gran Avenida | 00:36 | 00:30 | 00:20 | 00:25 | 00:29 | 00:35 | 00:27 | 00:28 | 00:29 | 00:21 |
Pg45-Parada 2 / Paradero 39 Gran Avenida | 00:37 | 00:31 | 00:21 | 00:26 | 00:31 | 00:37 | 00:28 | 00:30 | 00:30 | 00:22 |
Pg46-Parada / Paradero 38 Gran Avenida | 00:38 | 00:32 | 00:22 | 00:27 | 00:32 | 00:38 | 00:29 | 00:31 | 00:31 | 00:23 |
Pg47-Parada / Paradero 37 Gran Avenida | 00:40 | 00:33 | 00:22 | 00:28 | 00:33 | 00:39 | 00:31 | 00:32 | 00:32 | 00:24 |
Pg48-Parada 2 / Paradero 36 1/2 Gran Avenida | 00:42 | 00:35 | 00:23 | 00:30 | 00:34 | 00:41 | 00:32 | 00:33 | 00:33 | 00:25 |
Pg49-Parada / Paradero 36 Gran Avenida | 00:43 | 00:36 | 00:24 | 00:31 | 00:36 | 00:42 | 00:33 | 00:34 | 00:34 | 00:26 |
Pg50-Parada / Paradero 35 Gran Avenida | 00:44 | 00:37 | 00:25 | 00:31 | 00:37 | 00:44 | 00:34 | 00:35 | 00:35 | 00:27 |
Pg51-Parada / Escuela De Aviación | 00:45 | 00:38 | 00:26 | 00:32 | 00:38 | 00:45 | 00:35 | 00:36 | 00:37 | 00:27 |
Pg52-Parada / Paradero 33 Gran Avenida | 00:47 | 00:39 | 00:26 | 00:33 | 00:39 | 00:46 | 00:36 | 00:37 | 00:38 | 00:28 |
Pg53-Gran Avenida / Esq. Los Treboles | 00:48 | 00:40 | 00:27 | 00:34 | 00:40 | 00:47 | 00:37 | 00:38 | 00:38 | 00:29 |
Pg54-Parada / Paradero 32 Gran Avenida | 00:49 | 00:41 | 00:27 | 00:35 | 00:40 | 00:48 | 00:37 | 00:39 | 00:39 | 00:29 |
Pg55-Parada 2 / Paradero 31 Gran Avenida | 00:50 | 00:42 | 00:28 | 00:36 | 00:41 | 00:49 | 00:38 | 00:40 | 00:40 | 00:30 |
Pg56-Parada 2 / Paradero 30 Gran Avenida | 00:51 | 00:43 | 00:29 | 00:37 | 00:43 | 00:51 | 00:39 | 00:41 | 00:41 | 00:31 |
Pg57-Parada / Paradero 29 Gran Avenida | 00:52 | 00:44 | 00:30 | 00:37 | 00:44 | 00:52 | 00:40 | 00:42 | 00:42 | 00:32 |
Pg58-Parada 2 / Paradero 28 Gran Avenida | 00:54 | 00:45 | 00:31 | 00:39 | 00:45 | 00:54 | 00:42 | 00:43 | 00:44 | 00:33 |
Pg59-Parada 2 / Paradero 27 Gran Avenida | 00:56 | 00:47 | 00:31 | 00:40 | 00:46 | 00:55 | 00:43 | 00:45 | 00:45 | 00:34 |
Pg1573-Parada 5 / (M) La Cisterna | 00:58 | 00:48 | 00:33 | 00:41 | 00:48 | 00:57 | 00:44 | 00:46 | 00:46 | 00:35 |
Pg212-Parada 4 / (M) La Cisterna | 00:59 | 00:49 | 00:33 | 00:42 | 00:49 | 00:58 | 00:45 | 00:47 | 00:47 | 00:35 |
Pg213-Av. Américo Vespucio / Esq. San Carlos | 01:00 | 00:50 | 00:34 | 00:43 | 00:50 | 00:59 | 00:46 | 00:48 | 00:48 | 00:36 |
Pg214-Parada / Complejo Educ. Los Andes | 01:02 | 00:52 | 00:35 | 00:44 | 00:51 | 01:01 | 00:47 | 00:49 | 00:50 | 00:37 |
Pg215-Av. Américo Vespucio / Esq. Cerro Negro | 01:03 | 00:53 | 00:36 | 00:45 | 00:53 | 01:03 | 00:49 | 00:51 | 00:51 | 00:38 |
Pg216-Av. Américo Vespucio / Esq. Av. La Bandera | 01:05 | 00:54 | 00:37 | 00:46 | 00:54 | 01:04 | 00:50 | 00:52 | 00:52 | 00:39 |
Pg217-Parada 1 / (M) San Ramón | 01:07 | 00:56 | 00:38 | 00:47 | 00:55 | 01:06 | 00:51 | 00:53 | 00:53 | 00:40 |
Pg218-Av. Américo Vespucio / Esq. P. Aguirre Cerda | 01:09 | 00:57 | 00:39 | 00:49 | 00:57 | 01:08 | 00:53 | 00:55 | 00:55 | 00:42 |
Pg219-Parada 6 / (M) Santa Rosa | 01:10 | 00:58 | 00:39 | 00:50 | 00:58 | 01:09 | 00:54 | 00:56 | 00:56 | 00:42 |
Pe173-Av. Américo Vespucio / Esq. Tacora | 01:12 | 01:00 | 00:41 | 00:51 | 01:00 | 01:11 | 00:55 | 00:58 | 00:58 | 00:44 |
Pe174-Av. Américo Vespucio / Esq. La Serena | 01:14 | 01:02 | 00:42 | 00:53 | 01:01 | 01:13 | 00:57 | 00:59 | 00:59 | 00:45 |
Pe175-Av. Américo Vespucio / Esq. La Serena | 01:15 | 01:03 | 00:43 | 00:54 | 01:03 | 01:15 | 00:58 | 01:00 | 01:01 | 00:46 |
Pe176-Av. Américo Vespucio / Esq. Mamiña | 01:16 | 01:04 | 00:43 | 00:55 | 01:03 | 01:16 | 00:59 | 01:01 | 01:01 | 00:46 |
Pe177-Parada 1 / (M) La Granja | 01:17 | 01:05 | 00:44 | 00:55 | 01:04 | 01:16 | 00:59 | 01:02 | 01:02 | 00:47 |
Pe178-Av. Américo Vespucio / Esq. Isla Quinchao | 01:19 | 01:06 | 00:45 | 00:57 | 01:06 | 01:18 | 01:01 | 01:03 | 01:04 | 00:48 |
Pe179-Av. Américo Vespucio / Esq. Dr. Sótero Del Rio | 01:20 | 01:07 | 00:45 | 00:57 | 01:07 | 01:19 | 01:02 | 01:04 | 01:04 | 00:48 |
Pe180-Av. Américo Vespucio / Esq. Cancha Rayada | 01:23 | 01:10 | 00:47 | 00:59 | 01:09 | 01:22 | 01:04 | 01:06 | 01:07 | 00:50 |
Pe181-Parada / Colegio José A. Lecaros | 01:24 | 01:11 | 00:48 | 01:00 | 01:10 | 01:24 | 01:05 | 01:07 | 01:08 | 00:51 |
Pe182-Av. Américo Vespucio / Esq. Gerónimo De Alderete | 01:25 | 01:11 | 00:48 | 01:01 | 01:11 | 01:25 | 01:06 | 01:08 | 01:09 | 00:52 |
Pe183-Av. Américo Vespucio / Esq. Las Acacias | 01:28 | 01:13 | 00:50 | 01:03 | 01:13 | 01:27 | 01:07 | 01:10 | 01:11 | 00:53 |
Pe193-Parada 7 / (M) Bellavista De La Florida | 01:28 | 01:14 | 00:50 | 01:03 | 01:13 | 01:27 | 01:08 | 01:11 | 01:11 | 00:53 |
Pe184-Parada 4 / (M) Bellavista De La Florida | 01:30 | 01:15 | 00:51 | 01:04 | 01:14 | 01:29 | 01:09 | 01:12 | 01:12 | 00:54 |
Pe185-Parada / Fiscalía La Florida | 01:32 | 01:17 | 00:52 | 01:06 | 01:16 | 01:31 | 01:11 | 01:14 | 01:14 | 00:56 |
Pe186-Av. Américo Vespucio / Esq. Av. Departamental | 01:34 | 01:18 | 00:53 | 01:07 | 01:18 | 01:33 | 01:12 | 01:15 | 01:15 | 00:57 |
Pd1641-Parada 7 / (M) Macul | 01:36 | 01:20 | 00:54 | 01:09 | 01:20 | 01:35 | 01:14 | 01:17 | 01:17 | 00:58 |
Services on the 211 - La Florida - Nos bus start at 00:00 on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
Services on the 211 - La Florida - Nos bus stop at 01:37 on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
Click here to view the nearest 211 - La Florida - Nos bus stop.
The first stop of the 211 bus route is Pd1641-Parada 7 / (M) Macul and the last stop is Pg1702-Avenida Portales / Esq. Enrique Lynch. 211 (La Florida - Nos) is operational during everyday.
Additional information: 211 has 68 stops and the total trip duration for this route is approximately 97 minutes.
See why over 2 million users trust and consider BusMaps.com as the best public transport website. BusMaps gives you San Bernardo Buses suggested routes, real-time bus tracker, line route maps in San Bernardo, and helps to find the closest 211 bus stops near you. No internet available? Download an offline PDF map and bus schedule for the 211 bus to take on your trip.