N1 Bus - Route N1
Centennial Circle – Harmony Northbound @ Coldstream
Centennial Circle | 02:46 | 03:16 | 03:39 | 03:47 | 04:09 | 04:39 | 23:15 | 23:43 | 00:20 +1 | 00:55 +1 | 01:16 +1 | 01:46 +1 | 02:16 +1 | 02:46 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellesmere Westbound @ Moringside | 02:48p | 03:18p | 03:41p | 03:49p | 04:11p | 04:41p | 23:17p | 23:45p | 00:22 +1p | 00:57 +1p | 01:18 +1p | 01:48 +1p | 02:18 +1p | 02:48 +1p |
Morningside Northbound @ Military Trail | 02:49p | 03:19p | 03:42p | 03:50p | 04:12p | 04:42p | 23:18p | 23:46p | 00:23 +1p | 00:58 +1p | 01:19 +1p | 01:49 +1p | 02:19 +1p | 02:49 +1p |
Ellesmere Eastbound @ Military Trail | 02:50p | 03:20p | 03:43p | 03:51p | 04:13p | 04:43p | 23:19p | 23:47p | 00:24 +1p | 00:59 +1p | 01:20 +1p | 01:50 +1p | 02:20 +1p | 02:50 +1p |
Ellesmere Eastbound @ Meadowvale | 02:53p | 03:23p | 03:46p | 03:54p | 04:16p | 04:46p | 23:23p | 23:51p | 00:27 +1p | 01:02 +1p | 01:23 +1p | 01:53 +1p | 02:23 +1p | 02:53 +1p |
Kingston Eastbound @ Port Union | 02:55p | 03:25p | 03:48p | 03:56p | 04:18p | 04:48p | 23:26p | 23:54p | 00:29 +1p | 01:04 +1p | 01:25 +1p | 01:55 +1p | 02:25 +1p | 02:55 +1p |
Kingston Eastbound @ Altona | 02:57 | 03:27 | 03:50 | 03:58 | 04:20 | 04:50 | 23:28 | 23:56 | 00:31 +1 | 01:06 +1 | 01:27 +1 | 01:57 +1 | 02:27 +1 | 02:57 +1 |
Kingston Eastbound @ Rougemount | 02:58 | 03:28 | 03:51 | 03:59 | 04:21 | 04:51 | 23:29 | 23:57 | 00:32 +1 | 01:07 +1 | 01:28 +1 | 01:58 +1 | 02:28 +1 | 02:58 +1 |
Kingston Eastbound @ Rosebank | 02:59 | 03:29 | 03:52 | 04:00 | 04:22 | 04:52 | 23:30 | 23:58 | 00:33 +1 | 01:08 +1 | 01:29 +1 | 01:59 +1 | 02:29 +1 | 02:59 +1 |
Kingston Eastbound @ Steeple Hill | 03:00 | 03:30 | 03:53 | 04:01 | 04:23 | 04:53 | 23:31 | 23:59 | 00:34 +1 | 01:09 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 |
Kingston Eastbound @ Whites | 03:01 | 03:31 | 03:54 | 04:02 | 04:24 | 04:54 | 23:32 | 00:00 +1 | 00:35 +1 | 01:10 +1 | 01:31 +1 | 02:01 +1 | 02:31 +1 | 03:01 +1 |
Eastbound @ 817 Kingston | 03:01 | 03:31 | 03:54 | 04:02 | 04:24 | 04:54 | 23:32 | 00:00 +1 | 00:35 +1 | 01:10 +1 | 01:31 +1 | 02:01 +1 | 02:31 +1 | 03:01 +1 |
Kingston Eastbound @ Fairport | 03:02 | 03:32 | 03:55 | 04:03 | 04:25 | 04:55 | 23:33 | 00:01 +1 | 00:36 +1 | 01:11 +1 | 01:32 +1 | 02:02 +1 | 02:32 +1 | 03:02 +1 |
Kingston Eastbound @ Dixie | 03:03 | 03:33 | 03:56 | 04:04 | 04:26 | 04:56 | 23:35 | 00:03 +1 | 00:37 +1 | 01:12 +1 | 01:33 +1 | 02:03 +1 | 02:33 +1 | 03:03 +1 |
Kingston Eastbound @ Walnut | 03:03 | 03:33 | 03:56 | 04:04 | 04:26 | 04:56 | 23:35 | 00:03 +1 | 00:37 +1 | 01:12 +1 | 01:33 +1 | 02:03 +1 | 02:33 +1 | 03:03 +1 |
Kingston Eastbound @ Liverpool | 03:05 | 03:35 | 03:58 | 04:06 | 04:28 | 04:58 | 23:37 | 00:05 +1 | 00:39 +1 | 01:14 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 03:05 +1 |
Kingston Eastbound @ Glenanna | 03:05 | 03:35 | 03:58 | 04:06 | 04:28 | 04:58 | 23:38 | 00:06 +1 | 00:39 +1 | 01:14 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 03:05 +1 |
Kingston Eastbound @ Valley Farm | 03:06 | 03:36 | 03:59 | 04:07 | 04:29 | 04:59 | 23:39 | 00:07 +1 | 00:40 +1 | 01:15 +1 | 01:36 +1 | 02:06 +1 | 02:36 +1 | 03:06 +1 |
Kingston Eastbound @ Brock Road | 03:08 | 03:38 | 04:01 | 04:09 | 04:31 | 05:01 | 23:41 | 00:09 +1 | 00:42 +1 | 01:17 +1 | 01:38 +1 | 02:08 +1 | 02:38 +1 | 03:08 +1 |
Kingston Eastbound @ Bainbridge | 03:08 | 03:38 | 04:01 | 04:09 | 04:31 | 05:01 | 23:41 | 00:09 +1 | 00:42 +1 | 01:17 +1 | 01:38 +1 | 02:08 +1 | 02:38 +1 | 03:08 +1 |
Kingston Eastbound @ Notion | 03:09 | 03:39 | 04:02 | 04:10 | 04:32 | 05:02 | 23:42 | 00:10 +1 | 00:43 +1 | 01:18 +1 | 01:39 +1 | 02:09 +1 | 02:39 +1 | 03:09 +1 |
Kingston Eastbound @ Elizabeth | 03:10 | 03:40 | 04:03 | 04:11 | 04:33 | 05:03 | 23:43 | 00:11 +1 | 00:44 +1 | 01:19 +1 | 01:40 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 |
Eastbound @ 625 Kingston | 03:10 | 03:40 | 04:03 | 04:11 | 04:33 | 05:03 | 23:43 | 00:11 +1 | 00:44 +1 | 01:19 +1 | 01:40 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 |
Kingston Eastbound @ Mill | 03:11 | 03:41 | 04:04 | 04:12 | 04:34 | 05:04 | 23:44 | 00:12 +1 | 00:45 +1 | 01:20 +1 | 01:41 +1 | 02:11 +1 | 02:41 +1 | 03:11 +1 |
Kingston Eastbound @ Westney | 03:13 | 03:43 | 04:06 | 04:14 | 04:36 | 05:06 | 23:46 | 00:14 +1 | 00:47 +1 | 01:22 +1 | 01:43 +1 | 02:13 +1 | 02:43 +1 | 03:13 +1 |
Kingston Eastbound @ Ritchie | 03:13 | 03:43 | 04:06 | 04:14 | 04:36 | 05:06 | 23:46 | 00:14 +1 | 00:47 +1 | 01:22 +1 | 01:43 +1 | 02:13 +1 | 02:43 +1 | 03:13 +1 |
Eastbound @ 113 Kingston | 03:14 | 03:44 | 04:07 | 04:15 | 04:37 | 05:07 | 23:47 | 00:15 +1 | 00:48 +1 | 01:23 +1 | 01:44 +1 | 02:14 +1 | 02:44 +1 | 03:14 +1 |
Kingston Eastbound @ Harwood | 03:14 | 03:44 | 04:07 | 04:15 | 04:37 | 05:07 | 23:48 | 00:16 +1 | 00:48 +1 | 01:23 +1 | 01:44 +1 | 02:14 +1 | 02:44 +1 | 03:14 +1 |
Eastbound @ 69 Kingston | 03:15 | 03:45 | 04:08 | 04:16 | 04:38 | 05:08 | 23:48 | 00:16 +1 | 00:49 +1 | 01:24 +1 | 01:45 +1 | 02:15 +1 | 02:45 +1 | 03:15 +1 |
Kingston Eastbound @ Salem | 03:16 | 03:46 | 04:09 | 04:17 | 04:39 | 05:09 | 23:50 | 00:18 +1 | 00:50 +1 | 01:25 +1 | 01:46 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 |
Eastbound @ 257 Kingston Road East | 03:16 | 03:46 | 04:09 | 04:17 | 04:39 | 05:09 | 23:50 | 00:18 +1 | 00:50 +1 | 01:25 +1 | 01:46 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 |
Kingston Eastbound @ Wicks | 03:16 | 03:46 | 04:09 | 04:17 | 04:39 | 05:09 | 23:50 | 00:18 +1 | 00:50 +1 | 01:25 +1 | 01:46 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 |
Kingston Eastbound @ Alexanders Crossing | 03:18 | 03:48 | 04:11 | 04:19 | 04:41 | 05:11 | 23:52 | 00:20 +1 | 00:52 +1 | 01:27 +1 | 01:48 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 |
Kingston Eastbound @ Audley | 03:18 | 03:48 | 04:11 | 04:19 | 04:41 | 05:11 | 23:52 | 00:20 +1 | 00:52 +1 | 01:27 +1 | 01:48 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 |
Kingston Eastbound @ Lake Ridge | 03:19 | 03:49 | 04:12 | 04:20 | 04:42 | 05:12 | 23:53 | 00:21 +1 | 00:53 +1 | 01:28 +1 | 01:49 +1 | 02:19 +1 | 02:49 +1 | 03:19 +1 |
Dundas Eastbound @ Halls | 03:20 | 03:50 | 04:13 | 04:21 | 04:43 | 05:13 | 23:54 | 00:22 +1 | 00:54 +1 | 01:29 +1 | 01:50 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 |
Dundas Eastbound @ Des Newman | 03:21 | 03:51 | 04:14 | 04:22 | 04:44 | 05:14 | 23:55 | 00:23 +1 | 00:55 +1 | 01:30 +1 | 01:51 +1 | 02:21 +1 | 02:51 +1 | 03:21 +1 |
Dundas Eastbound @ White Oaks | 03:23 | 03:53 | 04:16 | 04:24 | 04:46 | 05:16 | 23:57 | 00:25 +1 | 00:57 +1 | 01:32 +1 | 01:53 +1 | 02:23 +1 | 02:53 +1 | 03:23 +1 |
Dundas Eastbound @ Jeffery | 03:23 | 03:53 | 04:16 | 04:24 | 04:46 | 05:16 | 23:57 | 00:25 +1 | 00:57 +1 | 01:32 +1 | 01:53 +1 | 02:23 +1 | 02:53 +1 | 03:23 +1 |
Dundas Eastbound @ Wellington | 03:24 | 03:54 | 04:17 | 04:25 | 04:47 | 05:17 | 23:58 | 00:26 +1 | 00:58 +1 | 01:33 +1 | 01:54 +1 | 02:24 +1 | 02:54 +1 | 03:24 +1 |
Dundas Eastbound @ Annes | 03:24 | 03:54 | 04:17 | 04:25 | 04:47 | 05:17 | 23:58 | 00:26 +1 | 00:58 +1 | 01:33 +1 | 01:54 +1 | 02:24 +1 | 02:54 +1 | 03:24 +1 |
Dundas Eastbound @ King | 03:25 | 03:55 | 04:18 | 04:26 | 04:48 | 05:18 | 23:59 | 00:27 +1 | 00:59 +1 | 01:34 +1 | 01:55 +1 | 02:25 +1 | 02:55 +1 | 03:25 +1 |
Dundas Eastbound @ Brock Street | 03:26 | 03:56 | 04:19 | 04:27 | 04:49 | 05:19 | 00:00 +1 | 00:28 +1 | 01:00 +1 | 01:35 +1 | 01:56 +1 | 02:26 +1 | 02:56 +1 | 03:26 +1 |
Dundas Eastbound @ Hickory | 03:26 | 03:56 | 04:19 | 04:27 | 04:49 | 05:19 | 00:00 +1 | 00:28 +1 | 01:00 +1 | 01:35 +1 | 01:56 +1 | 02:26 +1 | 02:56 +1 | 03:26 +1 |
Dundas Eastbound @ Lupin | 03:27 | 03:57 | 04:20 | 04:28 | 04:50 | 05:20 | 00:01 +1 | 00:29 +1 | 01:01 +1 | 01:36 +1 | 01:57 +1 | 02:27 +1 | 02:57 +1 | 03:27 +1 |
Dundas Eastbound @ Craydon | 03:27 | 03:57 | 04:20 | 04:28 | 04:50 | 05:20 | 00:01 +1 | 00:29 +1 | 01:01 +1 | 01:36 +1 | 01:57 +1 | 02:27 +1 | 02:57 +1 | 03:27 +1 |
Dundas Eastbound @ Hopkins | 03:28 | 03:58 | 04:21 | 04:29 | 04:51 | 05:21 | 00:02 +1 | 00:30 +1 | 01:02 +1 | 01:37 +1 | 01:58 +1 | 02:28 +1 | 02:58 +1 | 03:28 +1 |
Dundas Eastbound @ Glen Hill | 03:29 | 03:59 | 04:22 | 04:30 | 04:52 | 05:22 | 00:03 +1 | 00:31 +1 | 01:03 +1 | 01:38 +1 | 01:59 +1 | 02:29 +1 | 02:59 +1 | 03:29 +1 |
Dundas Eastbound @ Thickson | 03:30 | 04:00 | 04:23 | 04:31 | 04:53 | 05:23 | 00:04 +1 | 00:32 +1 | 01:04 +1 | 01:39 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 |
Dundas Eastbound @ Kathleen | 03:30 | 04:00 | 04:23 | 04:31 | 04:53 | 05:23 | 00:04 +1 | 00:32 +1 | 01:04 +1 | 01:39 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 |
Dundas Eastbound @ Kendalwood | 03:31 | 04:01 | 04:24 | 04:32 | 04:54 | 05:24 | 00:05 +1 | 00:33 +1 | 01:05 +1 | 01:40 +1 | 02:01 +1 | 02:31 +1 | 03:01 +1 | 03:31 +1 |
King Eastbound @ Thornton | 03:33 | 04:03 | 04:26 | 04:34 | 04:56 | 05:26 | 00:07 +1 | 00:35 +1 | 01:07 +1 | 01:42 +1 | 02:03 +1 | 02:33 +1 | 03:03 +1 | 03:33 +1 |
King Eastbound @ Waverly | 03:34 | 04:04 | 04:27 | 04:35 | 04:57 | 05:27 | 00:08 +1 | 00:36 +1 | 01:08 +1 | 01:43 +1 | 02:04 +1 | 02:34 +1 | 03:04 +1 | 03:34 +1 |
King Eastbound @ Stevenson | 03:35 | 04:05 | 04:28 | 04:36 | 04:58 | 05:28 | 00:09 +1 | 00:37 +1 | 01:09 +1 | 01:44 +1 | 02:05 +1 | 02:35 +1 | 03:05 +1 | 03:35 +1 |
King Eastbound @ Gibbons | 03:36 | 04:06 | 04:29 | 04:37 | 04:59 | 05:29 | 00:10 +1 | 00:38 +1 | 01:10 +1 | 01:45 +1 | 02:06 +1 | 02:36 +1 | 03:06 +1 | 03:36 +1 |
King Eastbound @ Warren | 03:37 | 04:07 | 04:30 | 04:38 | 05:00 | 05:30 | 00:11 +1 | 00:39 +1 | 01:11 +1 | 01:46 +1 | 02:07 +1 | 02:37 +1 | 03:07 +1 | 03:37 +1 |
King Eastbound @ Midtown | 03:37 | 04:07 | 04:30 | 04:38 | 05:00 | 05:30 | 00:11 +1 | 00:39 +1 | 01:11 +1 | 01:46 +1 | 02:07 +1 | 02:37 +1 | 03:07 +1 | 03:37 +1 |
King Eastbound @ Centre | 03:38 | 04:08 | 04:31 | 04:39 | 05:01 | 05:31 | 00:12 +1 | 00:40 +1 | 01:12 +1 | 01:47 +1 | 02:08 +1 | 02:38 +1 | 03:08 +1 | 03:38 +1 |
King Eastbound @ Simcoe | 03:39 | 04:09 | 04:32 | 04:40 | 05:02 | 05:32 | 00:13 +1 | 00:41 +1 | 01:13 +1 | 01:48 +1 | 02:09 +1 | 02:39 +1 | 03:09 +1 | 03:39 +1 |
King Eastbound @ Mary | 03:39 | 04:09 | 04:32 | 04:40 | 05:02 | 05:32 | 00:13 +1 | 00:41 +1 | 01:13 +1 | 01:48 +1 | 02:09 +1 | 02:39 +1 | 03:09 +1 | 03:39 +1 |
King Eastbound @ Drew | 03:40 | 04:10 | 04:33 | 04:41 | 05:03 | 05:33 | 00:14 +1 | 00:42 +1 | 01:14 +1 | 01:49 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 | 03:40 +1 |
King Eastbound @ Rowe | 03:40 | 04:10 | 04:33 | 04:41 | 05:03 | 05:33 | 00:14 +1 | 00:42 +1 | 01:14 +1 | 01:49 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 | 03:40 +1 |
King Eastbound @ Central Park | 03:41 | 04:11 | 04:34 | 04:42 | 05:04 | 05:34 | 00:15 +1 | 00:43 +1 | 01:15 +1 | 01:50 +1 | 02:11 +1 | 02:41 +1 | 03:11 +1 | 03:41 +1 |
King Eastbound @ Wilson | 03:42 | 04:12 | 04:35 | 04:43 | 05:05 | 05:35 | 00:16 +1 | 00:44 +1 | 01:16 +1 | 01:51 +1 | 02:12 +1 | 02:42 +1 | 03:12 +1 | 03:42 +1 |
King Eastbound @ Riverside | 03:43 | 04:13 | 04:36 | 04:44 | 05:06 | 05:36 | 00:17 +1 | 00:45 +1 | 01:17 +1 | 01:52 +1 | 02:13 +1 | 02:43 +1 | 03:13 +1 | 03:43 +1 |
Harmony Northbound @ King | 03:44 | 04:14 | 04:37 | 04:45 | 05:07 | 05:37 | 00:18 +1 | 00:46 +1 | 01:18 +1 | 01:53 +1 | 02:14 +1 | 02:44 +1 | 03:14 +1 | 03:44 +1 |
Harmony Northbound @ Regent | 03:44 | 04:14 | 04:37 | 04:45 | 05:07 | 05:37 | 00:18 +1 | 00:46 +1 | 01:18 +1 | 01:53 +1 | 02:14 +1 | 02:44 +1 | 03:14 +1 | 03:44 +1 |
Harmony Northbound @ Eastbourne | 03:44 | 04:14 | 04:37 | 04:45 | 05:07 | 05:37 | 00:18 +1 | 00:46 +1 | 01:18 +1 | 01:53 +1 | 02:14 +1 | 02:44 +1 | 03:14 +1 | 03:44 +1 |
Harmony Northbound @ Adelaide | 03:45 | 04:15 | 04:38 | 04:46 | 05:08 | 05:38 | 00:19 +1 | 00:47 +1 | 01:19 +1 | 01:54 +1 | 02:15 +1 | 02:45 +1 | 03:15 +1 | 03:45 +1 |
Northbound @ 443 Harmony | 03:45 | 04:15 | 04:38 | 04:46 | 05:08 | 05:38 | 00:20 +1 | 00:48 +1 | 01:19 +1 | 01:54 +1 | 02:15 +1 | 02:45 +1 | 03:15 +1 | 03:45 +1 |
Harmony Northbound @ Rossland (South side stop) | 03:46 | 04:16 | 04:39 | 04:47 | 05:09 | 05:39 | 00:20 +1 | 00:48 +1 | 01:20 +1 | 01:55 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 | 03:46 +1 |
Harmony Northbound @ Rossland (North side stop) | 03:46 | 04:16 | 04:39 | 04:47 | 05:09 | 05:39 | 00:21 +1 | 00:49 +1 | 01:20 +1 | 01:55 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 | 03:46 +1 |
Harmony Northbound @ Corbetts | 03:46 | 04:16 | 04:39 | 04:47 | 05:09 | 05:39 | 00:21 +1 | 00:49 +1 | 01:20 +1 | 01:55 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 | 03:46 +1 |
Harmony Northbound @ Storie | 03:47 | 04:17 | 04:40 | 04:48 | 05:10 | 05:40 | 00:21 +1 | 00:49 +1 | 01:21 +1 | 01:56 +1 | 02:17 +1 | 02:47 +1 | 03:17 +1 | 03:47 +1 |
Harmony Northbound @ Beatrice | 03:47 | 04:17 | 04:40 | 04:48 | 05:10 | 05:40 | 00:22 +1 | 00:50 +1 | 01:21 +1 | 01:56 +1 | 02:17 +1 | 02:47 +1 | 03:17 +1 | 03:47 +1 |
Harmony Northbound @ Swiss | 03:48 | 04:18 | 04:41 | 04:49 | 05:11 | 05:41 | 00:22 +1 | 00:50 +1 | 01:22 +1 | 01:57 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 | 03:48 +1 |
Harmony Northbound @ Grand Ridge | 03:48 | 04:18 | 04:41 | 04:49 | 05:11 | 05:41 | 00:23 +1 | 00:51 +1 | 01:22 +1 | 01:57 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 | 03:48 +1 |
Harmony Northbound @ Taunton (South side stop) | 03:48 | 04:18 | 04:41 | 04:49 | 05:11 | 05:41 | 00:23 +1 | 00:51 +1 | 01:22 +1 | 01:57 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 | 03:48 +1 |
Harmony Northbound @ Taunton (North Side Stop) | 03:49 | 04:19 | 04:42 | 04:50 | 05:12 | 05:42 | 00:24 +1 | 00:52 +1 | 01:23 +1 | 01:58 +1 | 02:19 +1 | 02:49 +1 | 03:19 +1 | 03:49 +1 |
Harmony Northbound @ Coldstream | 03:50 | 04:20 | 04:43 | 04:51 | 05:13 | 05:43 | 00:25 +1 | 00:53 +1 | 01:24 +1 | 01:59 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 | 03:50 +1 |
Harmony Northbound @ Coldstream – Centennial Circle
| Harmony Northbound @ Coldstream | 02:56 | 03:26 | 03:53 | 00:35 +1 | 01:03 +1 | 01:33 +1 | 02:03 +1 | 02:26 +1 | 02:56 +1 |
|---|---|---|---|---|---|---|---|---|---|
| Grandview Northbound @ Woodstream | 02:58 | 03:28 | 03:55 | 00:37 +1 | 01:05 +1 | 01:35 +1 | 02:05 +1 | 02:28 +1 | 02:58 +1 |
| Taunton Westbound @ Townline | 03:01 | 03:31 | 03:58 | 00:40 +1 | 01:08 +1 | 01:38 +1 | 02:08 +1 | 02:31 +1 | 03:01 +1 |
| Taunton Westbound @ Grandview | 03:02 | 03:32 | 03:59 | 00:41 +1 | 01:09 +1 | 01:39 +1 | 02:09 +1 | 02:32 +1 | 03:02 +1 |
| Harmony Southbound @ Taunton | 03:03 | 03:33 | 04:00 | 00:42 +1 | 01:10 +1 | 01:40 +1 | 02:10 +1 | 02:33 +1 | 03:03 +1 |
| Harmony Southbound @ Grand Ridge | 03:04 | 03:34 | 04:01 | 00:43 +1 | 01:11 +1 | 01:41 +1 | 02:11 +1 | 02:34 +1 | 03:04 +1 |
| Harmony Southbound @ Swiss | 03:04 | 03:34 | 04:01 | 00:43 +1 | 01:11 +1 | 01:41 +1 | 02:11 +1 | 02:34 +1 | 03:04 +1 |
| Harmony Southbound @ Beatrice | 03:05 | 03:35 | 04:02 | 00:44 +1 | 01:12 +1 | 01:42 +1 | 02:12 +1 | 02:35 +1 | 03:05 +1 |
| Harmony Southbound @ Storie | 03:05 | 03:35 | 04:02 | 00:44 +1 | 01:12 +1 | 01:42 +1 | 02:12 +1 | 02:35 +1 | 03:05 +1 |
| Harmony Southbound @ Corbetts | 03:05 | 03:35 | 04:02 | 00:44 +1 | 01:12 +1 | 01:42 +1 | 02:12 +1 | 02:35 +1 | 03:05 +1 |
| Harmony Southbound @ Rossland | 03:06 | 03:36 | 04:03 | 00:45 +1 | 01:13 +1 | 01:43 +1 | 02:13 +1 | 02:36 +1 | 03:06 +1 |
| Harmony Southbound @ Glebe | 03:06 | 03:36 | 04:03 | 00:45 +1 | 01:13 +1 | 01:43 +1 | 02:13 +1 | 02:36 +1 | 03:06 +1 |
| Harmony Southbound @ Adelaide | 03:07 | 03:37 | 04:04 | 00:46 +1 | 01:14 +1 | 01:44 +1 | 02:14 +1 | 02:37 +1 | 03:07 +1 |
| Harmony Southbound @ Eastbourne | 03:08 | 03:38 | 04:05 | 00:47 +1 | 01:15 +1 | 01:45 +1 | 02:15 +1 | 02:38 +1 | 03:08 +1 |
| Harmony Southbound @ Regent | 03:08 | 03:38 | 04:05 | 00:47 +1 | 01:15 +1 | 01:45 +1 | 02:15 +1 | 02:38 +1 | 03:08 +1 |
| Harmony Southbound @ King | 03:08 | 03:38 | 04:05 | 00:47 +1 | 01:15 +1 | 01:45 +1 | 02:15 +1 | 02:38 +1 | 03:08 +1 |
| King Westbound @ Harmony | 03:09 | 03:39 | 04:06 | 00:48 +1 | 01:16 +1 | 01:46 +1 | 02:16 +1 | 02:39 +1 | 03:09 +1 |
| Bond Northbound @ Riverside | 03:09 | 03:39 | 04:06 | 00:48 +1 | 01:16 +1 | 01:46 +1 | 02:16 +1 | 02:39 +1 | 03:09 +1 |
| Bond Westbound @ Claymore (West side stop) | 03:10 | 03:40 | 04:07 | 00:49 +1 | 01:17 +1 | 01:47 +1 | 02:17 +1 | 02:40 +1 | 03:10 +1 |
| Bond Westbound @ Patricia | 03:11 | 03:41 | 04:08 | 00:50 +1 | 01:18 +1 | 01:48 +1 | 02:18 +1 | 02:41 +1 | 03:11 +1 |
| Bond Westbound @ Ritson | 03:12 | 03:42 | 04:09 | 00:51 +1 | 01:19 +1 | 01:49 +1 | 02:19 +1 | 02:42 +1 | 03:12 +1 |
| Bond Westbound @ Mary | 03:13 | 03:43 | 04:10 | 00:52 +1 | 01:20 +1 | 01:50 +1 | 02:20 +1 | 02:43 +1 | 03:13 +1 |
| Bond Westbound @ Simcoe | 03:14 | 03:44 | 04:11 | 00:53 +1 | 01:21 +1 | 01:51 +1 | 02:21 +1 | 02:44 +1 | 03:14 +1 |
| Bond Westbound @ Centre | 03:14 | 03:44 | 04:11 | 00:53 +1 | 01:21 +1 | 01:51 +1 | 02:21 +1 | 02:44 +1 | 03:14 +1 |
| Bond Westbound @ Arena | 03:15 | 03:45 | 04:12 | 00:54 +1 | 01:22 +1 | 01:52 +1 | 02:22 +1 | 02:45 +1 | 03:15 +1 |
| Bond Westbound @ Park | 03:15 | 03:45 | 04:12 | 00:54 +1 | 01:22 +1 | 01:52 +1 | 02:22 +1 | 02:45 +1 | 03:15 +1 |
| Bond Westbound @ Gibbons | 03:16 | 03:46 | 04:13 | 00:55 +1 | 01:23 +1 | 01:53 +1 | 02:23 +1 | 02:46 +1 | 03:16 +1 |
| Bond Westbound @ Stevenson | 03:17 | 03:47 | 04:14 | 00:56 +1 | 01:24 +1 | 01:54 +1 | 02:24 +1 | 02:47 +1 | 03:17 +1 |
| King Westbound @ Waverly | 03:18 | 03:48 | 04:15 | 00:57 +1 | 01:25 +1 | 01:55 +1 | 02:25 +1 | 02:48 +1 | 03:18 +1 |
| King Westbound @ Thornton | 03:19 | 03:49 | 04:16 | 00:58 +1 | 01:26 +1 | 01:56 +1 | 02:26 +1 | 02:49 +1 | 03:19 +1 |
| Dundas Westbound @ Garrard | 03:20 | 03:50 | 04:17 | 00:59 +1 | 01:27 +1 | 01:57 +1 | 02:27 +1 | 02:50 +1 | 03:20 +1 |
| Dundas Westbound @ Kathleen | 03:22 | 03:52 | 04:19 | 01:01 +1 | 01:29 +1 | 01:59 +1 | 02:29 +1 | 02:52 +1 | 03:22 +1 |
| Dundas Westbound @ Thickson | 03:23 | 03:53 | 04:20 | 01:02 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 02:53 +1 | 03:23 +1 |
| Dundas Westbound @ Bowman | 03:23 | 03:53 | 04:20 | 01:02 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 02:53 +1 | 03:23 +1 |
| Dundas Westbound @ Anderson | 03:24 | 03:54 | 04:21 | 01:03 +1 | 01:31 +1 | 02:01 +1 | 02:31 +1 | 02:54 +1 | 03:24 +1 |
| Dundas Westbound @ Craydon | 03:25 | 03:55 | 04:22 | 01:04 +1 | 01:32 +1 | 02:02 +1 | 02:32 +1 | 02:55 +1 | 03:25 +1 |
| Dundas Westbound @ Garden | 03:26 | 03:56 | 04:23 | 01:05 +1 | 01:33 +1 | 02:03 +1 | 02:33 +1 | 02:56 +1 | 03:26 +1 |
| Dundas Westbound @ Pine | 03:27 | 03:57 | 04:24 | 01:06 +1 | 01:34 +1 | 02:04 +1 | 02:34 +1 | 02:57 +1 | 03:27 +1 |
| Dundas Westbound @ Brock Street | 03:28 | 03:58 | 04:25 | 01:07 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 02:58 +1 | 03:28 +1 |
| Dundas Westbound @ Euclid | 03:28 | 03:58 | 04:25 | 01:07 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 02:58 +1 | 03:28 +1 |
| Dundas Westbound @ Cochrane | 03:28 | 03:58 | 04:25 | 01:07 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 02:58 +1 | 03:28 +1 |
| Dundas Westbound @ Wellington | 03:29 | 03:59 | 04:26 | 01:08 +1 | 01:36 +1 | 02:06 +1 | 02:36 +1 | 02:59 +1 | 03:29 +1 |
| Dundas Westbound @ Mcquay | 03:30 | 04:00 | 04:27 | 01:09 +1 | 01:37 +1 | 02:07 +1 | 02:37 +1 | 03:00 +1 | 03:30 +1 |
| Dundas Westbound @ White Oaks | 03:30 | 04:00 | 04:27 | 01:09 +1 | 01:37 +1 | 02:07 +1 | 02:37 +1 | 03:00 +1 | 03:30 +1 |
| Dundas Westbound @ Des Newman | 03:31 | 04:01 | 04:28 | 01:10 +1 | 01:38 +1 | 02:08 +1 | 02:38 +1 | 03:01 +1 | 03:31 +1 |
