Century Park Transit Centre – Leger Transit Centre
Century Park Transit Centre | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 08:57 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:57 | 18:22 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:48 | 23:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 Street & 23 Avenue | 05:30 | 06:00 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:58 | 18:23 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:48 | 23:48 |
Saddleback Road & 23 Avenue | 05:31 | 06:01 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 08:59 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:59 | 18:24 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:49 | 23:49 |
118 Street & 23 Avenue | 05:32 | 06:02 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:00 | 18:24 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:49 | 23:49 |
119 Street & 23 Avenue | 05:32 | 06:02 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:00 | 18:25 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:50 | 23:50 |
Hodgson Way & 23 Avenue | 05:36 | 06:06 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:05 | 18:29 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:53 | 23:53 |
Rabbit Hill Road & 23 Avenue | 05:37 | 06:07 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:07 | 18:31 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:54 | 23:54 |
Rabbit Hill Road & Tory Gate | 05:37 | 06:07 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:07 | 18:31 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:54 | 23:54 |
Rabbit Hill Road & Magrath Boulevard | 05:37 | 06:07 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:08 | 18:31 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:54 | 23:54 |
Rabbit Hill Road & Terwillegar Boulevard | 05:38 | 06:08 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:08 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:09 | 18:32 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:55 | 23:55 |
Rabbit Hill Road & Sandin Way | 05:39 | 06:09 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:09 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:09 | 18:33 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:56 | 23:56 |
Rabbit Hill Road & Mactaggart Drive | 05:39 | 06:09 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:10 | 18:33 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:56 | 23:56 |
Singer Gate & Rabbit Hill Road | 05:40 | 06:10 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:11 | 18:34 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:57 | 23:57 |
South Terwillegar Drive E & Rabbit Hill Road | 05:40 | 06:10 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:11 | 18:34 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:57 | 23:57 |
Rabbit Hill Road & South Terwillegar Drive S | 05:40 | 06:10 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 | 18:35 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:00 | 22:57 | 23:57 |
Allan Drive & Windermere Boulevard Sw | 05:43 | 06:13 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:15 | 18:37 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:00 | 00:00 +1 |
156 Street & Windermere Boulevard Sw | 05:43 | 06:13 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:15 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:03 | 23:00 | 00:00 +1 |
Currents Drive & Windermer Boulevard | 05:43 | 06:13 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:16 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:03 | 23:00 | 00:00 +1 |
Currents Drive & Windermere Boulevard | 05:44 | 06:14 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:16 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 23:01 | 00:01 +1 |
6056 Currents Drive E | 05:44 | 06:14 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:17 | 18:39 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:04 | 23:01 | 00:01 +1 |
6110 Currents Drive E | 05:44 | 06:14 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:17 | 18:39 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:04 | 23:01 | 00:01 +1 |
6142 Currents Drive W | 05:45 | 06:15 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:17 | 18:40 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:05 | 23:02 | 00:02 +1 |
6004 Currents Drive W | 05:45 | 06:15 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:18 | 18:40 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:05 | 23:02 | 00:02 +1 |
Ambleside Drive & Windermere Boulevard | 05:46 | 06:16 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:18 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:19 | 18:41 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:06 | 23:03 | 00:03 +1 |
Tomlinson Common & 18 Avenue | 05:52 | 06:22 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:26 | 18:47 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:12 | 23:09 | 00:09 +1 |
Tomlinson Common & Tomlinson Way | 05:53 | 06:23 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:26 | 18:47 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:12 | 23:09 | 00:09 +1 |
Tomlinson Way & Tomlinson Link | 05:53 | 06:23 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:26 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:27 | 18:47 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:12 | 23:09 | 00:09 +1 |
Tomlinson Way & Towne Centre Boulevard | 05:54 | 06:24 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:28 | 18:48 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:13 | 23:10 | 00:10 +1 |
Towne Centre Boulevard & 23 Avenue | 05:54 | 06:24 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:28 | 18:48 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:13 | 23:10 | 00:10 +1 |
Leger Transit Centre | 05:55 | 06:25 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:28 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:29 | 18:49 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 23:11 | 00:11 +1 |
All trips in this timetable are wheelchair accessible.
Leger Transit Centre – Century Park Transit Centre
| Leger Transit Centre | 05:27 | 05:57 | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:30 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:18 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:17 | 23:17 | 00:17 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towne Centre Boulevard & Trelle Way | 05:27 | 05:57 | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:30 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:51 | 16:21 | 16:51 | 17:19 | 17:47 | 18:17 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:17 | 23:17 | 00:17 +1 |
| Tomlinson Way & Towne Centre Boulevard | 05:27 | 05:57 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:31 | 08:56 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:19 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:18 | 23:18 | 00:18 +1 |
| Tomlinson Way & Tomlinson Square | 05:28 | 05:58 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:31 | 08:56 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:52 | 16:22 | 16:52 | 17:20 | 17:48 | 18:18 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:18 | 23:18 | 00:18 +1 |
| Tomlinson Common & Tomlinson Way | 05:28 | 05:58 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:32 | 08:57 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:20 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:19 | 23:19 | 00:19 +1 |
| Terwillegar Drive & Haddow Drive | 05:29 | 05:59 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:33 | 08:58 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:54 | 16:24 | 16:54 | 17:22 | 17:50 | 18:20 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:20 | 23:20 | 00:20 +1 |
| 170 Street & Windermere Boulevard | 05:35 | 06:05 | 06:35 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:40 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:33 | 16:03 | 16:33 | 17:03 | 17:31 | 17:59 | 18:29 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 | 00:26 +1 |
| 6250 Currents Drive W | 05:35 | 06:05 | 06:36 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:41 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:04 | 16:34 | 17:04 | 17:32 | 18:00 | 18:29 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 | 00:26 +1 |
| 6143 Currents Drive W | 05:36 | 06:06 | 06:36 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:41 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:04 | 16:34 | 17:04 | 17:32 | 18:00 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | 00:27 +1 |
| 6103 Currents Drive E | 05:36 | 06:06 | 06:37 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:42 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:35 | 16:05 | 16:35 | 17:05 | 17:33 | 18:01 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | 00:27 +1 |
| 5110 Currents Drive E | 05:36 | 06:06 | 06:37 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:42 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:35 | 16:05 | 16:35 | 17:05 | 17:33 | 18:01 | 18:31 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:28 +1 |
| Ambleside Drive & Windermere Boulevard Sw | 05:37 | 06:07 | 06:38 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:43 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:36 | 16:06 | 16:36 | 17:06 | 17:34 | 18:02 | 18:31 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:28 +1 |
| 156 Street & Windermere Boulevard Sw | 05:37 | 06:07 | 06:38 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:43 | 09:08 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:06 | 16:36 | 17:06 | 17:34 | 18:02 | 18:32 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 22:28 | 23:28 | 00:28 +1 |
| 156 Street & Windermere Boulevard Sw | 05:37 | 06:07 | 06:39 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:44 | 09:08 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:37 | 16:07 | 16:37 | 17:07 | 17:35 | 18:03 | 18:32 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:29 | 00:29 +1 |
| Allan Drive & Windermere Boulevard Sw | 05:38 | 06:08 | 06:39 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:44 | 09:09 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:38 | 16:08 | 16:38 | 17:08 | 17:36 | 18:04 | 18:33 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:29 | 23:29 | 00:29 +1 |
| South Terwillegar Drive W & Rabbit Hill Road | 05:40 | 06:10 | 06:43 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:48 | 09:12 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:41 | 16:11 | 16:41 | 17:11 | 17:39 | 18:07 | 18:35 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | 00:32 +1 |
| Mullen Way & Rabbit Hill Road | 05:41 | 06:11 | 06:43 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:48 | 09:13 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:08 | 18:36 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:32 | 23:32 | 00:32 +1 |
| Mcluhan Road & Rabbit Hill Road | 05:41 | 06:11 | 06:44 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:49 | 09:13 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:08 | 18:36 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 | 00:33 +1 |
| Rabbit Hill Road & Mactaggart Drive | 05:42 | 06:12 | 06:44 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:49 | 09:14 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:43 | 16:13 | 16:43 | 17:13 | 17:41 | 18:09 | 18:37 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:33 | 23:33 | 00:33 +1 |
| Rabbit Hill Road & Maynard Way Sw | 05:42 | 06:12 | 06:45 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:50 | 09:14 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:44 | 16:14 | 16:44 | 17:14 | 17:42 | 18:10 | 18:37 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 | 00:34 +1 |
| Rabbit Hill Road & Mactaggart Drive | 05:43 | 06:13 | 06:46 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:51 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:12 | 15:45 | 16:15 | 16:45 | 17:15 | 17:43 | 18:11 | 18:38 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:34 | 23:34 | 00:34 +1 |
| Rabbit Hill Road & Magrath Boulevard | 05:44 | 06:14 | 06:47 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:52 | 09:16 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:46 | 16:16 | 16:46 | 17:16 | 17:44 | 18:12 | 18:39 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:35 | 23:35 | 00:35 +1 |
| Rabbit Hill Road & Tory Gate | 05:44 | 06:14 | 06:48 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:53 | 09:17 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:47 | 16:17 | 16:47 | 17:17 | 17:45 | 18:13 | 18:40 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:36 | 23:36 | 00:36 +1 |
| Rabbit Hill Road & 23 Avenue | 05:44 | 06:14 | 06:48 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:53 | 09:17 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:47 | 16:17 | 16:47 | 17:17 | 17:45 | 18:13 | 18:40 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:36 | 23:36 | 00:36 +1 |
