Bus 353
Ian Macdonald Blvd at The Chimneystack Rd – Newgale Gate at Finchdene Sq
Ian Macdonald Blvd at The Chimneystack Rd | — | 03:20 | — | — | 03:50 | — | — | 04:20 | — | 04:50 | — | — | — | 02:20 +1 | 02:50 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Pond Rd at Ian Macdonald Blvd West Side | — | 03:21 | — | — | 03:51 | — | — | 04:21 | — | 04:51 | — | — | — | 02:21 +1 | 02:51 +1 |
The Pond Rd at Sentinel Rd West Side | — | 03:22 | — | — | 03:52 | — | — | 04:22 | — | 04:52 | — | — | — | 02:22 +1 | 02:52 +1 |
The Pond Rd at Arboretum Lane - Sobeys Stadium | — | 03:23 | — | — | 03:53 | — | — | 04:23 | — | 04:53 | — | — | — | 02:23 +1 | 02:53 +1 |
Pioneer Village Station | — | — | — | — | — | — | — | — | — | — | — | — | — | 02:25 +1 | — |
Steeles Ave West at Northwest Gate East Side | — | 03:25 | — | — | 03:55 | — | — | 04:25 | — | 04:55 | — | — | — | 02:25 +1 | 02:55 +1 |
Steeles Ave West at Founders Rd East Side - York University | — | 03:26 | — | — | 03:56 | — | — | 04:26 | — | 04:56 | — | — | — | 02:26 +1 | 02:56 +1 |
Steeles Ave West at Keele St East Side | — | 03:28 | — | — | 03:58 | — | — | 04:28 | — | 04:58 | — | — | — | 02:28 +1 | 02:58 +1 |
Steeles Ave West at Petrolia Rd | — | 03:28 | — | — | 03:58 | — | — | 04:28 | — | 04:58 | — | — | — | 02:28 +1 | 02:58 +1 |
Steeles Ave West at Shale Gate | — | 03:29 | — | — | 03:59 | — | — | 04:29 | — | 04:59 | — | — | — | 02:29 +1 | 02:59 +1 |
Steeles Ave West at Alness St | — | 03:30 | — | — | 04:00 | — | — | 04:30 | — | 05:00 | — | — | — | 02:30 +1 | 03:00 +1 |
2215 Steeles Ave West | — | 03:30 | — | — | 04:00 | — | — | 04:30 | — | 05:00 | — | — | — | 02:30 +1 | 03:00 +1 |
Steeles Ave West at Gerry Fitzgerald Dr | — | 03:31 | — | — | 04:01 | — | — | 04:31 | — | 05:01 | — | — | — | 02:31 +1 | 03:01 +1 |
Steeles Ave West at Dufferin St | — | 03:31 | — | — | 04:01 | — | — | 04:31 | — | 05:01 | — | — | — | 02:31 +1 | 03:01 +1 |
Steeles Ave West at Dufferin St East Side | — | 03:32 | — | — | 04:02 | — | — | 04:32 | — | 05:02 | — | — | — | 02:32 +1 | 03:02 +1 |
Steeles Ave West at Hidden Trail | — | 03:33 | — | — | 04:03 | — | — | 04:33 | — | 05:03 | — | — | — | 02:33 +1 | 03:03 +1 |
Steeles Ave West at New Westminster Dr | — | 03:34 | — | — | 04:04 | — | — | 04:34 | — | 05:04 | — | — | — | 02:34 +1 | 03:04 +1 |
Steeles Ave West at Sea Hawkway | — | 03:34 | — | — | 04:04 | — | — | 04:34 | — | 05:04 | — | — | — | 02:34 +1 | 03:04 +1 |
Steeles Ave West at Torresdale Ave | — | 03:35 | — | — | 04:05 | — | — | 04:35 | — | 05:05 | — | — | — | 02:35 +1 | 03:05 +1 |
Steeles Ave West at Carpenter Rd | — | 03:36 | — | — | 04:06 | — | — | 04:36 | — | 05:06 | — | — | — | 02:36 +1 | 03:06 +1 |
Steeles Ave West at Bathurst St | — | 03:36 | — | — | 04:06 | — | — | 04:36 | — | 05:06 | — | — | — | 02:36 +1 | 03:06 +1 |
Steeles Ave West at Village Gate | — | 03:37 | — | — | 04:07 | — | — | 04:37 | — | 05:07 | — | — | — | 02:37 +1 | 03:07 +1 |
Steeles Ave West at Cactus Ave | — | 03:38 | — | — | 04:08 | — | — | 04:38 | — | 05:08 | — | — | — | 02:38 +1 | 03:08 +1 |
Opposite 350 Steeles Ave West | — | 03:39 | — | — | 04:09 | — | — | 04:39 | — | 05:09 | — | — | — | 02:39 +1 | 03:09 +1 |
Steeles Ave West at Hilda Ave | — | 03:40 | — | — | 04:10 | — | — | 04:40 | — | 05:10 | — | — | — | 02:40 +1 | 03:10 +1 |
Steeles Ave West at Tangreen Crt | — | 03:40 | — | — | 04:10 | — | — | 04:40 | — | 05:10 | — | — | — | 02:40 +1 | 03:10 +1 |
Steeles Ave West at Yonge St - Centerpoint Mall | — | 03:41 | — | — | 04:11 | — | — | 04:41 | — | 05:11 | — | — | — | 02:41 +1 | 03:11 +1 |
Steeles Ave East at Dumont St | — | 03:42 | — | — | 04:12 | — | — | 04:42 | — | 05:12 | — | — | — | 02:42 +1 | 03:12 +1 |
Steeles Ave East at Willowdale Ave | — | 03:42 | — | — | 04:12 | — | — | 04:42 | — | 05:12 | — | — | — | 02:42 +1 | 03:12 +1 |
Steeles Ave East at Lillian St East Side | — | 03:43 | — | — | 04:13 | — | — | 04:43 | — | 05:13 | — | — | — | 02:43 +1 | 03:13 +1 |
Steeles Ave East at Walkway to Whitman St | — | 03:43 | — | — | 04:13 | — | — | 04:43 | — | 05:13 | — | — | — | 02:43 +1 | 03:13 +1 |
Steeles Ave East at Maxome Ave | — | 03:44 | — | — | 04:14 | — | — | 04:44 | — | 05:14 | — | — | — | 02:44 +1 | 03:14 +1 |
Steeles Ave East at Conacher Dr | — | 03:44 | — | — | 04:14 | — | — | 04:44 | — | 05:14 | — | — | — | 02:44 +1 | 03:14 +1 |
Steeles Ave East at Bayview Ave | — | 03:45 | — | — | 04:15 | — | — | 04:45 | — | 05:15 | — | — | — | 02:45 +1 | 03:15 +1 |
Steeles Ave East at Tarbert Rd | — | 03:46 | — | — | 04:16 | — | — | 04:46 | — | 05:16 | — | — | — | 02:46 +1 | 03:16 +1 |
Steeles Ave East at Laureleaf Rd | — | 03:47 | — | — | 04:17 | — | — | 04:47 | — | 05:17 | — | — | — | 02:47 +1 | 03:17 +1 |
Steeles Ave East at Bestview Dr East Side | — | 03:47 | — | — | 04:17 | — | — | 04:47 | — | 05:17 | — | — | — | 02:47 +1 | 03:17 +1 |
Steeles Ave East at Bluffwood Dr | — | 03:48 | — | — | 04:18 | — | — | 04:48 | — | 05:18 | — | — | — | 02:48 +1 | 03:18 +1 |
Steeles Ave East at Leslie St | — | 03:49 | — | — | 04:19 | — | — | 04:49 | — | 05:19 | — | — | — | 02:49 +1 | 03:19 +1 |
Steeles Ave East at Waggoners Wells Lane | — | 03:50 | — | — | 04:20 | — | — | 04:50 | — | 05:20 | — | — | — | 02:50 +1 | 03:20 +1 |
Steeles Ave East at Don Mills Rd East Side | — | 03:51 | — | — | 04:21 | — | — | 04:51 | — | 05:21 | — | — | — | 02:51 +1 | 03:21 +1 |
Steeles Ave East at Townsend Rd | — | 03:51 | — | — | 04:21 | — | — | 04:51 | — | 05:21 | — | — | — | 02:51 +1 | 03:21 +1 |
Steeles Ave East at Woodbine Ave | — | 03:52 | — | — | 04:22 | — | — | 04:52 | — | 05:22 | — | — | — | 02:52 +1 | 03:22 +1 |
3381 Steeles Ave East | — | 03:53 | — | — | 04:23 | — | — | 04:53 | — | 05:23 | — | — | — | 02:53 +1 | 03:23 +1 |
Steeles Ave East at Victoria Park Ave | — | 03:53 | — | — | 04:23 | — | — | 04:53 | — | 05:23 | — | — | — | 02:53 +1 | 03:23 +1 |
Steeles Ave East at Pharmacy Ave | — | 03:54 | — | — | 04:24 | — | — | 04:54 | — | 05:24 | — | — | — | 02:54 +1 | 03:24 +1 |
Steeles Ave East at Firebrace Rd | — | 03:55 | — | — | 04:25 | — | — | 04:55 | — | 05:25 | — | — | — | 02:55 +1 | 03:25 +1 |
Steeles Ave East at Ferrier St East Side | — | 03:55 | — | — | 04:25 | — | — | 04:55 | — | 05:25 | — | — | — | 02:55 +1 | 03:25 +1 |
Steeles Ave East at Warden Ave | — | 03:56 | — | — | 04:26 | — | — | 04:56 | — | 05:26 | — | — | — | 02:56 +1 | 03:26 +1 |
Steeles Ave East at Mountcastle Gate | — | 03:57 | — | — | 04:27 | — | — | 04:57 | — | 05:27 | — | — | — | 02:57 +1 | 03:27 +1 |
Steeles Ave East at Birchmount Rd | — | 03:57 | — | — | 04:27 | — | — | 04:57 | — | 05:27 | — | — | — | 02:57 +1 | 03:27 +1 |
Steeles Ave East at Kelvin Grove Ave | — | 03:58 | — | — | 04:28 | — | — | 04:58 | — | 05:28 | — | — | — | 02:58 +1 | 03:28 +1 |
Steeles Ave East at Kennedy Rd | — | 03:59 | — | — | 04:29 | — | — | 04:59 | — | 05:29 | — | — | — | 02:59 +1 | 03:29 +1 |
Steeles Ave East at Redlea Ave | — | 03:59 | — | — | 04:29 | — | — | 04:59 | — | 05:29 | — | — | — | 02:59 +1 | 03:29 +1 |
Steeles Ave East at Milliken GO Station | — | 04:00 | — | — | 04:30 | — | — | 05:00 | — | 05:30 | — | — | — | 03:00 +1 | 03:30 +1 |
Steeles Ave East at Silver Star Blvd | — | 04:00 | — | — | 04:30 | — | — | 05:00 | — | 05:30 | — | — | — | 03:00 +1 | 03:30 +1 |
Steeles Ave East at Midland Ave East Side | — | 04:01 | — | — | 04:31 | — | — | 05:01 | — | 05:31 | — | — | — | 03:01 +1 | 03:31 +1 |
Steeles Ave East at Ashcott St | — | 04:01 | — | — | 04:31 | — | — | 05:01 | — | 05:31 | — | — | — | 03:01 +1 | 03:31 +1 |
Steeles Ave East at Brimley Rd | — | 04:02 | — | — | 04:32 | — | — | 05:02 | — | 05:32 | — | — | — | 03:02 +1 | 03:32 +1 |
Steeles Ave East at Opposite Walkway to Dairis Cres | — | 04:03 | — | — | 04:33 | — | — | 05:03 | — | 05:33 | — | — | — | 03:03 +1 | 03:33 +1 |
Steeles Ave East at Strawberry Hills Dr | — | 04:04 | — | — | 04:34 | — | — | 05:04 | — | 05:34 | — | — | — | 03:04 +1 | 03:34 +1 |
Steeles Ave East at Walkway to Enchanted Hills Cres | — | 04:04 | — | — | 04:34 | — | — | 05:04 | — | 05:34 | — | — | — | 03:04 +1 | 03:34 +1 |
Steeles Ave East at Mccowan Rd | — | 04:04 | — | — | 04:34 | — | — | 05:04 | — | 05:34 | — | — | — | 03:04 +1 | 03:34 +1 |
Steeles Ave East at Opposite Walkway to Norn Cres | — | 04:07 | — | — | 04:37 | — | — | 05:07 | — | 05:37 | — | — | — | 03:07 +1 | 03:37 +1 |
Steeles Ave East at Middlefield Rd | — | 04:08 | — | — | 04:38 | — | — | 05:08 | — | 05:38 | — | — | — | 03:08 +1 | 03:38 +1 |
5671 Steeles Ave East | — | 04:09 | — | — | 04:39 | — | — | 05:09 | — | 05:39 | — | — | — | 03:09 +1 | 03:39 +1 |
Steeles Ave East at Shadlock St | — | 04:10 | — | — | 04:40 | — | — | 05:10 | — | 05:40 | — | — | — | 03:10 +1 | 03:40 +1 |
Steeles Ave East at Opposite Walkway to Irenemount Cres | — | 04:11 | — | — | 04:41 | — | — | 05:11 | — | 05:41 | — | — | — | 03:11 +1 | 03:41 +1 |
Steeles Ave East at Marydale Ave | — | 04:12 | — | — | 04:42 | — | — | 05:12 | — | 05:42 | — | — | — | 03:12 +1 | 03:42 +1 |
Steeles Ave East at Markham Rd | — | 04:13 | — | — | 04:43 | — | — | 05:13 | — | 05:43 | — | — | — | 03:13 +1 | 03:43 +1 |
Steeles Ave East at Tapscott Rd | — | 04:14 | — | — | 04:44 | — | — | 05:14 | — | 05:44 | — | — | — | 03:14 +1 | 03:44 +1 |
Steeles Ave East at Morningside Ave | — | 04:14 | — | — | 04:44 | — | — | 05:14 | — | 05:44 | — | — | — | 03:14 +1 | 03:44 +1 |
Steeles Ave East at Staines Rd | — | 04:15 | — | — | 04:45 | — | — | 05:15 | — | 05:45 | — | — | — | 03:15 +1 | 03:45 +1 |
Staines Rd at Quietbrook Cres (North) | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Solstice Dr | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Hepatica St | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Boulderbrook Dr | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Seasons Dr South Side | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Warbler Cir | — | 04:16 | — | — | 04:46 | — | — | 05:16 | — | 05:46 | — | — | — | 03:16 +1 | 03:46 +1 |
Staines Rd at Point Rouge Trail | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
150 Staines Rd West Side | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
Staines Rd at Mantis Rd | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
Finch Ave East at Morningside Ave West Side | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
5910 Finch Ave East | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
Finch Ave East at Neilson Rd | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
Finch Ave East at Finchdene Sq | — | 04:17 | — | — | 04:47 | — | — | 05:17 | — | 05:47 | — | — | — | 03:17 +1 | 03:47 +1 |
Tapscott Rd at Finch Ave East North Side | 03:48 | 04:18 | 04:18 | 04:29 | 04:48 | 04:48 | 05:05 | 05:18 | 05:29 | 05:48 | 01:48 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 | 03:48 +1 |
Tapscott Rd at Newgale Gate | 03:49 | 04:19 | 04:19 | 04:30 | 04:49 | 04:49 | 05:06 | 05:19 | 05:30 | 05:49 | 01:49 +1 | 02:19 +1 | 02:49 +1 | 03:19 +1 | 03:49 +1 |
Newgale Gate at Finchdene Sq | 03:50 | 04:20 | 04:20 | 04:31 | 04:50 | 04:50 | 05:07 | 05:20 | 05:31 | 05:50 | 01:50 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 | 03:50 +1 |
Newgale Gate at Finchdene Sq – Ian Macdonald Blvd at The Chimneystack Rd
| Newgale Gate at Finchdene Sq | 03:21 | 03:51 | 03:51 | 04:21 | 04:21 | 04:32 | 04:51 | 04:51 | 05:08 | 05:21 | 05:32 | 05:51 | 01:51 +1 | 02:21 +1 | 02:51 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finchdene Sq (North) at Finchdene Sq (West) East Side | 03:22 | 03:52 | 03:52 | 04:22 | 04:22 | 04:33 | 04:52 | 04:52 | 05:09 | 05:22 | 05:33 | 05:52 | 01:52 +1 | 02:22 +1 | 02:52 +1 |
| 250 Finchdene Sq | 03:24 | 03:54 | 03:54 | 04:24 | 04:24 | 04:35 | 04:54 | 04:54 | 05:11 | 05:24 | 05:35 | 05:54 | 01:54 +1 | 02:24 +1 | 02:54 +1 |
| Finchdene Sq (East) at Torham Pl South Side | 03:25 | 03:55 | 03:55 | 04:25 | 04:25 | 04:36 | 04:55 | 04:55 | 05:12 | 05:25 | 05:36 | 05:55 | 01:55 +1 | 02:25 +1 | 02:55 +1 |
| Finchdene Sq (East) at Finchdene Sq (South) | 03:26 | 03:56 | 03:56 | 04:26 | 04:26 | 04:37 | 04:56 | 04:56 | 05:13 | 05:26 | 05:37 | 05:56 | 01:56 +1 | 02:26 +1 | 02:56 +1 |
| Finchdene Sq at Finch Ave East | 03:27 | — | 03:57 | — | 04:27 | 04:38 | — | 04:57 | 05:14 | — | 05:38 | — | 01:57 +1 | 02:27 +1 | 02:57 +1 |
| Finch Ave East at Neilson Rd | 03:27 | — | 03:57 | — | 04:27 | 04:38 | — | 04:57 | 05:14 | — | 05:38 | — | 01:57 +1 | 02:27 +1 | 02:57 +1 |
| Finch Ave East at Blackbird Gate | 03:27 | — | 03:57 | — | 04:27 | 04:38 | — | 04:57 | 05:14 | — | 05:38 | — | 01:57 +1 | 02:27 +1 | 02:57 +1 |
| Finch Ave East at Morningside Ave | 03:28 | — | 03:58 | — | 04:28 | 04:39 | — | 04:58 | 05:15 | — | 05:39 | — | 01:58 +1 | 02:28 +1 | 02:58 +1 |
| Staines Rd at Jacques Rd | 03:28 | — | 03:58 | — | 04:28 | 04:39 | — | 04:58 | 05:15 | — | 05:39 | — | 01:58 +1 | 02:28 +1 | 02:58 +1 |
| Staines Rd at Knowles Dr | 03:29 | — | 03:59 | — | 04:29 | 04:40 | — | 04:59 | 05:16 | — | 05:40 | — | 01:59 +1 | 02:29 +1 | 02:59 +1 |
| 204 Staines Rd | 03:29 | — | 03:59 | — | 04:29 | 04:40 | — | 04:59 | 05:16 | — | 05:40 | — | 01:59 +1 | 02:29 +1 | 02:59 +1 |
| Staines Rd at Seasons Dr North Side | 03:30 | — | 04:00 | — | 04:30 | 04:41 | — | 05:00 | 05:17 | — | 05:41 | — | 02:00 +1 | 02:30 +1 | 03:00 +1 |
| Staines Rd at Rivendell Trail | 03:30 | — | 04:00 | — | 04:30 | 04:41 | — | 05:00 | 05:17 | — | 05:41 | — | 02:00 +1 | 02:30 +1 | 03:00 +1 |
| Staines Rd at Hepatica St | 03:31 | — | 04:01 | — | 04:31 | 04:42 | — | 05:01 | 05:18 | — | 05:42 | — | 02:01 +1 | 02:31 +1 | 03:01 +1 |
| Staines Rd at Quietbrook Cres (South) | 03:31 | — | 04:01 | — | 04:31 | 04:42 | — | 05:01 | 05:18 | — | 05:42 | — | 02:01 +1 | 02:31 +1 | 03:01 +1 |
| Staines Rd at Palk Lane North Side | 03:31 | — | 04:01 | — | 04:31 | 04:42 | — | 05:01 | 05:18 | — | 05:42 | — | 02:01 +1 | 02:31 +1 | 03:01 +1 |
| Steeles Ave East at Eastvale Rd | 03:35 | — | 04:05 | — | 04:35 | 04:46 | — | 05:05 | 05:22 | — | 05:46 | — | 02:05 +1 | 02:35 +1 | 03:05 +1 |
| Steeles Ave East at Markham Rd West Side | 03:37 | — | 04:07 | — | 04:37 | 04:48 | — | 05:07 | 05:24 | — | 05:48 | — | 02:07 +1 | 02:37 +1 | 03:07 +1 |
| Steeles Ave East at Marydale Ave | 03:37 | — | 04:07 | — | 04:37 | 04:48 | — | 05:07 | 05:24 | — | 05:48 | — | 02:07 +1 | 02:37 +1 | 03:07 +1 |
| Steeles Ave East at Walkway to Irenemount Cres | 03:37 | — | 04:07 | — | 04:37 | 04:48 | — | 05:07 | 05:24 | — | 05:48 | — | 02:07 +1 | 02:37 +1 | 03:07 +1 |
| Steeles Ave East at Shadlock St | 03:38 | — | 04:08 | — | 04:38 | 04:49 | — | 05:08 | 05:25 | — | 05:49 | — | 02:08 +1 | 02:38 +1 | 03:08 +1 |
| Steeles Ave East at Walkway to Joycedale St | 03:38 | — | 04:08 | — | 04:38 | 04:49 | — | 05:08 | 05:25 | — | 05:49 | — | 02:08 +1 | 02:38 +1 | 03:08 +1 |
| Steeles Ave East at Middlefield Rd | 03:39 | — | 04:09 | — | 04:39 | 04:50 | — | 05:09 | 05:26 | — | 05:50 | — | 02:09 +1 | 02:39 +1 | 03:09 +1 |
| Steeles Ave East at Walkway to Norn Cres | 03:39 | — | 04:09 | — | 04:39 | 04:50 | — | 05:09 | 05:26 | — | 05:50 | — | 02:09 +1 | 02:39 +1 | 03:09 +1 |
| Steeles Ave E at Mccowan Rd West Side | 03:40 | — | 04:10 | — | 04:40 | 04:51 | — | 05:10 | 05:27 | — | 05:51 | — | 02:10 +1 | 02:40 +1 | 03:10 +1 |
| Steeles Ave East at Opposite Walkway to Enchanted Hills Cres | 03:40 | — | 04:10 | — | 04:40 | 04:51 | — | 05:10 | 05:27 | — | 05:51 | — | 02:10 +1 | 02:40 +1 | 03:10 +1 |
| Steeles Ave East at Hillcroft Dr | 03:40 | — | 04:10 | — | 04:40 | 04:51 | — | 05:10 | 05:27 | — | 05:51 | — | 02:10 +1 | 02:40 +1 | 03:10 +1 |
| Steeles Ave East at Walkway to Dairis Cres | 03:41 | — | 04:11 | — | 04:41 | 04:52 | — | 05:11 | 05:28 | — | 05:52 | — | 02:11 +1 | 02:41 +1 | 03:11 +1 |
| Steeles Ave East at Brimley Rd | 03:42 | — | 04:12 | — | 04:42 | 04:53 | — | 05:12 | 05:29 | — | 05:53 | — | 02:12 +1 | 02:42 +1 | 03:12 +1 |
| Steeles Ave E at Fenton Rd West Side | 03:43 | — | 04:13 | — | 04:43 | 04:54 | — | 05:13 | 05:30 | — | 05:54 | — | 02:13 +1 | 02:43 +1 | 03:13 +1 |
| Steeles Ave East at Midland Ave | 03:43 | — | 04:13 | — | 04:43 | 04:54 | — | 05:13 | 05:30 | — | 05:54 | — | 02:13 +1 | 02:43 +1 | 03:13 +1 |
| Steeles Ave East at Old Kennedy Rd | 03:44 | — | 04:14 | — | 04:44 | 04:55 | — | 05:14 | 05:31 | — | 05:55 | — | 02:14 +1 | 02:44 +1 | 03:14 +1 |
| Steeles Ave East at Milliken GO Station | 03:44 | — | 04:14 | — | 04:44 | 04:55 | — | 05:14 | 05:31 | — | 05:55 | — | 02:14 +1 | 02:44 +1 | 03:14 +1 |
| Steeles Ave East at Kennedy Rd | 03:45 | — | 04:15 | — | 04:45 | 04:56 | — | 05:15 | 05:32 | — | 05:56 | — | 02:15 +1 | 02:45 +1 | 03:15 +1 |
| Steeles Ave East at Putnam Gate | 03:46 | — | 04:16 | — | 04:46 | 04:57 | — | 05:16 | 05:33 | — | 05:57 | — | 02:16 +1 | 02:46 +1 | 03:16 +1 |
| Steeles Ave East at Birchmount Rd | 03:47 | — | 04:17 | — | 04:47 | 04:58 | — | 05:17 | 05:34 | — | 05:58 | — | 02:17 +1 | 02:47 +1 | 03:17 +1 |
| Steeles Ave East at Mountcastle Gate | 03:47 | — | 04:17 | — | 04:47 | 04:58 | — | 05:17 | 05:34 | — | 05:58 | — | 02:17 +1 | 02:47 +1 | 03:17 +1 |
| Steeles Ave East at Warden Ave | 03:48 | — | 04:18 | — | 04:48 | 04:59 | — | 05:18 | 05:35 | — | 05:59 | — | 02:18 +1 | 02:48 +1 | 03:18 +1 |
| Steeles Ave East at Ferrier St | 03:48 | — | 04:18 | — | 04:48 | 04:59 | — | 05:18 | 05:35 | — | 05:59 | — | 02:18 +1 | 02:48 +1 | 03:18 +1 |
| Steeles Ave East at Firebrace Rd West Side | 03:49 | — | 04:19 | — | 04:49 | 05:00 | — | 05:19 | 05:36 | — | 06:00 | — | 02:19 +1 | 02:49 +1 | 03:19 +1 |
| Steeles Ave East at Esna Park Dr | 03:49 | — | 04:19 | — | 04:49 | 05:00 | — | 05:19 | 05:36 | — | 06:00 | — | 02:19 +1 | 02:49 +1 | 03:19 +1 |
| Steeles Ave East at Victoria Park Ave West Side | 03:50 | — | 04:20 | — | 04:50 | 05:01 | — | 05:20 | 05:37 | — | 06:01 | — | 02:20 +1 | 02:50 +1 | 03:20 +1 |
| 3160 Steeles Ave East | 03:51 | — | 04:21 | — | 04:51 | 05:02 | — | 05:21 | 05:38 | — | 06:02 | — | 02:21 +1 | 02:51 +1 | 03:21 +1 |
| Steeles Ave East at Woodbine Ave | 03:51 | — | 04:21 | — | 04:51 | 05:02 | — | 05:21 | 05:38 | — | 06:02 | — | 02:21 +1 | 02:51 +1 | 03:21 +1 |
| Steeles Ave East at Townsend Rd West Side | 03:53 | — | 04:23 | — | 04:53 | 05:04 | — | 05:23 | 05:40 | — | 06:04 | — | 02:23 +1 | 02:53 +1 | 03:23 +1 |
| Steeles Ave East at Don Mills Rd | 03:53 | — | 04:23 | — | 04:53 | 05:04 | — | 05:23 | 05:40 | — | 06:04 | — | 02:23 +1 | 02:53 +1 | 03:23 +1 |
| Steeles Ave East at Waggoners Wells Lane | 03:54 | — | 04:24 | — | 04:54 | 05:05 | — | 05:24 | 05:41 | — | 06:05 | — | 02:24 +1 | 02:54 +1 | 03:24 +1 |
| Steeles Ave East at Leslie St | 03:55 | — | 04:25 | — | 04:55 | 05:06 | — | 05:25 | 05:42 | — | 06:06 | — | 02:25 +1 | 02:55 +1 | 03:25 +1 |
| Steeles Ave East at Fairway Heights Dr | 03:56 | — | 04:26 | — | 04:56 | 05:07 | — | 05:26 | 05:43 | — | 06:07 | — | 02:26 +1 | 02:56 +1 | 03:26 +1 |
| Steeles Ave East at Bestview Dr | 03:57 | — | 04:27 | — | 04:57 | 05:08 | — | 05:27 | 05:44 | — | 06:08 | — | 02:27 +1 | 02:57 +1 | 03:27 +1 |
| Steeles Ave East at Laureleaf Rd | 03:57 | — | 04:27 | — | 04:57 | 05:08 | — | 05:27 | 05:44 | — | 06:08 | — | 02:27 +1 | 02:57 +1 | 03:27 +1 |
| Steeles Ave East at Old English Lane | 03:58 | — | 04:28 | — | 04:58 | 05:09 | — | 05:28 | 05:45 | — | 06:09 | — | 02:28 +1 | 02:58 +1 | 03:28 +1 |
| Steeles Ave East at Bayview Ave West Side | 03:59 | — | 04:29 | — | 04:59 | 05:10 | — | 05:29 | 05:46 | — | 06:10 | — | 02:29 +1 | 02:59 +1 | 03:29 +1 |
| Steeles Ave East at Conacher Dr | 04:00 | — | 04:30 | — | 05:00 | 05:11 | — | 05:30 | 05:47 | — | 06:11 | — | 02:30 +1 | 03:00 +1 | 03:30 +1 |
| Steeles Ave East at Henderson Ave | 04:00 | — | 04:30 | — | 05:00 | 05:11 | — | 05:30 | 05:47 | — | 06:11 | — | 02:30 +1 | 03:00 +1 | 03:30 +1 |
| Steeles Ave East at Opposite Walkway to Whitman St | 04:01 | — | 04:31 | — | 05:01 | 05:12 | — | 05:31 | 05:48 | — | 06:12 | — | 02:31 +1 | 03:01 +1 | 03:31 +1 |
| Steeles Ave East at Jewell St | 04:01 | — | 04:31 | — | 05:01 | 05:12 | — | 05:31 | 05:48 | — | 06:12 | — | 02:31 +1 | 03:01 +1 | 03:31 +1 |
| Steeles Ave East at Willowdale Ave | 04:02 | — | 04:32 | — | 05:02 | 05:13 | — | 05:32 | 05:49 | — | 06:13 | — | 02:32 +1 | 03:02 +1 | 03:32 +1 |
| Steeles Ave East at Dudley Ave | 04:02 | — | 04:32 | — | 05:02 | 05:13 | — | 05:32 | 05:49 | — | 06:13 | — | 02:32 +1 | 03:02 +1 | 03:32 +1 |
| Steeles Ave West at Yonge St West Side | 04:03 | — | 04:33 | — | 05:03 | 05:14 | — | 05:33 | 05:50 | — | 06:14 | — | 02:33 +1 | 03:03 +1 | 03:33 +1 |
| 100 Steeles Ave West | 04:03 | — | 04:33 | — | 05:03 | 05:14 | — | 05:33 | 05:50 | — | 06:14 | — | 02:33 +1 | 03:03 +1 | 03:33 +1 |
| Steeles Ave West at Hilda Ave | 04:04 | — | 04:34 | — | 05:04 | 05:15 | — | 05:34 | 05:51 | — | 06:15 | — | 02:34 +1 | 03:04 +1 | 03:34 +1 |
| 350 Steeles Ave West | 04:05 | — | 04:35 | — | 05:05 | 05:16 | — | 05:35 | 05:52 | — | 06:16 | — | 02:35 +1 | 03:05 +1 | 03:35 +1 |
| Steeles Ave West at Palm Gate Blvd | 04:06 | — | 04:36 | — | 05:06 | 05:17 | — | 05:36 | 05:53 | — | 06:17 | — | 02:36 +1 | 03:06 +1 | 03:36 +1 |
