saskatoon — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-22T20:38:37Z,
for the dataset file:///shared/saskatoon_44936b39.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 0
  • Blocks: 411
  • Routes: 44
  • Shapes: 122
  • Stops: 1395
  • Trips: 5047

Specification Compliance report

18213 notices reported (832 errors, 17381 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 832

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 832 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"234963-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234964-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234965-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234966-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234967-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234968-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234969-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234970-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234971-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234972-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234973-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234974-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234975-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234976-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234977-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234978-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234979-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234980-202601-MVS-Weekday-01" "100011" 14.356 14.006 22.461410438248723
"234981-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234982-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234983-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234984-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234985-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234986-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234987-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234988-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234989-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234990-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234991-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234992-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234993-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234994-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234995-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234996-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234997-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"234998-202601-MVS-Weekday-01" "100015" 14.285 13.972 31.594226845090883
"235011-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235012-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235013-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235014-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235015-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235016-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235017-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235018-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235019-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235020-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235021-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235022-202601-MVS-Weekday-01" "100014" 17.528 17.134 31.594226845090883
"235023-202601-MVS-Weekday-01" "100009" 3.243 3.161 22.461410438248723
"235025-202601-MVS-Weekday-01" "100021" 6.927 6.755 31.594226845090883
duplicate_route_name WARNING 22

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "1-46" 3 "1-47" "1" "DIEPPE/WESTERRA - BROAD NORTH" 3 ""
4 "2-46" 5 "2-47" "2" "ARGYLE PARK - WOOD MEADOWS" 3 ""
6 "3-46" 7 "3-47" "3" "UNIVERSITY - SHERWOOD ESTATES" 3 ""
8 "4-46" 9 "4-47" "4" "HILLSDALE - WALSH ACRES" 3 ""
10 "5-46" 11 "5-47" "5" "UPLANDS - DOWNTOWN" 3 ""
12 "6-46" 13 "6-47" "6" "WESTHILL - ROSS INDUSTRIAL" 3 ""
14 "7-46" 15 "7-47" "7" "GLENCAIRN - WHITMORE" 3 ""
16 "8-46" 17 "8-47" "8" "NORMANDY HEIGHTS - EASTVIEW" 3 ""
18 "9-46" 19 "9-47" "9" "PARKRIDGE - ALBERT PARK" 3 ""
20 "10-46" 21 "10-47" "10" "RCMP - NORMANVIEW" 3 ""
22 "12-46" 23 "12-47" "12" "VARSITY PARK - MOUNT ROYAL" 3 ""
24 "15-46" 25 "15-47" "15" "HERITAGE WEST - HERITAGE EAST" 3 ""
26 "16-46" 27 "16-47" "16" "HAWKSTONE - LAKERIDGE" 3 ""
28 "17-46" 29 "17-47" "17" "MAPLE RIDGE WEST - MAPLE RIDGE EAST" 3 ""
30 "18-46" 31 "18-47" "18" "HARBOUR LANDING - UNIVERSITY" 3 ""
32 "21-46" 33 "21-47" "21" "UNIVERSITY - GLENCAIRN" 3 ""
34 "22-46" 35 "22-47" "22" "UNIVERSITY - ARCOLA EAST" 3 ""
36 "24-46" 37 "24-47" "24" "AIRPORT - DOWNTOWN" 3 ""
38 "30-46" 39 "30-47" "30" "UNIVERSITY - ROCHDALE EXPRESS" 3 ""
40 "40-46" 41 "40-47" "40" "ALBERT S EXPRESS - ALBERT N EXPRESS" 3 ""
42 "50-46" 43 "50-47" "50" "VICTORIA E EXP - VICTORIA DWTN EXP" 3 ""
44 "60-46" 45 "60-47" "60" "ARCOLA E EXP - ARCOLA DWTN EXP" 3 ""
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 1504

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 1504 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"600017" 54073 6.588 180004 54072 6.588 180003 0.3624222323031212
"600017" 54126 7.473 200004 54125 7.473 200003 0.8102407768826019
"600017" 54135 7.481 200013 54134 7.481 200012 0.8971408655464754
"600017" 54181 11.401 260021 54180 11.401 260020 0.6659583798202449
"600017" 54184 11.403 260024 54183 11.403 260023 0.5974529199494097
"600017" 54187 11.405 260027 54186 11.405 260026 0.5432569645830483
"600017" 54189 11.406 260029 54188 11.406 260028 0.6659581539361047
"600017" 54193 11.409 260033 54192 11.409 260032 0.5974526581119687
"600017" 54196 11.411 260036 54195 11.411 260035 0.7192964873647719
"600017" 54198 11.412 260038 54197 11.412 260037 0.6749560037554121
"600017" 54202 11.415 260042 54201 11.415 260041 0.6468944204714706
"600017" 54204 11.416 260044 54203 11.416 260043 0.7421760428200794
"600017" 54207 11.418 260047 54206 11.418 260046 0.7167510814947956
"600017" 54210 11.42 260050 54209 11.42 260049 0.6749557229338324
"600017" 54213 11.422 260053 54212 11.422 260052 0.7167509771266858
"600018" 54487 6.588 180004 54486 6.588 180003 0.3624222323031212
"160003" 40805 5.141 180060 40804 5.141 180059 0.11119510090982554
"160005" 40945 1.822 60007 40944 1.822 60006 0.8487656006745437
"160005" 41029 4.563 160002 41028 4.563 160001 0.4386733494320031
"160005" 41240 7.168 240060 41239 7.168 240059 0.11119510090982554
"160006" 41380 1.822 60007 41379 1.822 60006 0.8487656006745437
"500007" 53568 1.887 50005 53567 1.887 50004 0.9913100318603277
"160002" 40201 0.774 40002 40200 0.774 40001 0.4386733494320031
"160002" 40412 3.379 120060 40411 3.379 120059 0.11119510090982554
"500005" 53510 6.974 130003 53509 6.974 130002 0.07080786020716645
"80007" 23109 18.916 770011 23108 18.916 770010 0.7911520847637029
"80007" 23114 18.92 770016 23113 18.92 770015 0.4503850875569619
"80007" 23116 18.92 780002 23115 18.92 780001 0.36241914119312274
"80007" 23121 18.924 780007 23120 18.924 780006 0.8068502453198348
"80007" 23267 25.786 1020005 23266 25.786 1020004 0.6820633481410239
"80007" 23270 25.788 1020008 23269 25.788 1020007 0.5604749831936584
"80007" 23273 25.79 1020011 23272 25.79 1020010 0.7002339491842183
"80007" 23276 25.792 1020014 23275 25.792 1020013 0.682063315819516
"80007" 23279 25.794 1020017 23278 25.794 1020016 0.6593137347611124
"80007" 23282 25.796 1020020 23281 25.796 1020019 0.5686961967456413
"80007" 23284 25.797 1020022 23283 25.797 1020021 0.6153641353277483
"80007" 23287 25.799 1020025 23286 25.799 1020024 0.6593135735228413
"80007" 23290 25.801 1020028 23289 25.801 1020027 0.700233828219061
"80007" 23293 25.803 1020031 23292 25.803 1020030 0.5952474501216367
"80007" 23296 25.805 1020034 23295 25.805 1020033 0.6709247598996982
"80007" 23298 25.806 1020036 23297 25.806 1020035 0.5737616339233433
"80007" 23301 25.808 1020039 23300 25.808 1020038 0.6671706068736016
"80007" 23303 25.828 1020041 23302 25.828 1020040 0.44478040434662636
"80007" 23305 25.829 1020043 23304 25.829 1020042 0.44478040434662636
"80007" 23307 25.83 1020045 23306 25.83 1020044 0.34103155531923435
"80007" 23309 25.831 1020047 23308 25.831 1020046 0.34103155302036686
"80007" 23310 25.831 1020048 23309 25.831 1020047 0.4929907616147418
"80007" 23312 25.832 1020050 23311 25.832 1020049 0.36245359293624235
"80007" 23313 25.832 1020051 23312 25.832 1020050 0.49299074033098333
"80007" 23315 25.833 1020053 23314 25.833 1020052 0.46682229173689904
equal_shape_distance_same_coordinates WARNING 5379

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 5379 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"600017" 53855 0.29 20001 53854 0.29 10004
"600017" 53862 0.551 30001 53861 0.551 20007
"600017" 53867 1.044 40001 53866 1.044 30005
"600017" 53872 1.485 50001 53871 1.485 40005
"600017" 53876 1.87 60001 53875 1.87 50004
"600017" 53880 2.212 70001 53879 2.212 60004
"600017" 53884 2.443 80001 53883 2.443 70004
"600017" 53888 3.023 90001 53887 3.023 80004
"600017" 53896 3.269 100001 53895 3.269 90008
"600017" 53917 3.68 110001 53916 3.68 100021
"600017" 53930 3.893 120001 53929 3.893 110013
"600017" 53946 4.205 130001 53945 4.205 120016
"600017" 53962 5.243 140001 53961 5.243 130016
"600017" 53994 5.632 150001 53993 5.632 140032
"600017" 54013 5.833 160001 54012 5.833 150019
"600017" 54044 6.261 170001 54043 6.261 160031
"600017" 54070 6.449 180001 54069 6.449 170026
"600017" 54081 6.692 190001 54080 6.692 180011
"600017" 54123 7.369 200001 54122 7.369 190042
"600017" 54139 7.633 210001 54138 7.633 200016
"600017" 54141 7.767 220001 54140 7.767 210002
"600017" 54148 7.96 230001 54147 7.96 220007
"600017" 54154 8.162 240001 54153 8.162 230006
"600017" 54158 8.437 250001 54157 8.437 240004
"600017" 54161 8.61 260001 54160 8.61 250003
"600017" 54242 12.293 270001 54241 12.293 260081
"600017" 54246 12.489 280001 54245 12.489 270004
"600017" 54250 12.726 290001 54249 12.726 280004
"600017" 54254 12.882 300001 54253 12.882 290004
"600017" 54257 13.012 310001 54256 13.012 300003
"600017" 54261 13.258 320001 54260 13.258 310004
"600018" 54269 0.29 20001 54268 0.29 10004
"600018" 54276 0.551 30001 54275 0.551 20007
"600018" 54281 1.044 40001 54280 1.044 30005
"600018" 54286 1.485 50001 54285 1.485 40005
"600018" 54290 1.87 60001 54289 1.87 50004
"600018" 54294 2.212 70001 54293 2.212 60004
"600018" 54298 2.443 80001 54297 2.443 70004
"600018" 54302 3.023 90001 54301 3.023 80004
"600018" 54310 3.269 100001 54309 3.269 90008
"600018" 54331 3.68 110001 54330 3.68 100021
"600018" 54344 3.893 120001 54343 3.893 110013
"600018" 54360 4.205 130001 54359 4.205 120016
"600018" 54376 5.243 140001 54375 5.243 130016
"600018" 54408 5.632 150001 54407 5.632 140032
"600018" 54427 5.833 160001 54426 5.833 150019
"600018" 54458 6.261 170001 54457 6.261 160031
"600018" 54484 6.449 180001 54483 6.449 170026
"160003" 40525 0.168 20001 40524 0.168 10004
"160003" 40534 0.445 30001 40533 0.445 20009
expired_calendar WARNING 3

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "202601-MVS-Sunday-01"
3 "202601-MVS-Weekday-01"
4 "202601-MVS-Saturday-01"
missing_recommended_field WARNING 45

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"agency.txt" 2 "agency_id"
"routes.txt" 2 "agency_id"
"routes.txt" 3 "agency_id"
"routes.txt" 4 "agency_id"
"routes.txt" 5 "agency_id"
"routes.txt" 6 "agency_id"
"routes.txt" 7 "agency_id"
"routes.txt" 8 "agency_id"
"routes.txt" 9 "agency_id"
"routes.txt" 10 "agency_id"
"routes.txt" 11 "agency_id"
"routes.txt" 12 "agency_id"
"routes.txt" 13 "agency_id"
"routes.txt" 14 "agency_id"
"routes.txt" 15 "agency_id"
"routes.txt" 16 "agency_id"
"routes.txt" 17 "agency_id"
"routes.txt" 18 "agency_id"
"routes.txt" 19 "agency_id"
"routes.txt" 20 "agency_id"
"routes.txt" 21 "agency_id"
"routes.txt" 22 "agency_id"
"routes.txt" 23 "agency_id"
"routes.txt" 24 "agency_id"
"routes.txt" 25 "agency_id"
"routes.txt" 26 "agency_id"
"routes.txt" 27 "agency_id"
"routes.txt" 28 "agency_id"
"routes.txt" 29 "agency_id"
"routes.txt" 30 "agency_id"
"routes.txt" 31 "agency_id"
"routes.txt" 32 "agency_id"
"routes.txt" 33 "agency_id"
"routes.txt" 34 "agency_id"
"routes.txt" 35 "agency_id"
"routes.txt" 36 "agency_id"
"routes.txt" 37 "agency_id"
"routes.txt" 38 "agency_id"
"routes.txt" 39 "agency_id"
"routes.txt" 40 "agency_id"
"routes.txt" 41 "agency_id"
"routes.txt" 42 "agency_id"
"routes.txt" 43 "agency_id"
"routes.txt" 44 "agency_id"
"routes.txt" 45 "agency_id"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 2877

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 2877 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "DIEPPE/WESTERRA - BROAD NORTH" 2
"routes.txt" "route_long_name" "DIEPPE/WESTERRA - BROAD NORTH" 3
"routes.txt" "route_long_name" "ARGYLE PARK - WOOD MEADOWS" 4
"routes.txt" "route_long_name" "ARGYLE PARK - WOOD MEADOWS" 5
"routes.txt" "route_long_name" "UNIVERSITY - SHERWOOD ESTATES" 6
"routes.txt" "route_long_name" "UNIVERSITY - SHERWOOD ESTATES" 7
"routes.txt" "route_long_name" "HILLSDALE - WALSH ACRES" 8
"routes.txt" "route_long_name" "HILLSDALE - WALSH ACRES" 9
"routes.txt" "route_long_name" "UPLANDS - DOWNTOWN" 10
"routes.txt" "route_long_name" "UPLANDS - DOWNTOWN" 11
"routes.txt" "route_long_name" "WESTHILL - ROSS INDUSTRIAL" 12
"routes.txt" "route_long_name" "WESTHILL - ROSS INDUSTRIAL" 13
"routes.txt" "route_long_name" "GLENCAIRN - WHITMORE" 14
"routes.txt" "route_long_name" "GLENCAIRN - WHITMORE" 15
"routes.txt" "route_long_name" "NORMANDY HEIGHTS - EASTVIEW" 16
"routes.txt" "route_long_name" "NORMANDY HEIGHTS - EASTVIEW" 17
"routes.txt" "route_long_name" "PARKRIDGE - ALBERT PARK" 18
"routes.txt" "route_long_name" "PARKRIDGE - ALBERT PARK" 19
"routes.txt" "route_long_name" "RCMP - NORMANVIEW" 20
"routes.txt" "route_long_name" "RCMP - NORMANVIEW" 21
"routes.txt" "route_long_name" "VARSITY PARK - MOUNT ROYAL" 22
"routes.txt" "route_long_name" "VARSITY PARK - MOUNT ROYAL" 23
"routes.txt" "route_long_name" "HERITAGE WEST - HERITAGE EAST" 24
"routes.txt" "route_long_name" "HERITAGE WEST - HERITAGE EAST" 25
"routes.txt" "route_long_name" "HAWKSTONE - LAKERIDGE" 26
"routes.txt" "route_long_name" "HAWKSTONE - LAKERIDGE" 27
"routes.txt" "route_long_name" "MAPLE RIDGE WEST - MAPLE RIDGE EAST" 28
"routes.txt" "route_long_name" "MAPLE RIDGE WEST - MAPLE RIDGE EAST" 29
"routes.txt" "route_long_name" "HARBOUR LANDING - UNIVERSITY" 30
"routes.txt" "route_long_name" "HARBOUR LANDING - UNIVERSITY" 31
"routes.txt" "route_long_name" "UNIVERSITY - GLENCAIRN" 32
"routes.txt" "route_long_name" "UNIVERSITY - GLENCAIRN" 33
"routes.txt" "route_long_name" "UNIVERSITY - ARCOLA EAST" 34
"routes.txt" "route_long_name" "UNIVERSITY - ARCOLA EAST" 35
"routes.txt" "route_long_name" "AIRPORT - DOWNTOWN" 36
"routes.txt" "route_long_name" "AIRPORT - DOWNTOWN" 37
"routes.txt" "route_long_name" "UNIVERSITY - ROCHDALE EXPRESS" 38
"routes.txt" "route_long_name" "UNIVERSITY - ROCHDALE EXPRESS" 39
"routes.txt" "route_long_name" "ALBERT S EXPRESS - ALBERT N EXPRESS" 40
"routes.txt" "route_long_name" "ALBERT S EXPRESS - ALBERT N EXPRESS" 41
"routes.txt" "route_long_name" "VICTORIA E EXP - VICTORIA DWTN EXP" 42
"routes.txt" "route_long_name" "VICTORIA E EXP - VICTORIA DWTN EXP" 43
"routes.txt" "route_long_name" "ARCOLA E EXP - ARCOLA DWTN EXP" 44
"routes.txt" "route_long_name" "ARCOLA E EXP - ARCOLA DWTN EXP" 45
"trips.txt" "trip_headsign" "HARBOUR LANDING" 31
"trips.txt" "trip_headsign" "HARBOUR LANDING" 32
"trips.txt" "trip_headsign" "HARBOUR LANDING" 33
"trips.txt" "trip_headsign" "HARBOUR LANDING" 34
"trips.txt" "trip_headsign" "HARBOUR LANDING" 35
"trips.txt" "trip_headsign" "HARBOUR LANDING" 36
stop_too_far_from_shape_using_user_distance WARNING 3335

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 3335 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
86 "600017" "234536-202601-MVS-Weekday-01" 2647 "1516" "Woodhams Dr @ Gloucester Bay (WB)" [50.42713599999999,-104.53381800000001] 103.12555566363821
86 "600017" "234536-202601-MVS-Weekday-01" 2648 "1517" "Woodhams Dr @ Buckingham Dr (WB)" [50.428449614293555,-104.53554918322936] 106.73830403105967
86 "600017" "234536-202601-MVS-Weekday-01" 2650 "1023" "Truesdale Dr @ Prince Of Wales (WB)" [50.43284565075868,-104.53975075686628] 116.28129214046359
86 "600017" "234536-202601-MVS-Weekday-01" 2651 "1024" "Truesdale Dr @ Helmsing St (WB)" [50.43393253104019,-104.54306894577174] 119.22987585508912
86 "600017" "234536-202601-MVS-Weekday-01" 2652 "1025" "Truesdale Dr @ Fowler St (WB)" [50.43452464887877,-104.5447956483146] 123.99303542404931
86 "600017" "234536-202601-MVS-Weekday-01" 2653 "1026" "Truesdale Dr @ Shooter Dr (WB)" [50.4350192208837,-104.54744648719402] 127.84079999995312
86 "600017" "234536-202601-MVS-Weekday-01" 2654 "1027" "Truesdale Dr @ Harding St (WB)" [50.43508070805453,-104.55032615458857] 130.99242413004652
86 "600017" "234536-202601-MVS-Weekday-01" 2655 "1028" "Truesdale Dr @ Cunning Cres (WB)" [50.435675750736664,-104.5541392770319] 136.40079135397545
86 "600017" "234536-202601-MVS-Weekday-01" 2656 "1043" "University Pk Dr @ Truesdale Dr (SB)" [50.43430317876557,-104.55513961903284] 138.362350085394
86 "600017" "234536-202601-MVS-Weekday-01" 2657 "0686" "11th Ave @ Winnipeg St (WB)" [50.45036790213086,-104.59766182352651] 143.1096253896137
86 "600017" "234536-202601-MVS-Weekday-01" 2658 "0687" "11th Ave @ Montreal St (WB)" [50.45036975769762,-104.60050661164341] 148.45090872943692
86 "600017" "234536-202601-MVS-Weekday-01" 2659 "0688" "11th Ave @ Ottawa St (WB)" [50.45037557150887,-104.60389808571026] 152.96463230075113
86 "600017" "234536-202601-MVS-Weekday-01" 2660 "0689" "11th Ave @ Halifax St (WB)" [50.45037395694367,-104.60616039132054] 157.3836179183339
86 "600017" "234536-202601-MVS-Weekday-01" 2661 "0690" "11th Ave @ Broad St (WB)" [50.450376649700566,-104.60806976596606] 162.92662045613233
86 "600017" "234536-202601-MVS-Weekday-01" 2662 "0114" "11th Ave @ Hamilton St (WB)" [50.450371,-104.61153000000002] 162.85013274397846
155 "600018" "234605-202601-MVS-Weekday-01" 4414 "1516" "Woodhams Dr @ Gloucester Bay (WB)" [50.42713599999999,-104.53381800000001] 103.12555566363821
155 "600018" "234605-202601-MVS-Weekday-01" 4415 "1517" "Woodhams Dr @ Buckingham Dr (WB)" [50.428449614293555,-104.53554918322936] 106.73830403105967
653 "160003" "235103-202601-MVS-Weekday-01" 40579 "1206" "Lakeridge Rd @ Genereux Dr (NB)" [50.50193115384625,-104.65529899999585] 107.55317944050194
653 "160003" "235103-202601-MVS-Weekday-01" 40580 "1207" "Lakeridge Rd @ Boswell Cres (NB)" [50.503924,-104.65727800000002] 108.17139004865422
653 "160003" "235103-202601-MVS-Weekday-01" 40581 "1208" "Lakeridge Rd @ Fenwick Cres (WB)" [50.50394107143882,-104.65931942857544] 113.95331840221981
653 "160003" "235103-202601-MVS-Weekday-01" 40582 "1209" "Lakeridge Rd @ Rousseau Cres (WB)" [50.503196479481915,-104.6625104067274] 117.82609623658243
653 "160003" "235103-202601-MVS-Weekday-01" 40583 "1210" "McCarthy Blvd @ Wadge Cres (SB)" [50.501291925133714,-104.66391839564443] 119.89748155614338
653 "160003" "235103-202601-MVS-Weekday-01" 40584 "1211" "Whelan Dr @ McCarthy Blvd (WB)" [50.499008489447874,-104.66649167257482] 131.6642302553313
653 "160003" "235103-202601-MVS-Weekday-01" 40585 "1535" "Radway St @ Baird St (SB)" [50.49608400000128,-104.6686247144436] 142.42828746512828
653 "160003" "235103-202601-MVS-Weekday-01" 40586 "0202" "Rochdale Blvd @ Sherwood Mall (EB)" [50.495728647082544,-104.66395817647212] 152.8805502582437
653 "160003" "235103-202601-MVS-Weekday-01" 40587 "0203" "Rochdale Blvd @ Riffel High (EB)" [50.49573267588643,-104.6606692432654] 168.65412579370684
653 "160003" "235103-202601-MVS-Weekday-01" 40588 "1262" "Rochdale Blvd @ Lakeridge Rd (EB)" [50.496117125583744,-104.65624934407309] 175.73775106469748
