horizonte-bra — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-04T06:17:58Z,
for the dataset file:///shared/horizonte-bra_8bd41c64.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Bus2
Publisher URL:
https://bus2.app
Feed Email:
suporte@bus2.me
Feed Language:
Portuguese
Feed Start Date:
2023-09-07
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. translations.txt
  12. trips.txt

Counts


  • Agencies: 2
  • Blocks: 0
  • Routes: 327
  • Shapes: 1138
  • Stops: 9909
  • Trips: 113800

Specification Compliance report

79938 notices reported (9819 errors, 70113 warnings, 6 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 9819

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 9819 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"815 021080082210" "85" 22.729 22.721 17.7953052224787
"815 021080082240" "85" 22.729 22.721 17.7953052224787
"815 021080082310" "85" 22.729 22.721 17.7953052224787
"815 021080082330" "85" 22.729 22.721 17.7953052224787
"815 021080082355" "85" 22.729 22.721 17.7953052224787
"815 021010042200" "85" 22.729 22.721 17.7953052224787
"2661844S307680P223000" "85" 22.729 22.721 17.7953052224787
"2661844S307680P230000" "85" 22.729 22.721 17.7953052224787
"815 021010042320" "85" 22.729 22.721 17.7953052224787
"815 021010042350" "85" 22.729 22.721 17.7953052224787
"2661844S307681P220500" "85" 22.729 22.721 17.7953052224787
"2661844S307681P223500" "85" 22.729 22.721 17.7953052224787
"2661844S307681P230000" "85" 22.729 22.721 17.7953052224787
"815 021070032320" "85" 22.729 22.721 17.7953052224787
"2661844S307681P235500" "85" 22.729 22.721 17.7953052224787
"2661844S447982P034000" "85" 22.729 22.721 17.7953052224787
"2661844S447982P220000" "85" 22.729 22.721 17.7953052224787
"2661844S447982P224000" "85" 22.729 22.721 17.7953052224787
"2661844S447982P232000" "85" 22.729 22.721 17.7953052224787
"2661844S447982P235000" "85" 22.729 22.721 17.7953052224787
"2661844S447982P003500" "85" 22.729 22.721 17.7953052224787
"2661844S447982P014000" "85" 22.729 22.721 17.7953052224787
"2661844S447983P032000" "85" 22.729 22.721 17.7953052224787
"2661844S447983P221000" "85" 22.729 22.721 17.7953052224787
"2661844S447983P224000" "85" 22.729 22.721 17.7953052224787
"2661844S447983P231000" "85" 22.729 22.721 17.7953052224787
"2661844S447983P235500" "85" 22.729 22.721 17.7953052224787
"2661844S447983P003500" "85" 22.729 22.721 17.7953052224787
"2661844S447983P014000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P032000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P220000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P223000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P232000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P235000" "85" 22.729 22.721 17.7953052224787
"2661844S447984P003500" "85" 22.729 22.721 17.7953052224787
"2661844S447984P014000" "85" 22.729 22.721 17.7953052224787
"2661844S447985P032000" "85" 22.729 22.721 17.7953052224787
"2661844S447985P223000" "85" 22.729 22.721 17.7953052224787
"2661844S447985P232000" "85" 22.729 22.721 17.7953052224787
"2661844S447985P235000" "85" 22.729 22.721 17.7953052224787
"2661844S447985P003500" "85" 22.729 22.721 17.7953052224787
"2661844S447985P014000" "85" 22.729 22.721 17.7953052224787
"2662044S307679P040000" "263" 19.305 19.283 16.663598514655902
"823 011080240430" "263" 19.305 19.283 16.663598514655902
"2662044S307679P050000" "263" 19.305 19.283 16.663598514655902
"2662044S307679P052000" "263" 19.305 19.283 16.663598514655902
"2662044S307679P054000" "263" 19.305 19.283 16.663598514655902
"2662044S307679P060000" "263" 19.305 19.283 16.663598514655902
"2662044S307679P062000" "263" 19.305 19.283 16.663598514655902
"2662044S307679P064000" "263" 19.305 19.283 16.663598514655902
expired_calendar WARNING 8

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "447982"
9 "447983"
10 "447984"
11 "447985"
12 "447986"
13 "447987"
14 "447988"
15 "447989"
fast_travel_between_consecutive_stops WARNING 107

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 107 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
106680 "6446792S307680P075500" "561934" 285.7899701539843 1.587722056411024 6155166 56 "14784542" "Avenida Dos Andradas 397" "08:48:13" 6155167 57 "14792122" "Avenida Cristiano Machado, 460" "08:48:33"
106707 "6446792S307680P211000" "561934" 285.7899701539843 1.587722056411024 6158001 56 "14784542" "Avenida Dos Andradas 397" "22:03:13" 6158002 57 "14792122" "Avenida Cristiano Machado, 460" "22:03:33"
106700 "6446792S307680P174000" "561934" 285.7899701539843 1.587722056411024 6157266 56 "14784542" "Avenida Dos Andradas 397" "18:33:13" 6157267 57 "14792122" "Avenida Cristiano Machado, 460" "18:33:33"
108505 "S56 012080051415" "562425" 333.74525598372156 1.8541403110206753 6283073 32 "14792995" "Avenida Portugal 3450" "14:39:09" 6283074 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "14:39:29"
108540 "S56 012070041720" "562425" 333.74525598372156 1.8541403110206753 6285243 32 "14792995" "Avenida Portugal 3450" "17:47:57" 6285244 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "17:48:17"
108540 "S56 012070041720" "562425" 161.55115878922635 1.8398881973217447 6285253 42 "14789823" "Avenida Otacilio Negrao De Lima 3000" "17:55:19" 6285254 43 "14787286" "Avenida Otacilio Negrao De Lima 7069" "17:56:00"
108503 "S56 012080051315" "562425" 333.74525598372156 1.8541403110206753 6282949 32 "14792995" "Avenida Portugal 3450" "13:39:09" 6282950 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "13:39:29"
106689 "6446792S307680P121000" "561934" 285.7899701539843 1.587722056411024 6156111 56 "14784542" "Avenida Dos Andradas 397" "13:03:13" 6156112 57 "14792122" "Avenida Cristiano Machado, 460" "13:03:33"
108521 "S56 012080052110" "562425" 333.74525598372156 1.8541403110206753 6284065 32 "14792995" "Avenida Portugal 3450" "21:34:09" 6284066 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "21:34:29"
108499 "S56 012080051120" "562425" 333.74525598372156 1.8541403110206753 6282701 32 "14792995" "Avenida Portugal 3450" "11:44:09" 6282702 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "11:44:29"
108517 "2662547S307682P191000" "562425" 333.74525598372156 1.8541403110206753 6283817 32 "14792995" "Avenida Portugal 3450" "19:34:09" 6283818 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "19:34:29"
108493 "2662547S307682P090000" "562425" 333.74525598372156 1.8541403110206753 6282329 32 "14792995" "Avenida Portugal 3450" "09:24:09" 6282330 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "09:24:29"
108515 "2662547S307682P183000" "562425" 333.74525598372156 1.8541403110206753 6283693 32 "14792995" "Avenida Portugal 3450" "18:54:09" 6283694 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "18:54:29"
106705 "6446792S307680P201000" "561934" 285.7899701539843 1.587722056411024 6157791 56 "14784542" "Avenida Dos Andradas 397" "21:03:13" 6157792 57 "14792122" "Avenida Cristiano Machado, 460" "21:03:33"
108536 "S56 012070041440" "562425" 333.74525598372156 1.8541403110206753 6284995 32 "14792995" "Avenida Portugal 3450" "15:05:35" 6284996 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "15:05:55"
108513 "2662547S307682P175000" "562425" 333.74525598372156 1.8541403110206753 6283569 32 "14792995" "Avenida Portugal 3450" "18:14:09" 6283570 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "18:14:29"
106703 "6446792S307680P191000" "561934" 285.7899701539843 1.587722056411024 6157581 56 "14784542" "Avenida Dos Andradas 397" "20:03:13" 6157582 57 "14792122" "Avenida Cristiano Machado, 460" "20:03:33"
106675 "6446792S307680P061500" "561934" 285.7899701539843 1.587722056411024 6154641 56 "14784542" "Avenida Dos Andradas 397" "07:08:13" 6154642 57 "14792122" "Avenida Cristiano Machado, 460" "07:08:33"
106678 "6446792S307680P071500" "561934" 285.7899701539843 1.587722056411024 6154956 56 "14784542" "Avenida Dos Andradas 397" "08:08:13" 6154957 57 "14792122" "Avenida Cristiano Machado, 460" "08:08:33"
106708 "6446792S307680P214000" "561934" 285.7899701539843 1.587722056411024 6158106 56 "14784542" "Avenida Dos Andradas 397" "22:33:13" 6158107 57 "14792122" "Avenida Cristiano Machado, 460" "22:33:33"
108498 "S56 012080051055" "562425" 333.74525598372156 1.8541403110206753 6282639 32 "14792995" "Avenida Portugal 3450" "11:19:09" 6282640 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "11:19:29"
106697 "6446792S307680P161000" "561934" 285.7899701539843 1.587722056411024 6156951 56 "14784542" "Avenida Dos Andradas 397" "17:03:13" 6156952 57 "14792122" "Avenida Cristiano Machado, 460" "17:03:33"
108535 "S56 012070041400" "562425" 333.74525598372156 1.8541403110206753 6284933 32 "14792995" "Avenida Portugal 3450" "14:27:39" 6284934 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "14:27:59"
108491 "2662547S307682P082500" "562425" 333.74525598372156 1.8541403110206753 6282205 32 "14792995" "Avenida Portugal 3450" "08:49:09" 6282206 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "08:49:29"
108501 "S56 012080051215" "562425" 333.74525598372156 1.8541403110206753 6282825 32 "14792995" "Avenida Portugal 3450" "12:39:09" 6282826 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "12:39:29"
108504 "S56 012080051345" "562425" 333.74525598372156 1.8541403110206753 6283011 32 "14792995" "Avenida Portugal 3450" "14:09:09" 6283012 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "14:09:29"
108492 "2662547S307682P084000" "562425" 333.74525598372156 1.8541403110206753 6282267 32 "14792995" "Avenida Portugal 3450" "09:04:09" 6282268 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "09:04:29"
108483 "S56 012080050545" "562425" 333.74525598372156 1.8541403110206753 6281709 32 "14792995" "Avenida Portugal 3450" "06:09:09" 6281710 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "06:09:29"
106695 "6446792S307680P151000" "561934" 285.7899701539843 1.587722056411024 6156741 56 "14784542" "Avenida Dos Andradas 397" "16:03:13" 6156742 57 "14792122" "Avenida Cristiano Machado, 460" "16:03:33"
106671 "6446792S307680P044000" "561934" 285.7899701539843 1.587722056411024 6154221 56 "14784542" "Avenida Dos Andradas 397" "05:31:56" 6154222 57 "14792122" "Avenida Cristiano Machado, 460" "05:32:16"
108527 "S56 012070040840" "562425" 333.74525598372156 1.8541403110206753 6284437 32 "14792995" "Avenida Portugal 3450" "09:04:55" 6284438 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "09:05:15"
108527 "S56 012070040840" "562425" 156.1675379860758 0.6073182032791837 6284452 47 "14792914" "Avenida Heraclito Mourao De Miranda 1777" "09:22:47" 6284453 48 "14785175" "Avenida Heraclito Mourao De Miranda 2005" "09:23:01"
108534 "S56 012070041320" "562425" 333.74525598372156 1.8541403110206753 6284871 32 "14792995" "Avenida Portugal 3450" "13:50:28" 6284872 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "13:50:48"
106694 "6446792S307680P144000" "561934" 285.7899701539843 1.587722056411024 6156636 56 "14784542" "Avenida Dos Andradas 397" "15:33:13" 6156637 57 "14792122" "Avenida Cristiano Machado, 460" "15:33:33"
108495 "S56 012080050945" "562425" 333.74525598372156 1.8541403110206753 6282453 32 "14792995" "Avenida Portugal 3450" "10:09:09" 6282454 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "10:09:29"
106679 "6446792S307680P073500" "561934" 285.7899701539843 1.587722056411024 6155061 56 "14784542" "Avenida Dos Andradas 397" "08:28:13" 6155062 57 "14792122" "Avenida Cristiano Machado, 460" "08:28:33"
106702 "6446792S307680P184000" "561934" 285.7899701539843 1.587722056411024 6157476 56 "14784542" "Avenida Dos Andradas 397" "19:33:13" 6157477 57 "14792122" "Avenida Cristiano Machado, 460" "19:33:33"
108484 "S56 012080050600" "562425" 333.74525598372156 1.8541403110206753 6281771 32 "14792995" "Avenida Portugal 3450" "06:24:09" 6281772 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "06:24:29"
108522 "S56 012070040600" "562425" 333.74525598372156 1.8541403110206753 6281771 32 "14792995" "Avenida Portugal 3450" "06:24:09" 6281772 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "06:24:29"
108538 "S56 012070041610" "562425" 333.74525598372156 1.8541403110206753 6285119 32 "14792995" "Avenida Portugal 3450" "16:36:11" 6285120 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "16:36:31"
108497 "S56 012080051030" "562425" 333.74525598372156 1.8541403110206753 6282577 32 "14792995" "Avenida Portugal 3450" "10:54:09" 6282578 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "10:54:29"
106682 "6446792S307680P084000" "561934" 285.7899701539843 1.587722056411024 6155376 56 "14784542" "Avenida Dos Andradas 397" "09:33:13" 6155377 57 "14792122" "Avenida Cristiano Machado, 460" "09:33:33"
108524 "S56 012070040710" "562425" 333.74525598372156 1.8541403110206753 6284251 32 "14792995" "Avenida Portugal 3450" "07:34:15" 6284252 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "07:34:35"
108531 "S56 012070041120" "562425" 333.74525598372156 1.8541403110206753 6284685 32 "14792995" "Avenida Portugal 3450" "11:49:19" 6284686 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "11:49:39"
108531 "S56 012070041120" "562425" 168.18042552346625 0.6073182032791837 6284700 47 "14792914" "Avenida Heraclito Mourao De Miranda 1777" "12:06:04" 6284701 48 "14785175" "Avenida Heraclito Mourao De Miranda 2005" "12:06:17"
108539 "S56 012070041640" "562425" 333.74525598372156 1.8541403110206753 6285181 32 "14792995" "Avenida Portugal 3450" "17:07:29" 6285182 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "17:07:49"
108530 "S56 012070041040" "562425" 333.74525598372156 1.8541403110206753 6284623 32 "14792995" "Avenida Portugal 3450" "11:08:14" 6284624 33 "14793557" "Avenida Presidente Antonio Carlos 7545" "11:08:34"
108530 "S56 012070041040" "562425" 168.18042552346625 0.6073182032791837 6284638 47 "14792914" "Avenida Heraclito Mourao De Miranda 1777" "11:24:35" 6284639 48 "14785175" "Avenida Heraclito Mourao De Miranda 2005" "11:24:48"
106674 "6446792S307680P060000" "561934" 285.7899701539843 1.587722056411024 6154536 56 "14784542" "Avenida Dos Andradas 397" "06:53:13" 6154537 57 "14792122" "Avenida Cristiano Machado, 460" "06:53:33"
106710 "6446792S307680P224000" "561934" 285.7899701539843 1.587722056411024 6158316 56 "14784542" "Avenida Dos Andradas 397" "23:33:13" 6158317 57 "14792122" "Avenida Cristiano Machado, 460" "23:33:33"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "AVE RISOLETA NEVES, 2912" 9845
service_has_no_active_day_of_the_week WARNING 8

service_has_no_active_day_of_the_week

A service is not valid for any day of the week.

You can see more about this notice here.

csvRowNumber (?) The row number in calendar.txt where the error occurs. serviceId (?) The service_id field value.
8 "447982"
9 "447983"
10 "447984"
11 "447985"
12 "447986"
13 "447987"
14 "447988"
15 "447989"
stop_too_far_from_shape WARNING 7

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
107342 "1065" "6748655S307679P034500" 6193597 "14785984" "Rua Pedra Lunar 247" [-19.81199,-43.98459] 168.85942898766498
44706 "409" "4107 012080520500" 2535907 "14791978" "Rua Espinosa 111" [-19.908405240910874,-43.958653610478756] 160.9440360891971
44706 "409" "4107 012080520500" 2535908 "14790060" "Rua Miosotis 160" [-19.90799,-43.959630000000004] 368.7702412363532
44706 "409" "4107 012080520500" 2535909 "14791046" "Rua Miosotis 320" [-19.907943903672983,-43.96019468815364] 336.88871175544904
44706 "409" "4107 012080520500" 2535910 "14793074" "Rua Frei Orlando 356" [-19.907909999999998,-43.96061] 380.2157984358941
44706 "409" "4107 012080520500" 2535911 "14785751" "Rua Frei Orlando 606" [-19.905317409481512,-43.96436940341452] 209.18831631922333
10898 "85" "815 021080082210" 657707 "14789188" "Rua Marco Aurelio 219" [-19.8510726440028,-43.897130000000004] 234.42186034222388
stop_too_far_from_shape_using_user_distance WARNING 804

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 804 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
106070 "1008" "4993914S307679P051000" 6127654 "14786145" "Rua Monte Ararat 221" [-19.820826525502703,-43.90350305137759] 302.177553329803
106070 "1008" "4993914S307679P051000" 6127655 "14785035" "Rua Monte Ararat 75" [-19.82230144596203,-43.90345265014264] 290.25973767078233
106070 "1008" "4993914S307679P051000" 6127656 "14793218" "Rua Monte Horebe 15" [-19.823473636846714,-43.904246362281846] 245.43091016259828
106070 "1008" "4993914S307679P051000" 6127657 "14788667" "Rod Camilo Teixeira Da Costa 384" [-19.82794233166945,-43.904342953724054] 305.394217410695
106070 "1008" "4993914S307679P051000" 6127658 "14788199" "Rod Camilo Teixeira Da Costa 446" [-19.830840000000002,-43.90577] 164.79055408938353
106070 "1008" "4993914S307679P051000" 6127659 "14791067" "Rod Camilo Teixeira Da Costa 772" [-19.837350000148646,-43.90824299965094] 314.2675000365757
106070 "1008" "4993914S307679P051000" 6127660 "14790221" "Rod Camilo Teixeira Da Costa 3000" [-19.839577567986623,-43.90997718780782] 325.3686132627804
106070 "1008" "4993914S307679P051000" 6127661 "14789618" "Rod Camilo Teixeira Da Costa 4000" [-19.84109360884116,-43.91102669914158] 325.748220457934
106070 "1008" "4993914S307679P051000" 6127662 "14790876" "Rod Camilo Teixeira Da Costa 5600" [-19.84280531924904,-43.91247382967975] 322.4991028270553
106070 "1008" "4993914S307679P051000" 6127663 "14784691" "Avenida Risoleta Neves 2351" [-19.848016272411627,-43.91806932041827] 321.5874788587031
106070 "1008" "4993914S307679P051000" 6127664 "14793252" "Avenida Risoleta Neves 2061" [-19.849617872362504,-43.91994276588757] 321.94286535295197
106070 "1008" "4993914S307679P051000" 6127665 "14787931" "Avenida Risoleta Neves 1745" [-19.852185555637877,-43.92149629599566] 328.7980633262618
106070 "1008" "4993914S307679P051000" 6127666 "14785315" "Avenida Risoleta Neves 1325" [-19.85560754729408,-43.923171194329136] 328.4104828310322
106070 "1008" "4993914S307679P051000" 6127667 "14784605" "Avenida Risoleta Neves 1059" [-19.857772381255312,-43.924104284074694] 328.40757678719365
106070 "1008" "4993914S307679P051000" 6127668 "14790261" "Avenida Risoleta Neves 853" [-19.859553315309025,-43.92496939063893] 327.90263605084215
106070 "1008" "4993914S307679P051000" 6127669 "14787688" "Av. Risoleta Neves 47" [-19.863820149620466,-43.9300762685849] 303.9594706925092
106023 "1006" "4972018S307680P044000" 6125181 "14787010" "Rua Volts 18" [-19.86105487805248,-43.93046024388209] 259.7687229843707
106023 "1006" "4972018S307680P044000" 6125182 "14785209" "Rua Ladainha 40" [-19.85868200002048,-43.929585999945985] 282.59806987729934
106023 "1006" "4972018S307680P044000" 6125183 "14784670" "Rua Ladainha 180" [-19.857517027326736,-43.929062538949225] 281.7878872006062
106023 "1006" "4972018S307680P044000" 6125184 "14788889" "Rua Americo Martins Da Costa 36" [-19.856023097396672,-43.92843522095809] 284.1266751790459
106023 "1006" "4972018S307680P044000" 6125185 "14788269" "Rua Americo Martins Da Costa 130" [-19.854997692379545,-43.92799307654895] 284.95259719122134
106023 "1006" "4972018S307680P044000" 6125186 "14787749" "Rua Americo Martins Da Costa 268" [-19.853811443329906,-43.92750958744959] 285.25453667125004
106023 "1006" "4972018S307680P044000" 6125187 "14787089" "Rua Americo Martins Da Costa 370" [-19.85208,-43.92704] 284.8171718975397
106023 "1006" "4972018S307680P044000" 6125188 "14785729" "Rua Americo Martins Da Costa 520" [-19.85064541047526,-43.9266998367399] 252.7227283179778
106023 "1006" "4972018S307680P044000" 6125189 "14792649" "Rua Americo Martins Da Costa 998" [-19.850752683646085,-43.928094877923705] 161.34016051788478
106023 "1006" "4972018S307680P044000" 6125190 "14791254" "Rua Parnaiba 88" [-19.850809024798796,-43.928827317002124] 239.1120466080286
106023 "1006" "4972018S307680P044000" 6125191 "14785920" "Rua Parnaiba 260" [-19.84899212777625,-43.93097042588191] 251.57726420771445
106023 "1006" "4972018S307680P044000" 6125192 "14785361" "Rua Jose De Alencar Rogedo 192" [-19.846973085594282,-43.93007351055155] 230.88638551605342
106023 "1006" "4972018S307680P044000" 6125193 "14786950" "Rua Reis De Almeida 70" [-19.845740183709417,-43.9302716517901] 184.76464863696964
106023 "1006" "4972018S307680P044000" 6125194 "14784660" "Rua Siri 24" [-19.843921036392313,-43.92975761627727] 209.42673972446562
106023 "1006" "4972018S307680P044000" 6125195 "14790497" "Rua Aniry, 237" [-19.842594444852345,-43.92895777768198] 159.01575268478882
106023 "1006" "4972018S307680P044000" 6125196 "14785223" "Rua Cachanga 381" [-19.84157797984671,-43.925571010089286] 287.8083583256049
106023 "1006" "4972018S307680P044000" 6125197 "14793282" "Rua Cachanga 171" [-19.842392588566884,-43.92421905926891] 225.60529824787326
106023 "1006" "4972018S307680P044000" 6125198 "14787370" "Rua Itami 511" [-19.84388569249539,-43.921513538689396] 287.85043879198827
106023 "1006" "4972018S307680P044000" 6125199 "14790932" "Rua Itami 385" [-19.844813679425446,-43.920735754054185] 244.2342026452687
106023 "1006" "4972018S307680P044000" 6125200 "14792978" "Rua Mandalay 170" [-19.844347037226704,-43.92337074094579] 263.34407305046517
106023 "1006" "4972018S307680P044000" 6125201 "14787059" "Rua Waldomiro Lobo 560" [-19.84431534938664,-43.92663449161427] 288.9501367915079
106023 "1006" "4972018S307680P044000" 6125202 "14788254" "Rua Waldomiro Lobo 790" [-19.84475624039644,-43.92867927911477] 283.11225033299417
106023 "1006" "4972018S307680P044000" 6125203 "14791429" "Rua Waldomiro Lobo 1040" [-19.84654272727298,-43.93046727272465] 286.10439869259386
106023 "1006" "4972018S307680P044000" 6125204 "14792903" "Rua Waldomiro Lobo 1130" [-19.847338656787056,-43.93087761164295] 283.34573062124014
106023 "1006" "4972018S307680P044000" 6125205 "14786897" "Rua Reis De Almeida 51" [-19.849367692422636,-43.93073538494608] 254.85244683059224
106023 "1006" "4972018S307680P044000" 6125206 "14785896" "Rua Jose De Alencar Rogedo 165" [-19.8509164292223,-43.92972767846038] 264.14038063188497
106023 "1006" "4972018S307680P044000" 6125207 "14785830" "Rua Albertina 80" [-19.850487500001694,-43.92763083332645] 258.5034760186729
106023 "1006" "4972018S307680P044000" 6125208 "14785629" "Rua Parnaiba 205" [-19.85068065591656,-43.92674426249328] 246.40069777562414
106023 "1006" "4972018S307680P044000" 6125209 "14791622" "Rua Parnaiba 61" [-19.85188714285841,-43.927078095227806] 160.3172908418873
106023 "1006" "4972018S307680P044000" 6125210 "14792650" "Rua Americo Martins Da Costa 999" [-19.853896173983337,-43.9275900865399] 289.445835519362
106023 "1006" "4972018S307680P044000" 6125211 "14786390" "Rua Americo Martins Da Costa 431" [-19.854628421053246,-43.92856263158679] 224.2557503361273
106023 "1006" "4972018S307680P044000" 6125212 "14786855" "Rua Americo Martins Da Costa 333" [-19.856060000000003,-43.92902] 220.11117470584395
106023 "1006" "4972018S307680P044000" 6125213 "14785625" "Rua Joana Angelica 1137" [-19.857402018376,-43.92962889887479] 289.35313036889323
106023 "1006" "4972018S307680P044000" 6125214 "14791193" "Rua Joana Angelica 985" [-19.858852727275693,-43.92986227274451] 289.92388466756125
stop_without_stop_time WARNING 46

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
193 "14784280" "Rua Professor Rodrigo Agnelo Antunes 245"
373 "14784462" "Rua Assuncao De Marco Teixeira 150"
553 "14784647" "Rua Conego Santana 186"
1763 "14785874" "Avenida Santa Albertina 531"
2215 "14786332" "Avenida Reitor Mendes Pimentel 190"
2739 "14786871" "Rua Marieta Machado 107"
4186 "14788349" "Avenida Manoel Lopes De Siqueira 970"
4416 "14788583" "Rua Luanda 264"
4772 "14788951" "Rua Javari 1438"
