Outbound direction: Wien Westbahnhof – St. Pölten Hauptbahnhof
First departures · 2026-12-13Full schedule · 2026-12-13
Wien Westbahnhof | 00:53 | 04:53 | 05:53 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wien Hütteldorf | 00:59 01:00 | 04:59 05:00 | 05:59 06:00 | 06:59 07:00 | 07:29 07:30 | 07:59 08:00 | 08:29 08:30 | 08:59 09:00 | 09:29 09:30 | 09:59 10:00 | 10:29 10:30 | 10:59 11:00 | 11:29 11:30 | 11:59 12:00 | 12:29 12:30 | 12:59 13:00 | 13:29 13:30 | 13:59 14:00 | 14:29 14:30 | 14:59 15:00 | 15:29 15:30 | 15:59 16:00 | 16:29 16:30 | 16:59 17:00 | 17:29 17:30 | 17:59 18:00 | 18:29 18:30 | 18:59 19:00 | 19:29 19:30 | 19:59 20:00 | 20:59 21:00 | 21:59 22:00 | 22:59 23:00 | 23:59 00:00 +1 |
Purkersdorf Zentrum Bahnhof | 01:06 01:07 | 05:06 05:07 | 06:06 06:07 | 07:06 07:07 | 07:36 07:37 | 08:06 08:07 | 08:36 08:37 | 09:06 09:07 | 09:36 09:37 | 10:06 10:07 | 10:36 10:37 | 11:06 11:07 | 11:36 11:37 | 12:06 12:07 | 12:36 12:37 | 13:06 13:07 | 13:36 13:37 | 14:06 14:07 | 14:36 14:37 | 15:06 15:07 | 15:36 15:37 | 16:06 16:07 | 16:36 16:37 | 17:06 17:07 | 17:36 17:37 | 18:06 18:07 | 18:36 18:37 | 19:06 19:07 | 19:36 19:37 | 20:06 20:07 | 21:06 21:07 | 22:06 22:07 | 23:06 23:07 | 00:06 +1 00:07 +1 |
Tullnerbach-Pressbaum Bahnhof | 01:12 01:13 | 05:12 05:13 | 06:12 06:13 | 07:12 07:13 | 07:42 07:43 | 08:12 08:13 | 08:42 08:43 | 09:12 09:13 | 09:42 09:43 | 10:12 10:13 | 10:42 10:43 | 11:12 11:13 | 11:42 11:43 | 12:12 12:13 | 12:42 12:43 | 13:12 13:13 | 13:42 13:43 | 14:12 14:13 | 14:42 14:43 | 15:12 15:13 | 15:42 15:43 | 16:12 16:13 | 16:42 16:43 | 17:12 17:13 | 17:42 17:43 | 18:12 18:13 | 18:42 18:43 | 19:12 19:13 | 19:42 19:43 | 20:12 20:13 | 21:12 21:13 | 22:12 22:13 | 23:12 23:13 | 00:12 +1 00:13 +1 |
Pressbaum Bahnhof | 01:15 | 05:15 | 06:15 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 +1 |
Eichgraben-Altlengbach Bahnhof | 01:23 | 05:23 | 06:23 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 +1 |
Maria Anzbach Bahnhof | 01:27 | 05:27 | 06:27 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27 +1 |
Neulengbach Stadt Bahnhof | 01:30 01:31 | 05:30 05:31 | 06:30 06:31 | 07:30 07:31 | 08:00 08:01 | 08:30 08:31 | 09:00 09:01 | 09:30 09:31 | 10:00 10:01 | 10:30 10:31 | 11:00 11:01 | 11:30 11:31 | 12:00 12:01 | 12:30 12:31 | 13:00 13:01 | 13:30 13:31 | 14:00 14:01 | 14:30 14:31 | 15:00 15:01 | 15:30 15:31 | 16:00 16:01 | 16:30 16:31 | 17:00 17:01 | 17:30 17:31 | 18:00 18:01 | 18:30 18:31 | 19:00 19:01 | 19:30 19:31 | 20:00 20:01 | 20:30 20:31 | 21:30 21:31 | 22:30 22:31 | 23:30 23:31 | 00:30 +1 00:31 +1 |
Neulengbach Bahnhof | 01:32 01:33 | 05:32 05:33 | 06:32 06:33 | 07:32 07:33 | 08:02 08:03 | 08:32 08:33 | 09:02 09:03 | 09:32 09:33 | 10:02 10:03 | 10:32 10:33 | 11:02 11:03 | 11:32 11:33 | 12:02 12:03 | 12:32 12:33 | 13:02 13:03 | 13:32 13:33 | 14:02 14:03 | 14:32 14:33 | 15:02 15:03 | 15:32 15:33 | 16:02 16:03 | 16:32 16:33 | 17:02 17:03 | 17:32 17:33 | 18:02 18:03 | 18:32 18:33 | 19:02 19:03 | 19:32 19:33 | 20:02 20:03 | 20:32 20:33 | 21:32 21:33 | 22:32 22:33 | 23:32 23:33 | 00:32 +1 00:33 +1 |
Ollersbach Bahnhof | 01:37 | 05:37 | 06:37 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 | 00:37 +1 |
Kirchstetten Bahnhof | 01:39 01:40 | 05:39 05:40 | 06:39 06:40 | 07:39 07:40 | 08:09 08:10 | 08:39 08:40 | 09:09 09:10 | 09:39 09:40 | 10:09 10:10 | 10:39 10:40 | 11:09 11:10 | 11:39 11:40 | 12:09 12:10 | 12:39 12:40 | 13:09 13:10 | 13:39 13:40 | 14:09 14:10 | 14:39 14:40 | 15:09 15:10 | 15:39 15:40 | 16:09 16:10 | 16:39 16:40 | 17:09 17:10 | 17:39 17:40 | 18:09 18:10 | 18:39 18:40 | 19:09 19:10 | 19:39 19:40 | 20:09 20:10 | 20:39 20:40 | 21:39 21:40 | 22:39 22:40 | 23:39 23:40 | 00:39 +1 00:40 +1 |
Böheimkirchen Bahnhof | 01:44 01:45 | 05:44 05:45 | 06:44 06:45 | 07:44 07:45 | 08:14 08:15 | 08:44 08:45 | 09:14 09:15 | 09:44 09:45 | 10:14 10:15 | 10:44 10:45 | 11:14 11:15 | 11:44 11:45 | 12:14 12:15 | 12:44 12:45 | 13:14 13:15 | 13:44 13:45 | 14:14 14:15 | 14:44 14:45 | 15:14 15:15 | 15:44 15:45 | 16:14 16:15 | 16:44 16:45 | 17:14 17:15 | 17:44 17:45 | 18:14 18:15 | 18:44 18:45 | 19:14 19:15 | 19:44 19:45 | 20:14 20:15 | 20:44 20:45 | 21:44 21:45 | 22:44 22:45 | 23:44 23:45 | 00:44 +1 00:45 +1 |
Pottenbrunn Bahnhof | 01:49 | 05:49 | 06:49 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 +1 |
St. Pölten Hauptbahnhof | 01:54 | 05:54 | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:54 | 22:54 | 23:54 | 00:54 +1 |
Trips in this timetable are not wheelchair accessible.
Inbound direction: St. Pölten Hauptbahnhof – Wien Westbahnhof
First departures · 2026-12-13Full schedule · 2026-12-13
| St. Pölten Hauptbahnhof | 00:09 | 05:06 | 06:06 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pottenbrunn Bahnhof | 00:13 00:14 | 05:10 05:11 | 06:10 06:11 | 07:10 07:11 | 07:40 07:41 | 08:10 08:11 | 08:40 08:41 | 09:10 09:11 | 09:40 09:41 | 10:10 10:11 | 10:40 10:41 | 11:10 11:11 | 11:40 11:41 | 12:10 12:11 | 12:40 12:41 | 13:10 13:11 | 13:40 13:41 | 14:10 14:11 | 14:40 14:41 | 15:10 15:11 | 15:40 15:41 | 16:10 16:11 | 16:40 16:41 | 17:10 17:11 | 17:40 17:41 | 18:10 18:11 | 18:40 18:41 | 19:10 19:11 | 19:40 19:41 | 20:10 20:11 | 20:40 20:41 | 21:10 21:11 | 22:10 22:11 | 23:10 23:11 |
| Böheimkirchen Bahnhof | 00:18 | 05:15 | 06:15 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 |
| Kirchstetten Bahnhof | 00:22 00:23 | 05:19 05:20 | 06:19 06:20 | 07:19 07:20 | 07:49 07:50 | 08:19 08:20 | 08:49 08:50 | 09:19 09:20 | 09:49 09:50 | 10:19 10:20 | 10:49 10:50 | 11:19 11:20 | 11:49 11:50 | 12:19 12:20 | 12:49 12:50 | 13:19 13:20 | 13:49 13:50 | 14:19 14:20 | 14:49 14:50 | 15:19 15:20 | 15:49 15:50 | 16:19 16:20 | 16:49 16:50 | 17:19 17:20 | 17:49 17:50 | 18:19 18:20 | 18:49 18:50 | 19:19 19:20 | 19:49 19:50 | 20:19 20:20 | 20:49 20:50 | 21:19 21:20 | 22:19 22:20 | 23:19 23:20 |
| Ollersbach Bahnhof | 00:25 00:26 | 05:22 05:23 | 06:22 06:23 | 07:22 07:23 | 07:52 07:53 | 08:22 08:23 | 08:52 08:53 | 09:22 09:23 | 09:52 09:53 | 10:22 10:23 | 10:52 10:53 | 11:22 11:23 | 11:52 11:53 | 12:22 12:23 | 12:52 12:53 | 13:22 13:23 | 13:52 13:53 | 14:22 14:23 | 14:52 14:53 | 15:22 15:23 | 15:52 15:53 | 16:22 16:23 | 16:52 16:53 | 17:22 17:23 | 17:52 17:53 | 18:22 18:23 | 18:52 18:53 | 19:22 19:23 | 19:52 19:53 | 20:22 20:23 | 20:52 20:53 | 21:22 21:23 | 22:22 22:23 | 23:22 23:23 |
| Neulengbach Bahnhof | 00:29 00:30 | 05:26 05:27 | 06:26 06:27 | 07:26 07:27 | 07:56 07:57 | 08:26 08:27 | 08:56 08:57 | 09:26 09:27 | 09:56 09:57 | 10:26 10:27 | 10:56 10:57 | 11:26 11:27 | 11:56 11:57 | 12:26 12:27 | 12:56 12:57 | 13:26 13:27 | 13:56 13:57 | 14:26 14:27 | 14:56 14:57 | 15:26 15:27 | 15:56 15:57 | 16:26 16:27 | 16:56 16:57 | 17:26 17:27 | 17:56 17:57 | 18:26 18:27 | 18:56 18:57 | 19:26 19:27 | 19:56 19:57 | 20:26 20:27 | 20:56 20:57 | 21:26 21:27 | 22:26 22:27 | 23:26 23:27 |
| Neulengbach Stadt Bahnhof | 00:32 | 05:29 | 06:29 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:29 |
| Maria Anzbach Bahnhof | 00:35 00:36 | 05:32 05:33 | 06:32 06:33 | 07:32 07:33 | 08:02 08:03 | 08:32 08:33 | 09:02 09:03 | 09:32 09:33 | 10:02 10:03 | 10:32 10:33 | 11:02 11:03 | 11:32 11:33 | 12:02 12:03 | 12:32 12:33 | 13:02 13:03 | 13:32 13:33 | 14:02 14:03 | 14:32 14:33 | 15:02 15:03 | 15:32 15:33 | 16:02 16:03 | 16:32 16:33 | 17:02 17:03 | 17:32 17:33 | 18:02 18:03 | 18:32 18:33 | 19:02 19:03 | 19:32 19:33 | 20:02 20:03 | 20:32 20:33 | 21:02 21:03 | 21:32 21:33 | 22:32 22:33 | 23:32 23:33 |
| Eichgraben-Altlengbach Bahnhof | 00:40 | 05:37 | 06:37 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 |
| Pressbaum Bahnhof | 00:47 00:48 | 05:44 05:45 | 06:44 06:45 | 07:44 07:45 | 08:14 08:15 | 08:44 08:45 | 09:14 09:15 | 09:44 09:45 | 10:14 10:15 | 10:44 10:45 | 11:14 11:15 | 11:44 11:45 | 12:14 12:15 | 12:44 12:45 | 13:14 13:15 | 13:44 13:45 | 14:14 14:15 | 14:44 14:45 | 15:14 15:15 | 15:44 15:45 | 16:14 16:15 | 16:44 16:45 | 17:14 17:15 | 17:44 17:45 | 18:14 18:15 | 18:44 18:45 | 19:14 19:15 | 19:44 19:45 | 20:14 20:15 | 20:44 20:45 | 21:14 21:15 | 21:44 21:45 | 22:44 22:45 | 23:44 23:45 |
| Tullnerbach-Pressbaum Bahnhof | 00:50 | 05:47 | 06:47 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:47 | 23:47 |
| Purkersdorf Zentrum Bahnhof | 00:56 | 05:53 | 06:53 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 | 23:53 |
| Wien Hütteldorf | 01:03 01:04 | 06:00 06:01 | 07:00 07:01 | 08:00 08:01 | 08:30 08:31 | 09:00 09:01 | 09:30 09:31 | 10:00 10:01 | 10:30 10:31 | 11:00 11:01 | 11:30 11:31 | 12:00 12:01 | 12:30 12:31 | 13:00 13:01 | 13:30 13:31 | 14:00 14:01 | 14:30 14:31 | 15:00 15:01 | 15:30 15:31 | 16:00 16:01 | 16:30 16:31 | 17:00 17:01 | 17:30 17:31 | 18:00 18:01 | 18:30 18:31 | 19:00 19:01 | 19:30 19:31 | 20:00 20:01 | 20:30 20:31 | 21:00 21:01 | 21:30 21:31 | 22:00 22:01 | 23:00 23:01 | 00:00 +1 00:01 +1 |
| Wien Westbahnhof | 01:10 | 06:07 | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 23:07 | 00:07 +1 |
Trips in this timetable are not wheelchair accessible.
Tell us about your project. Test London API examples while we review your request.
Request data / API accessSchedules and stops for this route are published in GTFS: mvo-rail
Oebb Personenverkehr AG Kundenservice REX51 rail FAQ
What time does route REX51 start operating?
Services on route REX51 start at 00:53 every day.
What time does route REX51 stop operating?
Services on route REX51 end at 00:54 +1 every day.
Is there a stop for route REX51 near me?
REX51 (Neulengbach Rail Services)
The first stop of the REX51 rail route is Wien Westbahnhof and the last stop is St. Pölten Hauptbahnhof. REX51 (Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz) is operational during everyday.
Additional information: REX51 has 14 stops. The total trip duration for this route is approximately 61 minutes.
More than 5 million users trust busmaps.com for public transport information. Find suggested Rail Services routes in Neulengbach, real-time vehicle tracking, route maps, nearby stops, and offline PDF schedules.