Bus 24
Access Rd Point Fraser – Claremont Stn Stand 3
Access Rd Point Fraser | 08:40 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 | 22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Tce After Plain St | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:41 | 20:41 | 22:11 |
Adelaide Tce After Bennett St | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:42 | 20:42 | 22:12 |
Adelaide Tce After Hill St | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:13 | 17:43 | 18:13 | 18:43 | 19:43 | 20:43 | 22:12 |
St Georges Tce Stand 20 - After Victoria Av | 08:44 | 09:44 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:14 | 17:44 | 18:14 | 18:43 | 19:43 | 20:43 | 22:13 |
St Georges Tce Stand 24 - Before Barrack St | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:15 | 17:45 | 18:15 | 18:44 | 19:44 | 20:44 | 22:13 |
St Georges Tce Stand 27 - After Sherwood Ct | 08:46 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:45 | 20:45 | 22:14 |
St Georges Tce Stand 31 - After William St | 08:47 | 09:47 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:17 | 17:47 | 18:17 | 18:46 | 19:46 | 20:46 | 22:15 |
St Georges Tce Stand 32 - Cat Id 21 | 08:47 | 09:47 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:17 | 17:47 | 18:17 | 18:46 | 19:46 | 20:46 | 22:15 |
St Georges Tce Mount Street Cat Id 22 | 08:47 | 09:47 | 10:17 | 10:48 | 11:18 | 11:49 | 12:19 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:17 | 17:47 | 18:17 | 18:46 | 19:46 | 20:46 | 22:15 |
Malcolm St Harvest Terrace Cat Id 23 | 08:48 | 09:48 | 10:18 | 10:48 | 11:18 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:18 | 17:48 | 18:18 | 18:47 | 19:47 | 20:47 | 22:16 |
Kings Park Rd Dumas House Cat Id 32 | 08:49 | 09:49 | 10:19 | 10:49 | 11:19 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:49 | 18:19 | 18:48 | 19:48 | 20:48 | 22:17 |
Kings Park Rd Colin Street Cat Id 106 | 08:49 | 09:49 | 10:19 | 10:50 | 11:20 | 11:51 | 12:21 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:49 | 18:19 | 18:48 | 19:48 | 20:48 | 22:17 |
Kings Park Rd Outram Street Cat Id 107 | 08:50 | 09:50 | 10:20 | 10:51 | 11:21 | 11:52 | 12:22 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:20 | 17:50 | 18:20 | 18:49 | 19:49 | 20:49 | 22:18 |
Kings Park Rd Thomas Street Cat Id 108 | 08:51 | 09:51 | 10:21 | 10:52 | 11:22 | 11:53 | 12:23 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:21 | 17:51 | 18:21 | 18:50 | 19:50 | 20:50 | 22:19 |
Thomas St Hamersley Road Cat Id 109 | 08:51 | 09:51 | 10:21 | 10:52 | 11:22 | 11:53 | 12:23 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:21 | 17:51 | 18:21 | 18:50 | 19:50 | 20:50 | 22:19 |
Thomas St Heytesbury Road Cat Id 110 | 08:52 | 09:52 | 10:22 | 10:53 | 11:23 | 11:54 | 12:24 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:22 | 17:52 | 18:22 | 18:51 | 19:51 | 20:51 | 22:20 |
Nicholson Rd After Rupert St | 08:53 | 09:53 | 10:23 | 10:54 | 11:24 | 11:55 | 12:25 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:23 | 17:53 | 18:23 | 18:52 | 19:52 | 20:52 | 22:21 |
Nicholson Rd After Coolgardie St | 08:53 | 09:53 | 10:23 | 10:54 | 11:24 | 11:55 | 12:25 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:23 | 17:53 | 18:23 | 18:52 | 19:52 | 20:52 | 22:21 |
Nicholson Rd After Henry St | 08:54 | 09:54 | 10:24 | 10:55 | 11:25 | 11:56 | 12:26 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:24 | 17:54 | 18:24 | 18:53 | 19:53 | 20:53 | 22:22 |
Nicholson Rd After Waverley St | 08:55 | 09:55 | 10:25 | 10:56 | 11:26 | 11:57 | 12:27 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 | 18:25 | 18:54 | 19:54 | 20:54 | 22:23 |
Derby Rd Before Keightley Rd | 08:55 | 09:55 | 10:25 | 10:56 | 11:26 | 11:57 | 12:27 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 | 18:25 | 18:54 | 19:54 | 20:54 | 22:23 |
Derby Rd Before Onslow Rd | 08:56 | 09:56 | 10:26 | 10:57 | 11:27 | 11:58 | 12:28 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 17:56 | 18:26 | 18:55 | 19:55 | 20:55 | 22:24 |
Derby Rd Before Aberdare Rd | 08:56 | 09:56 | 10:26 | 10:57 | 11:27 | 11:58 | 12:28 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 17:56 | 18:26 | 18:55 | 19:55 | 20:55 | 22:24 |
Hospital Av Hospital Avenue North Cat Id 114 | 08:57 | 09:57 | 10:27 | 10:58 | 11:28 | 11:59 | 12:29 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:27 | 17:57 | 18:27 | 18:56 | 19:56 | 20:56 | 22:25 |
Hospital Av Qeii Medical Centre Cat Id 115 | 08:58 | 09:58 | 10:28 | 10:59 | 11:29 | 12:00 | 12:30 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:28 | 17:58 | 18:28 | 18:57 | 19:57 | 20:57 | 22:26 |
Hospital Av Perth Children'S Hospital Cat Id 116 | 08:58 | 09:58 | 10:28 | 10:59 | 11:29 | 12:00 | 12:30 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:28 | 17:58 | 18:28 | 18:57 | 19:57 | 20:57 | 22:26 |
Monash Av Monash Avenue Cat Id 117 | 08:59 | 09:59 | 10:29 | 11:00 | 11:30 | 12:01 | 12:31 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:29 | 17:59 | 18:29 | 18:58 | 19:58 | 20:58 | 22:27 |
Hampden Rd Hampden Road North Cat Id 118 | 08:59 | 09:59 | 10:29 | 11:00 | 11:30 | 12:01 | 12:31 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:29 | 17:59 | 18:29 | 18:58 | 19:58 | 20:58 | 22:27 |
Hampden Rd Karella Street Cat Id 119 | 09:00 | 10:00 | 10:30 | 11:01 | 11:31 | 12:02 | 12:32 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:30 | 18:00 | 18:30 | 18:59 | 19:59 | 20:59 | 22:28 |
Hampden Rd Hampden Road South Cat Id 120 | 09:01 | 10:01 | 10:31 | 11:02 | 11:32 | 12:03 | 12:33 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:31 | 18:00 | 18:30 | 18:59 | 19:59 | 20:59 | 22:28 |
Broadway After Cooper St | 09:01 | 10:01 | 10:31 | 11:02 | 11:32 | 12:03 | 12:33 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:31 | 18:01 | 18:31 | 19:00 | 20:00 | 21:00 | 22:29 |
Broadway After Edward St | 09:02 | 10:02 | 10:32 | 11:03 | 11:33 | 12:04 | 12:34 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:32 | 18:01 | 18:31 | 19:00 | 20:00 | 21:00 | 22:29 |
Broadway Before Myers St | 09:02 | 10:02 | 10:32 | 11:03 | 11:33 | 12:04 | 12:34 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:32 | 18:02 | 18:32 | 19:01 | 20:01 | 21:01 | 22:30 |
Broadway Before Caporn St | 09:03 | 10:03 | 10:33 | 11:04 | 11:34 | 12:05 | 12:35 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:33 | 18:02 | 18:32 | 19:01 | 20:01 | 21:01 | 22:30 |
Broadway After Princess Rd | 09:04 | 10:04 | 10:34 | 11:05 | 11:35 | 12:06 | 12:36 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 18:03 | 18:33 | 19:02 | 20:02 | 21:02 | 22:31 |
Hillway Before Melvista Av | 09:04 | 10:04 | 10:34 | 11:05 | 11:35 | 12:06 | 12:36 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 18:04 | 18:34 | 19:03 | 20:03 | 21:03 | 22:32 |
Bruce St Before The Avenue | 09:06 | 10:06 | 10:36 | 11:07 | 11:37 | 12:08 | 12:38 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:05 | 18:35 | 19:04 | 20:04 | 21:04 | 22:33 |
Birdwood Pde Before Waratah Av | 09:06 | 10:07 | 10:36 | 11:07 | 11:37 | 12:08 | 12:38 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:05 | 18:35 | 19:04 | 20:04 | 21:04 | 22:33 |
Waratah Av After Hobbs Av | 09:07 | 10:07 | 10:37 | 11:08 | 11:38 | 12:09 | 12:39 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:37 | 18:06 | 18:36 | 19:05 | 20:05 | 21:05 | 22:34 |
Waratah Av After Wavell Rd | 09:08 | 10:09 | 10:38 | 11:09 | 11:39 | 12:10 | 12:40 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:38 | 18:07 | 18:37 | 19:06 | 20:06 | 21:06 | 22:35 |
Waratah Av After Curlew Rd | 09:09 | 10:10 | 10:39 | 11:10 | 11:40 | 12:11 | 12:41 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:08 | 18:38 | 19:07 | 20:07 | 21:07 | 22:36 |
Waratah Av Dalkeith Shop Ctr | 09:10 | 10:11 | 10:40 | 11:11 | 11:41 | 12:12 | 12:42 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:40 | 18:09 | 18:39 | 19:08 | 20:08 | 21:08 | 22:37 |
Waratah Av Before Shrike Ln | 09:11 | 10:12 | 10:41 | 11:12 | 11:42 | 12:13 | 12:43 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:41 | 18:10 | 18:40 | 19:09 | 20:09 | 21:09 | 22:38 |
Waratah Av Before Robert St | 09:11 | 10:12 | 10:41 | 11:12 | 11:42 | 12:13 | 12:43 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:41 | 18:10 | 18:41 | 19:09 | 20:09 | 21:09 | 22:38 |
Victoria Av After Philip Rd | 09:12 | 10:14 | 10:43 | 11:14 | 11:44 | 12:15 | 12:45 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:12 | 18:42 | 19:10 | 20:10 | 21:10 | 22:39 |
Victoria Av After Bay Rd | 09:14 | 10:16 | 10:45 | 11:16 | 11:46 | 12:17 | 12:47 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:14 | 18:44 | 19:12 | 20:12 | 21:12 | 22:41 |
Victoria Av After Warwick St | 09:15 | 10:17 | 10:45 | 11:16 | 11:46 | 12:17 | 12:47 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:14 | 18:45 | 19:13 | 20:13 | 21:13 | 22:42 |
Bay View Tce After Victoria Av | 09:16 | 10:18 | 10:46 | 11:17 | 11:47 | 12:18 | 12:48 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:46 | 18:15 | 18:46 | 19:14 | 20:14 | 21:14 | 22:43 |
Bay View Tce Claremont Primary School | 09:16 | 10:18 | 10:47 | 11:18 | 11:48 | 12:19 | 12:49 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:47 | 18:16 | 18:47 | 19:14 | 20:14 | 21:14 | 22:43 |
Bay View Tce Before Stirling Hwy | 09:17 | 10:19 | 10:48 | 11:19 | 11:49 | 12:20 | 12:50 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:17 | 18:47 | 19:15 | 20:15 | 21:15 | 22:44 |
Leura Av Before Gugeri St | 09:18 | 10:20 | 10:49 | 11:20 | 11:50 | 12:21 | 12:51 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:49 | 18:18 | 18:48 | 19:16 | 20:16 | 21:16 | 22:45 |
Claremont Stn Stand 6 | 09:18s | 10:21s | 10:49s | 11:20s | 11:50s | 12:21s | 12:51s | 13:20s | 13:50s | 14:20s | 14:50s | 15:20s | 15:50s | 16:20s | 16:50s | 17:20s | 17:49s | 18:18s | 18:49s | 19:16s | 20:16s | 21:16s | 22:45s |
Claremont Stn Stand 3 | 09:20 | 10:23 | 10:51 | 11:22 | 11:52 | 12:23 | 12:53 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | 18:20 | 18:51 | 19:18 | 20:18 | 21:18 | 22:47 |
Claremont Stn Stand 3 – Access Rd Point Fraser
| Claremont Stn Stand 3 | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:24 | 14:54 | 15:25 | 15:55 | 16:25 | 16:55 | 17:26 | 17:56 | 18:56 | 19:56 | 21:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leura Av After Gugeri St | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:24 | 14:54 | 15:25 | 15:55 | 16:25 | 16:55 | 17:26 | 17:56 | 18:56 | 19:56 | 21:27 |
| Bay View Tce After Stirling Hwy | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:25 | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:27 | 17:57 | 18:57 | 19:57 | 21:28 |
| Bay View Tce Claremont Primary School | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:25 | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:27 | 17:57 | 18:57 | 19:57 | 21:28 |
| Bay View Tce Before Victoria Av | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:26 | 14:56 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 | 21:28 |
| Victoria Av After Freshwater Cl | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:26 | 14:56 | 15:27 | 15:57 | 16:27 | 16:57 | 17:28 | 17:58 | 18:58 | 19:58 | 21:29 |
| Victoria Av Before Bay Rd | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:26 | 14:56 | 15:27 | 15:57 | 16:27 | 16:57 | 17:28 | 17:58 | 18:58 | 19:58 | 21:29 |
| Victoria Av Before Watkins Rd | 07:58 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:57 | 12:27 | 12:57 | 13:28 | 13:58 | 14:27 | 14:57 | 15:28 | 15:58 | 16:28 | 16:58 | 17:29 | 17:59 | 18:59 | 19:59 | 21:30 |
| Victoria Av Before Waratah Av | 07:58 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:57 | 12:27 | 12:57 | 13:28 | 13:58 | 14:27 | 14:57 | 15:28 | 15:58 | 16:28 | 16:58 | 17:29 | 17:59 | 18:59 | 19:59 | 21:30 |
| Waratah Av Before Robert St | 07:59 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:58 | 12:28 | 12:58 | 13:29 | 13:59 | 14:28 | 14:58 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:59 | 21:30 |
| Waratah Av After Shrike Ln | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 11:59 | 12:29 | 12:59 | 13:30 | 14:00 | 14:29 | 14:59 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | 21:31 |
| Waratah Av After Adelma Rd | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 11:59 | 12:29 | 12:59 | 13:30 | 14:00 | 14:29 | 14:59 | 15:30 | 16:00 | 16:30 | 17:00 | 17:31 | 18:01 | 19:01 | 20:01 | 21:32 |
| Waratah Av Before Joyce St | 08:01 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:00 | 12:30 | 13:00 | 13:31 | 14:01 | 14:30 | 15:00 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 20:01 | 21:32 |
| Waratah Av After Wavell Rd | 08:01 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:00 | 12:30 | 13:00 | 13:31 | 14:01 | 14:30 | 15:00 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 20:01 | 21:32 |
| Waratah Av After Browne Av | 08:02 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:01 | 12:31 | 13:01 | 13:32 | 14:02 | 14:31 | 15:01 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 20:02 | 21:33 |
| Bruce St After Gallop Rd | 08:03 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 13:02 | 13:33 | 14:03 | 14:32 | 15:02 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 20:03 | 21:34 |
| Hillway After Melvista Av | 08:03 | 09:03 | 09:33 | 10:03 | 10:33 | 11:04 | 11:34 | 12:03 | 12:33 | 13:03 | 13:34 | 14:04 | 14:33 | 15:03 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:04 | 20:04 | 21:34 |
| Broadway After Hillway | 08:04 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:04 | 20:04 | 21:35 |
| Broadway Caporn Street Cat Id 124 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:04 | 12:34 | 13:04 | 13:35 | 14:05 | 14:34 | 15:04 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 20:05 | 21:36 |
| Broadway Broadway Fair North Cat Id 125 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 20:05 | 21:36 |
| Broadway Edward Street Cat Id 126 | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:05 | 12:35 | 13:05 | 13:36 | 14:06 | 14:35 | 15:05 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 19:06 | 20:06 | 21:37 |
| Broadway Cooper Street Cat Id 127 | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:07 | 11:37 | 12:06 | 12:36 | 13:06 | 13:37 | 14:07 | 14:36 | 15:06 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:07 | 20:07 | 21:37 |
| Hampden Rd Hampden Road South Cat Id 128 | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:07 | 20:07 | 21:38 |
| Hampden Rd Karella Street Cat Id 129 | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:08 | 20:08 | 21:38 |
| Hampden Rd Hampden Road North Cat Id 130 | 08:08 | 09:08 | 09:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:09 | 20:09 | 21:39 |
| Monash Av Monash Avenue Cat Id 131 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:09 | 12:39 | 13:09 | 13:40 | 14:10 | 14:39 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:40 |
| Hospital Av Perth Children'S Hospital Cat Id 132 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:40 |
| Hospital Av Qeii Medical Centre Cat Id 133 | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:11 | 20:11 | 21:41 |
| Hospital Av Hospital Avenue North Cat Id 134 | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:11 | 20:11 | 21:41 |
| Derby Rd After Aberdare Rd | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:12 | 20:12 | 21:42 |
| Derby Rd Before Onslow Rd | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:12 | 20:12 | 21:42 |
| Derby Rd After Keightley Rd | 08:12 | 09:12 | 09:42 | 10:12 | 10:42 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:13 | 20:13 | 21:43 |
| Nicholson Rd After Derby Rd | 08:13 | 09:13 | 09:43 | 10:13 | 10:43 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:14 | 20:14 | 21:44 |
| Nicholson Rd Before Hensman Rd | 08:13 | 09:13 | 09:43 | 10:14 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:14 | 20:14 | 21:44 |
