ptv-metropolitan-bus — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-15T16:59:55Z,
for the dataset file:///shared/ptv-metropolitan-bus_28045cd3.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. levels.txt
  5. pathways.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 738
  • Shapes: 2631
  • Stops: 22472
  • Trips: 230984

Specification Compliance report

3231 notices reported (471 errors, 2214 warnings, 546 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 345

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 345 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"43-543--1-MF5-2375910" "46940" 9213594 0.0 2 9213593 0.0 1
"43-543--1-MF5-2375710" "46940" 9213528 0.0 2 9213527 0.0 1
"43-543--1-Sun11-2456270" "46940" 9227448 0.0 2 9227447 0.0 1
"43-543--1-MF5-2375810" "46940" 9213561 0.0 2 9213560 0.0 1
"43-543--1-MF5-2375510" "46940" 9213462 0.0 2 9213461 0.0 1
"43-543--1-MF5-2375610" "46940" 9213495 0.0 2 9213494 0.0 1
"43-543--1-Sun14-1286062" "46940" 9231453 0.0 2 9231452 0.0 1
"43-543--1-Sun14-1286162" "46940" 9231486 0.0 2 9231485 0.0 1
"43-543--1-MF5-2375310" "46940" 9213396 0.0 2 9213395 0.0 1
"43-543--1-MF5-2375410" "46940" 9213429 0.0 2 9213428 0.0 1
"43-543--1-Sun14-1286362" "46940" 9231552 0.0 2 9231551 0.0 1
"43-543--1-Sun14-1286262" "46940" 9231519 0.0 2 9231518 0.0 1
"43-543--1-Sat3-3161064" "46940" 9221532 0.0 2 9221531 0.0 1
"43-543--1-Sat3-3161164" "46940" 9221565 0.0 2 9221564 0.0 1
"43-543--1-Sat3-3161264" "46940" 9221598 0.0 2 9221597 0.0 1
"43-543--1-Sat3-3161464" "46940" 9221664 0.0 2 9221663 0.0 1
"43-543--1-MF7-2374510" "46940" 9215844 0.0 2 9215843 0.0 1
"43-543--1-Sat3-3161364" "46940" 9221631 0.0 2 9221630 0.0 1
"43-543--1-Sun11-2456870" "46940" 9227571 0.0 2 9227570 0.0 1
"43-543--1-MF7-2374610" "46940" 9215877 0.0 2 9215876 0.0 1
"43-543--1-Sat3-3161564" "46940" 9221697 0.0 2 9221696 0.0 1
"43-543--1-MF7-2374710" "46940" 9215910 0.0 2 9215909 0.0 1
"43-543--1-Sat3-3161664" "46940" 9221730 0.0 2 9221729 0.0 1
"43-543--1-MF7-2374810" "46940" 9215943 0.0 2 9215942 0.0 1
"43-543--1-Sat3-3161764" "46940" 9221763 0.0 2 9221762 0.0 1
"43-543--1-Sat3-3161864" "46940" 9221796 0.0 2 9221795 0.0 1
"43-543--1-Sun13-2454170" "46940" 9229935 0.0 2 9229934 0.0 1
"43-543--1-Sun12-2460670" "46940" 9229578 0.0 2 9229577 0.0 1
"43-543--1-Sat3-3161964" "46940" 9221829 0.0 2 9221828 0.0 1
"43-543--1-Sun6-2458370" "46940" 9233301 0.0 2 9233300 0.0 1
"43-543--1-Sun13-2454070" "46940" 9229902 0.0 2 9229901 0.0 1
"43-543--1-Sun12-2460770" "46940" 9229611 0.0 2 9229610 0.0 1
"43-543--1-Sun6-2458570" "46940" 9233364 0.0 2 9233363 0.0 1
"43-543--1-Sun12-2460370" "46940" 9229545 0.0 2 9229544 0.0 1
"43-543--1-Sun14-1286462" "46940" 9231585 0.0 2 9231584 0.0 1
"43-543--1-MF5-2376410" "46940" 9213759 0.0 2 9213758 0.0 1
"43-543--1-Sun14-1286562" "46940" 9231618 0.0 2 9231617 0.0 1
"43-543--1-MF5-2376510" "46940" 9213792 0.0 2 9213791 0.0 1
"43-543--1-Sun13-2454870" "46940" 9229998 0.0 2 9229997 0.0 1
"43-543--1-Sun14-1286662" "46940" 9231651 0.0 2 9231650 0.0 1
"43-543--1-MF5-2376210" "46940" 9213693 0.0 2 9213692 0.0 1
"43-543--1-Sun14-1286762" "46940" 9231684 0.0 2 9231683 0.0 1
"43-543--1-MF5-2376310" "46940" 9213726 0.0 2 9213725 0.0 1
"43-543--1-Sun14-1286862" "46940" 9231717 0.0 2 9231716 0.0 1
"43-543--1-MF5-2376010" "46940" 9213627 0.0 2 9213626 0.0 1
"43-543--1-Sun14-1286962" "46940" 9231750 0.0 2 9231749 0.0 1
"43-543--1-MF5-2376110" "46940" 9213660 0.0 2 9213659 0.0 1
"43-543--1-MF5-2374610" "46940" 9213165 0.0 2 9213164 0.0 1
"43-543--1-Sat5-3160764" "46940" 9224331 0.0 2 9224330 0.0 1
"43-543--1-MF5-2374710" "46940" 9213198 0.0 2 9213197 0.0 1
equal_shape_distance_diff_coordinates ERROR 126

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

Only the first 50 of 126 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"19-664-aus-1.9.H" 209651 5193.25 102 209650 5193.25 101 21.353273023500687
"28-782-aus-1.8.H" 545623 3819.17 119 545622 3819.17 118 17.603898210693483
"33-901-aus-1.4.R" 678725 48439.13 1481 678724 48439.13 1480 4.622311858869481
"26-705-aus-1.5.H" 477969 14368.59 321 477968 14368.59 320 36.65413752249705
"18-902-aus-1.2.R" 154180 51769.37 1322 154179 51769.37 1321 4.622311858869481
"67-G61-aus-1.2.R" 1270428 21147.79 279 1270427 21147.79 278 12.192196101469415
"18-901-aus-1.18.R" 115339 55724.07 1620 115338 55724.07 1619 4.622311858869481
"33-902-aus-1.15.R" 693185 13176.96 288 693184 13176.96 287 4.622311858869481
"19-664-aus-1.10.H" 206226 5193.25 102 206225 5193.25 101 21.353273023500687
"18-902-aus-1.14.R" 147836 64356.1 1523 147835 64356.1 1522 4.622311858869481
"33-901-aus-1.10.H" 646152 38005.56 851 646151 38005.56 850 14.21450734699745
"33-901-aus-1.10.H" 646160 38691.32 859 646159 38691.32 858 11.803971812617782
"33-901-aus-1.10.H" 646712 70579.85 1411 646711 70579.85 1410 13.129412170235533
"33-901-aus-1.10.H" 646720 71117.04 1419 646719 71117.04 1418 12.917501226862226
"28-777-aus-1.2.R" 536065 1686.57 30 536064 1686.57 29 21.536845714496575
"18-901-aus-1.27.H" 126461 11470.05 318 126460 11470.05 317 12.138037379446445
"33-901-aus-1.27.H" 674458 11081.57 304 674457 11081.57 303 41.169438650073516
"28-776-aus-1.5.H" 535839 5189.48 213 535838 5189.48 212 17.603898210693483
"33-901-aus-1.14.H" 654789 11081.57 304 654788 11081.57 303 41.169438650073516
"21-753-aus-1.8.R" 402233 19422.47 442 402232 19422.47 441 1.1296627493551328
"33-901-aus-1.28.H" 676317 2901.68 71 676316 2901.68 70 14.21450734699745
"33-901-aus-1.28.H" 676325 3587.44 79 676324 3587.44 78 11.803971812617782
"18-901-aus-1.2.R" 119300 62928.95 1745 119299 62928.95 1744 4.622311858869481
"18-901-aus-1.10.H" 101707 11470.05 318 101706 11470.05 317 12.138037379446445
"33-902-aus-1.4.R" 709905 22158.26 480 709904 22158.26 479 4.622311858869481
"14-293-aus-1.2.R" 13195 1115.75 65 13194 1115.75 64 34.17483075716094
"36-455-aus-1.3.R" 751408 4118.43 175 751407 4118.43 174 53.31476375858629
"28-832-aus-1.2.R" 552588 9454.19 259 552587 9454.19 258 8.918569351486221
"19-732-aus-1.4.R" 256133 4249.14 133 256132 4249.14 132 14.35836049313421
"19-732-aus-1.4.R" 256142 4921.95 142 256141 4921.95 141 14.419339925508686
"33-250-aus-1.4.H" 642831 2693.65 52 642830 2693.65 51 29.073770474930523
"28-782-aus-1.7.H" 544589 3819.17 119 544588 3819.17 118 17.603898210693483
"17-293-aus-1.3.R" 52662 1115.75 65 52661 1115.75 64 34.17483075716094
"14-901-aus-1.3.H" 29931 10530.5 222 29930 10530.5 221 14.21450734699745
"14-901-aus-1.3.H" 29939 11216.26 230 29938 11216.26 229 11.803971812617782
"19-732-aus-1.5.R" 256690 4249.14 133 256689 4249.14 132 14.35836049313421
"19-732-aus-1.5.R" 256699 4921.95 142 256698 4921.95 141 14.419339925508686
"19-664-aus-1.8.H" 209380 5193.25 102 209379 5193.25 101 21.353273023500687
"33-901-aus-1.5.R" 681482 108689.46 2629 681481 108689.46 2628 4.622311858869481
"32-246-aus-1.4.R" 629358 14002.88 337 629357 14002.88 336 20.02883673894633
"18-901-aus-1.17.R" 113591 48439.13 1481 113590 48439.13 1480 4.622311858869481
"18-902-aus-1.15.R" 149016 36368.7 1037 149015 36368.7 1036 4.622311858869481
"33-901-aus-1.13.H" 651953 11081.57 304 651952 11081.57 303 41.169438650073516
"33-901-aus-1.13.H" 653811 79765.1 2162 653810 79765.1 2161 14.21450734699745
"33-901-aus-1.13.H" 653819 80450.86 2170 653818 80450.86 2169 11.803971812617782
"33-901-aus-1.13.H" 654371 112339.39 2722 654370 112339.39 2721 13.129412170235533
"33-901-aus-1.13.H" 654379 112876.58 2730 654378 112876.58 2729 12.917501226862226
"17-250-aus-1.3.H" 47795 2693.65 52 47794 2693.65 51 29.073770474930523
"18-901-aus-1.26.H" 124691 11470.05 318 124690 11470.05 317 12.138037379446445
"33-901-aus-1.26.H" 673146 11081.57 304 673145 11081.57 303 41.169438650073516
duplicate_route_name WARNING 257

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 257 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "14-200-aus-1" 31 "17-200-aus-1" "200" "Bulleen - City (Queen St)" 3 ""
3 "14-207-aus-1" 33 "17-207-aus-1" "207" "Doncaster SC - City (Queen St)" 3 ""
4 "14-270-aus-1" 41 "17-270-aus-1" "270" "Mitcham - Box Hill" 3 ""
7 "14-279-aus-1" 42 "17-279-aus-1" "279" "Doncaster SC/Templestowe - Box Hill Station" 3 ""
11 "14-284-aus-1" 43 "17-284-aus-1" "284" "Doncaster Park & Ride - Box Hill Station" 3 ""
12 "14-285-aus-1" 44 "17-285-aus-1" "285" "Camberwell SC - Doncaster Park & Ride" 3 ""
13 "14-293-aus-1" 45 "17-293-aus-1" "293" "Greensborough - Box Hill Station" 3 ""
15 "14-302-aus-1" 46 "17-302-aus-1" "302" "Box Hill Station - City (King/Lonsdale St)" 3 ""
17 "14-304-aus-1" 47 "17-304-aus-1" "304" "Doncaster SC - City (King/Lonsdale St)" 3 ""
18 "14-305-aus-1" 48 "17-305-aus-1" "305" "The Pines SC - City (King/Lonsdale Sts)" 3 ""
19 "14-309-aus-1" 49 "17-309-aus-1" "309" "The Pines SC - City (Queen St)" 3 ""
26 "14-903-aus-1" 53 "17-903-aus-1" "903" "Mordialloc - Altona" 3 ""
27 "14-905-aus-1" 54 "17-905-aus-1" "905" "The Pines SC - City (King/Lonsdale Sts)" 3 ""
28 "14-906-aus-1" 55 "17-906-aus-1" "906" "Warrandyte - City (King/Lonsdale Sts)" 3 ""
29 "14-907-aus-1" 56 "17-907-aus-1" "907" "Mitcham - City (King/Lonsdale Sts)" 3 ""
30 "14-908-aus-1" 57 "17-908-aus-1" "908" "The Pines SC - City (King/Lonsdale Sts)" 3 ""
25 "14-901-aus-1" 58 "18-901-aus-1" "901" "Frankston - Melbourne Airport" 3 ""
26 "14-903-aus-1" 60 "18-903-aus-1" "903" "Mordialloc - Altona" 3 ""
76 "19-693-aus-1" 96 "20-693-aus-1" "693" "Belgrave - Oakleigh" 3 ""
86 "19-737-aus-1" 102 "20-737-aus-1" "737" "Monash University - Croydon" 3 ""
61 "19-663-aus-1" 107 "21-663-aus-1" "663" "Belgrave - Lilydale" 3 ""
62 "19-664-aus-1" 108 "21-664-aus-1" "664" "Chirnside Park SC - Knox City SC" 3 ""
63 "19-670-aus-1" 109 "21-670-aus-1" "670" "Lilydale - Ringwood" 3 ""
64 "19-671-aus-1" 110 "21-671-aus-1" "671" "Chirnside Park SC - Croydon" 3 ""
65 "19-672-aus-1" 111 "21-672-aus-1" "672" "Chirnside Park SC - Croydon" 3 ""
66 "19-675-aus-1" 112 "21-675-aus-1" "675" "Chirnside Park SC - Mooroolbark" 3 ""
67 "19-677-aus-1" 113 "21-677-aus-1" "677" "Chirnside Park SC - Lilydale" 3 ""
68 "19-679-aus-1" 114 "21-679-aus-1" "679" "Chirnside Park SC - Ringwood" 3 ""
69 "19-680-aus-1" 115 "21-680-aus-1" "680" "Mooroolbark - Lilydale" 3 ""
70 "19-681-aus-1" 116 "21-681-aus-1" "681" "Knox City SC - Knox City SC" 3 ""
71 "19-682-aus-1" 117 "21-682-aus-1" "682" "Knox City SC - Knox City SC" 3 ""
72 "19-688-aus-1" 118 "21-688-aus-1" "688" "Upper Ferntree Gully - Croydon" 3 ""
73 "19-689-aus-1" 119 "21-689-aus-1" "689" "Montrose - Croydon Station" 3 ""
74 "19-690-aus-1" 120 "21-690-aus-1" "690" "Boronia - Croydon" 3 ""
75 "19-691-aus-1" 121 "21-691-aus-1" "691" "Boronia - Waverley Gardens SC" 3 ""
76 "19-693-aus-1" 122 "21-693-aus-1" "693" "Belgrave - Oakleigh" 3 ""
77 "19-694-aus-1" 123 "21-694-aus-1" "694" "Mount Dandenong - Belgrave" 3 ""
78 "19-695-aus-1" 124 "21-695-aus-1" "695" "Gembrook - Belgrave" 3 ""
80 "19-697-aus-1" 126 "21-697-aus-1" "697" "Belgrave South - Belgrave" 3 ""
81 "19-699-aus-1" 127 "21-699-aus-1" "699" "Upwey - Belgrave" 3 ""
82 "19-732-aus-1" 128 "21-732-aus-1" "732" "Upper Ferntree Gully - Box Hill Station" 3 ""
83 "19-734-aus-1" 129 "21-734-aus-1" "734" "Glen Waverley - Glen Iris" 3 ""
84 "19-735-aus-1" 130 "21-735-aus-1" "735" "Nunawading - Box Hill Station" 3 ""
85 "19-736-aus-1" 131 "21-736-aus-1" "736" "Blackburn - Mitcham" 3 ""
86 "19-737-aus-1" 132 "21-737-aus-1" "737" "Monash University - Croydon" 3 ""
87 "19-738-aus-1" 133 "21-738-aus-1" "738" "Knox City - Mitcham" 3 ""
88 "19-740-aus-1" 134 "21-740-aus-1" "740" "Vermont East - Mitcham" 3 ""
90 "19-753-aus-1" 137 "21-753-aus-1" "753" "Bayswater - Glen Waverley" 3 ""
91 "19-754-aus-1" 138 "21-754-aus-1" "754" "Glen Waverley - Rowville" 3 ""
92 "19-755-aus-1" 139 "21-755-aus-1" "755" "Knox City SC - Bayswater" 3 ""
fast_travel_between_consecutive_stops WARNING 57

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 57 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
53562 "21-695-F-1-Sun4-15" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585198 59 "40343" "Aura Vale Lake/Wellington Rd" "17:44:00" 4585199 60 "13973" "Edebohls Rd/Wellington Rd" "17:44:00"
53582 "21-695-F-1-Sun6-15" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4586498 59 "40343" "Aura Vale Lake/Wellington Rd" "17:44:00" 4586499 60 "13973" "Edebohls Rd/Wellington Rd" "17:44:00"
53572 "21-695-F-1-Sun5-15" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585848 59 "40343" "Aura Vale Lake/Wellington Rd" "17:44:00" 4585849 60 "13973" "Edebohls Rd/Wellington Rd" "17:44:00"
53560 "21-695-F-1-Sun4-13" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585068 59 "40343" "Aura Vale Lake/Wellington Rd" "11:14:00" 4585069 60 "13973" "Edebohls Rd/Wellington Rd" "11:14:00"
53580 "21-695-F-1-Sun6-13" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4586368 59 "40343" "Aura Vale Lake/Wellington Rd" "11:14:00" 4586369 60 "13973" "Edebohls Rd/Wellington Rd" "11:14:00"
53570 "21-695-F-1-Sun5-13" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585718 59 "40343" "Aura Vale Lake/Wellington Rd" "11:14:00" 4585719 60 "13973" "Edebohls Rd/Wellington Rd" "11:14:00"
63380 "22-695-F-1-Sun12-17" "22-695-F-aus-1" 181.44189032738424 3.024031505456404 4997843 59 "40343" "Aura Vale Lake/Wellington Rd" "16:24:00" 4997844 60 "13973" "Edebohls Rd/Wellington Rd" "16:24:00"
53524 "21-695-F-1-Sat4-17" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582728 59 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 4582729 60 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
53536 "21-695-F-1-Sat5-17" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4583508 59 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 4583509 60 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
53512 "21-695-F-1-Sat3-17" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581948 59 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 4581949 60 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
53557 "21-695-F-1-Sun3-9" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4584873 59 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 4584874 60 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
53509 "21-695-F-1-Sat2-9" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581753 59 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 4581754 60 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
53527 "21-695-F-1-Sat4-20" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582923 59 "40343" "Aura Vale Lake/Wellington Rd" "14:41:00" 4582924 60 "13973" "Edebohls Rd/Wellington Rd" "14:41:00"
53539 "21-695-F-1-Sat5-20" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4583703 59 "40343" "Aura Vale Lake/Wellington Rd" "14:41:00" 4583704 60 "13973" "Edebohls Rd/Wellington Rd" "14:41:00"
53515 "21-695-F-1-Sat3-20" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582143 59 "40343" "Aura Vale Lake/Wellington Rd" "14:41:00" 4582144 60 "13973" "Edebohls Rd/Wellington Rd" "14:41:00"
53500 "21-695-F-1-Sat2-11" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581168 59 "40343" "Aura Vale Lake/Wellington Rd" "14:41:00" 4581169 60 "13973" "Edebohls Rd/Wellington Rd" "14:41:00"
53548 "21-695-F-1-Sun3-11" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4584288 59 "40343" "Aura Vale Lake/Wellington Rd" "11:24:00" 4584289 60 "13973" "Edebohls Rd/Wellington Rd" "11:24:00"
63379 "22-695-F-1-Sun12-16" "22-695-F-aus-1" 181.44189032738424 3.024031505456404 4997778 59 "40343" "Aura Vale Lake/Wellington Rd" "14:44:00" 4997779 60 "13973" "Edebohls Rd/Wellington Rd" "14:44:00"
53526 "21-695-F-1-Sat4-19" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582858 59 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4582859 60 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
53538 "21-695-F-1-Sat5-19" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4583638 59 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4583639 60 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
53514 "21-695-F-1-Sat3-19" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582078 59 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4582079 60 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
53554 "21-695-F-1-Sun3-6" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4584678 59 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4584679 60 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
53506 "21-695-F-1-Sat2-6" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581558 59 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4581559 60 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
78773 "29-695-F-1-Sun10-9" "29-695-F-aus-1" 181.44189032738424 3.024031505456404 7705694 60 "40343" "Aura Vale Lake/Wellington Rd" "16:24:00" 7705695 61 "13973" "Edebohls Rd/Wellington Rd" "16:24:00"
63373 "22-695-F-1-Sat5-17" "22-695-F-aus-1" 181.44189032738424 3.024031505456404 4997387 60 "40343" "Aura Vale Lake/Wellington Rd" "13:01:00" 4997388 61 "13973" "Edebohls Rd/Wellington Rd" "13:01:00"
53559 "21-695-F-1-Sun4-12" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585003 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4585004 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53579 "21-695-F-1-Sun6-12" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4586303 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4586304 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53569 "21-695-F-1-Sun5-12" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4585653 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4585654 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53528 "21-695-F-1-Sat4-21" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582988 59 "40343" "Aura Vale Lake/Wellington Rd" "17:41:00" 4582989 60 "13973" "Edebohls Rd/Wellington Rd" "17:41:00"
53540 "21-695-F-1-Sat5-21" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4583768 59 "40343" "Aura Vale Lake/Wellington Rd" "17:41:00" 4583769 60 "13973" "Edebohls Rd/Wellington Rd" "17:41:00"
53516 "21-695-F-1-Sat3-21" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582208 59 "40343" "Aura Vale Lake/Wellington Rd" "17:41:00" 4582209 60 "13973" "Edebohls Rd/Wellington Rd" "17:41:00"
53549 "21-695-F-1-Sun3-12" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4584353 59 "40343" "Aura Vale Lake/Wellington Rd" "17:41:00" 4584354 60 "13973" "Edebohls Rd/Wellington Rd" "17:41:00"
53501 "21-695-F-1-Sat2-12" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581233 59 "40343" "Aura Vale Lake/Wellington Rd" "17:41:00" 4581234 60 "13973" "Edebohls Rd/Wellington Rd" "17:41:00"
53525 "21-695-F-1-Sat4-18" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582793 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4582794 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53537 "21-695-F-1-Sat5-18" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4583573 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4583574 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53513 "21-695-F-1-Sat3-18" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4582013 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4582014 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53547 "21-695-F-1-Sun3-10" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4584223 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4584224 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
53499 "21-695-F-1-Sat2-10" "21-695-F-aus-1" 181.44189032738424 3.024031505456404 4581103 59 "40343" "Aura Vale Lake/Wellington Rd" "09:40:00" 4581104 60 "13973" "Edebohls Rd/Wellington Rd" "09:40:00"
78765 "29-695-F-1-Sat6-12" "29-695-F-aus-1" 181.44189032738424 3.024031505456404 7705170 60 "40343" "Aura Vale Lake/Wellington Rd" "07:58:00" 7705171 61 "13973" "Edebohls Rd/Wellington Rd" "07:58:00"
78766 "29-695-F-1-Sat6-13" "29-695-F-aus-1" 181.44189032738424 3.024031505456404 7705236 60 "40343" "Aura Vale Lake/Wellington Rd" "14:41:00" 7705237 61 "13973" "Edebohls Rd/Wellington Rd" "14:41:00"
