Updates for Bus 79g - Jnamba079 in Lomas de Zamora

Click to load interactive map
List of stops
      Map

      Fray Mamerto Esquiú 400-498 ➞ 1277 Constitucion

      Fray Mamerto Esquiú 400-498

      00:2401:2402:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0017:3318:0618:3919:1220:1221:1222:1200:00 +101:00 +102:00 +1

      Avenida Lacaze 4306-4332

      00:2501:2502:0103:0104:0105:0106:0107:0108:0109:0110:0111:0112:0113:0114:0115:0116:0117:0117:3418:0718:4019:1320:1321:1322:1300:01 +101:01 +102:01 +1

      RÍO Bermejo 799-889

      00:3201:3202:0803:0804:0805:0806:0807:0808:0809:0810:0811:0812:0813:0814:0815:0816:0817:0817:4118:1418:4719:2020:2021:2022:2000:08 +101:08 +102:08 +1

      RÍO Bermejo 899-999

      00:3201:3202:0803:0804:0805:0806:0807:0808:0809:0810:0811:0812:0813:0814:0815:0816:0817:0817:4118:1418:4719:2020:2021:2022:2000:08 +101:08 +102:08 +1

      Manuel Araujo 2500-2548

      00:3301:3302:0903:0904:0905:0906:0907:0908:0909:0910:0911:0912:0913:0914:0915:0916:0917:0917:4218:1518:4819:2120:2121:2122:2100:09 +101:09 +102:09 +1

      Manuel Araujo 2430-2448

      00:3401:3402:1003:1004:1005:1006:1007:1008:1009:1010:1011:1012:1013:1014:1015:1016:1017:1017:4318:1618:4919:2220:2221:2222:2200:10 +101:10 +102:10 +1

      Manuel Araujo 2250-2288

      00:3501:3502:1103:1104:1105:1106:1107:1108:1109:1110:1111:1112:1113:1114:1115:1116:1117:1117:4418:1718:5019:2320:2321:2322:2300:11 +101:11 +102:11 +1

      Figueroa 580-598

      00:3501:3502:1103:1104:1105:1106:1107:1108:1109:1110:1111:1112:1113:1114:1115:1116:1117:1117:4418:1718:5019:2320:2321:2322:2300:11 +101:11 +102:11 +1

      Figueroa 320

      00:3601:3602:1203:1204:1205:1206:1207:1208:1209:1210:1211:1212:1213:1214:1215:1216:1217:1217:4518:1818:5119:2420:2421:2422:2400:12 +101:12 +102:12 +1

      Figueroa 1-198

      00:3701:3702:1303:1304:1305:1306:1307:1308:1309:1310:1311:1312:1313:1314:1315:1316:1317:1317:4618:1918:5219:2520:2521:2522:2500:13 +101:13 +102:13 +1

      Lisandro DE LA Torre 1-98

      00:3801:3802:1403:1404:1405:1406:1407:1408:1409:1410:1411:1412:1413:1414:1415:1416:1417:1417:4718:2018:5319:2620:2621:2622:2600:14 +101:14 +102:14 +1

      Lisandro DE LA Torre 1-99

      00:3801:3802:1403:1404:1405:1406:1407:1408:1409:1410:1411:1412:1413:1414:1415:1416:1417:1417:4718:2018:5319:2620:2621:2622:2600:14 +101:14 +102:14 +1

      Lisandro DE LA Torre 200-298

      00:3801:3802:1403:1404:1405:1406:1407:1408:1409:1410:1411:1412:1413:1414:1415:1416:1417:1417:4718:2018:5319:2620:2621:2622:2600:14 +101:14 +102:14 +1

      2 DE Abril 3000-3098

      00:3901:3902:1503:1504:1505:1506:1507:1508:1509:1510:1511:1512:1513:1514:1515:1516:1517:1517:4818:2118:5419:2720:2721:2722:2700:15 +101:15 +102:15 +1

      2 DE Abril 2906

      00:3901:3902:1503:1504:1505:1506:1507:1508:1509:1510:1511:1512:1513:1514:1515:1516:1517:1517:4818:2118:5419:2720:2721:2722:2700:15 +101:15 +102:15 +1

      2 DE Abril 2800-2818

      00:4001:4002:1603:1604:1605:1606:1607:1608:1609:1610:1611:1612:1613:1614:1615:1616:1617:1617:4918:2218:5519:2820:2821:2822:2800:16 +101:16 +102:16 +1

      2 DE Abril 2640-2648

      00:4101:4102:1703:1704:1705:1706:1707:1708:1709:1710:1711:1712:1713:1714:1715:1716:1717:1717:5018:2318:5619:2920:2921:2922:2900:17 +101:17 +102:17 +1

      2 DE Abril 2358-2398

      00:4201:4202:1803:1804:1805:1806:1807:1808:1809:1810:1811:1812:1813:1814:1815:1816:1817:1817:5118:2418:5719:3020:3021:3022:3000:18 +101:18 +102:18 +1

      2 DE Abril 2222

      00:4201:4202:1803:1804:1805:1806:1807:1808:1809:1810:1811:1812:1813:1814:1815:1816:1817:1817:5118:2418:5719:3020:3021:3022:3000:18 +101:18 +102:18 +1

      2 DE Abril 2100-2148

      00:4301:4302:1903:1904:1905:1906:1907:1908:1909:1910:1911:1912:1913:1914:1915:1916:1917:1917:5218:2518:5819:3120:3121:3122:3100:19 +101:19 +102:19 +1

      2 DE Abril 1800-1872

      00:4401:4402:2003:2004:2005:2006:2007:2008:2009:2010:2011:2012:2013:2014:2015:2016:2017:2017:5318:2618:5919:3220:3221:3222:3200:20 +101:20 +102:20 +1

      2 DE Abril 1560

      00:4601:4602:2203:2204:2205:2206:2207:2208:2209:2210:2211:2212:2213:2214:2215:2216:2217:2217:5518:2819:0119:3420:3421:3422:3400:22 +101:22 +102:22 +1

      2 DE Abril 1455

      00:4601:4602:2203:2204:2205:2206:2207:2208:2209:2210:2211:2212:2213:2214:2215:2216:2217:2217:5518:2819:0119:3420:3421:3422:3400:22 +101:22 +102:22 +1

      2 DE Abril 1300-1318

      00:4701:4702:2303:2304:2305:2306:2307:2308:2309:2310:2311:2312:2313:2314:2315:2316:2317:2317:5618:2919:0219:3520:3521:3522:3500:23 +101:23 +102:23 +1

      2 DE Abril 1150

      00:4801:4802:2403:2404:2405:2406:2407:2408:2409:2410:2411:2412:2413:2414:2415:2416:2417:2417:5718:3019:0319:3620:3621:3622:3600:24 +101:24 +102:24 +1

      Ruta Provincial 210 3550

      00:4901:4902:2503:2504:2505:2506:2507:2508:2509:2510:2511:2512:2513:2514:2515:2516:2517:2517:5818:3119:0419:3720:3721:3722:3700:25 +101:25 +102:25 +1

      Ruta Provincial 210 3329

      00:5001:5002:2603:2604:2605:2606:2607:2608:2609:2610:2611:2612:2613:2614:2615:2616:2617:2617:5918:3219:0519:3820:3821:3822:3800:26 +101:26 +102:26 +1

      Uruguay 1008

      00:5201:5202:2803:2804:2805:2806:2807:2808:2809:2810:2811:2812:2813:2814:2815:2816:2817:2818:0118:3419:0719:4020:4021:4022:4000:28 +101:28 +102:28 +1

      Avenida Tomás Espora 2327-2399

      00:5401:5402:3003:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:0318:3619:0919:4220:4221:4222:4200:30 +101:30 +102:30 +1

      Ruta Provincial 210 2051

      00:5501:5502:3103:3104:3105:3106:3107:3108:3109:3110:3111:3112:3113:3114:3115:3116:3117:3118:0418:3719:1019:4320:4321:4322:4300:31 +101:31 +102:31 +1

      Avenida Tomás Espora 1800-1818

      00:5601:5602:3203:3204:3205:3206:3207:3208:3209:3210:3211:3212:3213:3214:3215:3216:3217:3218:0518:3819:1119:4420:4421:4422:4400:32 +101:32 +102:32 +1

      Avenida Tomás Espora 1501-1599

      00:5701:5702:3303:3304:3305:3306:3307:3308:3309:3310:3311:3312:3313:3314:3315:3316:3317:3318:0618:3919:1219:4520:4521:4522:4500:33 +101:33 +102:33 +1

      Avenida Tomás Espora 1029-1099

      00:5801:5802:3403:3404:3405:3406:3407:3408:3409:3410:3411:3412:3413:3414:3415:3416:3417:3418:0718:4019:1319:4620:4621:4622:4600:34 +101:34 +102:34 +1

      Avenida Tomás Espora 700-898

      01:0002:0002:3603:3604:3605:3606:3607:3608:3609:3610:3611:3612:3613:3614:3615:3616:3617:3618:0918:4219:1519:4820:4821:4822:4800:36 +101:36 +102:36 +1

      Ruta Provincial 210 636

      01:0102:0102:3703:3704:3705:3706:3707:3708:3709:3710:3711:3712:3713:3714:3715:3716:3717:3718:1018:4319:1619:4920:4921:4922:4900:37 +101:37 +102:37 +1

      Ruta Provincial 210 322

      01:0202:0202:3803:3804:3805:3806:3807:3808:3809:3810:3811:3812:3813:3814:3815:3816:3817:3818:1118:4419:1719:5020:5021:5022:5000:38 +101:38 +102:38 +1

      Avenida Almirante Brown 4300-4498

      01:0402:0402:4003:4004:4005:4006:4007:4008:4009:4010:4011:4012:4013:4014:4015:4016:4017:4018:1318:4619:1919:5220:5221:5222:5200:40 +101:40 +102:40 +1

      Avenida Almirante Brown 4060-4148

      01:0502:0502:4103:4104:4105:4106:4107:4108:4109:4110:4111:4112:4113:4114:4115:4116:4117:4118:1418:4719:2019:5320:5321:5322:5300:41 +101:41 +102:41 +1

      Avenida Almirante Brown 3930-3998

      01:0502:0502:4103:4104:4105:4106:4107:4108:4109:4110:4111:4112:4113:4114:4115:4116:4117:4118:1418:4719:2019:5320:5321:5322:5300:41 +101:41 +102:41 +1

      Avenida Almirante Brown 3500-3568

      01:0602:0602:4203:4204:4205:4206:4207:4208:4209:4210:4211:4212:4213:4214:4215:4216:4217:4218:1518:4819:2119:5420:5421:5422:5400:42 +101:42 +102:42 +1

      Avenida Almirante Brown 3300-3398

      01:0702:0702:4303:4304:4305:4306:4307:4308:4309:4310:4311:4312:4313:4314:4315:4316:4317:4318:1618:4919:2219:5520:5521:5522:5500:43 +101:43 +102:43 +1

      Avenida Almirante Brown 3208-3300

      01:0702:0702:4303:4304:4305:4306:4307:4308:4309:4310:4311:4312:4313:4314:4315:4316:4317:4318:1618:4919:2219:5520:5521:5522:5500:43 +101:43 +102:43 +1

      Avenida Almirante Brown 2600-2678

      01:1002:1002:4603:4604:4605:4606:4607:4608:4609:4610:4611:4612:4613:4614:4615:4616:4617:4618:1918:5219:2519:5820:5821:5822:5800:46 +101:46 +102:46 +1

      Avenida Almirante Brown 2202-2300

      01:1102:1102:4703:4704:4705:4706:4707:4708:4709:4710:4711:4712:4713:4714:4715:4716:4717:4718:2018:5319:2619:5920:5921:5922:5900:47 +101:47 +102:47 +1

      Alsina 2000-2098

      01:1202:1202:4803:4804:4805:4806:4807:4808:4809:4810:4811:4812:4813:4814:4815:4816:4817:4818:2118:5419:2720:0021:0022:0023:0000:48 +101:48 +102:48 +1

      Alsina 1502-1600

      01:1402:1402:5003:5004:5005:5006:5007:5008:5009:5010:5011:5012:5013:5014:5015:5016:5017:5018:2318:5619:2920:0221:0222:0223:0200:50 +101:50 +102:50 +1

      Alsina 1202-1300

      01:1502:1502:5103:5104:5105:5106:5107:5108:5109:5110:5111:5112:5113:5114:5115:5116:5117:5118:2418:5719:3020:0321:0322:0323:0300:51 +101:51 +102:51 +1

      Alsina 1002-1100

      01:1502:1502:5103:5104:5105:5106:5107:5108:5109:5110:5111:5112:5113:5114:5115:5116:5117:5118:2418:5719:3020:0321:0322:0323:0300:51 +101:51 +102:51 +1

      Alsina 802-900

      01:1602:1602:5203:5204:5205:5206:5207:5208:5209:5210:5211:5212:5213:5214:5215:5216:5217:5218:2518:5819:3120:0421:0422:0423:0400:52 +101:52 +102:52 +1

      Alsina 402-500

      01:1702:1702:5303:5304:5305:5306:5307:5308:5309:5310:5311:5312:5313:5314:5315:5316:5317:5318:2618:5919:3220:0521:0522:0523:0500:53 +101:53 +102:53 +1

      Alsina 202-300

      01:1802:1802:5403:5404:5405:5406:5407:5408:5409:5410:5411:5412:5413:5414:5415:5416:5417:5418:2719:0019:3320:0621:0622:0623:0600:54 +101:54 +102:54 +1

      Alsina 2-100

      01:1902:1902:5503:5504:5505:5506:5507:5508:5509:5510:5511:5512:5513:5514:5515:5516:5517:5518:2819:0119:3420:0721:0722:0723:0700:55 +101:55 +102:55 +1

      Presbitero José Malabia 475-499

      01:1902:1902:5503:5504:5505:5506:5507:5508:5509:5510:5511:5512:5513:5514:5515:5516:5517:5518:2819:0119:3420:0721:0722:0723:0700:55 +101:55 +102:55 +1

      Presbitero José Malabia 408-488

      01:1902:1902:5503:5504:5505:5506:5507:5508:5509:5510:5511:5512:5513:5514:5515:5516:5517:5518:2819:0119:3420:0721:0722:0723:0700:55 +101:55 +102:55 +1

      29 DE Septiembre 3802-3900

      01:2002:2002:5603:5604:5605:5606:5607:5608:5609:5610:5611:5612:5613:5614:5615:5616:5617:5618:2919:0219:3520:0821:0822:0823:0800:56 +101:56 +102:56 +1

      29 DE Septiembre 3402-3500

      01:2202:2202:5803:5804:5805:5806:5807:5808:5809:5810:5811:5812:5813:5814:5815:5816:5817:5818:3119:0419:3720:1021:1022:1023:1000:58 +101:58 +102:58 +1

      Avenida Hipólito Yrigoyen 5682-5688

      01:2502:2503:0104:0105:0106:0107:0108:0109:0110:0111:0112:0113:0114:0115:0116:0117:0118:0118:3419:0719:4020:1321:1322:1323:1301:01 +102:01 +103:01 +1

      Avenida Hipólito Yrigoyen 5502-5600

      01:2502:2503:0104:0105:0106:0107:0108:0109:0110:0111:0112:0113:0114:0115:0116:0117:0118:0118:3419:0719:4020:1321:1322:1323:1301:01 +102:01 +103:01 +1

      Avenida Hipólito Yrigoyen 5202-5300

      01:2602:2603:0204:0205:0206:0207:0208:0209:0210:0211:0212:0213:0214:0215:0216:0217:0218:0218:3519:0819:4120:1421:1422:1423:1401:02 +102:02 +103:02 +1

      Avenida Hipólito Yrigoyen 5010

      01:2702:2703:0304:0305:0306:0307:0308:0309:0310:0311:0312:0313:0314:0315:0316:0317:0318:0318:3619:0919:4220:1521:1522:1523:1501:03 +102:03 +103:03 +1

      Avenida Hipólito Yrigoyen 4426

      01:2902:2903:0504:0505:0506:0507:0508:0509:0510:0511:0512:0513:0514:0515:0516:0517:0518:0518:3819:1119:4420:1721:1722:1723:1701:05 +102:05 +103:05 +1

      Ruta Nacional 205 3802-3880

      01:3102:3103:0704:0705:0706:0707:0708:0709:0710:0711:0712:0713:0714:0715:0716:0717:0718:0718:4019:1319:4620:1921:1922:1923:1901:07 +102:07 +103:07 +1

      Avenida Hipólito Yrigoyen 2902-2980

      01:3402:3403:1004:1005:1006:1007:1008:1009:1010:1011:1012:1013:1014:1015:1016:1017:1018:1018:4319:1619:4920:2221:2222:2223:2201:10 +102:10 +103:10 +1

      Avenida Hipólito Yrigoyen 2636

      01:3502:3503:1104:1105:1106:1107:1108:1109:1110:1111:1112:1113:1114:1115:1116:1117:1118:1118:4419:1719:5020:2321:2322:2323:2301:11 +102:11 +103:11 +1

      Avenida Hipólito Yrigoyen 2258

      01:3602:3603:1204:1205:1206:1207:1208:1209:1210:1211:1212:1213:1214:1215:1216:1217:1218:1218:4519:1819:5120:2421:2422:2423:2401:12 +102:12 +103:12 +1

      Cabildo 225

      01:3802:3803:1404:1405:1406:1407:1408:1409:1410:1411:1412:1413:1414:1415:1416:1417:1418:1418:4719:2019:5320:2621:2622:2623:2601:14 +102:14 +103:14 +1

      Cabildo 252-300

      01:3802:3803:1404:1405:1406:1407:1408:1409:1410:1411:1412:1413:1414:1415:1416:1417:1418:1418:4719:2019:5320:2621:2622:2623:2601:14 +102:14 +103:14 +1

      Cabildo 456-500

      01:3902:3903:1504:1505:1506:1507:1508:1509:1510:1511:1512:1513:1514:1515:1516:1517:1518:1518:4819:2119:5420:2721:2722:2723:2701:15 +102:15 +103:15 +1

      Cabildo 666-700

      01:4002:4003:1604:1605:1606:1607:1608:1609:1610:1611:1612:1613:1614:1615:1616:1617:1618:1618:4919:2219:5520:2821:2822:2823:2801:16 +102:16 +103:16 +1

      Cabildo 2016

      01:4102:4103:1704:1705:1706:1707:1708:1709:1710:1711:1712:1713:1714:1715:1716:1717:1718:1718:5019:2319:5620:2921:2922:2923:2901:17 +102:17 +103:17 +1

      Entre Ríos 701-795

      01:4102:4103:1704:1705:1706:1707:1708:1709:1710:1711:1712:1713:1714:1715:1716:1717:1718:1718:5019:2319:5620:2921:2922:2923:2901:17 +102:17 +103:17 +1

      Avenida Presidente Bernardino Rivadavia 810

      01:4202:4203:1804:1805:1806:1807:1808:1809:1810:1811:1812:1813:1814:1815:1816:1817:1818:1818:5119:2419:5720:3021:3022:3023:3001:18 +102:18 +103:18 +1

      Avenida Presidente Bernardino Rivadavia 608

      01:4302:4303:1904:1905:1906:1907:1908:1909:1910:1911:1912:1913:1914:1915:1916:1917:1918:1918:5219:2519:5820:3121:3122:3123:3101:19 +102:19 +103:19 +1

      Francisco Pienovi 1297

      01:4302:4303:1904:1905:1906:1907:1908:1909:1910:1911:1912:1913:1914:1915:1916:1917:1918:1918:5219:2519:5820:3121:3122:3123:3101:19 +102:19 +103:19 +1

      Francisco Pienovi 1205-1271

      01:4402:4403:2004:2005:2006:2007:2008:2009:2010:2011:2012:2013:2014:2015:2016:2017:2018:2018:5319:2619:5920:3221:3222:3223:3201:20 +102:20 +103:20 +1

      Francisco Pienovi 999-1091

      01:4502:4503:2104:2105:2106:2107:2108:2109:2110:2111:2112:2113:2114:2115:2116:2117:2118:2118:5419:2720:0020:3321:3322:3323:3301:21 +102:21 +103:21 +1

      1818 Velez Sarsfield Av.

      01:4602:4603:2204:2205:2206:2207:2208:2209:2210:2211:2212:2213:2214:2215:2216:2217:2218:2218:5519:2820:0120:3421:3422:3423:3401:22 +102:22 +103:22 +1

      1626 Velez Sarsfield Av.

      01:4702:4703:2304:2305:2306:2307:2308:2309:2310:2311:2312:2313:2314:2315:2316:2317:2318:2318:5619:2920:0220:3521:3522:3523:3501:23 +102:23 +103:23 +1

      1316 Velez Sarsfield Av.

      01:4902:4903:2504:2505:2506:2507:2508:2509:2510:2511:2512:2513:2514:2515:2516:2517:2518:2518:5819:3120:0420:3721:3722:3723:3701:25 +102:25 +103:25 +1

      1118 Velez Sarsfield Av.

      01:4902:4903:2504:2505:2506:2507:2508:2509:2510:2511:2512:2513:2514:2515:2516:2517:2518:2518:5819:3120:0420:3721:3722:3723:3701:25 +102:25 +103:25 +1

      2836 Australia Av.

      01:5002:5003:2604:2605:2606:2607:2608:2609:2610:2611:2612:2613:2614:2615:2616:2617:2618:2618:5919:3220:0520:3821:3822:3823:3801:26 +102:26 +103:26 +1

      2708 Australia Av.

      01:5102:5103:2704:2705:2706:2707:2708:2709:2710:2711:2712:2713:2714:2715:2716:2717:2718:2719:0019:3320:0620:3921:3922:3923:3901:27 +102:27 +103:27 +1

      2566 Australia Av.

      01:5102:5103:2704:2705:2706:2707:2708:2709:2710:2711:2712:2713:2714:2715:2716:2717:2718:2719:0019:3320:0620:3921:3922:3923:3901:27 +102:27 +103:27 +1

      2382 Australia Av.

      01:5202:5203:2804:2805:2806:2807:2808:2809:2810:2811:2812:2813:2814:2815:2816:2817:2818:2819:0119:3420:0720:4021:4022:4023:4001:28 +102:28 +103:28 +1

      522 Carrillo Ramon Dr.

      01:5402:5403:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:3019:0319:3620:0920:4221:4222:4223:4201:30 +102:30 +103:30 +1

      412 Carrillo Ramon Dr.

      01:5402:5403:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:3019:0319:3620:0920:4221:4222:4223:4201:30 +102:30 +103:30 +1

      290 Carrillo Ramon Dr.

      01:5502:5503:3104:3105:3106:3107:3108:3109:3110:3111:3112:3113:3114:3115:3116:3117:3118:3119:0419:3720:1020:4321:4322:4323:4301:31 +102:31 +103:31 +1

      2158 Salta

      01:5602:5603:3204:3205:3206:3207:3208:3209:3210:3211:3212:3213:3214:3215:3216:3217:3218:3219:0519:3820:1120:4421:4422:4423:4401:32 +102:32 +103:32 +1

      1662 Salta

      01:5702:5703:3304:3305:3306:3307:3308:3309:3310:3311:3312:3313:3314:3315:3316:3317:3318:3319:0619:3920:1220:4521:4522:4523:4501:33 +102:33 +103:33 +1

      1277 Constitucion

      01:5802:5803:3404:3405:3406:3407:3408:3409:3410:3411:3412:3413:3414:3415:3416:3417:3418:3419:0719:4020:1320:4621:4622:4623:4601:34 +102:34 +103:34 +1
      The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.

      1555 Lima ➞ Remedios DE Escalada DE SAN Martín 699-799

      1555 Lima00:2401:2402:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0017:3318:0618:3919:1220:1221:1222:1200:00 +101:00 +102:00 +1
      1795 Lima00:2401:2402:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0017:3318:0618:3919:1220:1221:1222:1200:00 +101:00 +102:00 +1
      152 Carrillo Ramon Dr.00:2601:2602:0203:0204:0205:0206:0207:0208:0209:0210:0211:0212:0213:0214:0215:0216:0217:0217:3518:0818:4119:1420:1421:1422:1400:02 +101:02 +102:02 +1
      387 Carrillo Ramon Dr.00:2701:2702:0303:0304:0305:0306:0307:0308:0309:0310:0311:0312:0313:0314:0315:0316:0317:0317:3618:0918:4219:1520:1521:1522:1500:03 +101:03 +102:03 +1
      473 Carrillo Ramon Dr.00:2801:2802:0403:0404:0405:0406:0407:0408:0409:0410:0411:0412:0413:0414:0415:0416:0417:0417:3718:1018:4319:1620:1621:1622:1600:04 +101:04 +102:04 +1
      639 Carrillo Ramon Dr.00:2901:2902:0503:0504:0505:0506:0507:0508:0509:0510:0511:0512:0513:0514:0515:0516:0517:0517:3818:1118:4419:1720:1721:1722:1700:05 +101:05 +102:05 +1
      889 Pinedo Av.00:3001:3002:0603:0604:0605:0606:0607:0608:0609:0610:0611:0612:0613:0614:0615:0616:0617:0617:3918:1218:4519:1820:1821:1822:1800:06 +101:06 +102:06 +1
      2447 Australia Av.00:3101:3102:0703:0704:0705:0706:0707:0708:0709:0710:0711:0712:0713:0714:0715:0716:0717:0717:4018:1318:4619:1920:1921:1922:1900:07 +101:07 +102:07 +1
      2785 Australia Av.00:3201:3202:0803:0804:0805:0806:0807:0808:0809:0810:0811:0812:0813:0814:0815:0816:0817:0817:4118:1418:4719:2020:2021:2022:2000:08 +101:08 +102:08 +1
      1133 Velez Sarsfield Av.00:3301:3302:0903:0904:0905:0906:0907:0908:0909:0910:0911:0912:0913:0914:0915:0916:0917:0917:4218:1518:4819:2120:2121:2122:2100:09 +101:09 +102:09 +1
      1375 Velez Sarsfield Av.00:3401:3402:1003:1004:1005:1006:1007:1008:1009:1010:1011:1012:1013:1014:1015:1016:1017:1017:4318:1618:4919:2220:2221:2222:2200:10 +101:10 +102:10 +1
      1695 Velez Sarsfield Av.00:3601:3602:1203:1204:1205:1206:1207:1208:1209:1210:1211:1212:1213:1214:1215:1216:1217:1217:4518:1818:5119:2420:2421:2422:2400:12 +101:12 +102:12 +1
      1967 Velez Sarsfield Av.00:3701:3702:1303:1304:1305:1306:1307:1308:1309:1310:1311:1312:1313:1314:1315:1316:1317:1317:4618:1918:5219:2520:2521:2522:2500:13 +101:13 +102:13 +1
      Francisco Pienovi 127200:3901:3902:1503:1504:1505:1506:1507:1508:1509:1510:1511:1512:1513:1514:1515:1516:1517:1517:4818:2118:5419:2720:2721:2722:2700:15 +101:15 +102:15 +1
      Ecuador 66000:4001:4002:1603:1604:1605:1606:1607:1608:1609:1610:1611:1612:1613:1614:1615:1616:1617:1617:4918:2218:5519:2820:2821:2822:2800:16 +101:16 +102:16 +1
      Avenida Presidente Bernardino Rivadavia 958-100000:4201:4202:1803:1804:1805:1806:1807:1808:1809:1810:1811:1812:1813:1814:1815:1816:1817:1817:5118:2418:5719:3020:3021:3022:3000:18 +101:18 +102:18 +1
      Cabildo 2001-201500:4301:4302:1903:1904:1905:1906:1907:1908:1909:1910:1911:1912:1913:1914:1915:1916:1917:1917:5218:2518:5819:3120:3121:3122:3100:19 +101:19 +102:19 +1
      Cabildo 73100:4301:4302:1903:1904:1905:1906:1907:1908:1909:1910:1911:1912:1913:1914:1915:1916:1917:1917:5218:2518:5819:3120:3121:3122:3100:19 +101:19 +102:19 +1
      Cabildo 401-44900:4501:4502:2103:2104:2105:2106:2107:2108:2109:2110:2111:2112:2113:2114:2115:2116:2117:2117:5418:2719:0019:3320:3321:3322:3300:21 +101:21 +102:21 +1
      Cabildo 31300:4501:4502:2103:2104:2105:2106:2107:2108:2109:2110:2111:2112:2113:2114:2115:2116:2117:2117:5418:2719:0019:3320:3321:3322:3300:21 +101:21 +102:21 +1
      Cabildo 22000:4501:4502:2103:2104:2105:2106:2107:2108:2109:2110:2111:2112:2113:2114:2115:2116:2117:2117:5418:2719:0019:3320:3321:3322:3300:21 +101:21 +102:21 +1
      Cabildo 6400:4601:4602:2203:2204:2205:2206:2207:2208:2209:2210:2211:2212:2213:2214:2215:2216:2217:2217:5518:2819:0119:3420:3421:3422:3400:22 +101:22 +102:22 +1
      Avenida Hipólito Yrigoyen 2201-229900:4701:4702:2303:2304:2305:2306:2307:2308:2309:2310:2311:2312:2313:2314:2315:2316:2317:2317:5618:2919:0219:3520:3521:3522:3500:23 +101:23 +102:23 +1
      Jean Jaures 501-62700:4801:4802:2403:2404:2405:2406:2407:2408:2409:2410:2411:2412:2413:2414:2415:2416:2417:2417:5718:3019:0319:3620:3621:3622:3600:24 +101:24 +102:24 +1
      Chaco 36800:5101:5102:2703:2704:2705:2706:2707:2708:2709:2710:2711:2712:2713:2714:2715:2716:2717:2718:0018:3319:0619:3920:3921:3922:3900:27 +101:27 +102:27 +1
      Avenida Hipólito Yrigoyen 368700:5101:5102:2703:2704:2705:2706:2707:2708:2709:2710:2711:2712:2713:2714:2715:2716:2717:2718:0018:3319:0619:3920:3921:3922:3900:27 +101:27 +102:27 +1
      Avenida Hipólito Yrigoyen 393100:5201:5202:2803:2804:2805:2806:2807:2808:2809:2810:2811:2812:2813:2814:2815:2816:2817:2818:0118:3419:0719:4020:4021:4022:4000:28 +101:28 +102:28 +1
      Avenida Hipólito Yrigoyen 417500:5301:5302:2903:2904:2905:2906:2907:2908:2909:2910:2911:2912:2913:2914:2915:2916:2917:2918:0218:3519:0819:4120:4121:4122:4100:29 +101:29 +102:29 +1
      Avenida Hipólito Yrigoyen 4301-439900:5401:5402:3003:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:0318:3619:0919:4220:4221:4222:4200:30 +101:30 +102:30 +1
      Avenida Hipólito Yrigoyen 448500:5401:5402:3003:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:0318:3619:0919:4220:4221:4222:4200:30 +101:30 +102:30 +1
      Avenida Hipólito Yrigoyen 457500:5401:5402:3003:3004:3005:3006:3007:3008:3009:3010:3011:3012:3013:3014:3015:3016:3017:3018:0318:3619:0919:4220:4221:4222:4200:30 +101:30 +102:30 +1
      Avenida Hipólito Yrigoyen 4702-480000:5501:5502:3103:3104:3105:3106:3107:3108:3109:3110:3111:3112:3113:3114:3115:3116:3117:3118:0418:3719:1019:4320:4321:4322:4300:31 +101:31 +102:31 +1
      Avenida Hipólito Yrigoyen 4902-500000:5601:5602:3203:3204:3205:3206:3207:3208:3209:3210:3211:3212:3213:3214:3215:3216:3217:3218:0518:3819:1119:4420:4421:4422:4400:32 +101:32 +102:32 +1
      Avenida Hipólito Yrigoyen 5202-530000:5701:5702:3303:3304:3305:3306:3307:3308:3309:3310:3311:3312:3313:3314:3315:3316:3317:3318:0618:3919:1219:4520:4521:4522:4500:33 +101:33 +102:33 +1
      Avenida Hipólito Yrigoyen 5402-550000:5801:5802:3403:3404:3405:3406:3407:3408:3409:3410:3411:3412:3413:3414:3415:3416:3417:3418:0718:4019:1319:4620:4621:4622:4600:34 +101:34 +102:34 +1
      Avenida Hipólito Yrigoyen 569100:5801:5802:3403:3404:3405:3406:3407:3408:3409:3410:3411:3412:3413:3414:3415:3416:3417:3418:0718:4019:1319:4620:4621:4622:4600:34 +101:34 +102:34 +1
      29 DE Septiembre 3237-328701:0002:0002:3603:3604:3605:3606:3607:3608:3609:3610:3611:3612:3613:3614:3615:3616:3617:3618:0918:4219:1519:4820:4821:4822:4800:36 +101:36 +102:36 +1
