Click to load interactive map
Meersburg, Personenschiffhafen – Meersburg, Baitenhausen Ort
Meersburg, Baitenhausen Ort – Meersburg, Personenschiffhafen
List of stops
Number of stops: 15
Map
Meersburg, Personenschiffhafen – Meersburg, Baitenhausen Ort
Meersburg, Personenschiffhafen | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:17 | 18:37 | 19:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meersburg, Therme/Freibad | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 18:38 | 19:38 |
Meersburg, Parkplatz Töbele | 10:19 | 10:39 | 11:19 | 11:39 | 12:19 | 14:19 | 14:39 | 15:19 | 15:39 | 16:19 | 16:39 | 17:19 | 17:39 | 18:19 | 18:39 | 19:39 |
Meersburg, Sonnhalde i-Punkt | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 | 18:40 | 19:40 |
Meersburg, Friedhof | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 | 17:21 | 17:41 | 18:21 | 18:41 | 19:41 |
Meersburg, Oberstadt/Fürstenhäusle | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 | 17:22 | 17:42 | 18:22 | 18:42 | 19:42 |
Meersburg, Sparkasse | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:24 | 17:44 | 18:24 | 18:44 | 19:44 |
Meersburg, Norma | — | 10:45 | — | 11:45 | — | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | 19:45 |
Meersburg, Dr.-Zimmermann-Str. | — | 10:46 | — | 11:46 | — | — | 14:46 | — | 15:46 | — | 16:46 | — | 17:46 | — | 18:46 | 19:46 |
Meersburg, Ergeten | 10:26 | 10:48 | 11:26 | 11:48 | 12:26 | 14:26 | 14:48 | 15:26 | 15:48 | 16:26 | 16:48 | 17:26 | 17:48 | 18:26 | 18:48 | 19:48 |
Meersburg, Seniorenstift, Kurallee | — | 10:51 | — | 11:51 | — | — | 14:51 | — | 15:51 | — | 16:51 | — | 17:51 | — | 18:51 | 19:51 |
Meersburg, Kurallee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:52 |
Daisendorf, Altes Rathaus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:53 |
Daisendorf, Gemeindezentrum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:55 |
Meersburg, Riedetsweiler Ort | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:00 |
Meersburg Schiggendorf | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:01 |
Meersburg, Baitenhausen Ort | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:02 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Meersburg, Baitenhausen Ort – Meersburg, Personenschiffhafen
| Meersburg, Baitenhausen Ort | 09:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meersburg Schiggendorf | 09:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Meersburg, Riedetsweiler Ort | 09:58 | — | — | — | — | 13:58 | — | — | — | — | — | — | — | — | — | — |
| Daisendorf, Gemeindezentrum | 10:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daisendorf, Altes Rathaus | 10:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Meersburg, Kurallee | 10:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Meersburg, Seniorenstift, Kurallee | 10:04 | — | 11:04 | — | 12:04 | 14:04 | — | 15:04 | — | 16:04 | — | 17:04 | — | 18:04 | — | 19:24 |
| Meersburg, Ergeten | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 14:07 | 14:27 | 15:07 | 15:27 | 16:07 | 16:27 | 17:07 | 17:27 | 18:07 | 18:27 | 19:27 |
| Meersburg, Norma | 10:08 | — | 11:08 | — | 12:08 | 14:08 | — | 15:08 | — | 16:08 | — | 17:08 | — | 18:08 | — | 19:28 |
| Meersburg, Dr.-Zimmermann-Str. | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:29 |
| Meersburg, Sparkasse | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 14:10 | 14:30 | 15:10 | 15:30 | 16:10 | 16:30 | 17:10 | 17:30 | 18:10 | 18:30 | 19:30 |
| Meersburg, Oberstadt/Fürstenhäusle | 10:11 | 10:31 | 11:11 | 11:31 | 12:11 | 14:11 | 14:31 | 15:11 | 15:31 | 16:11 | 16:31 | 17:11 | 17:31 | 18:11 | 18:31 | 19:31 |
| Meersburg, Friedhof | 10:12 | 10:32 | 11:12 | 11:32 | 12:12 | 14:12 | 14:32 | 15:12 | 15:32 | 16:12 | 16:32 | 17:12 | 17:32 | 18:12 | 18:32 | 19:32 |
| Meersburg, Sonnhalde i-Punkt | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 14:13 | 14:33 | 15:13 | 15:33 | 16:13 | 16:33 | 17:13 | 17:33 | 18:13 | 18:33 | 19:33 |
| Meersburg, Parkplatz Töbele | 10:14 | 10:34 | 11:14 | 11:34 | 12:14 | 14:14 | 14:34 | 15:14 | 15:34 | 16:14 | 16:34 | 17:14 | 17:34 | 18:14 | 18:34 | 19:34 |
| Meersburg, Therme/Freibad | 10:16 | 10:36 | 11:16 | 11:36 | 12:16 | 14:16 | 14:36 | 15:16 | 15:36 | 16:16 | 16:36 | 17:16 | 17:36 | 18:16 | 18:36 | 19:36 |
| Meersburg, Personenschiffhafen | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:17 | 18:37 | 19:37 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Build real-time departures into your app Free API Access →
Schedules and stops for this route are published in GTFS: verkehrsverbund