Exeter Road at Poplar Avenue – William Hudson Transit Center
Exeter Road at Poplar Avenue | 04:31 | 05:31 | 06:01 | 06:31 | 07:01 | 08:01 | 08:31 | 09:01 | 09:31 | 10:31 | 11:01 | 11:31 | 12:01 | 13:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 18:01 | 18:31 | 19:01 | 19:31 | 20:31 | 21:01 | 22:01 | 23:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter Road at Poplar Avenue | 04:31 | 05:31 | 06:01 | 06:31 | 07:01 | 08:01 | 08:31 | 09:01 | 09:31 | 10:31 | 11:01 | 11:31 | 12:01 | 13:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 18:01 | 18:31 | 19:01 | 19:31 | 20:31 | 21:01 | 22:01 | 23:01 |
Poplar Avenue at Exeter Road | 04:31 | 05:31 | 06:01 | 06:31 | 07:01 | 08:01 | 08:31 | 09:01 | 09:31 | 10:31 | 11:01 | 11:31 | 12:01 | 13:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 18:01 | 18:31 | 19:01 | 19:31 | 20:31 | 21:01 | 22:01 | 23:01 |
Poplar Avenue at Germantown Parkway | 04:32 | 05:32 | 06:02 | 06:32 | 07:02 | 08:02 | 08:32 | 09:02 | 09:32 | 10:32 | 11:02 | 11:32 | 12:02 | 13:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 18:32 | 19:02 | 19:32 | 20:32 | 21:02 | 22:02 | 23:02 |
Poplar Avenue at Germantown Parkway | 04:33 | 05:33 | 06:03 | 06:33 | 07:03 | 08:03 | 08:33 | 09:03 | 09:33 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 18:33 | 19:03 | 19:33 | 20:33 | 21:03 | 22:03 | 23:03 |
Poplar Avenue at Innsbruck Drive | 04:33 | 05:33 | 06:03 | 06:33 | 07:03 | 08:03 | 08:33 | 09:03 | 09:33 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 18:33 | 19:03 | 19:33 | 20:33 | 21:03 | 22:03 | 23:03 |
Poplar Avenue at Miller Farms Road | 04:34 | 05:34 | 06:04 | 06:34 | 07:04 | 08:04 | 08:34 | 09:04 | 09:34 | 10:34 | 11:04 | 11:34 | 12:04 | 13:04 | 13:34 | 14:04 | 14:34 | 15:34 | 16:04 | 16:34 | 17:04 | 18:04 | 18:34 | 19:04 | 19:34 | 20:34 | 21:04 | 22:04 | 23:04 |
Poplar Avenue at Riverdale Road | 04:36 | 05:36 | 06:06 | 06:36 | 07:06 | 08:06 | 08:36 | 09:06 | 09:36 | 10:36 | 11:06 | 11:36 | 12:06 | 13:06 | 13:36 | 14:06 | 14:36 | 15:36 | 16:06 | 16:36 | 17:06 | 18:06 | 18:36 | 19:06 | 19:36 | 20:36 | 21:06 | 22:06 | 23:06 |
Poplar Avenue at Poplar Estates Parkway | 04:37 | 05:37 | 06:07 | 06:37 | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 13:37 | 14:07 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 18:07 | 18:37 | 19:07 | 19:37 | 20:37 | 21:07 | 22:07 | 23:07 |
Poplar Avenue at OAK Hill Road | 04:38 | 05:38 | 06:08 | 06:38 | 07:08 | 08:08 | 08:38 | 09:08 | 09:38 | 10:38 | 11:08 | 11:38 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 18:08 | 18:38 | 19:08 | 19:38 | 20:38 | 21:08 | 22:08 | 23:08 |
Poplar Avenue at Kirby Parkway | 04:40 | 05:40 | 06:10 | 06:40 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:40 | 11:10 | 11:40 | 12:10 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:10 | 22:10 | 23:10 |
Poplar Avenue at Randolph Place | 04:40 | 05:40 | 06:10 | 06:40 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:40 | 11:10 | 11:40 | 12:10 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:10 | 22:10 | 23:10 |
Poplar Avenue at Aaron Brenner Drive | 04:41 | 05:41 | 06:11 | 06:41 | 07:11 | 08:11 | 08:41 | 09:11 | 09:41 | 10:41 | 11:11 | 11:41 | 12:11 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 18:11 | 18:41 | 19:11 | 19:41 | 20:41 | 21:11 | 22:11 | 23:11 |
Poplar Avenue at International Place | 04:41 | 05:41 | 06:11 | 06:41 | 07:11 | 08:11 | 08:41 | 09:11 | 09:41 | 10:41 | 11:11 | 11:41 | 12:11 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 18:11 | 18:41 | 19:11 | 19:41 | 20:41 | 21:11 | 22:11 | 23:11 |
Poplar Avenue at Massey Road | 04:41 | 05:41 | 06:11 | 06:41 | 07:11 | 08:11 | 08:41 | 09:11 | 09:41 | 10:41 | 11:11 | 11:41 | 12:11 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 18:11 | 18:41 | 19:11 | 19:41 | 20:41 | 21:11 | 22:11 | 23:11 |
Poplar Avenue at Massey Road | 04:42 | 05:42 | 06:12 | 06:42 | 07:12 | 08:12 | 08:42 | 09:12 | 09:42 | 10:42 | 11:12 | 11:42 | 12:12 | 13:12 | 13:42 | 14:12 | 14:42 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 18:42 | 19:12 | 19:42 | 20:42 | 21:12 | 22:12 | 23:12 |
Poplar Avenue at Briarcrest | 04:42 | 05:42 | 06:12 | 06:42 | 07:12 | 08:12 | 08:42 | 09:12 | 09:42 | 10:42 | 11:12 | 11:42 | 12:12 | 13:12 | 13:42 | 14:12 | 14:42 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 18:42 | 19:12 | 19:42 | 20:42 | 21:12 | 22:12 | 23:12 |
Poplar Avenue at Briarcrest | 04:43 | 05:43 | 06:13 | 06:43 | 07:13 | 08:13 | 08:43 | 09:13 | 09:43 | 10:43 | 11:13 | 11:43 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 18:13 | 18:43 | 19:13 | 19:43 | 20:43 | 21:13 | 22:13 | 23:13 |
Poplar Avenue at Shady Grove Road | 04:43 | 05:43 | 06:13 | 06:43 | 07:13 | 08:13 | 08:43 | 09:13 | 09:43 | 10:43 | 11:13 | 11:43 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 18:13 | 18:43 | 19:13 | 19:43 | 20:43 | 21:13 | 22:13 | 23:13 |
Poplar Avenue at Ridgeway Loop | 04:44 | 05:44 | 06:14 | 06:44 | 07:14 | 08:14 | 08:44 | 09:14 | 09:44 | 10:44 | 11:14 | 11:44 | 12:14 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 18:14 | 18:44 | 19:14 | 19:44 | 20:44 | 21:14 | 22:14 | 23:14 |
Poplar Avenue at Oakhaven Road | 04:46 | 05:46 | 06:16 | 06:46 | 07:16 | 08:16 | 08:46 | 09:16 | 09:46 | 10:46 | 11:16 | 11:46 | 12:16 | 13:16 | 13:46 | 14:16 | 14:46 | 15:46 | 16:16 | 16:46 | 17:16 | 18:16 | 18:46 | 19:16 | 19:46 | 20:46 | 21:16 | 22:16 | 23:16 |
Poplar Avenue at Cresthaven Road | 04:46 | 05:46 | 06:16 | 06:46 | 07:16 | 08:16 | 08:46 | 09:16 | 09:46 | 10:46 | 11:16 | 11:46 | 12:16 | 13:16 | 13:46 | 14:16 | 14:46 | 15:46 | 16:16 | 16:46 | 17:16 | 18:16 | 18:46 | 19:16 | 19:46 | 20:46 | 21:16 | 22:16 | 23:16 |
Poplar Avenue at June Road | 04:47 | 05:47 | 06:17 | 06:47 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:47 | 11:17 | 11:47 | 12:17 | 13:17 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 | 18:47 | 19:17 | 19:47 | 20:47 | 21:17 | 22:17 | 23:17 |
Poplar Avenue at Valleybrook Drive | 04:47 | 05:47 | 06:17 | 06:47 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:47 | 11:17 | 11:47 | 12:17 | 13:17 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 | 18:47 | 19:17 | 19:47 | 20:47 | 21:17 | 22:17 | 23:17 |
Poplar Avenue at Estate Place | 04:48 | 05:48 | 06:18 | 06:48 | 07:18 | 08:18 | 08:48 | 09:18 | 09:48 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 14:48 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 18:48 | 19:18 | 19:48 | 20:48 | 21:18 | 22:18 | 23:18 |
Poplar Avenue at Estate Place | 04:48 | 05:48 | 06:18 | 06:48 | 07:18 | 08:18 | 08:48 | 09:18 | 09:48 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 14:48 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 18:48 | 19:18 | 19:48 | 20:48 | 21:18 | 22:18 | 23:18 |
Poplar Avenue at White Station Road | 04:49 | 05:49 | 06:19 | 06:49 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:49 | 16:19 | 16:49 | 17:19 | 18:19 | 18:49 | 19:19 | 19:49 | 20:49 | 21:19 | 22:19 | 23:19 |
Poplar Avenue at White Station Road | 04:49 | 05:49 | 06:19 | 06:49 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:49 | 16:19 | 16:49 | 17:19 | 18:19 | 18:49 | 19:19 | 19:49 | 20:49 | 21:19 | 22:19 | 23:19 |
Poplar Avenue at Truse Parkway | 04:50 | 05:50 | 06:20 | 06:50 | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:20 | 22:20 | 23:20 |
Poplar Avenue at Mendenhall Road | 04:50 | 05:50 | 06:20 | 06:50 | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:20 | 22:20 | 23:20 |
Poplar Avenue at Erin Drive | 04:51 | 05:51 | 06:21 | 06:51 | 07:21 | 08:21 | 08:51 | 09:21 | 09:51 | 10:51 | 11:21 | 11:51 | 12:21 | 13:21 | 13:51 | 14:21 | 14:51 | 15:51 | 16:21 | 16:51 | 17:21 | 18:21 | 18:51 | 19:21 | 19:51 | 20:51 | 21:21 | 22:21 | 23:21 |
Poplar Avenue at Colonial Road | 04:52 | 05:52 | 06:22 | 06:52 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:52 | 11:22 | 11:52 | 12:22 | 13:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 18:52 | 19:22 | 19:52 | 20:52 | 21:22 | 22:22 | 23:22 |
Poplar Avenue at Perkins Road | 04:52 | 05:52 | 06:22 | 06:52 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:52 | 11:22 | 11:52 | 12:22 | 13:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 18:52 | 19:22 | 19:52 | 20:52 | 21:22 | 22:22 | 23:22 |
Poplar Avenue at S Perkins Road | 04:53 | 05:53 | 06:23 | 06:53 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:53 | 16:23 | 16:53 | 17:23 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:23 | 22:23 | 23:23 |
Poplar Avenue at Grove Park Road | 04:53 | 05:53 | 06:23 | 06:53 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:53 | 16:23 | 16:53 | 17:23 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:23 | 22:23 | 23:23 |
Poplar Avenue at Grove Park Road | 04:54 | 05:54 | 06:24 | 06:54 | 07:24 | 08:24 | 08:54 | 09:24 | 09:54 | 10:54 | 11:24 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 18:54 | 19:24 | 19:54 | 20:54 | 21:24 | 22:24 | 23:24 |
Poplar Avenue at OAK Court Drive | 04:54 | 05:54 | 06:24 | 06:54 | 07:24 | 08:24 | 08:54 | 09:24 | 09:54 | 10:54 | 11:24 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 18:54 | 19:24 | 19:54 | 20:54 | 21:24 | 22:24 | 23:24 |
Poplar Avenue at Cherry Road | 04:55 | 05:55 | 06:25 | 06:55 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:25 | 22:25 | 23:25 |
Poplar Avenue at Cherry Road | 04:55 | 05:55 | 06:25 | 06:55 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:25 | 22:25 | 23:25 |
Poplar Avenue at Greenfield Road | 04:56 | 05:56 | 06:26 | 06:56 | 07:26 | 08:26 | 08:56 | 09:26 | 09:56 | 10:56 | 11:26 | 11:56 | 12:26 | 13:26 | 13:56 | 14:26 | 14:56 | 15:56 | 16:26 | 16:56 | 17:26 | 18:26 | 18:56 | 19:26 | 19:56 | 20:56 | 21:26 | 22:26 | 23:26 |
Poplar Avenue at Goodlett Street | 04:57 | 05:57 | 06:27 | 06:57 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:57 | 11:27 | 11:57 | 12:27 | 13:27 | 13:57 | 14:27 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 18:27 | 18:57 | 19:27 | 19:57 | 20:57 | 21:27 | 22:27 | 23:27 |
Central Avenue at Roseland Place | 04:58 | 05:58 | 06:28 | 06:58 | 07:28 | 08:28 | 08:58 | 09:28 | 09:58 | 10:58 | 11:28 | 11:58 | 12:28 | 13:28 | 13:58 | 14:28 | 14:58 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | 18:58 | 19:28 | 19:58 | 20:58 | 21:28 | 22:28 | 23:28 |
Central Avenue at Grandview Street | 04:58 | 05:58 | 06:28 | 06:58 | 07:28 | 08:28 | 08:58 | 09:28 | 09:58 | 10:58 | 11:28 | 11:58 | 12:28 | 13:28 | 13:58 | 14:28 | 14:58 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | 18:58 | 19:28 | 19:58 | 20:58 | 21:28 | 22:28 | 23:28 |
Central Avenue at Zach H Curlin Street | 04:59 | 05:59 | 06:29 | 06:59 | 07:29 | 08:29 | 08:59 | 09:29 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 13:29 | 13:59 | 14:29 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 18:29 | 18:59 | 19:29 | 19:59 | 20:59 | 21:29 | 22:29 | 23:29 |
Central Avenue at U-M Crosswalk | 04:59 | 05:59 | 06:29 | 06:59 | 07:29 | 08:29 | 08:59 | 09:29 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 13:29 | 13:59 | 14:29 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 18:29 | 18:59 | 19:29 | 19:59 | 20:59 | 21:29 | 22:29 | 23:29 |
Central Avenue at Deloach Street | 05:00 | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:30 | 23:30 |
Central Avenue at Patterson Street | 05:00 | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:30 | 23:30 |
Central Avenue at Highland Street | 05:01 | 06:01 | 06:31 | 07:01 | 07:31 | 08:31 | 09:01 | 09:31 | 10:01 | 11:01 | 11:31 | 12:01 | 12:31 | 13:31 | 14:01 | 14:31 | 15:01 | 16:01 | 16:31 | 17:01 | 17:31 | 18:31 | 19:01 | 19:31 | 20:01 | 21:01 | 21:31 | 22:31 | 23:31 |
Highland Street at Windover Road | 05:02 | 06:02 | 06:32 | 07:02 | 07:32 | 08:32 | 09:02 | 09:32 | 10:02 | 11:02 | 11:32 | 12:02 | 12:32 | 13:32 | 14:02 | 14:32 | 15:02 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:02 | 19:32 | 20:02 | 21:02 | 21:32 | 22:32 | 23:32 |
Poplar Avenue at Highland Street | 05:03 | 06:03 | 06:33 | 07:03 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 14:03 | 14:33 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:03 | 19:33 | 20:03 | 21:03 | 21:33 | 22:33 | 23:33 |
Poplar Avenue at Prescott Street | 05:03 | 06:03 | 06:33 | 07:03 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 14:03 | 14:33 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:03 | 19:33 | 20:03 | 21:03 | 21:33 | 22:33 | 23:33 |
Poplar Avenue at Reese Street | 05:03 | 06:03 | 06:33 | 07:03 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 14:03 | 14:33 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:03 | 19:33 | 20:03 | 21:03 | 21:33 | 22:33 | 23:33 |
Poplar Avenue at Holmes Street | 05:04 | 06:04 | 06:34 | 07:04 | 07:34 | 08:34 | 09:04 | 09:34 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 13:34 | 14:04 | 14:34 | 15:04 | 16:04 | 16:34 | 17:04 | 17:34 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 21:34 | 22:34 | 23:34 |
Poplar Avenue at Marne Street | 05:04 | 06:04 | 06:34 | 07:04 | 07:34 | 08:34 | 09:04 | 09:34 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 13:34 | 14:04 | 14:34 | 15:04 | 16:04 | 16:34 | 17:04 | 17:34 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 21:34 | 22:34 | 23:34 |
Poplar Avenue at Tillman Street | 05:06 | 06:06 | 06:36 | 07:06 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:06 | 19:36 | 20:06 | 21:06 | 21:36 | 22:36 | 23:36 |
Poplar Avenue at Tillman Street | 05:06 | 06:06 | 06:36 | 07:06 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:06 | 19:36 | 20:06 | 21:06 | 21:36 | 22:36 | 23:36 |
Poplar Avenue at Fenwick Road | 05:07 | 06:07 | 06:37 | 07:07 | 07:37 | 08:37 | 09:07 | 09:37 | 10:07 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:07 | 14:37 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 21:37 | 22:37 | 23:37 |
Poplar Avenue at Scott Street | 05:07 | 06:07 | 06:37 | 07:07 | 07:37 | 08:37 | 09:07 | 09:37 | 10:07 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:07 | 14:37 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 21:37 | 22:37 | 23:37 |
Poplar Avenue at Collins Street | 05:08 | 06:08 | 06:38 | 07:08 | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 11:08 | 11:38 | 12:08 | 12:38 | 13:38 | 14:08 | 14:38 | 15:08 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 | 19:08 | 19:38 | 20:08 | 21:08 | 21:38 | 22:38 | 23:38 |
Poplar Avenue at Bingham Street | 05:09 | 06:09 | 06:39 | 07:09 | 07:39 | 08:39 | 09:09 | 09:39 | 10:09 | 11:09 | 11:39 | 12:09 | 12:39 | 13:39 | 14:09 | 14:39 | 15:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 21:39 | 22:39 | 23:39 |
Poplar Avenue at Merton Street | 05:09 | 06:09 | 06:39 | 07:09 | 07:39 | 08:39 | 09:09 | 09:39 | 10:09 | 11:09 | 11:39 | 12:09 | 12:39 | 13:39 | 14:09 | 14:39 | 15:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 21:39 | 22:39 | 23:39 |
Poplar Avenue at Hollywood Street | 05:10 | 06:10 | 06:40 | 07:10 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 21:40 | 22:40 | 23:40 |
Poplar Avenue at Williford Street | 05:10 | 06:10 | 06:40 | 07:10 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 21:40 | 22:40 | 23:40 |
Poplar Avenue at Crestmere Place | 05:10 | 06:10 | 06:40 | 07:10 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 21:40 | 22:40 | 23:40 |
Poplar Avenue at East Parkway | 05:10 | 06:10 | 06:40 | 07:10 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 21:40 | 22:40 | 23:40 |
Poplar Avenue at Cooper Street | 05:12 | 06:12 | 06:42 | 07:12 | 07:42 | 08:42 | 09:12 | 09:42 | 10:12 | 11:12 | 11:42 | 12:12 | 12:42 | 13:42 | 14:12 | 14:42 | 15:12 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 21:42 | 22:42 | 23:42 |
Poplar Avenue at Belleair Drive | 05:13 | 06:13 | 06:43 | 07:13 | 07:43 | 08:43 | 09:13 | 09:43 | 10:13 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:13 | 19:43 | 20:13 | 21:13 | 21:43 | 22:43 | 23:43 |
Poplar Avenue at Kenilworth Place | 05:13 | 06:13 | 06:43 | 07:13 | 07:43 | 08:43 | 09:13 | 09:43 | 10:13 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:13 | 19:43 | 20:13 | 21:13 | 21:43 | 22:43 | 23:43 |
Poplar Avenue at Mclean Boulevard | 05:14 | 06:14 | 06:44 | 07:14 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 14:14 | 14:44 | 15:14 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:14 | 19:44 | 20:14 | 21:14 | 21:44 | 22:44 | 23:44 |
Poplar Avenue at Hawthorne Street | 05:14 | 06:14 | 06:44 | 07:14 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 14:14 | 14:44 | 15:14 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:14 | 19:44 | 20:14 | 21:14 | 21:44 | 22:44 | 23:44 |
Poplar Avenue at Evergreen Street | 05:15 | 06:15 | 06:45 | 07:15 | 07:45 | 08:45 | 09:15 | 09:45 | 10:15 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 21:45 | 22:45 | 23:45 |
Poplar Avenue at Belvedere Boulevard | 05:15 | 06:15 | 06:45 | 07:15 | 07:45 | 08:45 | 09:15 | 09:45 | 10:15 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 21:45 | 22:45 | 23:45 |
