Haz clic para cargar el mapa interactivo
Lista de paradas
Número de paradas: 15
Pulse Point – 24 Reynolds Ridge Apartments
Pulse Point | 06:30 | 07:30 | 08:30 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All About Kids Dentistry | 06:30 | 07:30 | 08:30 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Light House Ministries | 06:30 | 07:31 | 08:30 | 12:01 | 13:01 | 14:01 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Danbury Library | 06:31 | 07:31 | 08:31 | 12:02 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
Wic | 06:31 | 07:32 | 08:31 | 12:02 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
50 Main Street | 06:32 | 07:33 | 08:32 | 12:03 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
Gulf Gas Station | 06:32 | 07:33 | 08:32 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
CVS Pharmacy South Street | 06:33 | — | 08:33 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Rogers Park Jhs | 06:33 | — | 08:33 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Glen Apartments | 06:34 | — | 08:34 | 12:06 | 13:06 | 14:06 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
Opposite CVS South Street | 06:34 | — | 08:34 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
Opposite South Street School | 06:35 | 07:34 | 08:35 | 12:08 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
23 Coal Pit Hill Road | 06:35 | 07:35 | 08:35 | 12:08 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
Park Side South Condos | 06:36 | 07:35 | 08:36 | 12:09 | 13:09 | 14:09 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
91A Coal Pit Hill Road | 06:36 | 07:36 | 08:36 | 12:10 | 13:10 | 14:10 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
Opposite Spring Ridge Condos | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
31 Fleetwood Avenue | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
5 Fleetwood Avenue | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
Grassy Plain Street & Drummers Lane | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
Grassy Plain Street & South Street | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
Barzetti's Welding | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
Grassy Plain Street & Second Lane | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
5 Francis Clarke Circle | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
East Coast Sign & Supply | 06:37 | 07:37 | 08:37 | 12:11 | 13:11 | 14:11 | — | — | — | — | — | — | — |
Avient | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
Francis Clarke Clarke & Trowbridge Drive | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
Bethel Power Equipment | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
New England Propane | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
146 Grassy Plain Street | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
138 Grassy Plain Street | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
Opposite 103 Grassy Plain Street | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
86 Grassy Plain Street | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
Grassy Plain Street & Griswold Lane | 06:38 | 07:38 | 08:38 | 12:12 | 13:12 | 14:12 | — | — | — | — | — | — | — |
Peoples United Bank | 06:39 | 07:39 | 08:39 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Good Year Tires Greenwood Avenue | 06:39 | 07:39 | 08:39 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Greenwood Avenue & Blackman Street | 06:40 | 07:40 | 08:40 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Shepard's Inc. Facility | 06:41 | 07:41 | 08:41 | — | — | — | — | — | — | — | — | — | — |
Greenwood Plaza | 06:41 | 07:42 | 08:41 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Library Place & School Street | 06:42 | 07:42 | 08:42 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
Bethel Senior Center | 06:43 | 07:43 | 08:43 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
15 Durant Avenue | 06:43 | 07:44 | 08:43 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
5 Simeon Road | 06:44 | 07:45 | 08:44 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
15 Simeon Road | 06:45 | 07:45 | 08:45 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
28 Simeon Road | 06:45 | 07:46 | 08:45 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
Bethel Post Office | 06:46 | 07:46 | 08:46 | 12:16 | 13:16 | 14:16 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
PT Barnum Plaza Outbound | 06:47 | 07:47 | 08:47 | 12:17 | 13:17 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
Caraluzzi's | 06:47 | 07:47 | 08:47 | 12:17 | 13:17 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
72 Greenwood Avenue | 06:47 | 07:47 | 08:47 | 12:17 | 13:17 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
Greenwood Avenue & Topstone Drive | 06:48 | 07:48 | 08:48 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
Greenwood Avenue & Andrews Street | 06:48 | 07:48 | 08:48 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
Greenwood Avenue & Milwaukee Avenue | 06:49 | 07:49 | 08:49 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
Milwaukee Avenue & Midway Drive | 06:49 | 07:49 | 08:49 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
5 Judd Avenue | 06:49 | 07:49 | 08:49 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
Judd Avenue & Whittlesey Drive | 06:50 | 07:50 | 08:50 | 12:20 | 13:20 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Bethel H.S. Football Field | 06:50 | 07:50 | 08:50 | 12:20 | 13:20 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
24 Reynolds Ridge Apartments | 06:51 | 07:51 | 08:51 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
24 Reynolds Ridge Apartments – Pulse Point
| 24 Reynolds Ridge Apartments | 06:10 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 |
|---|---|---|---|---|---|---|---|---|---|
| Mountain View Estates | 06:10 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 |
| Bethel Police Departments | 06:10 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 |
| Colonial Acres Apartments | 06:11 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:31 | 10:31 | 11:31 |
| Plumtrees Heights Condos | 06:11 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:31 | 10:31 | 11:31 |
| Maple Avenue & Milwaukee Avenue | 06:11 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:31 | 10:31 | 11:31 |
| Maple Avenue & Main Street | 06:12 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 |
| Citgo 295 Greenwood Ave | 06:12 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 |
| P.T. Barnum Square Inbound | 06:13 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 |
| Library Place & School Street | — | — | — | — | — | — | 09:33 | 10:33 | 11:33 |
| Bethel Senior Center | 06:13 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:34 | 10:34 | 11:34 |
| 15 Durant Avenue | — | — | — | — | — | — | 09:35 | 10:35 | 11:35 |
| 5 Simeon Road | — | — | — | — | — | — | 09:35 | 10:35 | 11:35 |
| 15 Simeon Road | — | — | — | — | — | — | 09:36 | 10:36 | 11:36 |
| 28 Simeon Road | 06:13 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:37 | 10:37 | 11:37 |
| Bethel Post Office | 06:13 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:38 | 10:38 | 11:38 |
| Dolan Plaza | 06:14 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:38 | 10:38 | 11:38 |
| Church of Bethel | 06:14 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:39 | 10:39 | 11:39 |
| Burger King | 06:14 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:40 | 10:40 | 11:40 |
| The Hub Center | 06:15 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:41 | 10:41 | 11:41 |
| Grassy Plain Road & Greenwood Avenue | 06:15 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:41 | 10:41 | 11:41 |
| 4 Fleetwood Avenue | 06:16 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 |
| 34 Fleetwood Avenue | 06:16 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 |
| Spring Ridge Apartments | 06:17 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:43 | 10:43 | 11:43 |
| Deer Ridge Apartments | 06:17 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:43 | 10:43 | 11:43 |
| Park Side South Condos (inbound) | 06:18 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:44 | 10:44 | 11:44 |
| Ginette Hills | 06:18 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 |
| South Street School | 06:19 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:45 | 10:45 | 11:45 |
| CVS Pharmacy South Street | 06:19 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:46 | 10:46 | 11:46 |
| Rogers Park Jhs | 06:20 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:47 | 10:47 | 11:47 |
| Glen Apartments | 06:21 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:48 | 10:48 | 11:48 |
| Opposite CVS South Street | 06:21 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:49 | 10:49 | 11:49 |
| Kimberly Place | 06:22 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 |
| Danbury Commons | 06:22 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:51 | 10:51 | 11:51 |
| Main Street & Park Place | 06:23 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 |
| Main Street & Center Street | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:53 | 10:53 | 11:53 |
| Family Dollar Main Street | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:54 | 10:54 | 11:54 |
| Pulse Point | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Integra salidas en tiempo real en tu aplicación Acceso gratuito a la API →
Route Path (Streets & Roads)
Ida: Pulse Point – 24 Reynolds Ridge Apartments
Crosby Street - New Street - West Street - Main Street - Memorial Drive - South Street - Coal Pit Hill Road - Fleetwood Avenue - Drummers Lane - Grassy Plain Street - Second Lane - Francis J. Clarke Circle - Grassy Plain Street - Greenwood Avenue - Henry Street - Greenwood Avenue - Library Place - Durant Avenue - Simeon Road - Library Place - Greenwood Avenue - Milwaukee Avenue - Judd Avenue - Whittlesey Drive - Reynolds Ridge
Vuelta: 24 Reynolds Ridge Apartments – Pulse Point
Reynolds Ridge - Whittlesey Drive - Plumtrees Road - Maple Avenue - Chestnut Street - Greenwood Avenue - Library Place - Durant Avenue - Simeon Road - Library Place - Greenwood Avenue - Grassy Plain Street - Fleetwood Avenue - Coal Pit Hill Road - South Street - Memorial Drive - Main Street - Crosby Street
Schedules and stops for this route are published in GTFS: hartransit