Transit Center – Transit Center
Transit Center | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Walnut Street and 3rd | 06:15p | 06:45p | 07:15p | 07:45p | 08:15p | 08:45p | 09:15p | 09:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 13:15p | 13:45p | 14:15p | 14:45p | 15:15p | 15:45p | 16:15p | 16:45p | 17:15p | 17:45p |
East Walnut Street and South 1st | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
West Walnut Street and 2nd | 06:16p | 06:46p | 07:16p | 07:46p | 08:16p | 08:46p | 09:16p | 09:46p | 10:16p | 10:46p | 11:16p | 11:46p | 12:16p | 12:46p | 13:16p | 13:46p | 14:16p | 14:46p | 15:16p | 15:46p | 16:16p | 16:46p | 17:16p | 17:46p |
West Walnut Street and 3rd | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
West Walnut Street and 5th | 06:17p | 06:47p | 07:17p | 07:47p | 08:17p | 08:47p | 09:17p | 09:47p | 10:17p | 10:47p | 11:17p | 11:47p | 12:17p | 12:47p | 13:17p | 13:47p | 14:17p | 14:47p | 15:17p | 15:47p | 16:17p | 16:47p | 17:17p | 17:47p |
Davis High School | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
West Walnut Street & South 9th Avenue | 06:19p | 06:49p | 07:19p | 07:49p | 08:19p | 08:49p | 09:19p | 09:49p | 10:19p | 10:49p | 11:19p | 11:49p | 12:19p | 12:49p | 13:19p | 13:49p | 14:19p | 14:49p | 15:19p | 15:49p | 16:19p | 16:49p | 17:19p | 17:49p |
West Walnut Street & South 10th Avenue | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
South 11th Avenue and Spruce Street | 06:19p | 06:49p | 07:19p | 07:49p | 08:19p | 08:49p | 09:19p | 09:49p | 10:19p | 10:49p | 11:19p | 11:49p | 12:19p | 12:49p | 13:19p | 13:49p | 14:19p | 14:49p | 15:19p | 15:49p | 16:19p | 16:49p | 17:19p | 17:49p |
South 11th Avenue and Spruce | 06:20p | 06:50p | 07:20p | 07:50p | 08:20p | 08:50p | 09:20p | 09:50p | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 13:20p | 13:50p | 14:20p | 14:50p | 15:20p | 15:50p | 16:20p | 16:50p | 17:20p | 17:50p |
South 11th Avenue & West Pine Street | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
Tieton Drive & Queen Avenue | 06:21p | 06:51p | 07:21p | 07:51p | 08:21p | 08:51p | 09:21p | 09:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 13:21p | 13:51p | 14:21p | 14:51p | 15:21p | 15:51p | 16:21p | 16:51p | 17:21p | 17:51p |
Tieton Drive | 06:21p | 06:51p | 07:21p | 07:51p | 08:21p | 08:51p | 09:21p | 09:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 13:21p | 13:51p | 14:21p | 14:51p | 15:21p | 15:51p | 16:21p | 16:51p | 17:21p | 17:51p |
Tieton Dr & 16th Ave | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
Tieton Drive & South 17th Avenue | 06:22p | 06:52p | 07:22p | 07:52p | 08:22p | 08:52p | 09:22p | 09:52p | 10:22p | 10:52p | 11:22p | 11:52p | 12:22p | 12:52p | 13:22p | 13:52p | 14:22p | 14:52p | 15:22p | 15:52p | 16:22p | 16:52p | 17:22p | 17:52p |
Tieton Drive | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
Franklin Park | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
Tieton and South 26th | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
Memorial Hospital | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
Tieton Drive & South 32nd Avenue | 06:26p | 06:56p | 07:26p | 07:56p | 08:26p | 08:56p | 09:26p | 09:56p | 10:26p | 10:56p | 11:26p | 11:56p | 12:26p | 12:56p | 13:26p | 13:56p | 14:26p | 14:56p | 15:26p | 15:56p | 16:26p | 16:56p | 17:26p | 17:56p |
Tieton Drive & South 34th Avenue | 06:26p | 06:56p | 07:26p | 07:56p | 08:26p | 08:56p | 09:26p | 09:56p | 10:26p | 10:56p | 11:26p | 11:56p | 12:26p | 12:56p | 13:26p | 13:56p | 14:26p | 14:56p | 15:26p | 15:56p | 16:26p | 16:56p | 17:26p | 17:56p |
Tieton Drive & South 36th Avenue | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
Tieton Drive & South 38th Avenue | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
Eisenhower High School | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 |
Tieton Drive | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 |
Tieton Drive & South 46th Avenue | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
Abbey's Pizza | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
Tieton Drive and 50th | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
Tieton Drive & South 53rd Avenue | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Holy Family | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Tieton Drive & South 58th Avenue | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Tieton Drive and 60th | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Tieton Drive | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
Tieton Drive & South 65th Avenue | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
Tieton Drive & Pickens Road | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
Tieton Drive | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
Tieton Drive & South 70th Avenue | 06:33p | 07:03p | 07:33p | 08:03p | 08:33p | 09:03p | 09:33p | 10:03p | 10:33p | 11:03p | 11:33p | 12:03p | 12:33p | 13:03p | 13:33p | 14:03p | 14:33p | 15:03p | 15:33p | 16:03p | 16:33p | 17:03p | 17:33p | 18:03p |
Tieton Dr. & 72nd Ave. | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
South 72nd Avenue | 06:34p | 07:04p | 07:34p | 08:04p | 08:34p | 09:04p | 09:34p | 10:04p | 10:34p | 11:04p | 11:34p | 12:04p | 12:34p | 13:04p | 13:34p | 14:04p | 14:34p | 15:04p | 15:34p | 16:04p | 16:34p | 17:04p | 17:34p | 18:04p |
Wide Hollow School | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
South 72nd Avenue | 06:35p | 07:05p | 07:35p | 08:05p | 08:35p | 09:05p | 09:35p | 10:05p | 10:35p | 11:05p | 11:35p | 12:05p | 12:35p | 13:05p | 13:35p | 14:05p | 14:35p | 15:05p | 15:35p | 16:05p | 16:35p | 17:05p | 17:35p | 18:05p |
South 72nd Avenue & Borley Way | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
South 72nd Avenue & West Mead Avenue | 06:36p | 07:06p | 07:36p | 08:06p | 08:36p | 09:06p | 09:36p | 10:06p | 10:36p | 11:06p | 11:36p | 12:06p | 12:36p | 13:06p | 13:36p | 14:06p | 14:36p | 15:06p | 15:36p | 16:06p | 16:36p | 17:06p | 17:36p | 18:06p |
South 72nd Avenue & West King Street | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
South 72nd Avenue & Zier Road | 06:37p | 07:07p | 07:37p | 08:07p | 08:37p | 09:07p | 09:37p | 10:07p | 10:37p | 11:07p | 11:37p | 12:07p | 12:37p | 13:07p | 13:37p | 14:07p | 14:37p | 15:07p | 15:37p | 16:07p | 16:37p | 17:07p | 17:37p | 18:07p |
South 72nd Avenue & Spokane Street | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
West Washington Avenue & South 72nd Avenue | 06:37p | 07:07p | 07:37p | 08:07p | 08:37p | 09:07p | 09:37p | 10:07p | 10:37p | 11:07p | 11:37p | 12:07p | 12:37p | 13:07p | 13:37p | 14:07p | 14:37p | 15:07p | 15:37p | 16:07p | 16:37p | 17:07p | 17:37p | 18:07p |
West Washington Avenue & South 64th Avenue | 06:38p | 07:08p | 07:38p | 08:08p | 08:38p | 09:08p | 09:38p | 10:08p | 10:38p | 11:08p | 11:38p | 12:08p | 12:38p | 13:08p | 13:38p | 14:08p | 14:38p | 15:08p | 15:38p | 16:08p | 16:38p | 17:08p | 17:38p | 18:08p |
South 64th Avenue & West Washington Avenue | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
South 64th Avenue & West Terry Avenue | 06:39p | 07:09p | 07:39p | 08:09p | 08:39p | 09:09p | 09:39p | 10:09p | 10:39p | 11:09p | 11:39p | 12:09p | 12:39p | 13:09p | 13:39p | 14:09p | 14:39p | 15:09p | 15:39p | 16:09p | 16:39p | 17:09p | 17:39p | 18:09p |
South 64th Avenue | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
Walmart | 06:41p | 07:11p | 07:41p | 08:11p | 08:41p | 09:11p | 09:41p | 10:11p | 10:41p | 11:11p | 11:41p | 12:11p | 12:41p | 13:11p | 13:41p | 14:11p | 14:41p | 15:11p | 15:41p | 16:11p | 16:41p | 17:11p | 17:41p | 18:11p |
West Nob Hill Boulevard & South 53rd Avenue | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
West Nob Hill Boulevard and 51st | 06:43p | 07:13p | 07:43p | 08:13p | 08:43p | 09:13p | 09:43p | 10:13p | 10:43p | 11:13p | 11:43p | 12:13p | 12:43p | 13:13p | 13:43p | 14:13p | 14:43p | 15:13p | 15:43p | 16:13p | 16:43p | 17:13p | 17:43p | 18:13p |
West Nob Hill Boulevard & South 48th Avenue | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
West Nob Hill Boulevard and 46th | 06:44p | 07:14p | 07:44p | 08:14p | 08:44p | 09:14p | 09:44p | 10:14p | 10:44p | 11:14p | 11:44p | 12:14p | 12:44p | 13:14p | 13:44p | 14:14p | 14:44p | 15:14p | 15:44p | 16:14p | 16:44p | 17:14p | 17:44p | 18:14p |
West Nob Hill Boulevard & South 43rd Avenue | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 |
West Nob Hill Boulevard and 40th | 06:45p | 07:15p | 07:45p | 08:15p | 08:45p | 09:15p | 09:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 13:15p | 13:45p | 14:15p | 14:45p | 15:15p | 15:45p | 16:15p | 16:45p | 17:15p | 17:45p | 18:15p |
West Nob Hill Boulevard and 38th | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
West Nob Hill Boulevard and 34th | 06:45p | 07:15p | 07:45p | 08:15p | 08:45p | 09:15p | 09:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 13:15p | 13:45p | 14:15p | 14:45p | 15:15p | 15:45p | 16:15p | 16:45p | 17:15p | 17:45p | 18:15p |
West Nob Hill Boulevard and 34th | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
West Nob Hill Boulevard and 32nd | 06:46p | 07:16p | 07:46p | 08:16p | 08:46p | 09:16p | 09:46p | 10:16p | 10:46p | 11:16p | 11:46p | 12:16p | 12:46p | 13:16p | 13:46p | 14:16p | 14:46p | 15:16p | 15:46p | 16:16p | 16:46p | 17:16p | 17:46p | 18:16p |
West Nob Hill Boulevard & South 28th Avenue | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
West Nob Hill Boulevard & South 26th Avenue | 06:47p | 07:17p | 07:47p | 08:17p | 08:47p | 09:17p | 09:47p | 10:17p | 10:47p | 11:17p | 11:47p | 12:17p | 12:47p | 13:17p | 13:47p | 14:17p | 14:47p | 15:17p | 15:47p | 16:17p | 16:47p | 17:17p | 17:47p | 18:17p |
West Nob Hill Boulevard & South 25th Avenue | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
West Nob Hill Boulevard and 22nd | 06:48p | 07:18p | 07:48p | 08:18p | 08:48p | 09:18p | 09:48p | 10:18p | 10:48p | 11:18p | 11:48p | 12:18p | 12:48p | 13:18p | 13:48p | 14:18p | 14:48p | 15:18p | 15:48p | 16:18p | 16:48p | 17:18p | 17:48p | 18:18p |
West Nob Hill Boulevard & South 21st Avenue | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
West Nob Hill Boulevard & South 18th Avenue | 06:49p | 07:19p | 07:49p | 08:19p | 08:49p | 09:19p | 09:49p | 10:19p | 10:49p | 11:19p | 11:49p | 12:19p | 12:49p | 13:19p | 13:49p | 14:19p | 14:49p | 15:19p | 15:49p | 16:19p | 16:49p | 17:19p | 17:49p | 18:19p |
West Nob Hill Boulevard and Yvc | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
West Nob Hill Boulevard & South 13th Avenue | 06:50p | 07:20p | 07:50p | 08:20p | 08:50p | 09:20p | 09:50p | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 13:20p | 13:50p | 14:20p | 14:50p | 15:20p | 15:50p | 16:20p | 16:50p | 17:20p | 17:50p | 18:20p |
West Nob Hill Boulevard and 11th | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
West Nob Hill Boulevard & South 10th Avenue | 06:51p | 07:21p | 07:51p | 08:21p | 08:51p | 09:21p | 09:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 13:21p | 13:51p | 14:21p | 14:51p | 15:21p | 15:51p | 16:21p | 16:51p | 17:21p | 17:51p | 18:21p |
West Nob Hill Boulevard and 9th | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
West Nob Hill Boulevard and Cornell | 06:52p | 07:22p | 07:52p | 08:22p | 08:52p | 09:22p | 09:52p | 10:22p | 10:52p | 11:22p | 11:52p | 12:22p | 12:52p | 13:22p | 13:52p | 14:22p | 14:52p | 15:22p | 15:52p | 16:22p | 16:52p | 17:22p | 17:52p | 18:22p |
West Nob Hill Boulevard and 5th | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 |
West Nob Hill Boulevard and 3rd | 06:53p | 07:23p | 07:53p | 08:23p | 08:53p | 09:23p | 09:53p | 10:23p | 10:53p | 11:23p | 11:53p | 12:23p | 12:53p | 13:23p | 13:53p | 14:23p | 14:53p | 15:23p | 15:53p | 16:23p | 16:53p | 17:23p | 17:53p | 18:23p |
West Nob Hill Boulevard & Rock Avenue | 06:53p | 07:23p | 07:53p | 08:23p | 08:53p | 09:23p | 09:53p | 10:23p | 10:53p | 11:23p | 11:53p | 12:23p | 12:53p | 13:23p | 13:53p | 14:23p | 14:53p | 15:23p | 15:53p | 16:23p | 16:53p | 17:23p | 17:53p | 18:23p |
South 6th Street & East Nob Hill Boulevard | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
South 6th Street | 06:55p | 07:25p | 07:55p | 08:25p | 08:55p | 09:25p | 09:55p | 10:25p | 10:55p | 11:25p | 11:55p | 12:25p | 12:55p | 13:25p | 13:55p | 14:25p | 14:55p | 15:25p | 15:55p | 16:25p | 16:55p | 17:25p | 17:55p | 18:25p |
South 6th Street & East Arlington Street | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
South 6th Street & Rainier Street | 06:56p | 07:26p | 07:56p | 08:26p | 08:56p | 09:26p | 09:56p | 10:26p | 10:56p | 11:26p | 11:56p | 12:26p | 12:56p | 13:26p | 13:56p | 14:26p | 14:56p | 15:26p | 15:56p | 16:26p | 16:56p | 17:26p | 17:56p | 18:26p |
South 6th Street & East Adams Street | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
South 6th Street & East Beech Street | 06:57p | 07:27p | 07:57p | 08:27p | 08:57p | 09:27p | 09:57p | 10:27p | 10:57p | 11:27p | 11:57p | 12:27p | 12:57p | 13:27p | 13:57p | 14:27p | 14:57p | 15:27p | 15:57p | 16:27p | 16:57p | 17:27p | 17:57p | 18:27p |
South 6th Street & East Maple Street | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
