Click to load interactive map
Barcelona-Sants ➞ Portbou
Portbou – Figueres
List of stops
Number of stops: 15
Map
Barcelona-Sants ➞ Portbou
Barcelona-Sants | 05:46 | 06:16 | 07:16 | 07:46 | 08:16 | 09:16 | 10:16 | 10:46 | 11:46 | 12:16 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:46 | 21:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona-Passeig de Gràcia | 05:50 05:51 | 06:20 06:21 | 07:20 07:21 | 07:50 07:51 | 08:20 08:21 | 09:20 09:21 | 10:20 10:21 | 10:50 10:51 | 11:50 11:51 | 12:20 12:21 | 13:20 13:21 | 13:50 13:51 | 14:20 14:21 | 14:50 14:51 | 15:20 15:21 | 16:20 16:21 | 16:50 16:51 | 17:20 17:21 | 17:50 17:51 | 18:20 18:21 | 18:50 18:51 | 19:20 19:21 | 19:50 19:51 | 20:50 20:51 | 21:50 21:51 |
Barcelona El Clot | 05:54 05:55 | 06:24 06:25 | 07:24 07:25 | 07:54 07:55 | 08:24 08:25 | 09:24 09:25 | 10:24 10:25 | 10:54 10:55 | 11:54 11:55 | 12:24 12:25 | 13:24 13:25 | 13:54 13:55 | 14:24 14:25 | 14:54 14:55 | 15:24 15:25 | 16:24 16:25 | 16:54 16:55 | 17:24 17:25 | 17:54 17:55 | 18:24 18:25 | 18:54 18:55 | 19:24 19:25 | 19:54 19:55 | 20:54 20:55 | 21:54 21:55 |
Barcelona Sant Andreu | — | 06:29 06:30 | — | 07:59 08:00 | — | 09:29 09:30 | — | 10:59 11:00 | — | 12:29 12:30 | — | 13:59 14:00 | — | — | 15:29 15:30 | — | 16:59 17:00 | — | — | 18:29 18:30 | — | — | 19:59 20:00 | — | — |
Granollers Centre | — | 06:48 06:49 | — | 08:18 08:19 | — | 09:48 09:49 | — | 11:18 11:19 | — | 12:48 12:49 | — | 14:18 14:19 | — | — | 15:48 15:49 | — | 17:18 17:19 | — | — | 18:48 18:49 | — | — | 20:18 20:19 | — | — |
Sant Celoni | 06:33 06:34 | 07:03 07:04 | 08:03 08:04 | 08:33 08:34 | 09:03 09:04 | 10:03 10:04 | 11:03 11:04 | 11:33 11:34 | 12:33 12:34 | 13:03 13:04 | 14:03 14:04 | 14:33 14:34 | 15:03 15:04 | 15:33 15:34 | 16:03 16:04 | 17:03 17:04 | 17:33 17:34 | 18:03 18:04 | 18:33 18:34 | 19:03 19:04 | 19:33 19:34 | 20:03 20:04 | 20:33 20:34 | 21:33 21:34 | 22:33 22:34 |
Gualba | — | 07:08 | — | 08:38 | — | 10:08 | — | 11:38 | — | 13:08 | — | 14:38 | — | — | 16:08 | — | 17:38 | — | — | 19:08 | — | — | 20:38 | — | — |
Riells i Viabrea-Breda | — | 07:11 | — | 08:41 | — | 10:11 | — | 11:41 | — | 13:11 | — | 14:41 | — | — | 16:11 | — | 17:41 | — | — | 19:11 | — | — | 20:41 | — | — |
Hostalric | — | 07:16 | — | 08:46 | — | 10:16 | — | 11:46 | — | 13:16 | — | 14:46 | — | — | 16:16 | — | 17:46 | — | — | 19:16 | — | — | 20:46 | — | — |
Maçanet-Massanes | 06:44 06:45 | 07:21 07:22 | 08:14 08:15 | 08:51 08:52 | 09:14 09:15 | 10:21 10:22 | 11:14 11:15 | 11:51 11:52 | 12:44 12:45 | 13:21 13:22 | 14:14 14:15 | 14:51 14:52 | 15:14 15:15 | 15:44 15:45 | 16:21 16:22 | 17:14 17:15 | 17:51 17:52 | 18:14 18:15 | 18:44 18:45 | 19:21 19:22 | 19:44 19:45 | 20:14 20:15 | 20:51 20:52 | 21:49 21:50 | 22:49 22:50 |
Sils | 06:50 06:51 | 07:27 07:28 | 08:20 08:21 | 08:57 08:58 | 09:20 09:21 | 10:27 10:28 | 11:20 11:21 | 11:57 11:58 | 12:50 12:51 | 13:27 13:28 | 14:20 14:21 | 14:57 14:58 | 15:20 15:21 | 15:50 15:51 | 16:27 16:28 | 17:20 17:21 | 17:57 17:58 | 18:20 18:21 | 18:50 18:51 | 19:27 19:28 | 19:50 19:51 | 20:20 20:21 | 20:57 20:58 | 21:55 21:56 | 22:55 22:56 |
Caldes de Malavella | 06:56 06:57 | 07:33 07:34 | 08:26 08:27 | 09:03 09:04 | 09:26 09:27 | 10:33 10:34 | 11:26 11:27 | 12:03 12:04 | 12:56 12:57 | 13:33 13:34 | 14:26 14:27 | 15:03 15:04 | 15:26 15:27 | 15:56 15:57 | 16:33 16:34 | 17:26 17:27 | 18:03 18:04 | 18:26 18:27 | 18:56 18:57 | 19:33 19:34 | 19:56 19:57 | 20:26 20:27 | 21:03 21:04 | 22:01 22:02 | 23:01 23:02 |
Riudellots | — | 07:39 | — | 09:09 | — | 10:39 | — | 12:09 | — | 13:39 | — | 15:09 | — | — | 16:39 | — | 18:09 | — | — | 19:39 | — | — | 21:09 | — | — |
Fornells de la Selva | — | 07:43 | — | 09:13 | — | 10:43 | — | 12:13 | — | 13:43 | — | 15:13 | — | — | 16:43 | — | 18:13 | — | — | 19:43 | — | — | 21:13 | — | — |
Girona | 07:06 07:08 | 07:48 07:50 | 08:36 08:38 | 09:18 09:20 | 09:36 09:38 | 10:48 10:50 | 11:36 11:38 | 12:18 12:20 | 13:06 13:08 | 13:48 13:50 | 14:36 14:38 | 15:18 15:20 | 15:36 | 16:06 16:08 | 16:48 16:50 | 17:36 17:38 | 18:18 18:20 | 18:36 18:38 | 19:06 19:08 | 19:48 19:50 | 20:06 20:07 | 20:36 20:38 | 21:18 21:20 | 22:11 22:13 | 23:11 23:13 |
Celrà | — | 07:58 | — | 09:28 | — | 10:58 | — | 12:28 | — | 13:58 | — | 15:28 | — | — | 16:58 | — | 18:28 | — | — | 19:58 | — | — | 21:28 | — | — |
Bordils-Juià | — | 08:01 | — | 09:31 | — | 11:01 | — | 12:31 | — | 14:01 | — | 15:31 | — | — | 17:01 | — | 18:31 | — | — | 20:01 | — | — | 21:31 | — | — |
Flaçà | 07:20 07:21 | 08:04 08:05 | 08:50 08:51 | 09:34 09:35 | 09:50 09:51 | 11:04 11:05 | 11:50 11:51 | 12:34 12:35 | 13:20 13:21 | 14:04 14:05 | 14:50 14:51 | 15:34 15:35 | — | 16:20 16:21 | 17:04 17:05 | 17:50 17:51 | 18:34 18:35 | 18:50 18:51 | 19:20 19:21 | 20:04 20:05 | 20:19 20:20 | 20:50 20:51 | 21:34 21:35 | 22:25 22:26 | 23:25 23:26 |
Sant Jordi Desvalls | — | 08:09 | — | 09:39 | — | 11:09 | — | 12:39 | — | 14:09 | — | 15:39 | — | — | 17:09 | — | 18:39 | — | — | 20:09 | — | — | 21:39 | — | — |
Camallera | — | 08:15 | — | 09:45 | — | 11:15 | — | 12:45 | — | 14:15 | — | 15:45 | — | — | 17:15 | — | 18:45 | — | — | 20:15 | — | — | 21:45 | — | — |
Sant Miquel de Fluvià | — | 08:20 08:21 | — | 09:50 09:51 | — | 11:20 11:21 | — | 12:50 12:51 | — | 14:20 14:21 | — | 15:50 15:51 | — | — | 17:20 17:21 | — | 18:50 18:51 | — | — | 20:20 20:21 | — | — | 21:50 21:51 | — | — |
Vilamalla | — | 08:26 | — | 09:56 | — | 11:26 | — | 12:56 | — | 14:26 | — | 15:56 | — | — | 17:26 | — | 18:56 | — | — | 20:26 | — | — | 21:56 | — | — |
Figueres | 07:45 | 08:30 08:31 | 09:10 09:11 | 10:00 10:01 | 10:10 | 11:30 11:31 | 12:15 | 13:00 13:01 | 13:40 | 14:30 14:31 | 15:10 | 16:00 16:01 | — | 16:40 | 17:30 17:31 | 18:10 | 19:00 19:01 | 19:10 | 19:45 19:46 | 20:30 20:31 | 20:39 20:40 | 21:10 | 22:00 22:01 | 22:45 | 23:45 |
Vilajuïga | — | 08:39 | — | 10:09 | — | 11:39 | — | 13:09 | — | 14:39 | — | 16:09 | — | — | 17:39 | — | 19:09 | — | — | 20:39 | — | — | 22:09 | — | — |
Llançà | — | 08:45 | 09:25 | 10:15 | — | 11:45 | — | 13:15 | — | 14:45 | — | 16:15 | — | — | 17:45 | — | 19:15 | — | 20:00 | 20:45 | 20:54 | — | 22:15 | — | — |
Colera | — | 08:51 | — | 10:21 | — | 11:51 | — | 13:21 | — | 14:51 | — | 16:21 | — | — | 17:51 | — | 19:21 | — | — | 20:51 | — | — | 22:21 | — | — |
Portbou | — | 08:55 08:56 | 09:33 | 10:25 10:26 | — | 11:55 11:56 | — | 13:25 13:26 | — | 14:55 14:56 | — | 16:25 16:26 | — | — | 17:55 17:56 | — | 19:25 19:26 | — | 20:08 | 20:55 | 21:02 | — | 22:25 | — | — |
Cerbère | — | 09:00 09:08 | — | 10:30 10:38 | — | 12:00 12:08 | — | 13:30 13:38 | — | 15:00 15:08 | — | 16:30 16:38 | — | — | 18:00 18:08 | — | 19:30 19:38 | — | — | — | — | — | — | — | — |
Portbou | — | 09:12 | — | 10:42 | — | 12:12 | — | 13:42 | — | 15:12 | — | 16:42 | — | — | 18:12 | — | 19:42 | — | — | — | — | — | — | — | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Build real-time departures into your app Free API Access →