Hobart City Interchange Stop A1 – Sattler St / Tottenham Rd
Hobart City Interchange Stop A1 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop 2, No.90 Elizabeth St | 08:08 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:08 | 20:08 | 21:08 |
Stop 3, No.180 Elizabeth St | 08:09 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:09 | 20:09 | 21:09 |
Stop 4, No.242 Elizabeth St | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
Stop 5, No.308 Elizabeth St | 08:10 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:10 | 20:10 | 21:10 |
Stop 6, No.334 Elizabeth St | 08:11 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:11 | 20:11 | 21:11 |
Stop 7, Elizabeth St / Pitt St | 08:11 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:11 | 20:11 | 21:11 |
Stop 8, No.446 Elizabeth St | 08:13 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:13 | 21:13 |
Stop 9, No.22 New Town Rd | 08:14 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:14 | 20:14 | 21:14 |
Stop 10, No.52 New Town Rd | 08:14 | 09:15 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:14 | 20:14 | 21:14 |
Stop 11, No.110 New Town Rd | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:15 | 20:15 | 21:15 |
Stop 12, Opp. No.151 New Town Rd | 08:17 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:17 | 20:17 | 21:17 |
Stop 14, No.210 New Town Rd | 08:17 | 09:18 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:17 | 20:17 | 21:17 |
Stop 15, No.232 New Town Rd | 08:19 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:19 | 20:19 | 21:19 |
Stop 16, No.255 New Town Rd | 08:19 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:19 | 20:19 | 21:19 |
Stop 17, No.24 Main Rd | 08:20 | 09:21 | 10:22 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:20 | 20:20 | 21:20 |
Stop 18, No.90 Main Rd (Moonah Shops) | 08:21 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:21 | 20:21 | 21:21 |
Stop 19, No.164 Main Rd | 08:22 | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:22 | 20:22 | 21:22 |
Stop 21, No.212 Main Rd (Metro Springfield) | 08:24 | 09:27 | 10:28 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:24 | 20:24 | 21:24 |
Stop 22, No.242-246 Main Rd | 08:25 | 09:28 | 10:29 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:24 | 20:24 | 21:24 |
Stop 23, No.286 Main Rd | 08:27 | 09:30 | 10:31 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:26 | 20:26 | 21:26 |
Stop 24, Opposite No.311 Main Rd | 08:27 | 09:30 | 10:31 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:26 | 20:26 | 21:26 |
Stop 25, No.332 Main Rd | 08:28 | 09:31 | 10:32 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:27 | 20:27 | 21:27 |
Glenorchy Interchange Stop C | 08:30 | 09:33 | 10:34 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:29 | 20:29 | 21:29 |
Stop 26, No.436 Main Rd | 08:30 | 09:34 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:30 | 20:29 | 21:29 |
Stop 27, Opp. No.467 Main Rd | 08:31 | 09:34 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:30 | 20:30 | 21:30 |
Stop 28, No.490 Main Rd | 08:32 | 09:35 | 10:36 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:31 | 20:30 | 21:30 |
Stop 29, No.534 Main Rd | 08:32 | 09:35 | 10:37 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:31 | 20:31 | 21:31 |
Stop 30, No.564 Main Rd | 08:33 | 09:36 | 10:37 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:32 | 20:32 | 21:32 |
Stop 31, No.592 Main Rd | 08:33 | 09:37 | 10:38 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:33 | 20:32 | 21:32 |
Stop 32, No.626 Main Rd | 08:34 | 09:38 | 10:39 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:34 | 20:33 | 21:33 |
Stop 33, No.656 Main Rd | 08:35 | 09:38 | 10:40 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:40 | 19:34 | 20:33 | 21:33 |
Stop 34, Main Rd (Berriedale Bay) | 08:35 | 09:39 | 10:40 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:35 | 20:34 | 21:34 |
Stop 35, No.706 Main Rd | 08:36 | 09:40 | 10:42 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:36 | 20:35 | 21:35 |
Stop 36, No.732 Main Rd | 08:37 | 09:41 | 10:43 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 | 19:37 | 20:36 | 21:36 |
Stop 37, No.22 Main Rd | 08:39 | 09:43 | 10:45 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:39 | 20:38 | 21:38 |
Stop 38, No.60 Main Rd | 08:39 | 09:43 | 10:45 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:39 | 20:38 | 21:38 |
Stop 39, No.94 Main Rd | 08:39 | 09:43 | 10:45 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:39 | 20:38 | 21:38 |
Stop 40, No.112 Main Rd | 08:40 | 09:44 | 10:46 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:40 | 20:39 | 21:39 |
Stop 41, Main Rd/Roseneath Park | 08:40 | 09:44 | 10:46 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:40 | 20:39 | 21:39 |
Stop 42, No.174 Main Rd | 08:40 | 09:44 | 10:46 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:40 | 20:39 | 21:39 |
Stop 43, No.210 Main Rd | 08:41 | 09:45 | 10:47 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 | 19:41 | 20:40 | 21:40 |
Stop 44, No.272 Main Rd | 08:42 | 09:46 | 10:48 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:48 | 19:42 | 20:41 | 21:41 |
Stop 45, opp.No.301 Main Rd | 08:43 | 09:47 | 10:49 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:49 | 19:43 | 20:42 | 21:42 |
Stop 46, No.512 Main Rd | 08:44 | 09:48 | 10:50 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:50 | 19:44 | 20:43 | 21:43 |
Stop 47, No.556 Main Rd | 08:45 | 09:49 | 10:51 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:51 | 19:45 | 20:44 | 21:44 |
Stop 48, Main Rd (York Hotel) | 08:46 | 09:50 | 10:52 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 | 19:46 | 20:45 | 21:45 |
Black Snake Rd cnr Brooker Hwy | 08:47 | 09:51 | 10:53 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 | 19:47 | 20:46 | 21:46 |
Stop 49, Brooker Hwy near Granton Reserve | 08:48 | 09:52 | 10:54 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:54 | 19:48 | 20:47 | 21:47 |
Stop 50, No.23 Gunn St | 08:51 | 09:55 | 10:57 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:57 | 19:51 | 20:50 | 21:50 |
Stop 51, No.43 Gunn St | 08:51 | 09:55 | 10:57 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:57 | 19:51 | 20:50 | 21:50 |
Stop 52, No.2 Thompson Cr | 08:52 | 09:56 | 10:58 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:58 | 19:52 | 20:51 | 21:51 |
Stop 53, No.30 Thompson Cr | 08:53 | 09:57 | 10:59 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:59 | 19:53 | 20:52 | 21:52 |
Stop 54, No.6 Mcshane Rd | 08:53 | 09:57 | 10:59 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:59 | 19:53 | 20:52 | 21:52 |
Stop 55, No.107 Gunn St | 08:54 | 09:58 | 11:00 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:00 | 19:54 | 20:53 | 21:53 |
Stop 56, No.2 Green Point Rd | 08:54 | 09:58 | 11:00 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:00 | 19:54 | 20:53 | 21:53 |
Stop 57, No.8 Green Point Rd | 08:55 | 09:59 | 11:01 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:01 | 19:55 | 20:54 | 21:54 |
Bridgewater Plaza, Green Point Rd | 08:56 | 10:00 | 11:02 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 | 19:56 | 20:55 | 21:55 |
Stop 59, No.2 Scott Rd | 08:56 | 10:00 | 11:02 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 | 19:56 | 20:55 | 21:55 |
Stop 60, No.44 Albion Rd | 08:58 | 10:02 | 11:04 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:04 | 19:58 | 20:57 | 21:57 |
Stop 61, No.72 Albion Rd | 08:58 | 10:02 | 11:04 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:04 | 19:58 | 20:57 | 21:57 |
Stop 62, No.16 Killarney Rd | 08:59 | 10:03 | 11:05 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:05 | 19:59 | 20:58 | 21:58 |
Stop 63, No.71 Scott Rd | 09:00 | 10:04 | 11:06 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:06 | 20:00 | 20:59 | 21:59 |
Stop 64, No.61 Scott Rd | 09:00 | 10:04 | 11:06 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:06 | 20:00 | 20:59 | 21:59 |
Stop 65, No.39 Scott Rd | 09:01 | 10:05 | 11:07 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:07 | 20:01 | 21:00 | 22:00 |
Stop 66, No.25 Scott Rd | 09:02 | 10:06 | 11:08 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:08 | 20:02 | 21:01 | 22:01 |
Stop 67, No.5 Scott Rd | 09:03 | 10:07 | 11:09 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:09 | 20:03 | 21:02 | 22:02 |
Stop 68, Paice St outside St Pauls | 09:04 | 10:08 | 11:10 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:10 | 20:04 | 21:03 | 22:03 |
Stop 69, Taylor Cr | 09:05 | 10:09 | 11:11 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:11 | 20:05 | 21:04 | 22:04 |
Stop 70, No.38 Bisdee Rd | 09:06 | 10:10 | 11:12 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:12 | 20:06 | 21:05 | 22:05 |
Stop 71, Bisdee Rd opp Rogers Pl | 09:06 | 10:10 | 11:12 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:12 | 20:06 | 21:05 | 22:05 |
Stop 72, No.1 Cowle Rd | 09:07 | 10:11 | 11:13 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:07 | 21:06 | 22:06 |
Stop 73, No.48 Cowle Rd | 09:08 | 10:12 | 11:14 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:14 | 20:08 | 21:07 | 22:07 |
Stop 74, No.8 Hurst St | 09:10 | 10:14 | 11:16 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:16 | 20:10 | 21:09 | 22:09 |
Bridgewater, Cove Hill Fair | 09:11 | 10:15 | 11:17 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:17 | 20:11 | 21:10 | 22:10 |
Stop 69, Hurst St opp. Letitia Gr | 09:11 | 10:15 | 11:17 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:17 | 20:11 | 21:10 | 22:10 |
Stop 68, No.6 Paice St | 09:12 | 10:16 | 11:18 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:18 | 20:12 | 21:11 | 22:11 |
E Derwent Hwy (Jordan River) | 09:13 | 10:17 | 11:19 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:19 | 20:13 | 21:12 | 22:12 |
E Derwent Hwy (Herdsmans Cove) | 09:15 | 10:19 | 11:21 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:15 | 21:14 | 22:14 |
Lamprill Circle / Fisher Drive | 09:15 | 10:19 | 11:21 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:15 | 21:14 | 22:14 |
No.68 Fisher Dr | 09:16 | 10:20 | 11:22 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:22 | 20:16 | 21:15 | 22:15 |
No.32 Fisher Dr | 09:16 | 10:20 | 11:22 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:22 | 20:16 | 21:15 | 22:15 |
No.8 Fisher Dr | 09:17 | 10:21 | 11:23 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:23 | 20:17 | 21:16 | 22:16 |
No.18 Lamprill Cir | 09:17 | 10:21 | 11:23 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:23 | 20:17 | 21:16 | 22:16 |
No.42 Lamprill Cir | 09:18 | 10:22 | 11:24 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:18 | 21:17 | 22:17 |
No.70 Lamprill Cir | 09:18 | 10:22 | 11:24 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:18 | 21:17 | 22:17 |
No.15 Gage Rd (north side) | 09:20 | 10:24 | 11:26 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:20 | 21:19 | 22:19 |
opp.No.2 Ashburton Rd | 09:20 | 10:24 | 11:26 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:20 | 21:19 | 22:19 |
No.5 Ashburton Rd | 09:20 | 10:24 | 11:26 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:20 | 21:19 | 22:19 |
No.9 Lockhart St | 09:21 | 10:25 | 11:27 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:27 | 20:21 | 21:20 | 22:20 |
No.12 Plymouth Rd | 09:21 | 10:25 | 11:27 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:27 | 20:21 | 21:20 | 22:20 |
Tottenham Rd past Bond Pl | 09:22 | 10:26 | 11:28 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:28 | 20:22 | 21:21 | 22:21 |
opp.No.46 Tottenham Rd | 09:22 | 10:26 | 11:28 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:28 | 20:22 | 21:21 | 22:21 |
No.15 Deak St | 09:23 | 10:27 | 11:29 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:29 | 20:23 | 21:22 | 22:22 |
No.19 Sattler St | 09:24 | 10:28 | 11:30 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:30 | 20:24 | 21:23 | 22:23 |
Opp. No.54 Sattler St | 09:24 | 10:28 | 11:30 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:30 | 20:24 | 21:23 | 22:23 |
Sattler St / Veronica Cr (East) | 09:25 | 10:29 | 11:31 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:31 | 20:25 | 21:24 | 22:24 |
Sattler St / Veronica Cr (West) | 09:25 | 10:29 | 11:31 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:31 | 20:25 | 21:24 | 22:24 |
Sattler St / Tottenham Rd | 09:26 | 10:30 | 11:32 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:32 | 20:26 | 21:25 | 22:25 |
Sattler St / Tottenham Rd – (Set Down Only) Collins St opp. Elizabeth St Mall
| Sattler St / Tottenham Rd | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:38 | 15:38 | 16:38 | 17:39 | 18:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sattler St before Veronica Cr | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:38 | 15:38 | 16:38 | 17:39 | 18:41 |
| Sattler St / Veronica Cr (East) | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:38 | 15:38 | 16:38 | 17:39 | 18:41 |
| No.60 Sattler St | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:39 | 15:39 | 16:39 | 17:40 | 18:42 |
| No.20 Sattler St | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:40 | 16:40 | 17:41 | 18:43 |
| No.20 Deak St | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:40 | 16:40 | 17:41 | 18:43 |
| No.50 Tottenham Rd | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:41 | 15:41 | 16:41 | 17:42 | 18:44 |
| Tottenham Rd opp Bond Pl | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:42 | 15:42 | 16:42 | 17:43 | 18:45 |
| Opposite No.12 Plymouth Rd | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:42 | 15:42 | 16:42 | 17:43 | 18:45 |
| No.8 Lockhart St | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:43 | 15:43 | 16:43 | 17:44 | 18:46 |
| No.22 Ashburton Rd | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:43 | 15:43 | 16:43 | 17:44 | 18:46 |
| No.2b Ashburton Rd | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:44 | 16:44 | 17:45 | 18:47 |
| Gage Road (southern side) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:45 | 16:45 | 17:46 | 18:48 |
| No.101 Lamprill Cir | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:46 | 15:46 | 16:46 | 17:47 | 18:49 |
| No.67 Lamprill Cir | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:46 | 15:46 | 16:46 | 17:47 | 18:49 |
| Opposite No.18 Lamprill Cir | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 | 15:47 | 16:47 | 17:48 | 18:50 |
| Opposite No.12 Fisher Dr | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 | 15:47 | 16:47 | 17:48 | 18:50 |
| No.53 Fisher Dr | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:48 | 15:48 | 16:48 | 17:49 | 18:51 |
| Opposite No.68 Fisher Dr | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:48 | 15:48 | 16:48 | 17:49 | 18:51 |
| Lampril Cir opposite school | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:48 | 15:48 | 16:48 | 17:49 | 18:51 |
| E Derwent Hwy (Herdsmans Cove) | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:49 | 15:49 | 16:49 | 17:50 | 18:52 |
| E Derwent Hwy (Jordan River) | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:51 | 15:51 | 16:51 | 17:52 | 18:54 |
| Stop 68, Paice St outside St Pauls | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:52 | 15:52 | 16:52 | 17:53 | 18:55 |
| Stop 74, No.8 Hurst St | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:53 | 15:53 | 16:53 | 17:54 | 18:56 |
| Bridgewater, Cove Hill Fair | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:54 | 15:54 | 16:54 | 17:55 | 18:57 |
| Stop 69, Hurst St opp. Letitia Gr | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:54 | 15:54 | 16:54 | 17:55 | 18:57 |
| Stop 69, Taylor Cr | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:56 | 15:56 | 16:56 | 17:56 | 18:58 |
| Stop 70, No.38 Bisdee Rd | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:56 | 15:56 | 16:56 | 17:57 | 18:59 |
| Stop 71, Bisdee Rd opp Rogers Pl | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:56 | 15:56 | 16:56 | 17:57 | 18:59 |
| Stop 72, No.1 Cowle Rd | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:57 | 15:57 | 16:57 | 17:57 | 18:59 |
| Stop 73, No.48 Cowle Rd | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:58 | 15:58 | 16:58 | 17:58 | 19:00 |
| Stop 68, No.6 Paice St | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:59 | 15:59 | 16:59 | 17:59 | 19:01 |
| Stop 59, No.2 Scott Rd | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:59 | 15:59 | 16:59 | 18:00 | 19:02 |
| Stop 60, No.44 Albion Rd | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 16:01 | 17:01 | 18:01 | 19:03 |
| Stop 61, No.72 Albion Rd | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 16:01 | 17:01 | 18:01 | 19:03 |
| Stop 62, No.16 Killarney Rd | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 16:01 | 17:01 | 18:01 | 19:03 |
| Stop 63, No.71 Scott Rd | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:02 | 17:02 | 18:02 | 19:04 |
| Stop 64, No.61 Scott Rd | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:02 | 17:02 | 18:02 | 19:04 |
| Stop 65, No.39 Scott Rd | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:03 | 16:03 | 17:03 | 18:03 | 19:05 |
| Stop 66, No.25 Scott Rd | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:04 | 17:04 | 18:04 | 19:05 |
| Stop 67, No.5 Scott Rd | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:04 | 17:04 | 18:04 | 19:05 |
| Opp. Bridgewater Plaza, Greenpoint Rd | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:05 | 17:05 | 18:05 | 19:06 |
| Stop 57, Opp No.14 Green Point Rd | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:05 | 17:05 | 18:05 | 19:06 |
