Warringah Mall, Green St – Maybrook Village, Maybrook Av
Warringah Mall, Green St | 05:52 | 06:22 | 06:52 | 07:22 | 07:47 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittwater Rd At Old Pittwater Rd | 05:55 | 06:25 | 06:55 | 07:25 | 07:50 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Brookvale Oval, Pittwater Rd | 05:55 | 06:25 | 06:55 | 07:25 | 07:50 | 08:20 | 08:40 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:00 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Manly Leagues Club, Pittwater Rd | 05:56 | 06:26 | 06:56 | 07:26 | 07:51 | 08:21 | 08:41 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:01 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Pittwater Rd At Warringah Rd | 05:57 | 06:27 | 06:57 | 07:27 | 07:52 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:22 | 18:42 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Pittwater Rd At May Rd | 05:57 | 06:27 | 06:57 | 07:27 | 07:52 | 08:22 | 08:42 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Pittwater Rd Opp Pacific Pde | 05:58 | 06:28 | 06:58 | 07:28 | 07:53 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:03 | 18:23 | 18:43 | 19:03 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Dee Why B-Line, Pittwater Rd | 05:58 | 06:28 | 06:58 | 07:28 | 07:53 | 08:23 | 08:43 | 09:04 | 09:24 | 09:44 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:24 | 18:44 | 19:03 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Fisher Rd At Mcintosh Rd | 05:59 | 06:29 | 06:59 | 07:29 | 07:54 | 08:24 | 08:44 | 09:05 | 09:25 | 09:45 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:45 | 19:04 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Mcintosh Rd Opp Vale Av | 06:00 | 06:30 | 07:00 | 07:30 | 07:55 | 08:25 | 08:45 | 09:06 | 09:26 | 09:46 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:46 | 19:05 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 +1 |
Mcintosh Rd At Victor Rd | 06:01 | 06:31 | 07:01 | 07:31 | 07:56 | 08:26 | 08:46 | 09:07 | 09:27 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:47 | 19:06 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 +1 |
Narraweena Tennis Club, Mcintosh Rd | 06:01 | 06:31 | 07:01 | 07:31 | 07:56 | 08:26 | 08:46 | 09:07 | 09:27 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:47 | 19:06 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 +1 |
Mcintosh Rd After Mundara Pl | 06:02 | 06:32 | 07:02 | 07:32 | 07:57 | 08:27 | 08:47 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:48 | 19:07 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 +1 |
Mcintosh Rd Opp Narraweena Public School | 06:02 | 06:32 | 07:02 | 07:32 | 07:57 | 08:27 | 08:47 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:48 | 19:07 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 +1 |
Mcintosh Rd At Waratah Pde | 06:03 | 06:33 | 07:03 | 07:33 | 07:58 | 08:28 | 08:48 | 09:09 | 09:29 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:29 | 18:49 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 +1 |
Mcintosh Rd At Lascelles Rd | 06:03 | 06:33 | 07:03 | 07:33 | 07:58 | 08:28 | 08:48 | 09:09 | 09:29 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:29 | 18:49 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 +1 |
Mcintosh Rd At Eltham St | 06:04 | 06:34 | 07:04 | 07:34 | 07:59 | 08:29 | 08:49 | 09:10 | 09:30 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 +1 |
Mcintosh Rd At Careden Av | 06:04 | 06:34 | 07:04 | 07:34 | 07:59 | 08:29 | 08:49 | 09:10 | 09:30 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 +1 |
Mcintosh Rd Before Cousins Rd | 06:04 | 06:34 | 07:04 | 07:34 | 07:59 | 08:29 | 08:49 | 09:10 | 09:30 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 +1 |
Beacon Hill Rural Fire Brigade, Willandra Rd | 06:06 | 06:36 | 07:06 | 07:36 | 08:01 | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:32 | 18:52 | 19:11 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 +1 |
Willandra Rd Opp Willandra Retirement Village | 06:07 | 06:37 | 07:07 | 07:37 | 08:02 | 08:32 | 08:52 | 09:13 | 09:33 | 09:53 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:53 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 +1 |
Willandra Rd Opp Nalya Rd | 06:07 | 06:37 | 07:07 | 07:37 | 08:02 | 08:32 | 08:52 | 09:13 | 09:33 | 09:53 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:53 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 +1 |
Willandra Rd At Lidwina Pl | 06:07 | 06:37 | 07:07 | 07:37 | 08:02 | 08:32 | 08:52 | 09:13 | 09:33 | 09:53 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:53 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 +1 |
Carcoola Rd Opp Meehan Rd | 06:08 | 06:38 | 07:08 | 07:38 | 08:03 | 08:33 | 08:53 | 09:14 | 09:34 | 09:54 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:34 | 18:54 | 19:13 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 +1 |
Carcoola Rd Opp Cromer Public School | 06:09 | 06:39 | 07:09 | 07:39 | 08:04 | 08:34 | 08:54 | 09:15 | 09:35 | 09:55 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:35 | 18:55 | 19:14 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 +1 |
Grover Av Before Carrington Av | 06:09 | 06:39 | 07:09 | 07:39 | 08:04 | 08:34 | 08:54 | 09:15 | 09:35 | 09:55 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:16 | 18:36 | 18:56 | 19:15 | 19:40 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 +1 |
Carrington Av Opp Washington Av | 06:10 | 06:40 | 07:10 | 07:40 | 08:05 | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:17 | 10:37 | 10:57 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:37 | 17:57 | 18:16 | 18:36 | 18:56 | 19:15 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 +1 |
Carrington Av At Toronto Av | 06:10 | 06:40 | 07:10 | 07:40 | 08:05 | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:18 | 10:38 | 10:58 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 17:58 | 18:17 | 18:37 | 18:57 | 19:16 | 19:41 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 +1 |
Toronto Av Opp Cromer Rd | 06:12 | 06:42 | 07:12 | 07:42 | 08:07 | 08:37 | 08:57 | 09:18 | 09:38 | 09:58 | 10:19 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:18 | 18:38 | 18:58 | 19:17 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 +1 |
Toronto Av Opp Truman Reserve | 06:12 | 06:42 | 07:12 | 07:42 | 08:07 | 08:37 | 08:57 | 09:18 | 09:38 | 09:58 | 10:20 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:19 | 18:39 | 18:59 | 19:18 | 19:43 | 20:13 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 +1 |
Truman Av At Badcoe Rd | 06:13 | 06:43 | 07:13 | 07:43 | 08:08 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:20 | 10:41 | 11:01 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 18:01 | 18:19 | 18:39 | 18:59 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 +1 |
Truman Av Opp Truman Av Shops | 06:13 | 06:43 | 07:13 | 07:43 | 08:08 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:21 | 10:42 | 11:02 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | 18:02 | 18:20 | 18:40 | 19:00 | 19:19 | 19:44 | 20:14 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 +1 |
Maybrook Village, Maybrook Av | 06:14 | 06:44 | 07:14 | 07:44 | 08:09 | 08:39 | 08:59 | 09:20 | 09:40 | 10:00 | 10:22 | 10:43 | 11:03 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:21 | 18:41 | 19:01 | 19:20 | 19:45 | 20:15 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 +1 |
Maybrook Village, Maybrook Av – Warringah Mall, Green St
| Maybrook Village, Maybrook Av | 05:25 | 05:55 | 06:25 | 06:55 | 07:19 | 07:37 | 07:57 | 08:14 | 08:34 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:15 | 17:36 | 17:56 | 18:26 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howse Cres At Truman Av | 05:25 | 05:55 | 06:25 | 06:55 | 07:20 | 07:38 | 07:58 | 08:15 | 08:35 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:16 | 17:37 | 17:57 | 18:26 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Mcnamara Rd Opp Howse Cres | 05:26 | 05:56 | 06:26 | 06:56 | 07:20 | 07:38 | 07:58 | 08:15 | 08:35 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:16 | 17:37 | 17:57 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Badcoe Rd Before Truman Av | 05:26 | 05:56 | 06:26 | 06:56 | 07:20 | 07:38 | 07:58 | 08:15 | 08:35 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:16 | 17:37 | 17:57 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Truman Reserve, Toronto Av | 05:26 | 05:56 | 06:26 | 06:56 | 07:21 | 07:39 | 07:59 | 08:16 | 08:36 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:17 | 17:38 | 17:58 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Toronto Av At Cromer Rd | 05:27 | 05:57 | 06:27 | 06:57 | 07:21 | 07:39 | 07:59 | 08:16 | 08:36 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:17 | 17:38 | 17:58 | 18:28 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
| Carrington Av At Toronto Av | 05:28 | 05:58 | 06:28 | 06:58 | 07:22 | 07:40 | 08:00 | 08:17 | 08:37 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:18 | 17:39 | 17:59 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Carrington Av At Washington Av | 05:28 | 05:58 | 06:28 | 06:58 | 07:23 | 07:41 | 08:01 | 08:18 | 08:38 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:19 | 17:40 | 18:00 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Grover Av Opp Carcoola Rd | 05:28 | 05:58 | 06:28 | 06:58 | 07:23 | 07:41 | 08:01 | 08:18 | 08:38 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:19 | 17:40 | 18:00 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Cromer Public School, Carcoola Rd | 05:29 | 05:59 | 06:29 | 06:59 | 07:24 | 07:42 | 08:02 | 08:19 | 08:39 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:20 | 17:41 | 18:01 | 18:30 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Carcoola Rd At Carawa Rd | 05:29 | 05:59 | 06:29 | 06:59 | 07:24 | 07:42 | 08:02 | 08:19 | 08:39 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:20 | 17:41 | 18:01 | 18:30 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
