Southbound St Charles at St. Charles Loop – Northbound Rouge at Rouge Loop
Southbound St Charles at St. Charles Loop | — | 05:35 | 06:06 | 06:42 | 07:19 | 07:55 | 08:33 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:53 | 13:30 | 14:08 | 14:46 | 15:24 | 16:02 | 16:42 | 17:22 | 18:01 | 18:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound St Charles at Augier | — | 05:35 | 06:06 | 06:42 | 07:19 | 07:55 | 08:33 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:53 | 13:30 | 14:08 | 14:46 | 15:24 | 16:02 | 16:42 | 17:22 | 18:01 | 18:39 |
Northbound St Charles at Allard | — | 05:36 | 06:07 | 06:43 | 07:20 | 07:56 | 08:34 | 09:12 | 09:49 | 10:26 | 11:03 | 11:40 | 12:17 | 12:54 | 13:31 | 14:09 | 14:47 | 15:26 | 16:04 | 16:44 | 17:24 | 18:02 | 18:40 |
Eastbound Portage at St. Charles | — | 05:37 | 06:08 | 06:44 | 07:21 | 07:57 | 08:35 | 09:13 | 09:50 | 10:27 | 11:04 | 11:41 | 12:18 | 12:55 | 13:32 | 14:10 | 14:48 | 15:27 | 16:05 | 16:45 | 17:25 | 18:03 | 18:41 |
Eastbound Portage at Buchanan | — | 05:37 | 06:08 | 06:44 | 07:22 | 07:58 | 08:36 | 09:14 | 09:51 | 10:28 | 11:05 | 11:42 | 12:19 | 12:56 | 13:33 | 14:11 | 14:49 | 15:27 | 16:05 | 16:45 | 17:25 | 18:04 | 18:42 |
Northbound Unicity West Access at Unicity (Shoppers Drugs) | — | 05:38 | 06:09 | 06:45 | 07:23 | 07:59 | 08:37 | 09:15 | 09:52 | 10:29 | 11:06 | 11:43 | 12:20 | 12:57 | 13:34 | 14:12 | 14:50 | 15:28 | 16:06 | 16:46 | 17:26 | 18:05 | 18:43 |
Southbound Unicity Main Access at Unicity Hub (220, 223, 885) | — | 05:39 | 06:10 | 06:46 | 07:24 | 08:00 | 08:38 | 09:16 | 09:53 | 10:30 | 11:07 | 11:44 | 12:21 | 12:58 | 13:35 | 14:13 | 14:51 | 15:30 | 16:08 | 16:48 | 17:28 | 18:06 | 18:44 |
Westbound Portage at Buchanan | — | 05:40 | 06:11 | 06:47 | 07:25 | 08:01 | 08:39 | 09:17 | 09:54 | 10:31 | 11:08 | 11:45 | 12:22 | 12:59 | 13:36 | 14:14 | 14:52 | 15:31 | 16:09 | 16:49 | 17:29 | 18:07 | 18:45 |
Northbound Buchanan at Livinia | — | 05:41 | 06:12 | 06:48 | 07:26 | 08:02 | 08:40 | 09:18 | 09:55 | 10:32 | 11:09 | 11:46 | 12:23 | 13:00 | 13:37 | 14:15 | 14:53 | 15:32 | 16:10 | 16:50 | 17:30 | 18:08 | 18:46 |
Northbound Buchanan at Fairlane | — | 05:41 | 06:12 | 06:48 | 07:26 | 08:03 | 08:41 | 09:19 | 09:56 | 10:33 | 11:10 | 11:47 | 12:24 | 13:01 | 13:38 | 14:16 | 14:54 | 15:33 | 16:11 | 16:51 | 17:31 | 18:09 | 18:47 |
Northbound Buchanan at Ness | — | 05:42 | 06:13 | 06:49 | 07:27 | 08:03 | 08:41 | 09:19 | 09:56 | 10:33 | 11:10 | 11:47 | 12:24 | 13:01 | 13:38 | 14:16 | 14:54 | 15:33 | 16:11 | 16:51 | 17:31 | 18:09 | 18:47 |
Northbound Buchanan at Hamilton | — | 05:42 | 06:13 | 06:49 | 07:27 | 08:04 | 08:42 | 09:20 | 09:57 | 10:34 | 11:11 | 11:48 | 12:25 | 13:02 | 13:39 | 14:17 | 14:55 | 15:34 | 16:12 | 16:52 | 17:32 | 18:10 | 18:48 |
Northbound Buchanan at Peltier | — | 05:43 | 06:14 | 06:50 | 07:28 | 08:05 | 08:43 | 09:21 | 09:58 | 10:35 | 11:12 | 11:49 | 12:26 | 13:03 | 13:40 | 14:18 | 14:56 | 15:35 | 16:13 | 16:53 | 17:33 | 18:11 | 18:49 |
Eastbound Lumsden at Buchanan | — | 05:44 | 06:15 | 06:51 | 07:29 | 08:06 | 08:44 | 09:22 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:04 | 13:41 | 14:19 | 14:57 | 15:36 | 16:14 | 16:54 | 17:34 | 18:12 | 18:50 |
Eastbound Lumsden at Galbraith | — | 05:44 | 06:15 | 06:51 | 07:29 | 08:06 | 08:44 | 09:22 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:04 | 13:41 | 14:19 | 14:57 | 15:36 | 16:14 | 16:54 | 17:34 | 18:12 | 18:50 |
Eastbound Lumsden at Lake Ridge East | — | 05:45 | 06:16 | 06:52 | 07:30 | 08:07 | 08:45 | 09:23 | 10:00 | 10:37 | 11:14 | 11:51 | 12:28 | 13:05 | 13:42 | 14:20 | 14:58 | 15:37 | 16:15 | 16:55 | 17:35 | 18:13 | 18:51 |
Eastbound Lumsden at Cavalier | — | 05:45 | 06:17 | 06:53 | 07:31 | 08:08 | 08:46 | 09:24 | 10:01 | 10:38 | 11:15 | 11:52 | 12:29 | 13:06 | 13:43 | 14:21 | 14:59 | 15:38 | 16:16 | 16:56 | 17:36 | 18:13 | 18:51 |
Southbound Cavalier at Hollingsworth | — | 05:46 | 06:17 | 06:53 | 07:31 | 08:08 | 08:46 | 09:24 | 10:01 | 10:38 | 11:15 | 11:52 | 12:29 | 13:06 | 13:43 | 14:21 | 14:59 | 15:38 | 16:16 | 16:56 | 17:36 | 18:14 | 18:52 |
Southbound Cavalier at Hamilton | — | 05:46 | 06:18 | 06:54 | 07:32 | 08:09 | 08:47 | 09:25 | 10:02 | 10:39 | 11:16 | 11:53 | 12:30 | 13:07 | 13:44 | 14:22 | 15:00 | 15:39 | 16:17 | 16:57 | 17:37 | 18:14 | 18:52 |
Eastbound Hamilton at Rogan | — | 05:47 | 06:19 | 06:55 | 07:33 | 08:10 | 08:48 | 09:26 | 10:03 | 10:40 | 11:17 | 11:54 | 12:31 | 13:08 | 13:45 | 14:23 | 15:01 | 15:40 | 16:18 | 16:58 | 17:38 | 18:15 | 18:53 |
Eastbound Hamilton at Parkhill | — | 05:47 | 06:19 | 06:56 | 07:34 | 08:11 | 08:49 | 09:26 | 10:03 | 10:40 | 11:17 | 11:54 | 12:31 | 13:08 | 13:45 | 14:23 | 15:01 | 15:41 | 16:19 | 16:59 | 17:38 | 18:15 | 18:53 |
Eastbound Hamilton at Valley View | — | 05:48 | 06:20 | 06:57 | 07:35 | 08:12 | 08:50 | 09:27 | 10:04 | 10:41 | 11:18 | 11:55 | 12:32 | 13:09 | 13:46 | 14:24 | 15:02 | 15:42 | 16:20 | 17:00 | 17:39 | 18:16 | 18:54 |
Eastbound Hamilton at Sonnichsen | — | 05:49 | 06:21 | 06:58 | 07:36 | 08:13 | 08:51 | 09:28 | 10:05 | 10:42 | 11:19 | 11:56 | 12:33 | 13:10 | 13:47 | 14:25 | 15:03 | 15:43 | 16:21 | 17:01 | 17:40 | 18:17 | 18:55 |
Eastbound Hamilton at Apple | — | 05:50 | 06:22 | 06:58 | 07:36 | 08:13 | 08:51 | 09:29 | 10:06 | 10:43 | 11:20 | 11:57 | 12:34 | 13:11 | 13:48 | 14:26 | 15:04 | 15:43 | 16:21 | 17:01 | 17:41 | 18:18 | 18:56 |
Eastbound Quail Ridge at Quail West | — | 05:51 | 06:23 | 06:59 | 07:37 | 08:14 | 08:52 | 09:30 | 10:07 | 10:44 | 11:21 | 11:58 | 12:35 | 13:12 | 13:49 | 14:27 | 15:05 | 15:44 | 16:22 | 17:02 | 17:42 | 18:19 | 18:57 |
Eastbound Quail Ridge at Quail Central | — | 05:51 | 06:23 | 07:00 | 07:38 | 08:15 | 08:53 | 09:30 | 10:07 | 10:44 | 11:21 | 11:58 | 12:35 | 13:12 | 13:49 | 14:27 | 15:05 | 15:45 | 16:23 | 17:03 | 17:42 | 18:19 | 18:57 |
Eastbound Quail Ridge at Apple East | — | 05:52 | 06:24 | 07:01 | 07:39 | 08:16 | 08:54 | 09:31 | 10:08 | 10:45 | 11:22 | 11:59 | 12:36 | 13:13 | 13:50 | 14:28 | 15:06 | 15:46 | 16:24 | 17:04 | 17:43 | 18:20 | 18:58 |
Southbound Sturgeon at Silver | — | 05:55 | 06:28 | 07:05 | 07:43 | 08:20 | 08:58 | 09:35 | 10:12 | 10:49 | 11:26 | 12:03 | 12:40 | 13:17 | 13:54 | 14:32 | 15:10 | 15:50 | 16:28 | 17:08 | 17:47 | 18:23 | 19:01 |
Southbound Sturgeon at Thornton | — | 05:55 | 06:28 | 07:05 | 07:43 | 08:20 | 08:58 | 09:35 | 10:12 | 10:49 | 11:26 | 12:03 | 12:40 | 13:17 | 13:54 | 14:32 | 15:10 | 15:50 | 16:28 | 17:08 | 17:47 | 18:23 | 19:01 |
Eastbound Ness at Prairie View | — | 05:57 | 06:30 | 07:08 | 07:46 | 08:23 | 09:00 | 09:37 | 10:14 | 10:51 | 11:28 | 12:05 | 12:43 | 13:20 | 13:57 | 14:35 | 15:13 | 15:53 | 16:31 | 17:11 | 17:50 | 18:26 | 19:04 |
Eastbound Ness at Harcourt | — | 05:58 | 06:31 | 07:08 | 07:46 | 08:23 | 09:01 | 09:38 | 10:15 | 10:52 | 11:29 | 12:06 | 12:43 | 13:20 | 13:57 | 14:35 | 15:13 | 15:54 | 16:32 | 17:12 | 17:51 | 18:27 | 19:04 |
Eastbound Ness at Wallasey | — | 05:59 | 06:32 | 07:09 | 07:47 | 08:24 | 09:02 | 09:39 | 10:16 | 10:53 | 11:30 | 12:07 | 12:44 | 13:21 | 13:58 | 14:36 | 15:15 | 15:55 | 16:33 | 17:13 | 17:52 | 18:28 | 19:05 |
Eastbound Ness at Moray | — | 05:59 | 06:32 | 07:10 | 07:48 | 08:25 | 09:02 | 09:39 | 10:16 | 10:53 | 11:30 | 12:07 | 12:45 | 13:22 | 13:59 | 14:37 | 15:15 | 15:55 | 16:33 | 17:13 | 17:52 | 18:28 | 19:06 |
Eastbound Ness at Braintree | — | 06:00 | 06:33 | 07:10 | 07:48 | 08:25 | 09:03 | 09:40 | 10:17 | 10:54 | 11:31 | 12:08 | 12:45 | 13:22 | 13:59 | 14:37 | 15:16 | 15:56 | 16:34 | 17:14 | 17:53 | 18:29 | 19:06 |
Eastbound Ness at Whytewold | — | 06:01 | 06:34 | 07:11 | 07:49 | 08:26 | 09:04 | 09:41 | 10:18 | 10:55 | 11:32 | 12:09 | 12:46 | 13:23 | 14:00 | 14:38 | 15:17 | 15:57 | 16:35 | 17:15 | 17:54 | 18:30 | 19:07 |
Southbound Whytewold at Bruce | — | 06:02 | 06:35 | 07:12 | 07:50 | 08:27 | 09:05 | 09:42 | 10:19 | 10:56 | 11:33 | 12:10 | 12:47 | 13:24 | 14:01 | 14:39 | 15:18 | 15:58 | 16:36 | 17:16 | 17:55 | 18:31 | 19:08 |
Southbound Whytewold at Lodge | — | 06:03 | 06:36 | 07:13 | 07:51 | 08:28 | 09:06 | 09:43 | 10:20 | 10:57 | 11:34 | 12:11 | 12:48 | 13:25 | 14:02 | 14:40 | 15:19 | 16:00 | 16:38 | 17:18 | 17:57 | 18:33 | 19:09 |
Southbound Whytewold at Portage | — | 06:04 | 06:37 | 07:15 | 07:53 | 08:30 | 09:07 | 09:44 | 10:21 | 10:58 | 11:35 | 12:12 | 12:50 | 13:27 | 14:04 | 14:42 | 15:20 | 16:01 | 16:39 | 17:19 | 17:58 | 18:34 | 19:11 |
Westbound Portage at Rita | — | 06:05 | 06:38 | 07:15 | 07:53 | 08:30 | 09:08 | 09:45 | 10:22 | 10:59 | 11:36 | 12:13 | 12:50 | 13:27 | 14:04 | 14:42 | 15:21 | 16:02 | 16:40 | 17:20 | 17:59 | 18:35 | 19:11 |
Westbound Portage at Moray | — | 06:06 | 06:39 | 07:17 | 07:55 | 08:32 | 09:09 | 09:46 | 10:23 | 11:00 | 11:37 | 12:14 | 12:52 | 13:29 | 14:06 | 14:44 | 15:23 | 16:03 | 16:41 | 17:21 | 18:00 | 18:36 | 19:13 |
Westbound Portage at Thompson | — | 06:06 | 06:39 | 07:17 | 07:55 | 08:32 | 09:09 | 09:46 | 10:23 | 11:00 | 11:37 | 12:14 | 12:52 | 13:29 | 14:06 | 14:44 | 15:23 | 16:04 | 16:42 | 17:22 | 18:01 | 18:37 | 19:13 |
Westbound Portage at Woodhaven | 05:32 | 06:08 | 06:41 | 07:19 | 07:57 | 08:34 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:54 | 13:31 | 14:08 | 14:46 | 15:25 | 16:06 | 16:44 | 17:24 | 18:03 | 18:39 | 19:15 |
Northbound Booth at Portage | 05:32 | 06:08 | 06:41 | 07:19 | 07:57 | 08:34 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:54 | 13:31 | 14:08 | 14:46 | 15:25 | 16:06 | 16:44 | 17:24 | 18:03 | 18:39 | 19:15 |
Westbound Pearl Mcgonigal at Grace Hospital (220, 883, 885) | 05:34 | 06:10 | 06:43 | 07:21 | 07:59 | 08:36 | 09:13 | 09:50 | 10:27 | 11:04 | 11:41 | 12:18 | 12:56 | 13:33 | 14:10 | 14:48 | 15:27 | 16:08 | 16:46 | 17:26 | 18:05 | 18:41 | 19:17 |
Westbound Portage at Country Club | 05:36 | 06:12 | 06:45 | 07:23 | 08:01 | 08:38 | 09:15 | 09:52 | 10:29 | 11:06 | 11:43 | 12:20 | 12:58 | 13:35 | 14:12 | 14:50 | 15:29 | 16:10 | 16:48 | 17:28 | 18:07 | 18:43 | 19:19 |
Westbound Portage at Greenway | 05:36 | 06:12 | 06:45 | 07:23 | 08:01 | 08:38 | 09:15 | 09:52 | 10:29 | 11:06 | 11:43 | 12:20 | 12:58 | 13:35 | 14:13 | 14:51 | 15:30 | 16:11 | 16:49 | 17:29 | 18:08 | 18:44 | 19:20 |
Westbound Portage at Banting | 05:37 | 06:13 | 06:46 | 07:24 | 08:02 | 08:39 | 09:16 | 09:53 | 10:30 | 11:07 | 11:44 | 12:21 | 12:59 | 13:36 | 14:14 | 14:52 | 15:31 | 16:12 | 16:50 | 17:30 | 18:09 | 18:45 | 19:21 |
Westbound Portage at Parkhill | 05:38 | 06:14 | 06:47 | 07:25 | 08:03 | 08:40 | 09:17 | 09:54 | 10:31 | 11:08 | 11:45 | 12:22 | 13:00 | 13:37 | 14:15 | 14:53 | 15:32 | 16:13 | 16:51 | 17:31 | 18:10 | 18:46 | 19:22 |
Westbound Portage at Muriel | 05:39 | 06:15 | 06:48 | 07:26 | 08:04 | 08:41 | 09:18 | 09:55 | 10:32 | 11:09 | 11:46 | 12:23 | 13:01 | 13:38 | 14:15 | 14:53 | 15:32 | 16:13 | 16:51 | 17:31 | 18:10 | 18:46 | 19:22 |
Southbound Rouge at Portage | 05:39 | 06:15 | 06:48 | 07:26 | 08:04 | 08:41 | 09:18 | 09:55 | 10:32 | 11:09 | 11:46 | 12:23 | 13:01 | 13:38 | 14:16 | 14:54 | 15:33 | 16:14 | 16:52 | 17:32 | 18:11 | 18:47 | 19:23 |
Southbound Rouge at Allard | 05:40 | 06:16 | 06:49 | 07:27 | 08:05 | 08:42 | 09:19 | 09:56 | 10:33 | 11:10 | 11:47 | 12:24 | 13:02 | 13:39 | 14:17 | 14:55 | 15:34 | 16:15 | 16:53 | 17:33 | 18:12 | 18:48 | 19:24 |
Southbound Rouge at Sansome | 05:41 | 06:17 | 06:50 | 07:28 | 08:06 | 08:43 | 09:20 | 09:57 | 10:34 | 11:11 | 11:48 | 12:25 | 13:03 | 13:40 | 14:18 | 14:56 | 15:35 | 16:16 | 16:54 | 17:34 | 18:13 | 18:49 | 19:25 |
Southbound Rouge at Browning | 05:42 | 06:18 | 06:51 | 07:29 | 08:07 | 08:44 | 09:21 | 09:58 | 10:35 | 11:12 | 11:49 | 12:26 | 13:04 | 13:41 | 14:19 | 14:57 | 15:36 | 16:17 | 16:55 | 17:35 | 18:14 | 18:50 | 19:26 |
Southbound Rouge at Erlandson | 05:43 | 06:19 | 06:52 | 07:30 | 08:08 | 08:45 | 09:22 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:05 | 13:42 | 14:20 | 14:58 | 15:37 | 16:18 | 16:56 | 17:36 | 18:15 | 18:51 | 19:27 |
Northbound Rouge at Rouge Loop | 05:45 | 06:21 | 06:54 | 07:32 | 08:10 | 08:47 | 09:24 | 10:01 | 10:38 | 11:15 | 11:52 | 12:29 | 13:07 | 13:44 | 14:22 | 15:00 | 15:39 | 16:20 | 16:58 | 17:38 | 18:17 | 18:53 | 19:29 |
Northbound Rouge at Rouge Loop – Southbound St Charles at St. Charles Loop
| Northbound Rouge at Rouge Loop | — | 05:49 | 06:25 | 06:58 | 07:36 | 08:14 | 08:51 | 09:28 | 10:05 | 10:42 | 11:19 | 11:56 | 12:33 | 13:11 | 13:48 | 14:26 | 15:04 | 15:44 | 16:24 | 17:03 | 17:42 | 18:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound Rouge at Erlandson | — | 05:49 | 06:25 | 06:58 | 07:36 | 08:14 | 08:51 | 09:28 | 10:05 | 10:42 | 11:19 | 11:56 | 12:33 | 13:11 | 13:48 | 14:26 | 15:04 | 15:44 | 16:24 | 17:03 | 17:42 | 18:21 |
| Northbound Rouge at Browning | — | 05:50 | 06:26 | 06:59 | 07:37 | 08:15 | 08:52 | 09:29 | 10:06 | 10:43 | 11:20 | 11:57 | 12:34 | 13:12 | 13:49 | 14:27 | 15:05 | 15:45 | 16:25 | 17:04 | 17:43 | 18:22 |
| Northbound Rouge at Sansome | — | 05:51 | 06:27 | 07:00 | 07:38 | 08:16 | 08:53 | 09:30 | 10:07 | 10:44 | 11:21 | 11:58 | 12:35 | 13:13 | 13:50 | 14:28 | 15:06 | 15:46 | 16:26 | 17:05 | 17:44 | 18:23 |
| Northbound Rouge at Ericsson | — | 05:51 | 06:28 | 07:01 | 07:39 | 08:17 | 08:54 | 09:31 | 10:08 | 10:45 | 11:22 | 11:59 | 12:36 | 13:14 | 13:51 | 14:29 | 15:07 | 15:47 | 16:27 | 17:06 | 17:45 | 18:24 |
| Northbound Rouge at Portage | — | 05:52 | 06:29 | 07:02 | 07:40 | 08:18 | 08:55 | 09:32 | 10:09 | 10:46 | 11:23 | 12:00 | 12:37 | 13:15 | 13:52 | 14:30 | 15:08 | 15:48 | 16:28 | 17:07 | 17:46 | 18:25 |
| Eastbound Portage at Muriel | — | 05:53 | 06:29 | 07:03 | 07:41 | 08:19 | 08:56 | 09:33 | 10:10 | 10:47 | 11:24 | 12:01 | 12:38 | 13:16 | 13:53 | 14:31 | 15:09 | 15:49 | 16:29 | 17:08 | 17:47 | 18:25 |
| Eastbound Portage at Westwood | — | 05:53 | 06:30 | 07:04 | 07:42 | 08:20 | 08:57 | 09:34 | 10:11 | 10:48 | 11:25 | 12:02 | 12:39 | 13:17 | 13:54 | 14:32 | 15:10 | 15:50 | 16:30 | 17:09 | 17:48 | 18:26 |
| Eastbound Portage at Banting | — | 05:54 | 06:31 | 07:04 | 07:42 | 08:20 | 08:57 | 09:34 | 10:11 | 10:48 | 11:25 | 12:02 | 12:39 | 13:17 | 13:54 | 14:32 | 15:10 | 15:50 | 16:30 | 17:09 | 17:48 | 18:27 |
| Eastbound Portage at Golf | — | 05:54 | 06:31 | 07:05 | 07:43 | 08:21 | 08:58 | 09:35 | 10:12 | 10:49 | 11:26 | 12:03 | 12:40 | 13:18 | 13:55 | 14:33 | 15:11 | 15:51 | 16:31 | 17:10 | 17:49 | 18:27 |
| Eastbound Portage at Country Club | — | 05:55 | 06:32 | 07:05 | 07:43 | 08:21 | 08:58 | 09:35 | 10:12 | 10:49 | 11:26 | 12:03 | 12:40 | 13:18 | 13:55 | 14:33 | 15:11 | 15:51 | 16:31 | 17:10 | 17:49 | 18:28 |
| Eastbound Pearl Mcgonigal at Grace Hospital (220, 883, 885) | — | 05:57 | 06:34 | 07:08 | 07:46 | 08:24 | 09:01 | 09:38 | 10:15 | 10:52 | 11:29 | 12:06 | 12:43 | 13:21 | 13:58 | 14:36 | 15:14 | 15:54 | 16:34 | 17:13 | 17:52 | 18:30 |
| Eastbound Lodge at Ronald | — | 05:58 | 06:35 | 07:09 | 07:47 | 08:25 | 09:02 | 09:39 | 10:16 | 10:53 | 11:30 | 12:07 | 12:44 | 13:22 | 13:59 | 14:37 | 15:15 | 15:55 | 16:35 | 17:14 | 17:53 | 18:31 |
| Southbound Ronald at Portage | 05:24 | 05:59 | 06:36 | 07:11 | 07:49 | 08:27 | 09:04 | 09:41 | 10:18 | 10:55 | 11:32 | 12:09 | 12:46 | 13:24 | 14:01 | 14:39 | 15:17 | 15:57 | 16:37 | 17:16 | 17:55 | 18:33 |
| Eastbound Portage at Windham | 05:25 | 06:00 | 06:37 | 07:12 | 07:50 | 08:28 | 09:05 | 09:42 | 10:19 | 10:56 | 11:33 | 12:10 | 12:47 | 13:25 | 14:02 | 14:40 | 15:18 | 15:58 | 16:38 | 17:17 | 17:56 | 18:34 |
| Eastbound Portage at Moray | 05:26 | 06:01 | 06:38 | 07:13 | 07:51 | 08:29 | 09:06 | 09:43 | 10:20 | 10:57 | 11:34 | 12:11 | 12:48 | 13:26 | 14:03 | 14:41 | 15:19 | 15:59 | 16:39 | 17:18 | 17:57 | 18:35 |
| Eastbound Portage at Rita | 05:26 | 06:02 | 06:39 | 07:14 | 07:52 | 08:30 | 09:07 | 09:44 | 10:21 | 10:58 | 11:35 | 12:12 | 12:49 | 13:27 | 14:04 | 14:42 | 15:20 | 16:00 | 16:40 | 17:19 | 17:58 | 18:35 |
| Northbound Whytewold at Portage | 05:27 | 06:02 | 06:39 | 07:14 | 07:52 | 08:30 | 09:07 | 09:44 | 10:21 | 10:58 | 11:35 | 12:12 | 12:49 | 13:27 | 14:04 | 14:42 | 15:20 | 16:00 | 16:40 | 17:19 | 17:58 | 18:36 |
| Northbound Whytewold at Lodge | 05:28 | 06:04 | 06:41 | 07:16 | 07:54 | 08:32 | 09:09 | 09:46 | 10:23 | 11:00 | 11:37 | 12:14 | 12:51 | 13:29 | 14:06 | 14:44 | 15:22 | 16:02 | 16:42 | 17:21 | 18:00 | 18:37 |
| Northbound Whytewold at Bruce | 05:29 | 06:05 | 06:42 | 07:17 | 07:55 | 08:33 | 09:10 | 09:47 | 10:24 | 11:01 | 11:38 | 12:15 | 12:52 | 13:30 | 14:07 | 14:45 | 15:23 | 16:03 | 16:43 | 17:22 | 18:01 | 18:38 |
| Westbound Ness at Whytewold | 05:30 | 06:06 | 06:43 | 07:18 | 07:56 | 08:34 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:53 | 13:31 | 14:08 | 14:46 | 15:24 | 16:04 | 16:44 | 17:23 | 18:02 | 18:39 |
| Westbound Ness at Braintree | 05:31 | 06:07 | 06:44 | 07:19 | 07:57 | 08:35 | 09:12 | 09:49 | 10:26 | 11:03 | 11:40 | 12:17 | 12:54 | 13:32 | 14:09 | 14:47 | 15:25 | 16:05 | 16:45 | 17:24 | 18:03 | 18:40 |
| Westbound Ness at Moray | 05:32 | 06:07 | 06:44 | 07:19 | 07:57 | 08:35 | 09:12 | 09:49 | 10:26 | 11:03 | 11:40 | 12:17 | 12:54 | 13:32 | 14:09 | 14:47 | 15:25 | 16:05 | 16:45 | 17:24 | 18:03 | 18:41 |
| Westbound Ness at Wallasey | 05:32 | 06:08 | 06:45 | 07:20 | 07:58 | 08:36 | 09:13 | 09:50 | 10:27 | 11:04 | 11:41 | 12:18 | 12:55 | 13:33 | 14:10 | 14:48 | 15:26 | 16:06 | 16:46 | 17:25 | 18:04 | 18:41 |
| Westbound Ness at Harcourt | 05:33 | 06:09 | 06:46 | 07:21 | 07:59 | 08:37 | 09:14 | 09:51 | 10:28 | 11:05 | 11:42 | 12:19 | 12:56 | 13:34 | 14:11 | 14:49 | 15:27 | 16:07 | 16:47 | 17:26 | 18:05 | 18:42 |
| Westbound Ness at Prairie View | 05:34 | 06:09 | 06:46 | 07:21 | 07:59 | 08:37 | 09:14 | 09:51 | 10:28 | 11:05 | 11:42 | 12:19 | 12:56 | 13:34 | 14:11 | 14:49 | 15:27 | 16:07 | 16:47 | 17:26 | 18:05 | 18:43 |
| Northbound Sturgeon at Thornton | 05:36 | 06:11 | 06:48 | 07:23 | 08:01 | 08:39 | 09:16 | 09:53 | 10:30 | 11:07 | 11:44 | 12:21 | 12:58 | 13:36 | 14:13 | 14:51 | 15:29 | 16:09 | 16:49 | 17:28 | 18:07 | 18:45 |
| Northbound Sturgeon at Silver | 05:37 | 06:13 | 06:50 | 07:25 | 08:03 | 08:41 | 09:18 | 09:55 | 10:32 | 11:09 | 11:46 | 12:23 | 13:00 | 13:38 | 14:15 | 14:53 | 15:31 | 16:11 | 16:51 | 17:30 | 18:09 | 18:46 |
| Westbound Quail Ridge at Apple East | 05:40 | 06:16 | 06:53 | 07:28 | 08:06 | 08:44 | 09:21 | 09:58 | 10:35 | 11:12 | 11:49 | 12:26 | 13:03 | 13:41 | 14:18 | 14:56 | 15:34 | 16:14 | 16:54 | 17:33 | 18:12 | 18:49 |
| Westbound Quail Ridge at Quail East | 05:40 | 06:16 | 06:53 | 07:29 | 08:07 | 08:45 | 09:22 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:04 | 13:42 | 14:19 | 14:57 | 15:35 | 16:15 | 16:55 | 17:33 | 18:12 | 18:49 |
| Westbound Quail Ridge at Quail West | 05:41 | 06:17 | 06:54 | 07:29 | 08:07 | 08:45 | 09:22 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:04 | 13:42 | 14:19 | 14:57 | 15:35 | 16:15 | 16:55 | 17:34 | 18:13 | 18:50 |
| Westbound Apple at Hamilton | 05:42 | 06:18 | 06:55 | 07:30 | 08:08 | 08:46 | 09:23 | 10:00 | 10:37 | 11:14 | 11:51 | 12:28 | 13:05 | 13:43 | 14:20 | 14:58 | 15:36 | 16:16 | 16:56 | 17:35 | 18:14 | 18:51 |
| Westbound Hamilton at Sonnichsen | 05:43 | 06:19 | 06:56 | 07:31 | 08:09 | 08:47 | 09:24 | 10:01 | 10:38 | 11:15 | 11:52 | 12:29 | 13:06 | 13:44 | 14:21 | 14:59 | 15:37 | 16:17 | 16:57 | 17:36 | 18:15 | 18:52 |
| Westbound Hamilton at Valley View | 05:43 | 06:19 | 06:56 | 07:32 | 08:10 | 08:48 | 09:25 | 10:02 | 10:39 | 11:16 | 11:53 | 12:30 | 13:07 | 13:45 | 14:22 | 15:00 | 15:38 | 16:18 | 16:58 | 17:36 | 18:15 | 18:52 |
| Westbound Hamilton at Crestview Park | 05:45 | 06:21 | 06:58 | 07:33 | 08:11 | 08:49 | 09:26 | 10:03 | 10:40 | 11:17 | 11:54 | 12:31 | 13:08 | 13:46 | 14:23 | 15:01 | 15:39 | 16:19 | 16:59 | 17:38 | 18:17 | 18:54 |
| Westbound Hamilton at Rogan | 05:45 | 06:21 | 06:58 | 07:34 | 08:12 | 08:50 | 09:27 | 10:04 | 10:41 | 11:18 | 11:55 | 12:32 | 13:09 | 13:47 | 14:24 | 15:02 | 15:40 | 16:20 | 17:00 | 17:38 | 18:17 | 18:54 |
| Northbound Cavalier at Hamilton | 05:46 | 06:22 | 06:59 | 07:35 | 08:13 | 08:51 | 09:28 | 10:05 | 10:42 | 11:19 | 11:56 | 12:33 | 13:10 | 13:48 | 14:25 | 15:03 | 15:41 | 16:21 | 17:01 | 17:39 | 18:18 | 18:55 |
