extraurbanosiena — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-27T14:41:40Z,
for the dataset file:///shared/extraurbanosiena_2fc65d58.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Autolinee Toscane - ExtraUrbano Siena

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 53
  • Shapes: 700
  • Stops: 2975
  • Trips: 2861

Specification Compliance report

7390 notices reported (6 errors, 7384 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 6

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6637_60107008" "351948275" 1.855 1.85432 13.014139770196907
"6637_87024" "351948275" 1.855 1.85432 13.014139770196907
"6637_60111327" "2094377462" 8.976 8.97454 11.444476948990106
"6712_60107008" "351948275" 1.855 1.85432 13.014139770196907
"6712_87024" "351948275" 1.855 1.85432 13.014139770196907
"6712_60111327" "2094377462" 8.976 8.97454 11.444476948990106
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 7214

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 7214 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
606 "3692740112" "6637_87747" 29897 "ASS708_600" "Alvineta" [42.89662308984424,11.668343507702401] 100.34694292384428
606 "3692740112" "6637_87747" 29898 "ASS706_600" "Casa Nocci" [42.893902922134075,11.668155637657094] 105.6622272419778
606 "3692740112" "6637_87747" 29899 "ASS504_600" "Abbadia S.S.-Via Esasseta Nc.35" [42.8893628676636,11.666090134892617] 112.782333058564
606 "3692740112" "6637_87747" 29900 "ASS699_600" "Abbadia S.S.-Via 28 Giugno" [42.88499621821413,11.669371152875406] 110.32703258687678
606 "3692740112" "6637_87747" 29901 "ASS503_600" "Abbadia S.S.-Via Hamman Nc.43 I Villini" [42.88233754299614,11.667930085228093] 123.06141306652935
606 "3692740112" "6637_87747" 29902 "ASS544_600" "Abbadia S.S. - Largo Verdi" [42.881550109811364,11.672240159622994] 103.83284838690139
730 "2355760510" "6637_60114042" 12238 "MAB489_600" "Bv. Della Chiocciola" [43.177636237994676,11.462615523117805] 109.65602920204104
730 "2355760510" "6637_60114042" 12239 "MAB490_600" "Pontepiani" [43.181744883524566,11.460062911572466] 120.16400325997705
730 "2355760510" "6637_60114042" 12240 "MAB466_600" "Pod. Sant'Eurosia" [43.187769653251614,11.454257670688369] 117.18071440259186
730 "2355760510" "6637_60114042" 12241 "MAB492_600" "Curiano Bivio Casale" [43.19650135431607,11.444391834404685] 118.60945089369034
730 "2355760510" "6637_60114042" 12242 "MAB912_600" "Bv. Strada Del Piano" [43.20965106233075,11.437901711117263] 119.12714562561861
730 "2355760510" "6637_60114042" 12243 "MAB834_600" "Lucignano D'Arbia" [43.21195021242654,11.435985041843063] 114.92885197784197
730 "2355760510" "6637_60114042" 12244 "MAB343_600" "Fabbrini" [43.21717684410818,11.431850261615637] 118.23538128788762
730 "2355760510" "6637_60114042" 12245 "MAB345_600" "Piero Gobetti" [43.22354114744871,11.426520161776521] 117.88425497082638
730 "2355760510" "6637_60114042" 12246 "MAB835_600" "Monteroni D'Arbia" [43.22824167070747,11.423575714541148] 112.88598031092668
730 "2355760510" "6637_60114042" 12247 "MAB493_600" "Mulino Berni" [43.230918010395456,11.422000481550105] 129.57486654244195
730 "2355760510" "6637_60114042" 12248 "MAB494_600" "Via Siena" [43.2337158266311,11.420234524606041] 139.4326632125358
730 "2355760510" "6637_60114042" 12249 "MAB495_600" "Cimitero" [43.23723625361772,11.416055057220632] 148.41096099546016
730 "2355760510" "6637_60114042" 12250 "MAB930_600" "Cassia Nord" [43.23899429831549,11.413701769989164] 157.63761879700527
730 "2355760510" "6637_60114042" 12251 "MAB496_600" "Bivio Cuna" [43.241176959491774,11.410833127177353] 168.0343057648377
730 "2355760510" "6637_60114042" 12252 "MAB497_600" "More Di Cuna" [43.247186702140226,11.405446148701714] 178.58851518357417
730 "2355760510" "6637_60114042" 12253 "MAB498_600" "Borgo Di Tressa" [43.24970722379774,11.400740404137844] 190.8115657427096
730 "2355760510" "6637_60114042" 12254 "MAB836_600" "Ponte A Tressa" [43.25083959056668,11.398253777983951] 198.6152400340822
730 "2355760510" "6637_60114042" 12255 "SI1499_600" "Cassia Sud 279" [43.25324093636858,11.392793086291201] 202.690578406468
730 "2355760510" "6637_60114042" 12256 "SI1500_600" "Torre Di Essiccazione" [43.25489747176043,11.3882754563396] 208.01596009823143
730 "2355760510" "6637_60114042" 12257 "SI0837_600" "Cassia Sud 352" [43.25617345528895,11.382461087310578] 191.37632919346566
730 "2355760510" "6637_60114042" 12258 "SI0911_600" "Isola D'Arbia" [43.25830747170868,11.38074773845592] 225.88392290871698
730 "2355760510" "6637_60114042" 12259 "SI0912_600" "Cassia Sud" [43.26439135370116,11.366534210811654] 231.75104792355833
730 "2355760510" "6637_60114042" 12260 "SI0913_600" "Colle Di Malamerenda" [43.26934961962129,11.362745168074346] 234.30532313388846
730 "2355760510" "6637_60114042" 12261 "SI0914_600" "Bivio Radi" [43.27163376506463,11.357722638283255] 245.2959240373549
730 "2355760510" "6637_60114042" 12262 "SI0915_600" "Cassia Sud 158" [43.27364532370943,11.355480814509384] 245.31131780475442
730 "2355760510" "6637_60114042" 12263 "SI2217_600" "Cassia Sud 161" [43.27738802930345,11.353512245521657] 258.90453953099797
730 "2355760510" "6637_60114042" 12264 "SI0916_600" "Le Fornaci" [43.28052753091825,11.352986008554257] 272.0019150349982
730 "2355760510" "6637_60114042" 12265 "SI0347_600" "Cassia Sud 125" [43.28397934460897,11.35358053303047] 271.9871275021923
730 "2355760510" "6637_60114042" 12266 "SI2218_600" "Belvedere" [43.285691573472654,11.350104150203556] 291.4840968673983
730 "2355760510" "6637_60114042" 12267 "SI2476_600" "Coroncina" [43.288143266574274,11.344068544187602] 299.6446324212201
730 "2355760510" "6637_60114042" 12268 "SI0186_600" "Fornace Vecchia" [43.294668401304364,11.342839351217156] 293.2490121376755
730 "2355760510" "6637_60114042" 12269 "SI0190_600" "Valli" [43.30437590096774,11.337036823982057] 300.2328488743423
730 "2355760510" "6637_60114042" 12270 "SI0192_600" "Bivio Gigli" [43.30883753611229,11.338991386028496] 302.77785796274156
730 "2355760510" "6637_60114042" 12271 "SI0073_600" "Porta Pispini" [43.316162433424054,11.342159848208631] 163.1930095023591
730 "2355760510" "6637_60114042" 12272 "SI3987_600" "Risalita San Francesco" [43.32158333629094,11.338372374010694] 293.4986921349109
730 "2355760510" "6637_60114042" 12273 "SI0076_600" "Porta Ovile" [43.3224986261993,11.337072319947072] 280.6096156114414
730 "2355760510" "6637_60114042" 12274 "SI0936_600" "V.Le Sardegna Dir. Ferrovia" [43.32691281977496,11.333206770013565] 263.1311574929444
730 "2355760510" "6637_60114042" 12275 "SI0385_600" "Siena - Ferrovia" [43.329982334001635,11.326460385766143] 308.561839306843
730 "2355760510" "6637_60114042" 12276 "SI0295_600" "Bracci Coop" [43.3323694419101,11.323869555994397] 190.73221001273743
730 "2355760510" "6637_60114042" 12277 "SI0298_600" "Policlinico Le Scotte" [43.34046865893401,11.324407347229686] 309.5340275162994
293 "3148275503" "6637_87405" 24494 "GAI837_600" "Monti Di Sotto" [43.398155462078535,11.42031211427451] 116.22543199342542
293 "3148275503" "6637_87405" 24495 "GAI838_600" "Monti In Chianti" [43.40255231873653,11.425526352876446] 116.67601225709315
293 "3148275503" "6637_87405" 24496 "GAI867_600" "Monti Di Sotto Verso Sien" [43.39932573158567,11.422606772804441] 115.55294712044542
293 "3148275503" "6637_87405" 24497 "GAI452_600" "Sp.N 114 Bivio Di Monti" [43.39247650996999,11.414989008371514] 121.39710876164366
trip_distance_exceeds_shape_distance_below_threshold WARNING 169

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 169 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6637_60107036" "3467053118" 5.825 5.8221 2.8740109689878497
"6637_60107946" "370755302" 3.691 3.6883 0.4293075173378384
"6637_86972" "66003984" 3.693 3.68851 0.5825344666675765
"6637_87040" "370755302" 3.691 3.6883 0.4293075173378384
"6637_60109001" "2928791591" 29.232 29.2251 0.9258877681313998
"6637_60109007" "2024386319" 13.363 13.36249 0.9258877681313998
"6637_60109010" "939585795" 20.859 20.8572 0.9258877681313998
"6637_60109013" "2928791591" 29.232 29.2251 0.9258877681313998
"6637_87053" "939585795" 20.859 20.8572 0.9258877681313998
"6637_60000577" "1383680251" 1.893 1.89102 1.2285369951768155
"6637_60130029" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_60130162" "2163411523" 1.084 1.08288 9.507980574491937
"6637_60130238" "1519474803" 2.432 2.42951 5.454641930412339
"6637_87440" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87441" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87453" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87466" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87474" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87490" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87517" "2027692064" 11.195 11.1879 2.1931630006871927
"6637_87557" "1383680251" 1.893 1.89102 1.2285369951768155
"6637_87564" "1519474803" 2.432 2.42951 5.454641930412339
"6637_60126005" "2334721195" 8.845 8.84133 2.0975352648645242
"6637_87960" "2617738998" 21.489 21.47852 6.396559300636836
"6637_87961" "2617738998" 21.489 21.47852 6.396559300636836
"6637_60033017" "744397598" 17.062 17.05334 5.166330462934788
"6637_60114001" "1245639796" 13.471 13.45796 9.660355556433483
"6637_60114055" "1245639796" 13.471 13.45796 9.660355556433483
"6637_60139022" "3472593712" 10.971 10.97062 0.6701301018927733
"6637_87679" "705661537" 3.691 3.68715 0.582419157270499
"6637_87689" "923730770" 3.983 3.97809 7.8369762042502815
"6637_24" "2276264401" 42.079 41.98678 0.5812981659588328
"6637_25" "127549739" 69.32 69.28065 0.5285155938538838
"6637_60125206" "2336319972" 6.215 6.21353 2.485110589230352
"6637_60125260" "602435637" 11.068 11.06671 0.8985517242270189
"6637_87922" "2027608584" 12.445 12.44364 0.7719061281944813
"6637_87935" "3898782087" 17.506 17.50298 3.2374639972412966
"6637_60112027" "315421101" 19.1 19.09561 5.936355125477147
"6637_60000593" "2284312739" 25.32 25.30932 1.2275919466701029
"6637_87057" "2284312739" 25.32 25.30932 1.2275919466701029
"6637_87058" "2284312739" 25.32 25.30932 1.2275919466701029
"6637_87061" "2284312739" 25.32 25.30932 1.2275919466701029
"6637_87063" "2284312739" 25.32 25.30932 1.2275919466701029
"6637_60111001" "4121023062" 10.274 10.27103 3.067467106290847
"6637_60111261" "4121023062" 10.274 10.27103 3.067467106290847
"6637_60111345" "4121023062" 10.274 10.27103 3.067467106290847
"6637_60111347" "4121023062" 10.274 10.27103 3.067467106290847
"6637_60134926" "2068392295" 4.364 4.07045 0.5251850840908644
"6637_79230" "227455084" 11.463 11.46005 5.893040680249232
"6637_79231" "601270167" 11.629 11.62575 4.990727844542056