cascobaylines-portland-me-usa — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-27T16:04:11Z,
for the dataset file:///shared/cascobaylines-portland-me-usa_25e9664a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Casco Bay Lines
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2025-01-01
Feed End Date:
2028-04-14

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 7
  • Routes: 3
  • Shapes: 24
  • Stops: 9
  • Trips: 1246

Specification Compliance report

207 notices reported (189 errors, 18 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 189

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 189 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"WINTER_2024_2025-Mo-Th-DB-A_DB-OB-1745-006e0c8" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2024_2025-Fr-DB-A_DB-OB-1745-006e0c8" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2025_2026-Sa-DB-A_DB-OB-1500-0073699" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"SPRING_2026-Mo-Th-DB-C_DB-OB-0500-022bda0" "DB-C_DB-OB" 17028.88 17028.83 16.03937614136455
"SPRING_2026-Fr-DB-C_DB-OB-0500-022bda0" "DB-C_DB-OB" 17028.88 17028.83 16.03937614136455
"FALL_2025-Su-DB-A_DB-OB-1745-0515992" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2024_2025-Sa-DB-D_DB-OB-0800-068c0cc" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"WINTER_2024_2025-Sa-DB-B_DB-IB-1620-097cfd6" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SPRING_2026-Mo-Th-DB-D_DB-OB-0800-0b46cad" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"SPRING_2026-Fr-DB-D_DB-OB-0800-0b46cad" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"SPRING_2025-Su-DB-B_DB-OB-1000-0ceb501" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SPRING_2026-Sa-DB-D_DB-OB-0800-11059e0" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"SPRING_2026-Su-DB-B_DB-OB-1000-14feb2b" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SUMMER_2025-Su-DB-B_DB-IB-1400-1567018" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"FALL_2025-Sa-DB-A_DB-OB-2030-1659a09" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"FALL_2025-Sa-DB-D_DB-OB-0800-17eb8c8" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"SUMMER_2025-Fr-IB-D_IB-OB-0530-182bc90" "IB-D_IB-OB" 10963.87 10963.86 12.780317572328688
"SUMMER_2025-Mo-Th-IB-D_IB-OB-0530-182bc90" "IB-D_IB-OB" 10963.87 10963.86 12.780317572328688
"WINTER_2025_2026-Su-DB-B_DB-OB-1200-1c6c761" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SPRING_2025-Su-DB-C_DB-OB-0500-1da91da" "DB-C_DB-OB" 17028.88 17028.83 16.03937614136455
"SPRING_2025-Sa-DB-B_DB-OB-1000-1e69d5c" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SUMMER_2025-Fr-DB-G_DB-OB-1800-1e932c3" "DB-G_DB-OB" 18501.33 18501.29 64.3001778916125
"SUMMER_2025-Mo-Th-DB-G_DB-OB-1800-1e932c3" "DB-G_DB-OB" 18501.33 18501.29 64.3001778916125
"FALL_2025-Mo-Th-DB-B_DB-OB-1000-1ff7c27" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"FALL_2025-Fr-DB-B_DB-OB-1000-1ff7c27" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"FALL_2025-Su-DB-A_DB-OB-2030-20ffd5b" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"SPRING_2026-Fr-DB-A_DB-OB-2115-241807b" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2024_2025-Mo-Th-DB-A_DB-OB-1500-24c2cf2" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2024_2025-Fr-DB-A_DB-OB-1500-24c2cf2" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"SPRING_2025-Sa-DB-B_DB-OB-1200-24d609b" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"FALL_2025-Sa-DB-B_DB-OB-1000-24d88d2" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SUMMER_2025-Fr-DB-B_DB-OB-1500-278b04f" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SUMMER_2025-Mo-Th-DB-B_DB-OB-1500-278b04f" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"FALL_2025-Mo-Th-DB-G_DB-OB-1745-296a69e" "DB-G_DB-OB" 18501.33 18501.29 64.3001778916125
"FALL_2025-Fr-DB-G_DB-OB-1745-296a69e" "DB-G_DB-OB" 18501.33 18501.29 64.3001778916125
"FALL_2025-Su-DB-B_DB-OB-1200-2a8b473" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SPRING_2026-Su-DB-B_DB-IB-1620-2eb3e36" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SUMMER_2025-Sa-DB-G_DB-OB-1800-2ebabd1" "DB-G_DB-OB" 18501.33 18501.29 64.3001778916125
"WINTER_2025_2026-Mo-Th-DB-A_DB-OB-2030-31bc226" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"WINTER_2025_2026-Su-DB-A_DB-OB-1500-32fcfdf" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"FALL_2025-Sa-DB-C_DB-OB-0500-355af6c" "DB-C_DB-OB" 17028.88 17028.83 16.03937614136455
"WINTER_2025_2026-Su-DB-D_DB-OB-0800-3562811" "DB-D_DB-OB" 18312.2 18312.17 23.895507699216218
"WINTER_2025_2026-Sa-DB-B_DB-IB-1620-3702674" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SPRING_2025-Mo-Th-DB-B_DB-IB-1620-38458e0" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SPRING_2025-Fr-DB-B_DB-IB-1620-38458e0" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SUMMER_2025-Su-DB-B_DB-OB-1200-3974910" "DB-B_DB-OB" 20185.16 20185.13 40.8110299445256
"SPRING_2026-Su-DB-A_DB-OB-1500-3ab0197" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
"SUMMER_2025-Fr-DB-B_DB-IB-1400-3af8aae" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"SUMMER_2025-Mo-Th-DB-B_DB-IB-1400-3af8aae" "DB-B_DB-IB" 12944.08 12944.07 12.304620900988763
"FALL_2025-Mo-Th-DB-A_DB-OB-1500-3d226ac" "DB-A_DB-OB" 18784.33 18784.31 33.25791670384326
expired_calendar WARNING 16

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "SPRING_2025-Su"
3 "SUMMER_2025-Mo-Th"
5 "FALL_2025-Su"
8 "SPRING_2025-Sa"
9 "SPRING_2025-Mo-Th"
10 "WINTER_2024_2025-Fr"
12 "FALL_2025-Sa"
13 "WINTER_2024_2025-Su"
14 "WINTER_2024_2025-Sa"
15 "FALL_2025-Fr"
16 "SPRING_2025-Fr"
17 "FALL_2025-Mo-Th"
19 "SUMMER_2025-Su"
22 "SUMMER_2025-Fr"
23 "SUMMER_2025-Sa"
24 "WINTER_2024_2025-Mo-Th"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_field WARNING 1

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"feed_info.txt" 2 "feed_version"