Rb46 Rail in Glauburg
A rail service operated by Hessische Landesbahn
Click to load interactive map
Lieblos – Hungen
Hungen – Lieblos
List of stops
Number of stops: 15
Map
Lieblos – Hungen
Lieblos | — | — | — | 06:17 | 06:52 | 07:23 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | — | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 00:17 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mittel Gründau | — | — | — | 06:21 06:22 | 06:55 06:56 | 07:26 07:27 | 08:21 08:22 | 09:21 09:22 | 10:21 10:22 | 11:21 11:22 | 12:21 12:22 | — | 13:21 13:22 | 14:20 14:21 | 15:21 15:22 | 16:21 16:22 | 17:21 17:22 | 18:21 18:22 | 19:21 19:22 | 20:21 20:22 | 21:21 21:22 | 22:21 22:22 | 00:21 +1 00:22 +1 |
Büdingen(Oberhess) | — | — | 05:53 | 06:29 06:40 | 07:03 07:06 | 07:34 07:36 | 08:29 08:31 | 09:29 09:31 | 10:29 10:31 | 11:29 11:31 | 12:29 12:31 | — | 13:29 13:31 | 14:29 14:31 | 15:29 15:31 | 16:29 16:31 | 17:29 17:31 | 18:29 18:31 | 19:29 19:31 | 20:29 20:31 | 21:29 21:31 | 22:29 22:31 | 00:29 +1 00:31 +1 |
Büches-Düdelsheim | — | — | 05:56 05:57 | 06:43 06:44 | 07:09 07:10 | 07:39 07:40 | 08:34 08:35 | 09:34 09:35 | 10:34 10:35 | 11:34 11:35 | 12:34 12:35 | — | 13:34 13:35 | 14:34 14:35 | 15:34 15:35 | 16:34 16:35 | 17:34 17:35 | 18:34 18:35 | 19:34 19:35 | 20:34 20:35 | 21:34 21:35 | 22:34 22:35 | 00:34 +1 00:35 +1 |
Bleichenbach(Oberh) | — | — | 06:00 | 06:47 | 07:13 | 07:43 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | — | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 00:38 +1 |
Glauburg-Stockheim | — | — | 06:04 06:20 | 06:51 06:52 | 07:17 07:26 | 07:47 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | — | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 00:42 +1 |
Effolderbach | — | — | 06:22 | 06:54 | 07:28 | 07:49 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | — | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 00:44 +1 |
Ranstadt | — | — | 06:25 06:26 | 06:57 06:58 | 07:31 07:32 | 07:52 07:53 | 08:47 08:48 | 09:47 09:48 | 10:47 10:48 | 11:47 11:48 | 12:47 12:48 | — | 13:47 13:48 | 14:47 14:48 | 15:47 15:48 | 16:47 16:48 | 17:47 17:48 | 18:47 18:48 | 19:47 19:48 | 20:47 20:48 | 21:47 21:48 | 22:47 22:48 | 00:47 +1 00:48 +1 |
Nidda | 05:33 | 05:54 | 06:32 06:44 | 07:04 07:05 | 07:38 | 07:59 08:05 | 08:54 09:05 | 09:54 10:05 | 10:54 11:05 | 11:54 12:05 | 12:54 | 13:26 | 13:54 14:05 | 14:54 15:05 | 15:54 16:05 | 16:54 17:05 | 17:54 18:05 | 18:54 19:05 | 19:54 20:05 | 20:54 21:02 | 21:54 | 22:54 | 00:54 +1 |
Borsdorf(Hess) | 05:36 05:37 | 05:58 05:59 | 06:48 | 07:08 07:09 | — | 08:08 08:09 | 09:08 09:09 | 10:08 10:09 | 11:08 11:09 | 12:08 12:09 | — | 13:30 | 14:08 14:09 | 15:08 15:09 | 16:08 16:09 | 17:08 17:09 | 18:08 18:09 | 19:08 19:09 | 20:08 20:09 | 21:05 21:06 | — | — | — |
Ober-Widdersheim | 05:40 05:41 | 06:02 06:03 | 06:52 06:53 | 07:12 07:13 | — | 08:12 08:13 | 09:12 09:13 | 10:12 10:13 | 11:12 11:13 | 12:12 12:13 | — | 13:33 | 14:12 14:13 | 15:12 15:13 | 16:12 16:13 | 17:12 17:13 | 18:12 18:13 | 19:12 19:13 | 20:12 20:13 | 21:09 21:10 | — | — | — |
Trais-Horloff | 05:44 | 06:06 | 06:56 | 07:16 | — | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | — | 13:36 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:13 | — | — | — |
Hungen | 05:48 | 06:10 | 07:00 | 07:20 | — | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | — | 13:40 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:17 | — | — | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
Hungen – Lieblos
| Hungen | — | — | 06:12 | — | 06:42 | 07:23 | 07:44 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:47 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 22:34 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trais-Horloff | — | — | 06:16 06:17 | — | 06:46 | 07:26 07:27 | 07:48 | 08:42 08:43 | 09:42 09:43 | 10:42 10:43 | 11:42 11:43 | 12:42 12:43 | 13:51 13:52 | 14:42 14:43 | 15:42 15:43 | 16:42 16:43 | 17:42 17:43 | 18:42 18:43 | 19:42 19:43 | 20:42 20:43 | 22:38 22:39 | — |
| Ober-Widdersheim | — | — | 06:20 | — | 06:49 06:55 | 07:30 07:31 | 07:51 07:52 | 08:46 08:47 | 09:46 09:47 | 10:46 10:47 | 11:46 11:47 | 12:46 12:47 | 13:55 | 14:46 14:47 | 15:46 15:47 | 16:46 16:47 | 17:46 17:47 | 18:46 18:47 | 19:46 19:47 | 20:46 20:47 | 22:42 | — |
| Borsdorf(Hess) | — | — | 06:24 | — | 06:58 06:59 | 07:34 07:35 | 07:55 07:56 | 08:50 08:51 | 09:50 09:51 | 10:50 10:51 | 11:50 11:51 | 12:50 12:51 | 13:59 | 14:50 14:51 | 15:50 15:51 | 16:50 16:51 | 17:50 17:51 | 18:50 18:51 | 19:50 19:51 | 20:50 20:51 | 22:46 | — |
| Nidda | 04:59 | 06:06 | 06:28 | 06:39 | 07:03 07:06 | 07:38 | 08:00 08:06 | 08:55 09:06 | 09:55 10:06 | 10:55 11:06 | 11:55 12:06 | 12:55 13:06 | 14:03 14:06 | 14:55 15:06 | 15:55 16:06 | 16:55 17:06 | 17:55 18:06 | 18:55 19:06 | 19:55 20:06 | 20:55 21:06 | 22:51 | 23:06 |
| Ranstadt | 05:05 | 06:12 | — | 06:45 | 07:12 | — | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | — | 23:12 |
| Effolderbach | 05:08 05:09 | 06:15 06:16 | — | 06:48 06:49 | 07:15 07:16 | — | 08:15 08:16 | 09:15 09:16 | 10:15 10:16 | 11:15 11:16 | 12:15 12:16 | 13:15 13:16 | 14:15 14:16 | 15:15 15:16 | 16:15 16:16 | 17:15 17:16 | 18:15 18:16 | 19:15 19:16 | 20:15 20:16 | 21:15 21:16 | — | 23:15 23:16 |
| Glauburg-Stockheim | 05:10 05:11 | 06:18 06:19 | — | 06:51 06:53 | 07:18 07:25 | — | 08:18 08:19 | 09:18 09:19 | 10:18 10:19 | 11:18 11:19 | 12:18 12:19 | 13:18 13:19 | 14:18 14:19 | 15:18 15:19 | 16:18 16:19 | 17:18 17:19 | 18:18 18:19 | 19:18 19:19 | 20:18 20:19 | 21:18 21:19 | — | 23:18 23:19 |
| Bleichenbach(Oberh) | 05:14 05:15 | 06:22 06:23 | — | 06:56 06:57 | 07:28 07:29 | — | 08:22 08:23 | 09:22 09:23 | 10:22 10:23 | 11:22 11:23 | 12:22 12:23 | 13:22 13:23 | 14:22 | 15:22 15:23 | 16:22 16:23 | 17:22 17:23 | 18:22 18:23 | 19:22 19:23 | 20:22 20:23 | 21:22 21:23 | — | 23:22 23:23 |
| Büches-Düdelsheim | 05:19 | 06:25 06:26 | — | 07:00 07:01 | 07:31 07:32 | — | 08:25 08:26 | 09:25 09:26 | 10:25 10:26 | 11:26 | 12:26 | 13:26 | 14:25 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | — | 23:26 |
| Büdingen(Oberhess) | 05:22 05:25 | 06:29 06:31 | — | 07:04 | 07:35 07:37 | — | 08:29 08:31 | 09:29 09:31 | 10:29 10:31 | 11:29 11:31 | 12:29 12:31 | 13:29 13:31 | 14:29 14:31 | 15:29 15:31 | 16:29 16:31 | 17:29 17:31 | 18:29 18:31 | 19:29 19:31 | 20:29 20:31 | 21:29 21:31 | — | 23:29 23:31 |
| Mittel Gründau | 05:31 05:32 | 06:38 | — | 07:11 07:12 | 07:44 | — | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | — | 23:38 |
| Lieblos | 05:35 | 06:42 | — | 07:16 | 07:48 | — | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | — | 23:42 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
Times marked with "—" indicate that the vehicle does not stop at this stop.
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
Last updated on March 27, 2026Build real-time departures into your app Free API Access →
Route Path (Streets & Roads)
Outbound: Lieblos – Hungen
Gelnhäuser Straße - Weißwiesenstraße - Henry-Dunant-Straße - Frankfurter Straße - Bahnhofstraße - Basaltstraße - Alte Dorfstraße - Raiffeisenstraße
Inbound: Hungen – Lieblos
Raiffeisenstraße - Alte Dorfstraße - Basaltstraße - Bahnhofstraße - Frankfurter Straße - Henry-Dunant-Straße - Weißwiesenstraße - Gelnhäuser Straße