Click to load interactive map
Gremheim – Wertingen, Bahnhof
List of stops
Number of stops: 15
Map
Gremheim – Wertingen, Bahnhof
Gremheim | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
|---|---|---|---|---|---|---|
Blindheim, Siedlung | 08:11p | 10:11p | 12:11p | 14:11p | 16:11p | 18:11p |
Blindheim, Bahnhofstr. | 08:12p | 10:12p | 12:12p | 14:12p | 16:12p | 18:12p |
Sonderheim | 08:13p | 10:13p | 12:13p | 14:13p | 16:13p | 18:13p |
Höchstädt, Sonderheimer Str. | 08:15p | 10:15p | 12:15p | 14:15p | 16:15p | 18:15p |
Höchstädt (Donau) | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
Höchstädt, Lutzinger Straße | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
Höchstädt, West | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
Höchstädt, Marktplatz | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
Höchstädt, Herzogin-Anna-Str. | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
Riedschreinerhof | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
Binswangen, Abzw. Höchstädt | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Binswangen, Dillinger Straße | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Binswangen, Ost | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
Wertingen, Am Judenberg | 08:35s | 10:35s | 12:35s | 14:35s | 16:35s | 18:35s |
Wertingen, Dillinger Straße | 08:36s | 10:36s | 12:36s | 14:36s | 16:36s | 18:36s |
Wertingen, Stadthalle | 08:37s | 10:37s | 12:37s | 14:37s | 16:37s | 18:37s |
Wertingen, Pestalozzistraße | 08:38s | 10:38s | 12:38s | 14:38s | 16:38s | 18:38s |
Wertingen, Marktplatz | 08:40s | 10:40s | 12:40s | 14:40s | 16:40s | 18:40s |
Wertingen, Bahnhof | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked p – "pick up only" – the vehicle will only stop to pick up passengers.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked p – "pick up only" – the vehicle will only stop to pick up passengers.
Build real-time departures into your app Free API Access →
Schedules and stops for this route are published in GTFS: ulmer-eisenbahnfreunde