referentie-20fb05662ecc8c — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-23T21:33:59Z,
for the dataset file:///shared/referentie-20fb05662ecc8c_32892d10.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran
Feed Email:
support@mecatran.com
Feed Language:
French
Feed Start Date:
2026-02-20
Feed End Date:
2026-10-08

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 17
  • Blocks: 4074
  • Routes: 773
  • Shapes: 2840
  • Stops: 16237
  • Trips: 248558

Specification Compliance report

91308 notices reported (2281 errors, 88986 warnings, 41 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 2281

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 2281 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
175504 "BDE-7465703_1406402" "BDE-362a651c46" 174443 "LIB-S2-7453340_1404449" "LIB-S2-362a651c46" "787e082327644a3f" "20260303"
175506 "BDE-7465703_1406552" "BDE-5c27632317" 174444 "LIB-S2-7453340_1404616" "LIB-S2-5c27632317" "787e082327644a3f" "20260305"
174446 "LIB-S2-7453340_1404973" "LIB-S2-20075b2229" 175397 "BDE-7465598_1406639" "BDE-20075b2229" "787e082327644a3f" "20260306"
174651 "LIB-S2-7453441_1404797" "LIB-S2-106d38511e" 175548 "BDE-7465558_1406500" "BDE-106d38511e" "787e082327644a3f" "20260304"
175433 "BDE-7465683_1406402" "BDE-362a651c46" 174354 "LIB-S2-7510797_1404449" "LIB-S2-362a651c46" "787e082327644a3f" "20260303"
175435 "BDE-7465683_1406552" "BDE-5c27632317" 174355 "LIB-S2-7510797_1404616" "LIB-S2-5c27632317" "787e082327644a3f" "20260305"
174357 "LIB-S2-7510797_1404973" "LIB-S2-20075b2229" 175402 "BDE-7465594_1406639" "BDE-20075b2229" "787e082327644a3f" "20260306"
175637 "BDE-7465458_1406494" "BDE-106d38511e" 175049 "LIB-S2-7507441_1404764" "LIB-S2-106d38511e" "787e082327644a3f" "20260304"
174472 "LIB-S2-7453342_1404637" "LIB-S2-5c27632317" 175511 "BDE-7465704_1406554" "BDE-5c27632317" "787e082327644a3f" "20260305"
174630 "LIB-S2-7453794_1404231" "LIB-S2-1957274e7c" 175471 "BDE-7465529_1406333" "BDE-1957274e7c" "787e082327644a3f" "20260302"
190727 "PAM-KEOLIS-79783_29993" "PAM-KEOLIS-0f5c305560" 201893 "ULY-KEOLIS-337081_28267" "ULY-KEOLIS-0b283a596f" "543247125618190e" "20260325"
201893 "ULY-KEOLIS-337081_28267" "ULY-KEOLIS-0b283a596f" 190659 "PAM-KEOLIS-79815_29993" "PAM-KEOLIS-0f5c305560" "543247125618190e" "20260325"
145496 "PAM-KEOLIS-345423_29423" "PAM-KEOLIS-8066675b4c" 201878 "ULY-KEOLIS-336808_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260323"
145496 "PAM-KEOLIS-345423_29423" "PAM-KEOLIS-8066675b4c" 196649 "ULY-KEOLIS-359824_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260323"
145497 "PAM-KEOLIS-345423_36030" "PAM-KEOLIS-3e6275155e" 201878 "ULY-KEOLIS-336808_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260324"
145497 "PAM-KEOLIS-345423_36030" "PAM-KEOLIS-3e6275155e" 196649 "ULY-KEOLIS-359824_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260324"
145498 "PAM-KEOLIS-345423_36141" "PAM-KEOLIS-4835110826" 201878 "ULY-KEOLIS-336808_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260327"
145498 "PAM-KEOLIS-345423_36141" "PAM-KEOLIS-4835110826" 196649 "ULY-KEOLIS-359824_33682" "ULY-KEOLIS-1f4d182556" "3635120c21575a03" "20260327"
220841 "C13-RDT13-170337_45259_12345" "C13-RDT13-40475d3643" 196456 "ULY-KEOLIS-359627_33546" "ULY-KEOLIS-0b283a596f" "702b5d335f783801" "20260304"
220842 "C13-S2-RDT13-170337_45259_12345" "C13-S2-RDT13-296208631e" 196456 "ULY-KEOLIS-359627_33546" "ULY-KEOLIS-0b283a596f" "702b5d335f783801" "20260325"
82865 "C13-S2-KEOLIS-68756_20705" "C13-S2-KEOLIS-0455025f24" 143384 "PAM-KEOLIS-345889_29808" "PAM-KEOLIS-0455025f24" "702b5d335f783801" "20260328"
143302 "PAM-KEOLIS-85392_29922" "PAM-KEOLIS-096c0c6c70" 82891 "C13-S2-KEOLIS-67760_17062" "C13-S2-KEOLIS-2508302071" "702b5d335f783801" "20260413"
143303 "PAM-KEOLIS-88125_29945" "PAM-KEOLIS-035c555d71" 82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" "702b5d335f783801" "20260414"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 82887 "C13-KEOLIS-67760_17062" "C13-KEOLIS-1105330b26" "702b5d335f783801" "20260302"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 82888 "C13-KEOLIS-68036_16007" "C13-KEOLIS-7832021246" "702b5d335f783801" "20260303"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" "702b5d335f783801" "20260324"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 82891 "C13-S2-KEOLIS-67760_17062" "C13-S2-KEOLIS-2508302071" "702b5d335f783801" "20260323"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 140407 "PAM-KEOLIS-345352_35878" "PAM-KEOLIS-8066675b4c" "702b5d335f783801" "20260323"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 140408 "PAM-KEOLIS-345352_36119" "PAM-KEOLIS-3e6275155e" "702b5d335f783801" "20260324"
196642 "ULY-KEOLIS-359823_33684" "ULY-KEOLIS-1f4d182556" 140409 "PAM-KEOLIS-345352_36230" "PAM-KEOLIS-4835110826" "702b5d335f783801" "20260327"
82887 "C13-KEOLIS-67760_17062" "C13-KEOLIS-1105330b26" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260302"
82888 "C13-KEOLIS-68036_16007" "C13-KEOLIS-7832021246" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260303"
82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" 140408 "PAM-KEOLIS-345352_36119" "PAM-KEOLIS-3e6275155e" "702b5d335f783801" "20260324"
82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" 140409 "PAM-KEOLIS-345352_36230" "PAM-KEOLIS-4835110826" "702b5d335f783801" "20260327"
82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" 140410 "PAM-KEOLIS-79762_29980" "PAM-KEOLIS-0f5c305560" "702b5d335f783801" "20260325"
82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" 143414 "PAM-KEOLIS-88184_29945" "PAM-KEOLIS-035c555d71" "702b5d335f783801" "20260414"
82890 "C13-S2-KEOLIS-372467_37259" "C13-S2-KEOLIS-033c4b5065" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260324"
82891 "C13-S2-KEOLIS-67760_17062" "C13-S2-KEOLIS-2508302071" 140407 "PAM-KEOLIS-345352_35878" "PAM-KEOLIS-8066675b4c" "702b5d335f783801" "20260323"
82891 "C13-S2-KEOLIS-67760_17062" "C13-S2-KEOLIS-2508302071" 143413 "PAM-KEOLIS-87533_29922" "PAM-KEOLIS-096c0c6c70" "702b5d335f783801" "20260413"
82891 "C13-S2-KEOLIS-67760_17062" "C13-S2-KEOLIS-2508302071" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260323"
140407 "PAM-KEOLIS-345352_35878" "PAM-KEOLIS-8066675b4c" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260323"
140408 "PAM-KEOLIS-345352_36119" "PAM-KEOLIS-3e6275155e" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260324"
140409 "PAM-KEOLIS-345352_36230" "PAM-KEOLIS-4835110826" 196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" "702b5d335f783801" "20260327"
143413 "PAM-KEOLIS-87533_29922" "PAM-KEOLIS-096c0c6c70" 82792 "C13-S2-KEOLIS-67774_17062" "C13-S2-KEOLIS-2508302071" "702b5d335f783801" "20260413"
143414 "PAM-KEOLIS-88184_29945" "PAM-KEOLIS-035c555d71" 82791 "C13-S2-KEOLIS-372481_37259" "C13-S2-KEOLIS-033c4b5065" "702b5d335f783801" "20260414"
196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" 82788 "C13-KEOLIS-67774_17062" "C13-KEOLIS-1105330b26" "702b5d335f783801" "20260302"
196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" 82789 "C13-KEOLIS-68050_16007" "C13-KEOLIS-7832021246" "702b5d335f783801" "20260303"
196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" 82791 "C13-S2-KEOLIS-372481_37259" "C13-S2-KEOLIS-033c4b5065" "702b5d335f783801" "20260324"
196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" 82792 "C13-S2-KEOLIS-67774_17062" "C13-S2-KEOLIS-2508302071" "702b5d335f783801" "20260323"
196461 "ULY-KEOLIS-359860_33684" "ULY-KEOLIS-1f4d182556" 140520 "PAM-KEOLIS-345333_35878" "PAM-KEOLIS-8066675b4c" "702b5d335f783801" "20260323"
expired_calendar WARNING 123

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 123 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
20 "AIX-SCOL_26_V1-INEO-JAN-Dimanche-02"
21 "AIX-SCOL_26_V1-INEO-JAN-Samedi-02"
22 "AIX-VAC_26_V1-INEO-PVS-Jeudi-03"
23 "AIX-VAC_26_V1-INEO-PVS-Lundi-02"
24 "AIX-VAC_26_V1-INEO-PVS-Mardi-03"
25 "AIX-VAC_26_V1-INEO-PVS-Mercredi-04"
26 "AIX-VAC_26_V1-INEO-PVS-Mercredi-04-0010000"
27 "AIX-VAC_26_V1-INEO-PVS-Vendredi-04"
49 "C13-19824"
50 "C13-19825"
51 "C13-19826"
52 "C13-KEOLIS-0a5f245f5d"
53 "C13-KEOLIS-1105330b26"
54 "C13-KEOLIS-14391d1949"
55 "C13-KEOLIS-22400b5821"
56 "C13-KEOLIS-7832021246"
57 "C13-RDT13-106d38511e"
58 "C13-RDT13-20075b2229"
59 "C13-RDT13-214e4b4f79"
60 "C13-RDT13-341428436b"
61 "C13-RDT13-362a651c46"
62 "C13-RDT13-40475d3643"
63 "C13-RDT13-4e6380515d"
64 "C13-RDT13-56261d6d3f"
65 "C13-RDT13-68755d544b"
66 "C13-RDT13-6f582d336b"
67 "C13-RDT13-74626f584d"
68 "C13-RDT13-782b722252"
69 "C13-RDT13-7b755c0057"
258 "C13-SUMA-20260224"
259 "C13-SUMA-20260225"
260 "C13-SUMA-20260226"
261 "C13-SUMA-20260227"
262 "C13-SUMA-20260228"
263 "C13-SUMA-20260301"
264 "C13-SUMA-20260302"
265 "C13-SUMA-20260303"
266 "C13-SUMA-20260304"
267 "C13-SUMA-20260305"
268 "C13-SUMA-20260306"
269 "C13-SUMA-20260307"
270 "C13-SUMA-20260308"
271 "C13-SUMA-20260309"
272 "C13-SUMA-20260310"
273 "C13-SUMA-20260311"
274 "C13-SUMA-20260312"
275 "C13-SUMA-20260313"
276 "C13-SUMA-20260314"
277 "C13-SUMA-20260315"
278 "C13-SUMA-20260316"
fast_travel_between_consecutive_stops WARNING 38679

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 38679 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
160630 "PAM-SUMA-5721:20260820" "PAM-210" 300.8525493160935 1.0028418310536449 3301308 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301309 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160632 "PAM-SUMA-5721:20260824" "PAM-210" 300.8525493160935 1.0028418310536449 3301326 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301327 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160631 "PAM-SUMA-5721:20260821" "PAM-210" 300.8525493160935 1.0028418310536449 3301317 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301318 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160627 "PAM-SUMA-5721:20260817" "PAM-210" 300.8525493160935 1.0028418310536449 3301281 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301282 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160626 "PAM-SUMA-5721:20260814" "PAM-210" 300.8525493160935 1.0028418310536449 3301272 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301273 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160629 "PAM-SUMA-5721:20260819" "PAM-210" 300.8525493160935 1.0028418310536449 3301299 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301300 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160628 "PAM-SUMA-5721:20260818" "PAM-210" 300.8525493160935 1.0028418310536449 3301290 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301291 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160637 "PAM-SUMA-5721:20260831" "PAM-210" 300.8525493160935 1.0028418310536449 3301371 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301372 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160636 "PAM-SUMA-5721:20260828" "PAM-210" 300.8525493160935 1.0028418310536449 3301362 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301363 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160635 "PAM-SUMA-5721:20260827" "PAM-210" 300.8525493160935 1.0028418310536449 3301353 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301354 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160634 "PAM-SUMA-5721:20260826" "PAM-210" 300.8525493160935 1.0028418310536449 3301344 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301345 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160633 "PAM-SUMA-5721:20260825" "PAM-210" 300.8525493160935 1.0028418310536449 3301335 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301336 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160597 "PAM-SUMA-5721:20260703" "PAM-210" 300.8525493160935 1.0028418310536449 3301011 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301012 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160596 "PAM-SUMA-5721:20260702" "PAM-210" 300.8525493160935 1.0028418310536449 3301002 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301003 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160595 "PAM-SUMA-5721:20260701" "PAM-210" 300.8525493160935 1.0028418310536449 3300993 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300994 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160602 "PAM-SUMA-5721:20260710" "PAM-210" 300.8525493160935 1.0028418310536449 3301056 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301057 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160603 "PAM-SUMA-5721:20260713" "PAM-210" 300.8525493160935 1.0028418310536449 3301065 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301066 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160599 "PAM-SUMA-5721:20260707" "PAM-210" 300.8525493160935 1.0028418310536449 3301029 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301030 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160598 "PAM-SUMA-5721:20260706" "PAM-210" 300.8525493160935 1.0028418310536449 3301020 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301021 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160601 "PAM-SUMA-5721:20260709" "PAM-210" 300.8525493160935 1.0028418310536449 3301047 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301048 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160600 "PAM-SUMA-5721:20260708" "PAM-210" 300.8525493160935 1.0028418310536449 3301038 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301039 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160608 "PAM-SUMA-5721:20260721" "PAM-210" 300.8525493160935 1.0028418310536449 3301110 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301111 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160607 "PAM-SUMA-5721:20260720" "PAM-210" 300.8525493160935 1.0028418310536449 3301101 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301102 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160611 "PAM-SUMA-5721:20260724" "PAM-210" 300.8525493160935 1.0028418310536449 3301137 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301138 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160610 "PAM-SUMA-5721:20260723" "PAM-210" 300.8525493160935 1.0028418310536449 3301128 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301129 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160609 "PAM-SUMA-5721:20260722" "PAM-210" 300.8525493160935 1.0028418310536449 3301119 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301120 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160606 "PAM-SUMA-5721:20260717" "PAM-210" 300.8525493160935 1.0028418310536449 3301092 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301093 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160605 "PAM-SUMA-5721:20260716" "PAM-210" 300.8525493160935 1.0028418310536449 3301083 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301084 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160604 "PAM-SUMA-5721:20260715" "PAM-210" 300.8525493160935 1.0028418310536449 3301074 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301075 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160616 "PAM-SUMA-5721:20260731" "PAM-210" 300.8525493160935 1.0028418310536449 3301182 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301183 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160615 "PAM-SUMA-5721:20260730" "PAM-210" 300.8525493160935 1.0028418310536449 3301173 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301174 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160614 "PAM-SUMA-5721:20260729" "PAM-210" 300.8525493160935 1.0028418310536449 3301164 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301165 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160613 "PAM-SUMA-5721:20260728" "PAM-210" 300.8525493160935 1.0028418310536449 3301155 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301156 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160612 "PAM-SUMA-5721:20260727" "PAM-210" 300.8525493160935 1.0028418310536449 3301146 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301147 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160625 "PAM-SUMA-5721:20260813" "PAM-210" 300.8525493160935 1.0028418310536449 3301263 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301264 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160624 "PAM-SUMA-5721:20260812" "PAM-210" 300.8525493160935 1.0028418310536449 3301254 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301255 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160623 "PAM-SUMA-5721:20260811" "PAM-210" 300.8525493160935 1.0028418310536449 3301245 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301246 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160622 "PAM-SUMA-5721:20260810" "PAM-210" 300.8525493160935 1.0028418310536449 3301236 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301237 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160620 "PAM-SUMA-5721:20260806" "PAM-210" 300.8525493160935 1.0028418310536449 3301218 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301219 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160619 "PAM-SUMA-5721:20260805" "PAM-210" 300.8525493160935 1.0028418310536449 3301209 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301210 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160618 "PAM-SUMA-5721:20260804" "PAM-210" 300.8525493160935 1.0028418310536449 3301200 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301201 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160617 "PAM-SUMA-5721:20260803" "PAM-210" 300.8525493160935 1.0028418310536449 3301191 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301192 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160621 "PAM-SUMA-5721:20260807" "PAM-210" 300.8525493160935 1.0028418310536449 3301227 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3301228 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160536 "PAM-SUMA-5721:20260402" "PAM-210" 300.8525493160935 1.0028418310536449 3300462 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300463 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160535 "PAM-SUMA-5721:20260401" "PAM-210" 300.8525493160935 1.0028418310536449 3300453 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300454 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160537 "PAM-SUMA-5721:20260403" "PAM-210" 300.8525493160935 1.0028418310536449 3300471 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300472 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160542 "PAM-SUMA-5721:20260413" "PAM-210" 300.8525493160935 1.0028418310536449 3300516 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300517 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160541 "PAM-SUMA-5721:20260410" "PAM-210" 300.8525493160935 1.0028418310536449 3300507 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300508 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160546 "PAM-SUMA-5721:20260417" "PAM-210" 300.8525493160935 1.0028418310536449 3300552 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300553 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
160545 "PAM-SUMA-5721:20260416" "PAM-210" 300.8525493160935 1.0028418310536449 3300543 4 "MAMP-25160" "Griffon Clinique" "15:30:00" 3300544 5 "MAMP-26570" "Parc du Griffon" "15:30:12"
fast_travel_between_far_stops WARNING 381

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 381 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
196444 "ULY-KEOLIS-337098_28253" "ULY-5101" 164.20479313819752 10.946986209213167 3935999 21 "MAMP-22837" "Les Cormes Les Torrels" "13:01:00" 3936001 23 "MAMP-21691" "Clos St Michel" "13:04:00"
232536 "C13-SUMA-5951:20260320" "C13-S105" 311.57331767804664 15.578665883902332 4462098 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4462099 4 "MAMP-23480" "Cimetière" "17:50:00"
232527 "C13-SUMA-5951:20260309" "C13-S105" 311.57331767804664 15.578665883902332 4461981 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461982 4 "MAMP-23480" "Cimetière" "17:50:00"
232523 "C13-SUMA-5951:20260303" "C13-S105" 311.57331767804664 15.578665883902332 4461929 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461930 4 "MAMP-23480" "Cimetière" "17:50:00"
232522 "C13-SUMA-5951:20260302" "C13-S105" 311.57331767804664 15.578665883902332 4461916 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461917 4 "MAMP-23480" "Cimetière" "17:50:00"
232526 "C13-SUMA-5951:20260306" "C13-S105" 311.57331767804664 15.578665883902332 4461968 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461969 4 "MAMP-23480" "Cimetière" "17:50:00"
232525 "C13-SUMA-5951:20260305" "C13-S105" 311.57331767804664 15.578665883902332 4461955 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461956 4 "MAMP-23480" "Cimetière" "17:50:00"
232524 "C13-SUMA-5951:20260304" "C13-S105" 311.57331767804664 15.578665883902332 4461942 3 "MAMP-26597" "Souvenir Francais" "17:48:00" 4461943 4 "MAMP-23480" "Cimetière" "17:50:00"
