Bus 37 - Houdeng - La Louvière Sud: Full Schedule in La Louviere
A bus service operated by TEC Hainaut
Click to load interactive map
Houdeng-Aimeries Jobrette ➞ LA Louviere Sncb Sud - Quai de débarquement
LA Louviere Sncb Sud - Quai G ➞ Houdeng-Aimeries Jobrette
List of stops
Number of stops: 15
Map
Houdeng-Aimeries Jobrette ➞ LA Louviere Sncb Sud - Quai de débarquement
Houdeng-Aimeries Jobrette | — | 05:21 | 06:03 | 06:30 | 07:08 | 07:22 | 07:37 | 08:08 | 08:40 | 09:08 | 09:40 | 10:08 | 10:40 | 11:08 | 11:40 | 12:08 | 12:40 | 13:08 | 13:40 | 14:08 | 14:40 | 15:08 | 15:40 | 16:08 | 16:40 | 17:08 | 17:40 | 18:08 | 18:40 | 19:40 | — | 20:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houdeng-Aimeries Rue de l'Hospice | — | 05:22 | 06:04 | 06:31 | 07:09 | 07:23 | 07:38 | 08:09 | 08:41 | 09:09 | 09:41 | 10:09 | 10:41 | 11:09 | 11:41 | 12:09 | 12:41 | 13:09 | 13:41 | 14:09 | 14:41 | 15:09 | 15:41 | 16:09 | 16:41 | 17:09 | 17:41 | 18:09 | 18:41 | 19:41 | — | 20:39 |
Houdeng-Aimeries Saint Amand | — | 05:23 | 06:05 | 06:32 | 07:10 | 07:24 | 07:39 | 08:10 | 08:42 | 09:10 | 09:42 | 10:10 | 10:42 | 11:10 | 11:42 | 12:10 | 12:42 | 13:10 | 13:42 | 14:10 | 14:42 | 15:10 | 15:42 | 16:10 | 16:42 | 17:10 | 17:42 | 18:10 | 18:42 | 19:42 | — | 20:40 |
Houdeng-Aimeries Rue du Bois du Luc | — | 05:24 | 06:06 | 06:33 | 07:11 | 07:25 | 07:40 | 08:11 | 08:43 | 09:11 | 09:43 | 10:11 | 10:43 | 11:11 | 11:43 | 12:11 | 12:43 | 13:11 | 13:43 | 14:11 | 14:43 | 15:11 | 15:43 | 16:11 | 16:43 | 17:11 | 17:43 | 18:11 | 18:43 | 19:43 | — | 20:41 |
Houdeng-Aimeries Rue du Midi | — | 05:26 | 06:08 | 06:35 | 07:13 | 07:26 | 07:41 | 08:13 | 08:44 | 09:13 | 09:44 | 10:13 | 10:44 | 11:13 | 11:44 | 12:13 | 12:44 | 13:13 | 13:44 | 14:13 | 14:44 | 15:13 | 15:44 | 16:13 | 16:44 | 17:13 | 17:44 | 18:13 | 18:44 | 19:44 | — | 20:43 |
Trivieres Bois du Luc | — | 05:27 | 06:09 | 06:36 | 07:14 | 07:27 | 07:42 | 08:14 | 08:45 | 09:14 | 09:45 | 10:14 | 10:45 | 11:14 | 11:45 | 12:14 | 12:45 | 13:14 | 13:45 | 14:14 | 14:45 | 15:14 | 15:45 | 16:14 | 16:45 | 17:14 | 17:45 | 18:14 | 18:45 | 19:45 | — | 20:44 |
Trivieres Rue de l'Industrie | — | 05:28 | 06:10 | 06:37 | 07:15 | 07:28 | 07:43 | 08:15 | 08:46 | 09:15 | 09:46 | 10:15 | 10:46 | 11:15 | 11:46 | 12:15 | 12:46 | 13:15 | 13:46 | 14:15 | 14:46 | 15:15 | 15:46 | 16:15 | 16:46 | 17:15 | 17:46 | 18:15 | 18:46 | 19:46 | — | 20:45 |
Trivieres Château Fagnard | — | 05:29 | 06:11 | 06:38 | 07:16 | 07:29 | 07:44 | 08:16 | 08:47 | 09:16 | 09:47 | 10:16 | 10:47 | 11:16 | 11:47 | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:16 | 15:47 | 16:16 | 16:47 | 17:16 | 17:47 | 18:16 | 18:47 | 19:47 | — | 20:46 |
Saint-Vaast Charbonnage | — | 05:30 | 06:12 | 06:39 | 07:17 | 07:30 | 07:45 | 08:17 | 08:48 | 09:17 | 09:48 | 10:17 | 10:48 | 11:17 | 11:48 | 12:17 | 12:48 | 13:17 | 13:48 | 14:17 | 14:48 | 15:17 | 15:48 | 16:17 | 16:48 | 17:17 | 17:48 | 18:17 | 18:48 | 19:48 | — | 20:47 |
Saint-Vaast Cité | — | 05:31 | 06:13 | 06:40 | 07:18 | 07:31 | 07:46 | 08:18 | 08:49 | 09:18 | 09:49 | 10:18 | 10:49 | 11:18 | 11:49 | 12:18 | 12:49 | 13:18 | 13:49 | 14:18 | 14:49 | 15:18 | 15:49 | 16:18 | 16:49 | 17:18 | 17:49 | 18:18 | 18:49 | 19:49 | — | 20:48 |
Saint-Vaast Rue des Amandiers | — | 05:32 | 06:14 | 06:41 | 07:19 | 07:32 | 07:47 | 08:19 | 08:50 | 09:19 | 09:50 | 10:19 | 10:50 | 11:19 | 11:50 | 12:19 | 12:50 | 13:19 | 13:50 | 14:19 | 14:50 | 15:19 | 15:50 | 16:19 | 16:50 | 17:19 | 17:50 | 18:19 | 18:50 | 19:50 | — | 20:49 |
LA Louviere Cité de Bouvy | — | 05:33 | 06:15 | 06:42 | 07:20 | 07:33 | 07:48 | 08:20 | 08:51 | 09:20 | 09:51 | 10:20 | 10:51 | 11:20 | 11:51 | 12:20 | 12:51 | 13:20 | 13:51 | 14:20 | 14:51 | 15:20 | 15:51 | 16:20 | 16:51 | 17:20 | 17:51 | 18:20 | 18:51 | 19:51 | — | 20:50 |
LA Louviere Rue Bertrand | — | 05:34 | 06:16 | 06:43 | 07:21 | 07:34 | 07:49 | 08:21 | 08:52 | 09:21 | 09:52 | 10:21 | 10:52 | 11:21 | 11:52 | 12:21 | 12:52 | 13:21 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:21 | 16:52 | 17:21 | 17:52 | 18:21 | 18:52 | 19:52 | — | 20:51 |
LA Louviere Pont de l'Olive | — | 05:35 | 06:17 | 06:44 | 07:22 | 07:35 | 07:50 | 08:22 | 08:53 | 09:22 | 09:53 | 10:22 | 10:53 | 11:22 | 11:53 | 12:22 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 15:53 | 16:22 | 16:53 | 17:22 | 17:53 | 18:22 | 18:53 | 19:53 | — | 20:52 |
LA Louviere Gazomètre | — | 05:37 | 06:19 | 06:46 | 07:24 | 07:37 | 07:52 | 08:24 | 08:55 | 09:24 | 09:55 | 10:24 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:24 | 16:55 | 17:24 | 17:55 | 18:24 | 18:55 | 19:55 | — | 20:54 |
LA Louviere Place Mansart | — | 05:40 | 06:22 | 06:49 | 07:27 | 07:39 | 07:54 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:57 | — | 20:57 |
LA Louviere Rue du Parc | — | 05:42 | 06:24 | 06:51 | 07:29 | 07:42 | 07:57 | 08:29 | 09:00 | 09:29 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:29 | 13:00 | 13:29 | 14:00 | 14:29 | 15:00 | 15:29 | 16:00 | 16:29 | 17:00 | 17:29 | 18:00 | 18:29 | 19:00 | 20:00 | — | 20:59 |
LA Louviere Gendarmerie | — | 05:44 | 06:26 | 06:53 | 07:31 | 07:44 | 07:59 | 08:31 | 09:02 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 13:02 | 13:31 | 14:02 | 14:31 | 15:02 | 15:31 | 16:02 | 16:31 | 17:02 | 17:31 | 18:02 | 18:31 | 19:02 | 20:02 | — | 21:01 |
LA Louviere Bas de Baume | — | 05:45 | 06:27 | 06:54 | 07:32 | 07:45 | 08:00 | 08:32 | 09:03 | 09:32 | 10:03 | 10:32 | 11:03 | 11:32 | 12:03 | 12:32 | 13:03 | 13:32 | 14:03 | 14:32 | 15:03 | 15:32 | 16:03 | 16:32 | 17:03 | 17:32 | 18:03 | 18:32 | 19:03 | 20:03 | — | 21:02 |
LA Louviere Max Buset | — | 05:46 | 06:28 | 06:55 | 07:33 | 07:47 | 08:02 | 08:33 | 09:05 | 09:33 | 10:05 | 10:33 | 11:05 | 11:33 | 12:05 | 12:33 | 13:05 | 13:33 | 14:05 | 14:33 | 15:05 | 15:33 | 16:05 | 16:33 | 17:05 | 17:33 | 18:05 | 18:33 | 19:05 | 20:05 | — | 21:03 |
LA Louviere Tivoli | — | 05:47 | 06:29 | 06:56 | 07:34 | 07:48 | 08:03 | 08:34 | 09:06 | 09:34 | 10:06 | 10:34 | 11:06 | 11:34 | 12:06 | 12:34 | 13:06 | 13:34 | 14:06 | 14:34 | 15:06 | 15:34 | 16:06 | 16:34 | 17:06 | 17:34 | 18:06 | 18:34 | 19:06 | 20:06 | — | 21:04 |
LA Louviere Rue Casterman | — | 05:48 | 06:30 | 06:57 | 07:35 | — | 08:04 | 08:35 | 09:07 | 09:35 | 10:07 | 10:35 | 11:07 | 11:35 | 12:07 | 12:35 | 13:07 | 13:35 | 14:07 | 14:35 | 15:07 | 15:35 | 16:07 | 16:35 | 17:07 | 17:35 | 18:07 | 18:35 | 19:07 | 20:07 | — | 21:05 |
Jolimont Hôpital | 05:21 | 05:50 | 06:32 | 06:59 | 07:37 | — | 08:06 | 08:37 | 09:09 | 09:37 | 10:09 | 10:37 | 11:09 | 11:37 | 12:09 | 12:37 | 13:09 | 13:37 | 14:09 | 14:37 | 15:09 | 15:37 | 16:09 | 16:37 | 17:09 | 17:37 | 18:09 | 18:37 | 19:09 | 20:09 | 20:37 | 21:07 |
Jolimont Ecoles | 05:24 | 05:53 | 06:35 | 07:02 | 07:40 | — | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | — | 18:40 | — | — | 20:40 | 21:10 |
Haine-ST-Pierre Pont Brogniez | 05:26 | 05:55 | 06:37 | 07:04 | 07:42 | — | — | 08:42 | — | 09:42 | — | 10:42 | — | 11:42 | — | 12:42 | — | 13:42 | — | 14:42 | — | 15:42 | — | 16:42 | — | 17:42 | — | 18:42 | — | — | 20:42 | 21:12 |
Haine-ST-Pierre Habitation N°388 | 05:27 | 05:56 | 06:38 | 07:05 | 07:43 | — | — | 08:43 | — | 09:43 | — | 10:43 | — | 11:43 | — | 12:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 | — | 18:43 | — | — | 20:43 | 21:13 |
Haine-ST-Pierre Souterrain | 05:28 | 05:57 | 06:39 | 07:06 | 07:44 | — | — | 08:44 | — | 09:44 | — | 10:44 | — | 11:44 | — | 12:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 | — | — | 20:44 | 21:14 |
Haine-ST-Pierre Houssu | 05:29 | 05:58 | 06:40 | 07:07 | 07:45 | — | — | 08:45 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — | — | 20:45 | 21:15 |
LA Louviere Sncb Sud - Quai de débarquement | 05:33 | 06:02 | 06:44 | 07:11 | 07:49 | — | — | 08:49 | — | 09:49 | — | 10:49 | — | 11:49 | — | 12:49 | — | 13:49 | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 | — | — | 20:49 | 21:19 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
LA Louviere Sncb Sud - Quai G ➞ Houdeng-Aimeries Jobrette
| LA Louviere Sncb Sud - Quai G | 06:12 | 06:35 | — | 07:44 | — | 08:44 | — | 09:44 | — | 10:44 | — | 11:44 | — | — | 12:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 | — | 18:44 | 19:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haine-ST-Pierre Houssu | 06:15 | 06:38 | — | 07:47 | — | 08:47 | — | 09:47 | — | 10:47 | — | 11:47 | — | — | 12:47 | — | 13:47 | — | 14:47 | — | 15:47 | — | 16:47 | — | 17:47 | — | 18:47 | 19:47 |
| Haine-ST-Pierre Souterrain | 06:17 | 06:40 | — | 07:49 | — | 08:49 | — | 09:49 | — | 10:49 | — | 11:49 | — | — | 12:49 | — | 13:49 | — | 14:49 | — | 15:49 | — | 16:49 | — | 17:49 | — | 18:49 | 19:49 |
| Haine-ST-Pierre Habitation N°388 | 06:18 | 06:41 | — | 07:50 | — | 08:50 | — | 09:50 | — | 10:50 | — | 11:50 | — | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | 19:50 |
| Haine-ST-Pierre Pont Brogniez | 06:19 | 06:42 | — | 07:51 | — | 08:51 | — | 09:51 | — | 10:51 | — | 11:51 | — | — | 12:51 | — | 13:51 | — | 14:51 | — | 15:51 | — | 16:51 | — | 17:51 | — | 18:51 | 19:51 |
| Jolimont Ecoles | 06:21 | 06:44 | — | 07:53 | — | 08:53 | — | 09:53 | — | 10:53 | — | 11:53 | — | — | 12:53 | — | 13:53 | — | 14:53 | — | 15:53 | — | 16:53 | — | 17:53 | — | 18:53 | 19:53 |
| Jolimont Hôpital | 06:23 | 06:46 | 07:24 | 07:55 | 08:24 | 08:55 | 09:24 | 09:55 | 10:24 | 10:55 | 11:24 | 11:55 | — | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:27 | 16:55 | 17:24 | 17:55 | 18:25 | 18:55 | 19:55 |
| LA Louviere Rue Casterman | 06:25 | 06:48 | 07:26 | 07:57 | 08:26 | 08:57 | 09:26 | 09:57 | 10:26 | 10:57 | 11:26 | 11:57 | — | 12:26 | 12:57 | 13:26 | 13:57 | 14:26 | 14:57 | 15:26 | 15:57 | 16:29 | 16:57 | 17:26 | 17:57 | 18:27 | 18:57 | 19:57 |
| LA Louviere Tivoli | 06:26 | 06:49 | 07:27 | 07:58 | 08:27 | 08:58 | 09:27 | 09:58 | 10:27 | 10:58 | 11:27 | 11:58 | — | 12:27 | 12:58 | 13:27 | 13:58 | 14:27 | 14:58 | 15:27 | 15:58 | 16:30 | 16:58 | 17:27 | 17:58 | 18:28 | 18:58 | 19:58 |
| LA Louviere Max Buset | 06:27 | 06:50 | 07:28 | 07:59 | 08:28 | 08:59 | 09:28 | 09:59 | 10:28 | 10:59 | 11:28 | 11:59 | — | 12:28 | 12:59 | 13:28 | 13:59 | 14:28 | 14:59 | 15:28 | 15:59 | 16:31 | 16:59 | 17:28 | 17:59 | 18:29 | 18:59 | 19:59 |
| LA Louviere Bas de Baume | 06:28 | 06:51 | 07:29 | 08:00 | 08:29 | 09:00 | 09:29 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | — | 12:29 | 13:00 | 13:29 | 14:00 | 14:29 | 15:00 | 15:29 | 16:00 | 16:32 | 17:00 | 17:29 | 18:00 | 18:30 | 19:00 | 20:00 |
| LA Louviere Gendarmerie | 06:29 | 06:52 | 07:30 | 08:01 | 08:30 | 09:01 | 09:30 | 10:01 | 10:30 | 11:01 | 11:30 | 12:01 | — | 12:30 | 13:01 | 13:30 | 14:01 | 14:30 | 15:01 | 15:30 | 16:01 | 16:33 | 17:01 | 17:30 | 18:01 | 18:31 | 19:01 | 20:01 |
| LA Louviere Rue du Parc | 06:31 | 06:54 | 07:32 | 08:03 | 08:32 | 09:03 | 09:32 | 10:03 | 10:32 | 11:03 | 11:32 | 12:03 | 12:04 | 12:32 | 13:03 | 13:32 | 14:03 | 14:32 | 15:03 | 15:32 | 16:03 | 16:35 | 17:03 | 17:32 | 18:03 | 18:33 | 19:03 | 20:03 |
| LA Louviere Place Mansart | 06:33 | 06:56 | 07:34 | 08:05 | 08:34 | 09:05 | 09:34 | 10:05 | 10:34 | 11:05 | 11:34 | 12:05 | 12:06 | 12:34 | 13:05 | 13:34 | 14:05 | 14:34 | 15:05 | 15:34 | 16:05 | 16:37 | 17:05 | 17:34 | 18:05 | 18:35 | 19:05 | 20:05 |
| LA Louviere Gazomètre | 06:35 | 06:58 | 07:36 | 08:07 | 08:36 | 09:07 | 09:36 | 10:07 | 10:36 | 11:07 | 11:36 | 12:07 | 12:08 | 12:36 | 13:07 | 13:36 | 14:07 | 14:36 | 15:07 | 15:36 | 16:07 | 16:39 | 17:07 | 17:36 | 18:07 | 18:37 | 19:07 | 20:07 |
| LA Louviere Pont de l'Olive | 06:36 | 06:59 | 07:37 | 08:08 | 08:37 | 09:08 | 09:37 | 10:08 | 10:37 | 11:08 | 11:37 | 12:08 | 12:09 | 12:37 | 13:08 | 13:37 | 14:08 | 14:37 | 15:08 | 15:37 | 16:08 | 16:40 | 17:08 | 17:37 | 18:08 | 18:38 | 19:08 | 20:08 |
| LA Louviere Rue Bertrand | 06:37 | 07:00 | 07:38 | 08:09 | 08:38 | 09:09 | 09:38 | 10:09 | 10:38 | 11:09 | 11:38 | 12:09 | 12:10 | 12:38 | 13:09 | 13:38 | 14:09 | 14:38 | 15:09 | 15:38 | 16:09 | 16:41 | 17:09 | 17:38 | 18:09 | 18:39 | 19:09 | 20:09 |
| LA Louviere Cité de Bouvy | 06:38 | 07:01 | 07:39 | 08:10 | 08:39 | 09:10 | 09:39 | 10:10 | 10:39 | 11:10 | 11:39 | 12:10 | 12:11 | 12:39 | 13:10 | 13:39 | 14:10 | 14:39 | 15:10 | 15:39 | 16:10 | 16:42 | 17:10 | 17:39 | 18:10 | 18:40 | 19:10 | 20:10 |
| Saint-Vaast Rue des Amandiers | 06:39 | 07:02 | 07:40 | 08:11 | 08:40 | 09:11 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:12 | 12:40 | 13:11 | 13:40 | 14:11 | 14:40 | 15:11 | 15:40 | 16:11 | 16:43 | 17:11 | 17:40 | 18:11 | 18:41 | 19:11 | 20:11 |
| Saint-Vaast Cité | 06:40 | 07:03 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:13 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:45 | 17:12 | 17:42 | 18:12 | 18:43 | 19:12 | 20:12 |
| Saint-Vaast Charbonnage | 06:41 | 07:04 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:14 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:46 | 17:13 | 17:43 | 18:13 | 18:44 | 19:13 | 20:13 |
| Trivieres Château Fagnard | 06:42 | 07:05 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:15 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:47 | 17:14 | 17:44 | 18:14 | 18:45 | 19:14 | 20:14 |
| Trivieres Rue de l'Industrie | 06:43 | 07:06 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:16 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:48 | 17:15 | 17:45 | 18:15 | 18:46 | 19:15 | 20:15 |
| Trivieres Bois du Luc | 06:44 | 07:07 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:17 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:49 | 17:16 | 17:46 | 18:16 | 18:47 | 19:16 | 20:16 |
| Houdeng-Aimeries Rue du Midi | 06:45 | 07:08 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:18 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:50 | 17:17 | 17:47 | 18:17 | 18:48 | 19:17 | 20:17 |
| Houdeng-Aimeries Rue du Bois du Luc | 06:46 | 07:09 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:19 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:51 | 17:18 | 17:48 | 18:18 | 18:49 | 19:18 | 20:18 |
| Houdeng-Aimeries Saint Amand | 06:47 | 07:10 | 07:48 | 08:19 | 08:48 | 09:19 | 09:48 | 10:19 | 10:48 | 11:19 | 11:48 | 12:19 | 12:19 | 12:48 | 13:19 | 13:48 | 14:19 | 14:48 | 15:19 | 15:48 | 16:19 | 16:51 | 17:19 | 17:48 | 18:19 | 18:49 | 19:19 | 20:19 |
| Houdeng-Aimeries Rue de l'Hospice | 06:48 | 07:11 | 07:49 | 08:20 | 08:49 | 09:20 | 09:49 | 10:20 | 10:49 | 11:20 | 11:49 | 12:20 | 12:20 | 12:49 | 13:20 | 13:49 | 14:20 | 14:49 | 15:20 | 15:49 | 16:20 | 16:52 | 17:20 | 17:49 | 18:20 | 18:50 | 19:20 | 20:20 |
| Houdeng-Aimeries Jobrette | 06:49 | 07:12 | 07:50 | 08:21 | 08:50 | 09:21 | 09:50 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:21 | 12:50 | 13:21 | 13:50 | 14:21 | 14:50 | 15:21 | 15:50 | 16:21 | 16:53 | 17:21 | 17:50 | 18:21 | 18:51 | 19:21 | 20:21 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Last updated on March 25, 2026Build real-time departures into your app Free API Access →
Route Path (Streets & Roads)
Outbound: Houdeng-Aimeries Jobrette ➞ LA Louviere Sncb Sud - Quai de débarquement
Rue de l'Hospice - Rue du Vent de Bise - Rue de Bois-du-Luc - Rue Sainte-Barbe - Rue Tierne à Tartes - Avenue Léopold III - Rue Émile Urbain - Rue Louis Bertrand - Rue de l'Olive - Rue du Gazomètre - Rue Sylvain Guyaux - Rue Hamoir - Rue Machine à Feu - Rue de Baume - Avenue Max Buset - Rue de Longtain - Rue de l'Institut Notre-Dame de la Compassion - Chaussée de Jolimont - Chaussée de Redemont - Rue de la Déportation
Inbound: LA Louviere Sncb Sud - Quai G ➞ Houdeng-Aimeries Jobrette
Rue de la Déportation - Chaussée de Redemont - Rue Saint-Alexandre - Rue de l'Institut Notre-Dame de la Compassion - Rue de Longtain - Avenue Max Buset - Rue de Baume - Rue Hamoir - Rue Sylvain Guyaux - Rue du Gazomètre - Rue de l'Olive - Rue Louis Bertrand - Rue Émile Urbain - Rue du Castillon - Rue Tierne à Tartes - Rue Saint-Patrice - Rue de Bois-du-Luc - Rue du Vent de Bise - Rue de l'Hospice