tuvisa-euskotran — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-23T21:28:22Z,
for the dataset file:///shared/tuvisa-euskotran_af4b1ad4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
German
Feed Start Date:
2026-03-21
Feed End Date:
2026-04-21

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 372
  • Blocks: 0
  • Routes: 23532
  • Shapes: 0
  • Stops: 665117
  • Trips: 1537295

Specification Compliance report

112133 notices reported (0 errors, 112056 warnings, 77 infos)

Notice Code Severity Total
duplicate_route_name WARNING 2

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
19673 "1788-4441" 19675 "1788-9771" "Bürgerbus" "" 3 "1788-79"
23152 "1788-11279" 23153 "1788-13251" "V" "" 3 "1788-16"
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
1594 "1788-406"
fast_travel_between_consecutive_stops WARNING 92823

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 92823 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
314271 "1788-805148" "1788-14536" 163.93153893971188 2.7321923156618646 6579884 8 "1788-542013" "Oberweiler, Ort" "06:50:00" 6579885 9 "1788-618428" "Heilenbach, Ort" "06:50:00"
1481850 "1788-1482689" "1788-9235" 183.62400571837333 3.060400095306222 31218450 10 "1788-67800" "Emstek, An der Brake/Mozartstr." "06:30:00" 31218451 11 "1788-499447" "Westeremstek, Autohof Otto-Hahn-Str." "06:30:00"
1481850 "1788-1482689" "1788-9235" 154.21148175409718 2.570191362568286 31218452 12 "1788-551115" "Emstek, Osternburgweg/Lange Str." "06:35:00" 31218453 13 "1788-156261" "Drantum, Ecopark Nord-Allee" "06:35:00"
1282292 "1788-1384258" "1788-6498" 1281.3079273774615 42.71026424591538 27056839 7 "1788-505386" "Memmingen, Hattostraße" "15:36:00" 27056840 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00"
1282251 "1788-615858" "1788-6498" 1281.3079273774615 42.71026424591538 27056189 7 "1788-505386" "Memmingen, Hattostraße" "15:36:00" 27056190 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00"
1282292 "1788-1384258" "1788-6498" 1269.4359121639827 42.314530405466094 27056840 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00" 27056841 9 "1788-390029" "Benningen, Lindenstr. (Ersatz)" "15:38:00"
1282251 "1788-615858" "1788-6498" 1269.4359121639827 42.314530405466094 27056190 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00" 27056191 9 "1788-390029" "Benningen, Lindenstr. (Ersatz)" "15:38:00"
1436265 "1788-618513" "1788-8623" 231.45788298690988 19.288156915575822 30230943 2 "1788-321444" "Rees Empel Ziegelei" "09:44:00" 30230944 3 "1788-474288" "Rees Fuhlensteg" "09:48:00"
1436265 "1788-618513" "1788-8623" 330.13994046723064 16.50699702336153 30230944 3 "1788-474288" "Rees Fuhlensteg" "09:48:00" 30230945 4 "1788-113848" "Rees Busbahnhof" "09:50:00"
435284 "1788-1172761" "1788-16201" 167.04517130797467 1.8560574589774963 9180917 1 "1788-644742" "Barth Sundische Straße" "12:02:21" 9180918 2 "1788-176836" "Küstrow Abzweig" "12:03:01"
435284 "1788-1172761" "1788-16201" 159.7713387999592 0.4438092744443311 9180918 2 "1788-176836" "Küstrow Abzweig" "12:03:01" 9180919 3 "1788-199901" "Küstrow" "12:03:11"
435284 "1788-1172761" "1788-16201" 162.60591928849288 1.80673243653881 9180919 3 "1788-199901" "Küstrow" "12:03:11" 9180920 4 "1788-208025" "Dabitz" "12:03:51"
435284 "1788-1172761" "1788-16201" 150.0949617316979 1.4592565723915074 9180922 6 "1788-291838" "Flemendorf" "12:06:01" 9180923 7 "1788-398606" "Arbshagen" "12:06:36"
435284 "1788-1172761" "1788-16201" 173.07289366901534 1.298046702517615 9180923 7 "1788-398606" "Arbshagen" "12:06:36" 9180924 8 "1788-205282" "Groß Kordshagen" "12:07:03"
435284 "1788-1172761" "1788-16201" 161.9680624955867 1.0797870833039114 9180927 11 "1788-676288" "Neu Bartelshagen Abzweig" "12:08:51" 9180928 12 "1788-665291" "Buschenhagen Wpl" "12:09:15"
435284 "1788-1172761" "1788-16201" 164.01629317629903 1.4579226060115469 9180928 12 "1788-665291" "Buschenhagen Wpl" "12:09:15" 9180929 13 "1788-650599" "Buschenhagen Dorf" "12:09:47"
435284 "1788-1172761" "1788-16201" 168.32257443989403 2.9924013233758937 9180929 13 "1788-650599" "Buschenhagen Dorf" "12:09:47" 9180930 14 "1788-516206" "Günz" "12:10:51"
435284 "1788-1172761" "1788-16201" 176.40403830538037 2.0090459918112766 9180931 15 "1788-135934" "Nisdorf Abzweig" "12:10:57" 9180932 16 "1788-490106" "Nisdorf Dorf" "12:11:38"
435284 "1788-1172761" "1788-16201" 169.1621687317187 0.5168844044580294 9180932 16 "1788-490106" "Nisdorf Dorf" "12:11:38" 9180933 17 "1788-146043" "Nisdorf, Wendeplatz" "12:11:49"
435284 "1788-1172761" "1788-16201" 168.2611872653082 3.972833588208666 9180933 17 "1788-146043" "Nisdorf, Wendeplatz" "12:11:49" 9180934 18 "1788-500556" "Altenpleen, Siedlung" "12:13:14"
435284 "1788-1172761" "1788-16201" 167.1612577147303 0.6036378750809707 9180934 18 "1788-500556" "Altenpleen, Siedlung" "12:13:14" 9180935 19 "1788-313475" "Neuenpleen Abzweig" "12:13:27"
435284 "1788-1172761" "1788-16201" 171.75591011023405 0.9541995006124114 9180935 19 "1788-313475" "Neuenpleen Abzweig" "12:13:27" 9180936 20 "1788-471676" "Altenpleen, Schule" "12:13:47"
435284 "1788-1172761" "1788-16201" 156.39016216403704 1.954877027050463 9180936 20 "1788-471676" "Altenpleen, Schule" "12:13:47" 9180937 21 "1788-530879" "Neuenpleen" "12:14:32"
435284 "1788-1172761" "1788-16201" 158.34310660478067 1.6274152623269122 9180939 23 "1788-163816" "Lassentin Dorf" "12:16:14" 9180940 24 "1788-173025" "Duvendiek" "12:16:51"
435284 "1788-1172761" "1788-16201" 173.5018605106577 1.3012639538299327 9180940 24 "1788-173025" "Duvendiek" "12:16:51" 9180941 25 "1788-253540" "Zansebuhr" "12:17:18"
435284 "1788-1172761" "1788-16201" 156.77509783412745 1.0887159571814407 9180942 26 "1788-44727" "Niepars Zentrum" "12:18:01" 9180943 27 "1788-119748" "Martensdorf" "12:18:26"
435284 "1788-1172761" "1788-16201" 179.16211099568673 2.9860351832614453 9180943 27 "1788-119748" "Martensdorf" "12:18:26" 9180944 28 "1788-152350" "Kummerow b Stralsund" "12:19:26"
435284 "1788-1172761" "1788-16201" 173.85036254802634 1.207294184361294 9180945 29 "1788-615112" "Wüstenhagen Mitte" "12:20:27" 9180946 30 "1788-198700" "Wüstenhagen Wpl" "12:20:52"
435284 "1788-1172761" "1788-16201" 174.11227524737728 4.49790044389058 9180947 31 "1788-95814" "Kummerow Heide" "12:22:14" 9180948 32 "1788-430315" "Karnin Dorf" "12:23:47"
435284 "1788-1172761" "1788-16201" 162.72415770740258 1.7176438869114716 9180949 33 "1788-680599" "Friedrichshof" "12:24:22" 9180950 34 "1788-241860" "Velgast Tunnel" "12:25:00"
196626 "1788-957865" "1788-12802" 2133.061476809872 0.5925170768916311 4088507 0 "1788-380772" "Schwanefeld" "10:55:00" 4088508 1 "1788-316458" "Schwanefeld, Siedlung" "10:55:01"
196626 "1788-957865" "1788-12802" 1591.647961336284 0.4421244337045233 4088509 2 "1788-137073" "Beendorf, Schwanefelder Str." "11:00:01" 4088510 3 "1788-324548" "Beendorf" "11:00:02"
196626 "1788-957865" "1788-12802" 6375.271407657158 1.7709087243492108 4088511 4 "1788-290507" "Gr. Bartensleben" "11:05:02" 4088512 5 "1788-328726" "Kl. Bartensleben" "11:05:03"
196626 "1788-957865" "1788-12802" 4029.006010890199 1.1191683363583886 4088513 6 "1788-595691" "Morsleben, Schacht" "11:10:03" 4088514 7 "1788-410272" "Morsleben" "11:10:04"
196626 "1788-957865" "1788-12802" 6815.905683805981 1.8933071343905503 4088516 9 "1788-437654" "Alleringersleben" "11:13:04" 4088517 10 "1788-531326" "Ostingersleben" "11:13:05"
196626 "1788-957865" "1788-12802" 1013.2029420617266 0.28144526168381295 4088518 11 "1788-291126" "Eimersleben" "11:18:05" 4088519 12 "1788-247787" "Eimersleben, Schule" "11:18:06"
196626 "1788-957865" "1788-12802" 159.3082287545322 2.6551371459088697 4088519 12 "1788-247787" "Eimersleben, Schule" "11:18:06" 4088520 13 "1788-441304" "Eimersleben, Vorwerk" "11:19:06"
196626 "1788-957865" "1788-12802" 2665.70307604253 0.7404730766784806 4088523 16 "1788-312683" "Bebertal I" "11:39:06" 4088524 17 "1788-224008" "Bebertal, Awg" "11:39:07"
196626 "1788-957865" "1788-12802" 3162.1331795503816 0.8783703276528838 4088524 17 "1788-224008" "Bebertal, Awg" "11:39:07" 4088525 18 "1788-347326" "Bebertal Ii" "11:39:08"
196626 "1788-957865" "1788-12802" 7599.519005289057 2.1109775014691823 4088526 19 "1788-500281" "Haldensleben, Ziegelei" "11:49:08" 4088527 20 "1788-219810" "Haldensleben, Zob" "11:49:09"
1334238 "1788-1567434" "1788-7128" 186.35182766503354 3.1058637944172256 28126834 14 "1788-666648" "Frankenberg Kaserne" "09:25:00" 28126835 15 "1788-383227" "Frankenberg Wig-Gerstenbergschule" "09:25:00"
1334238 "1788-1567434" "1788-7128" 151.52555423676503 2.525425903946084 28126850 30 "1788-100805" "Frankenberg Regenbogenschule" "09:25:00" 28126851 31 "1788-618073" "Frankenberg Schräling" "09:25:00"
1334238 "1788-1567434" "1788-7128" 164.91338834462428 2.748556472410405 28126851 31 "1788-618073" "Frankenberg Schräling" "09:25:00" 28126852 32 "1788-351293" "Frankenberg Zur Osterhöhe" "09:25:00"
387486 "1788-1170605" "1788-15556" 160.27586196119145 2.671264366019858 8194745 26 "1788-146455" "Soest, Hammer Landstr." "11:10:00" 8194746 27 "1788-473013" "Soest, Rottlinde" "11:10:00"
773994 "1788-305263" "1788-21002" 332.97191166097616 5.54953186101627 16307054 6 "1788-99583" "Anröchte, Mellricher Straße" "08:10:00" 16307055 7 "1788-476331" "Altengeseke, Schrotweg" "08:10:00"
773994 "1788-305263" "1788-21002" 229.84909727414745 3.8308182879024577 16307057 9 "1788-332300" "Altengeseke, Thingplatz" "08:10:00" 16307058 10 "1788-462135" "Klieve, Auf dem Knapp" "08:10:00"
773994 "1788-305263" "1788-21002" 265.88677795831154 4.431446299305192 16307063 15 "1788-178990" "Robringhausen, Luziastraße" "08:10:00" 16307064 16 "1788-11829" "Altenmellrich, Boltenhof" "08:10:00"
773994 "1788-305263" "1788-21002" 366.4306178055474 6.10717696342579 16307071 23 "1788-597460" "Waltringhausen, Annenborn" "08:10:00" 16307072 24 "1788-442227" "Berge, Am Brink" "08:10:00"
773994 "1788-305263" "1788-21002" 326.8399664183735 5.447332773639558 16307073 25 "1788-224467" "Berge, Kindergarten" "08:10:00" 16307074 26 "1788-401893" "Effeln, Marktstr." "08:10:00"
773994 "1788-305263" "1788-21002" 161.32407811753532 2.688734635292255 16307074 26 "1788-401893" "Effeln, Marktstr." "08:10:00" 16307075 27 "1788-307046" "Uelde, Kauler Weg" "08:10:00"
fast_travel_between_far_stops WARNING 18995

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 18995 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
562956 "1788-618284" "1788-17967" 156.99303182720942 10.46620212181396 11893478 4 "1788-12459" "Jessenitz Abzw n Vielank" "15:28:00" 11893484 10 "1788-608267" "Jessenitz Ausbau" "15:31:00"
1282292 "1788-1384258" "1788-6498" 1281.3079273774615 42.71026424591538 27056839 7 "1788-505386" "Memmingen, Hattostraße" "15:36:00" 27056840 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00"
1282251 "1788-615858" "1788-6498" 1281.3079273774615 42.71026424591538 27056189 7 "1788-505386" "Memmingen, Hattostraße" "15:36:00" 27056190 8 "1788-168231" "Benningen, Triebweg (Ersatz)" "15:37:00"
1436265 "1788-618513" "1788-8623" 231.45788298690988 19.288156915575822 30230943 2 "1788-321444" "Rees Empel Ziegelei" "09:44:00" 30230944 3 "1788-474288" "Rees Fuhlensteg" "09:48:00"
435284 "1788-1172761" "1788-16201" 150.49109852014635 10.659786145177032 9180923 7 "1788-398606" "Arbshagen" "12:06:36" 9180930 14 "1788-516206" "Günz" "12:10:51"
1173425 "1788-1292841" "1788-4942" 170.68140491571648 11.378760327714431 24827323 8 "1788-624453" "Rinteln, Grafensteiner Höhe" "10:58:00" 24827343 28 "1788-10318" "Rinteln, Detmolder Straße" "11:01:00"
1334238 "1788-1567434" "1788-7128" 641.8869276370207 10.69811546061701 28126822 2 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "09:25:00" 28126831 11 "1788-296052" "Frankenberg Totenkirche" "09:25:00"
387486 "1788-1170605" "1788-15556" 659.6154115869703 10.993590193116171 8194720 1 "1788-599766" "Soest, Faulenpoth" "11:10:00" 8194739 20 "1788-655282" "Soest, Walpurgis-Haus" "11:10:00"
773994 "1788-305263" "1788-21002" 606.3543037794585 10.105905062990976 16307049 1 "1788-228696" "Anröchte, Waldfreibad" "08:10:00" 16307056 8 "1788-129927" "Altengeseke, Steinbreite" "08:10:00"
38956 "1788-1318221" "1788-1061" 612.2278147167059 10.2037969119451 778424 8 "1788-171407" "Bad Arolsen Krankenhaus" "07:11:00" 778434 18 "1788-538519" "Bad Arolsen Jahnstraße" "07:11:00"
1094356 "1788-672573" "1788-3933" 151.10768583904536 15.110768583904537 23122956 24 "1788-253279" "Pfaffing (Ffb)" "21:08:00" 23122967 35 "1788-445015" "Eichenau (S) Nord" "21:13:00"
388441 "1788-52976" "1788-15556" 606.94559773917 10.1157599623195 8233497 2 "1788-159746" "Soest, Haarhofsgasse" "23:55:00" 8233514 19 "1788-115689" "Soest, Spitzgarten" "23:55:00"
1150602 "1788-1636772" "1788-4642" 5443.295829976205 10.584186336064842 24308890 1 "1788-193778" "GA K-M-Schule 1" "19:30:00" 24308897 8 "1788-552951" "GA Pl.d.Freiheit 1" "19:30:07"
1023516 "1788-1261752" "1788-3040" 603.5765496260661 10.059609160434436 21558949 2 "1788-665667" "Korbach Briloner Landstraße" "01:29:00" 21558955 8 "1788-148859" "Korbach Strother Straße" "01:29:00"
1023660 "1788-193979" "1788-3040" 603.5765496260661 10.059609160434436 21563317 2 "1788-665667" "Korbach Briloner Landstraße" "01:29:00" 21563323 8 "1788-148859" "Korbach Strother Straße" "01:29:00"
1333898 "1788-148656" "1788-7128" 641.8869276370207 10.69811546061701 28121906 1 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "12:25:00" 28121915 10 "1788-296052" "Frankenberg Totenkirche" "12:25:00"
1334073 "1788-874699" "1788-7128" 641.8869276370207 10.69811546061701 28124227 1 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "12:25:00" 28124236 10 "1788-296052" "Frankenberg Totenkirche" "12:25:00"
1292406 "1788-55861" "1788-6604" 602.2973646796156 10.038289411326925 27253495 1 "1788-32034" "Brande, Barmstedter Straße 30" "21:00:00" 27253504 10 "1788-460424" "Bokel, Denkmal" "21:00:00"
435988 "1788-1116703" "1788-16229" 641.8869276370207 10.69811546061701 9192015 0 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "20:28:00" 9192024 9 "1788-296052" "Frankenberg Totenkirche" "20:28:00"
902399 "1788-36186" "1788-22779" 158.7170614454774 10.581137429698494 18996608 2 "1788-607755" "Kobrow Abzweig" "21:15:00" 18996614 8 "1788-631224" "Loiz" "21:18:00"
696472 "1788-1348476" "1788-19854" 1591.5351934342227 26.525586557237045 14729278 13 "1788-605717" "Helmbrechtsmühle" "19:19:00" 14729279 14 "1788-420084" "Poppenreuth" "19:19:00"
696465 "1788-1133977" "1788-19854" 1591.5351934342227 26.525586557237045 14729014 13 "1788-605717" "Helmbrechtsmühle" "19:19:00" 14729015 14 "1788-420084" "Poppenreuth" "19:19:00"
425805 "1788-201289" "1788-16062" 603.0760963991999 10.051268273319998 8999985 13 "1788-364140" "Ober-Lais Unter-Lais Nfauerbach" "16:35:00" 8999991 19 "1788-580138" "Bellmuth Nranstadt" "16:35:00"
425798 "1788-751204" "1788-16062" 603.0760963991999 10.051268273319998 8999705 13 "1788-364140" "Ober-Lais Unter-Lais Nfauerbach" "16:35:00" 8999711 19 "1788-580138" "Bellmuth Nranstadt" "16:35:00"
782615 "1788-1641689" "1788-21115" 301.16303165396715 15.058151582698358 16490091 19 "1788-279308" "Syrgenstein, Bunk" "18:25:00" 16490092 20 "1788-212567" "Staufen Hofäcker" "18:27:00"
760854 "1788-471247" "1788-20819" 603.7409125800799 10.062348543001331 16030760 6 "1788-381096" "Donautal Heuweg" "12:50:00" 16030772 18 "1788-386611" "Donautal Kastbrücke" "12:50:00"
760772 "1788-757402" "1788-20819" 603.7409125800799 10.062348543001331 16029090 6 "1788-381096" "Donautal Heuweg" "12:50:00" 16029102 18 "1788-386611" "Donautal Kastbrücke" "12:50:00"
1150732 "1788-398722" "1788-4642" 5461.607682811691 10.619792716578289 24313177 1 "1788-74972" "GA Krankenhaus 1" "19:30:00" 24313184 8 "1788-97459" "GA Sandstr. 1" "19:30:07"
161570 "1788-1626728" "1788-12344" 626.8206214584724 10.447010357641206 3327490 6 "1788-242383" "Tirschenreuth, Abzw Krankenhaus" "08:30:00" 3327498 14 "1788-47825" "Tirschenreuth, Elisabethstr." "08:30:00"
269772 "1788-531724" "1788-13886" 155.84487764588206 12.987073137156838 5654876 8 "1788-444185" "Nassau, Lichtenhöfe" "17:51:00" 5654879 11 "1788-467474" "Bowiesen, Ort" "17:55:00"
1094351 "1788-478293" "1788-3933" 151.10768583904536 15.110768583904537 23122413 24 "1788-253279" "Pfaffing (Ffb)" "22:28:00" 23122424 35 "1788-445015" "Eichenau (S) Nord" "22:33:00"
1329606 "1788-1207847" "1788-7064" 612.2278147167059 10.2037969119451 28039970 0 "1788-171407" "Bad Arolsen Krankenhaus" "00:18:00" 28039980 10 "1788-538519" "Bad Arolsen Jahnstraße" "00:18:00"
1329847 "1788-1619694" "1788-7064" 612.2278147167059 10.2037969119451 28042526 0 "1788-171407" "Bad Arolsen Krankenhaus" "00:18:00" 28042536 10 "1788-538519" "Bad Arolsen Jahnstraße" "00:18:00"
1173515 "1788-590969" "1788-4942" 213.35792759411956 10.66789637970598 24830439 2 "1788-471939" "Ri-Todenmann, Altes Zollhaus" "09:54:00" 24830447 10 "1788-150061" "Ri-Westendorf, Gut Echringhaus" "09:56:00"
908382 "1788-461319" "1788-22836" 630.7008143863296 10.511680239772161 19133489 9 "1788-90735" "Diepoltsreuth, Abzw" "14:20:00" 19133494 14 "1788-334459" "Würzelbrunn" "14:20:00"
632672 "1788-1218990" "1788-18928" 430.94973848541235 43.09497384854124 13350316 2 "1788-560447" "Weißenburg, Augsb. Str. Mitte" "16:35:00" 13350317 3 "1788-652375" "Dettenheim, Rezatstr." "16:40:00"
1150693 "1788-323083" "1788-4642" 5332.7602766197715 10.369256093427333 24311892 2 "1788-7697" "GA Normaluhr 1" "13:30:01" 24311899 9 "1788-647251" "GA Volkshaus 1" "13:30:08"
480708 "1788-1114296" "1788-16817" 641.8869276370207 10.69811546061701 10128118 0 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "09:35:00" 10128127 9 "1788-296052" "Frankenberg Totenkirche" "09:35:00"
436049 "1788-1004459" "1788-16229" 641.8869276370207 10.69811546061701 9193308 0 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "20:28:00" 9193317 9 "1788-296052" "Frankenberg Totenkirche" "20:28:00"
906685 "1788-1502755" "1788-2282" 152.41095182242617 12.700912651868848 19088262 1 "1788-473283" "Perlesreut Perlesreut Post" "14:35:00" 19088270 9 "1788-315486" "Ringelai Wittersitt Abzw." "14:39:00"
773821 "1788-1013811" "1788-21002" 675.4080611976592 11.256801019960987 16298674 2 "1788-332300" "Altengeseke, Thingplatz" "08:45:00" 16298681 9 "1788-11829" "Altenmellrich, Boltenhof" "08:45:00"
387319 "1788-294202" "1788-15556" 608.7630350930359 10.146050584883932 8186031 1 "1788-574874" "Brilon, Aabachtal" "25:10:00" 8186038 8 "1788-263147" "Brilon, Augenklinik" "25:10:00"
699287 "1788-1593825" "1788-19892" 641.8869276370207 10.69811546061701 14794117 0 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "17:28:00" 14794126 9 "1788-296052" "Frankenberg Totenkirche" "17:28:00"
1334167 "1788-1218948" "1788-7128" 641.8869276370207 10.69811546061701 28125816 3 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "09:25:00" 28125825 12 "1788-296052" "Frankenberg Totenkirche" "09:25:00"
1294536 "1788-428182" "1788-6623" 603.5765496260661 10.059609160434436 27297751 2 "1788-665667" "Korbach Briloner Landstraße" "12:36:00" 27297757 8 "1788-148859" "Korbach Strother Straße" "12:36:00"
241078 "1788-613437" "1788-13434" 603.5765496260661 10.059609160434436 4999050 3 "1788-665667" "Korbach Briloner Landstraße" "07:53:00" 4999056 9 "1788-148859" "Korbach Strother Straße" "07:53:00"
892076 "1788-1278018" "1788-22621" 226.20874296225088 11.310437148112545 18780513 1 "1788-474336" "Seßlach Am Weißen Weg" "11:26:00" 18780518 6 "1788-575929" "Eckersdorf Abzw." "11:28:00"
892148 "1788-553017" "1788-22621" 226.20874296225088 11.310437148112545 18781948 1 "1788-474336" "Seßlach Am Weißen Weg" "11:26:00" 18781953 6 "1788-575929" "Eckersdorf Abzw." "11:28:00"
387442 "1788-1052405" "1788-15556" 607.2963721965501 10.121606203275835 8193078 2 "1788-659595" "Soest, Markt" "11:40:00" 8193094 18 "1788-7314" "Soest, Grenzweg" "11:40:00"
676019 "1788-54454" "1788-19580" 641.8869276370207 10.69811546061701 14226165 0 "1788-294822" "Frankenberg Bremer Str. / Taxistand" "05:28:00" 14226174 9 "1788-296052" "Frankenberg Totenkirche" "05:28:00"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260323" "20260421" "20260422"
mixed_case_recommended_field WARNING 234

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 234 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "LNG LLM direkt" 54
"agency.txt" "agency_name" "agilis" 115
"agency.txt" "agency_name" "HSB direkt" 150
"agency.txt" "agency_name" "SW GI-direkt" 172
"agency.txt" "agency_name" "KVG MKK direkt" 191
"agency.txt" "agency_name" "prignitzbus" 209
"agency.txt" "agency_name" "mobus" 216
"agency.txt" "agency_name" "traffiq" 224
"agency.txt" "agency_name" "vlexx" 234
"agency.txt" "agency_name" "80siw" 237
"agency.txt" "agency_name" "eurobahn" 256
"agency.txt" "agency_name" "go.on." 302
"agency.txt" "agency_name" "stendalbus" 335
"agency.txt" "agency_name" "erixx" 358
"agency.txt" "agency_name" "metronom" 359
"routes.txt" "route_short_name" "12alt" 1304
"routes.txt" "route_short_name" "15alt" 2200
"routes.txt" "route_short_name" "17alt" 2721
"routes.txt" "route_short_name" "1alfa" 3167
"routes.txt" "route_short_name" "200ru" 3366
"routes.txt" "route_short_name" "205ru" 3577
"routes.txt" "route_short_name" "210ru" 3790
"routes.txt" "route_short_name" "215ru" 3946
"routes.txt" "route_short_name" "21alt" 4043
"routes.txt" "route_short_name" "220ru" 4126
"routes.txt" "route_short_name" "224alf" 4243
"routes.txt" "route_short_name" "224ru" 4245
"routes.txt" "route_short_name" "225ru" 4274
"routes.txt" "route_short_name" "230ru" 4420
"routes.txt" "route_short_name" "235ru" 4550
"routes.txt" "route_short_name" "240ru" 4703
"routes.txt" "route_short_name" "245ru" 4806
"routes.txt" "route_short_name" "250ru" 4928
