Click to load interactive map
Luxembourg, Gare Centrale ➞ Metz-Ville, Gare
Thionville, Gare – Luxembourg, Gare Centrale
List of stops
Number of stops: 15
Map
Luxembourg, Gare Centrale ➞ Metz-Ville, Gare
Luxembourg, Gare Centrale | 05:15 | 05:44 | 06:15 | 06:27 | 06:44 | 06:57 | 07:08 | 07:26 | 07:39 | 07:44 | 07:57 | 08:08 | 08:15 | 08:26 | 08:39 | 09:39 | 10:39 | 11:27 | 11:39 | 12:09 | 12:15 | 12:39 | 12:57 | 13:15 | 13:39 | 13:57 | 14:15 | 14:39 | 15:15 | 15:39 | 15:57 | 16:15 | 16:39 | 16:44 | 16:57 | 17:15 | 17:39 | 17:44 | 17:57 | 18:08 | 18:15 | 18:26 | 18:39 | 18:57 | 19:09 | 19:15 | 19:39 | 20:08 | 20:15 | 20:39 | 21:15 | 21:39 | 22:15 | 22:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howald, Gare | — | — | — | — | — | — | 07:11 07:13 | — | 07:42 07:43 | — | — | 08:11 08:13 | — | — | 08:42 08:43 | 09:42 09:43 | 10:42 10:43 | — | 11:42 11:43 | 12:11 12:13 | — | 12:42 12:43 | — | — | 13:42 13:43 | — | — | 14:42 14:43 | — | 15:42 15:43 | — | — | 16:42 16:43 | — | — | — | 17:43 17:44 | — | — | 18:11 18:13 | — | — | 18:42 18:43 | — | 19:11 19:13 | — | 19:42 19:43 | 20:11 20:13 | — | 20:42 20:43 | — | 21:42 21:43 | — | 22:42 22:43 |
Bettembourg, Gare | 05:25 05:26 | 05:55 05:56 | 06:25 06:26 | 06:37 06:40 | 06:55 06:56 | 07:07 07:10 | 07:20 07:21 | 07:37 07:40 | 07:50 07:51 | 07:55 07:56 | 08:07 08:10 | 08:20 08:21 | 08:25 08:26 | 08:37 08:40 | 08:50 08:51 | 09:50 09:51 | 10:50 10:51 | 11:37 11:40 | 11:50 11:51 | 12:20 12:21 | 12:25 12:26 | 12:50 12:51 | 13:07 13:10 | 13:25 13:26 | 13:50 13:51 | 14:07 14:10 | 14:25 14:26 | 14:50 14:51 | 15:25 15:26 | 15:50 15:51 | 16:07 16:10 | 16:25 16:26 | 16:50 16:51 | 16:55 16:56 | 17:07 17:10 | 17:25 17:26 | 17:50 17:51 | 17:55 17:56 | 18:07 18:10 | 18:20 18:21 | 18:25 18:26 | 18:37 18:40 | 18:50 18:51 | 19:07 19:10 | 19:20 19:21 | 19:25 19:26 | 19:50 19:51 | 20:20 20:21 | 20:25 20:26 | 20:50 20:51 | 21:25 21:26 | 21:50 21:51 | 22:25 22:26 | 22:50 22:51 |
Bettembourg-frontière | 05:29 | 05:59 | 06:29 | 06:43 | 06:59 | 07:13 | 07:24 | 07:43 | 07:54 | 07:59 | 08:13 | 08:24 | 08:29 | 08:43 | 08:54 | 09:54 | 10:54 | 11:43 | 11:54 | 12:24 | 12:29 | 12:54 | 13:13 | 13:29 | 13:54 | 14:13 | 14:29 | 14:54 | 15:29 | 15:54 | 16:13 | 16:29 | 16:54 | 16:59 | 17:13 | 17:29 | 17:54 | 17:59 | 18:13 | 18:24 | 18:29 | 18:43 | 18:54 | 19:13 | 19:24 | 19:29 | 19:54 | 20:24 | 20:29 | 20:54 | 21:29 | 21:54 | 22:29 | 22:54 |
Hettange-Grande, Gare Sncf | 05:34 05:35 | 06:04 06:05 | 06:34 06:35 | 06:48 06:49 | 07:04 07:05 | 07:18 07:19 | — | 07:48 07:49 | — | 08:04 08:05 | 08:18 08:19 | — | 08:34 08:35 | 08:47 08:48 | — | — | — | 11:48 11:49 | — | — | 12:34 12:35 | — | 13:18 13:19 | 13:34 13:35 | — | 14:18 14:19 | 14:34 14:35 | — | 15:34 15:35 | — | 16:18 16:19 | 16:34 16:35 | — | 17:04 17:05 | 17:18 17:19 | 17:34 17:35 | 17:59 18:00 | 18:04 18:05 | 18:17 18:18 | — | 18:34 18:35 | 18:48 18:49 | — | 19:18 19:19 | — | 19:34 19:35 | 19:59 20:00 | — | 20:34 20:35 | — | 21:34 21:35 | — | 22:34 22:35 | — |
Thionville, Gare | 05:41 05:46 | 06:11 06:13 | 06:41 06:45 | 06:54 07:00 | 07:11 07:16 | 07:25 | 07:33 07:34 | 07:55 | 08:03 08:04 | 08:11 08:14 | 08:25 | 08:33 08:34 | 08:41 | 08:54 | 09:03 09:05 | 10:03 10:04 | 11:03 11:05 | 11:54 11:57 | 12:03 12:04 | 12:33 12:35 | 12:41 12:45 | 13:03 13:04 | 13:26 13:34 | 13:41 13:45 | 14:03 14:05 | 14:25 14:38 | 14:41 14:46 | 15:03 15:07 | 15:41 15:46 | 16:03 16:05 | 16:25 16:27 | 16:41 16:48 | 17:03 17:04 | 17:11 17:16 | 17:25 17:34 | 17:41 17:52 | 18:05 | 18:11 18:17 | 18:25 | 18:33 18:34 | 18:41 18:45 | 18:55 | 19:03 19:04 | 19:25 19:29 | 19:33 19:35 | 19:41 19:45 | 20:05 20:06 | 20:33 20:38 | 20:41 20:48 | 21:03 21:04 | 21:41 21:49 | 22:03 22:05 | 22:41 22:45 | 23:03 |
Metz-Ville, Gare | 06:14 | 06:41 | 07:13 | 07:27 | 07:44 | — | 07:57 | — | 08:27 | 08:44 | — | 09:02 | 09:09 | — | 09:33 | 10:27 | 11:27 | 12:29 | 12:28 | 12:57 | 13:16 | 13:27 | 13:59 | 14:14 | 14:30 | 15:05 | 15:15 | 15:35 | 16:14 | 16:28 | 16:48 | 17:17 | 17:27 | 17:46 | 17:57 | 18:15 | 18:27 | 18:48 | — | 18:57 | 19:14 | — | 19:27 | 19:57 | 20:01 | 20:14 | 20:29 | 21:00 | 21:17 | 21:40 | 22:24 | 22:27 | 23:15 | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Thionville, Gare – Luxembourg, Gare Centrale
| Thionville, Gare | 05:19 | 05:36 | 05:57 | 06:18 | 06:27 | 06:36 | 06:58 | 07:06 | 07:18 | 07:28 | 07:36 | 07:48 | 07:58 | 08:06 | 08:18 | 08:27 | 08:48 | 08:57 | 09:25 | 09:36 | 09:58 | 10:57 | 11:57 | 12:17 | 12:58 | 13:18 | 13:28 | 13:57 | 14:58 | 15:18 | 15:36 | 15:57 | 16:06 | 16:18 | 16:36 | 16:58 | 17:18 | 17:27 | 17:36 | 17:48 | 17:57 | 18:06 | 18:27 | 18:48 | 18:57 | 19:18 | 19:35 | 19:58 | 20:18 | 20:57 | 21:18 | 21:57 | 23:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hettange-Grande, Gare Sncf | 05:25 05:26 | 05:42 05:43 | — | 06:24 06:25 | — | 06:42 06:43 | — | 07:12 07:13 | 07:24 07:25 | — | 07:42 07:43 | 07:54 07:55 | — | 08:12 08:13 | 08:25 08:26 | — | 08:54 08:55 | — | 09:30 09:31 | 09:42 09:43 | — | — | — | 12:24 12:25 | — | 13:24 13:25 | — | — | — | 15:24 15:25 | 15:42 15:43 | — | 16:12 16:13 | 16:24 16:25 | 16:42 16:43 | — | 17:24 17:25 | — | 17:42 17:43 | 17:54 17:55 | — | 18:12 18:13 | — | 18:54 18:55 | — | 19:25 19:26 | 19:41 19:42 | — | 20:24 20:25 | — | 21:24 21:25 | — | 23:25 23:26 |
| Bettembourg-frontière | 05:31 | 05:48 | 06:07 | 06:31 | 06:37 | 06:48 | 07:07 | 07:18 | 07:31 | 07:37 | 07:48 | 08:01 | 08:07 | 08:18 | 08:31 | 08:37 | 09:01 | 09:07 | 09:37 | 09:48 | 10:07 | 11:07 | 12:07 | 12:31 | 13:07 | 13:31 | 13:37 | 14:07 | 15:07 | 15:31 | 15:48 | 16:07 | 16:18 | 16:31 | 16:48 | 17:07 | 17:31 | 17:37 | 17:48 | 18:01 | 18:07 | 18:18 | 18:37 | 19:01 | 19:07 | 19:31 | 19:48 | 20:07 | 20:31 | 21:07 | 21:31 | 22:07 | 23:31 |
| Bettembourg, Gare | 05:34 05:36 | 05:51 05:52 | 06:10 06:11 | 06:34 06:36 | 06:40 06:41 | 06:51 06:52 | 07:10 07:11 | 07:21 07:22 | 07:34 07:36 | 07:40 07:41 | 07:51 07:53 | 08:04 08:05 | 08:10 08:11 | 08:21 08:22 | 08:34 08:35 | 08:40 08:41 | 09:04 09:05 | 09:10 09:11 | 09:40 09:41 | 09:51 09:52 | 10:10 10:11 | 11:10 11:11 | 12:10 12:11 | 12:34 12:35 | 13:10 13:11 | 13:34 13:35 | 13:40 13:41 | 14:10 14:11 | 15:10 15:11 | 15:34 15:35 | 15:51 15:52 | 16:10 16:11 | 16:21 16:22 | 16:34 16:36 | 16:51 16:52 | 17:10 17:11 | 17:34 17:36 | 17:40 17:41 | 17:51 17:53 | 18:04 18:05 | 18:10 18:11 | 18:21 18:23 | 18:40 18:41 | 19:04 19:05 | 19:10 19:11 | 19:34 19:35 | 19:51 19:52 | 20:10 20:11 | 20:34 20:35 | 21:10 21:11 | 21:34 21:35 | 22:10 22:11 | 23:34 23:35 |
| Howald, Gare | — | — | 06:18 06:20 | — | 06:48 06:50 | — | 07:18 07:20 | — | — | 07:48 07:50 | — | — | 08:18 08:20 | — | — | 08:48 08:50 | — | 09:18 09:20 | 09:48 09:50 | — | 10:18 10:20 | 11:18 11:20 | 12:18 12:20 | — | 13:18 13:20 | — | 13:48 13:50 | 14:18 14:20 | 15:18 15:20 | — | — | 16:18 16:20 | — | — | — | 17:18 17:20 | — | 17:48 17:50 | — | — | 18:18 18:20 | — | 18:48 18:50 | — | 19:18 19:20 | — | — | 20:18 20:20 | — | 21:18 21:20 | — | 22:18 22:20 | — |
| Luxembourg, Gare Centrale | 05:48 | 06:03 | 06:24 | 06:48 | 06:54 | 07:03 | 07:24 | 07:33 | 07:48 | 07:54 | 08:06 | 08:15 | 08:24 | 08:33 | 08:45 | 08:54 | 09:15 | 09:24 | 09:54 | 10:03 | 10:24 | 11:24 | 12:24 | 12:45 | 13:24 | 13:45 | 13:54 | 14:24 | 15:24 | 15:45 | 16:03 | 16:24 | 16:33 | 16:48 | 17:03 | 17:24 | 17:48 | 17:54 | 18:06 | 18:15 | 18:24 | 18:36 | 18:54 | 19:15 | 19:24 | 19:45 | 20:03 | 20:24 | 20:45 | 21:24 | 21:45 | 22:24 | 23:45 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Build real-time departures into your app Free API Access →
Route Path (Streets & Roads)
Outbound: Luxembourg, Gare Centrale ➞ Metz-Ville, Gare
Parvis de la Gare - Route des Trois Cantons - Rue de la Gare - Esplanade Jean Moulin - Place Général de Gaulle
Inbound: Thionville, Gare – Luxembourg, Gare Centrale
Esplanade Jean Moulin - Rue de la Gare - Route des Trois Cantons - Parvis de la Gare
Schedules and stops for this route are published in GTFS: corredores-concesionados-lu