Click to load interactive map
Tegernsee, Bahnhof – Stuben
Stuben – Tegernsee, Bahnhof
Rottach-Egern, Schule ➞ Stuben
Kreuth, Schule ➞ Rottach-Egern, Schule
Tegernsee, Bahnhof – Wallbergbahn
Stuben ➞ Rottach-Egern, Schule
List of stops
Number of stops: 15
Map
Tegernsee, Bahnhof – Stuben
Tegernsee, Bahnhof | 06:15 | — | 09:17 | 10:17 | 10:40 | 11:17 | — | 13:50 | 15:17 | 16:17 | 17:17 | 18:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegernsee, Steinmetz | 06:16 | — | 09:19 | 10:19 | 10:41 | 11:19 | — | 13:52 | 15:19 | 16:19 | 17:19 | 18:19 |
Tegernsee, Gymnasium | 06:17 | — | 09:20 | 10:20 | 10:42 | 11:20 | 13:15 | 13:53 | 15:20 | 16:20 | 17:20 | 18:20 |
Tegernsee, Leeberg | 06:18 | — | 09:21 | 10:21 | 10:43 | 11:21 | 13:16 | 13:54 | 15:21 | 16:21 | 17:21 | 18:21 |
Tegernsee, Eybhof | 06:19 | — | 09:22 | 10:22 | 10:44 | 11:22 | 13:17 | 13:55 | 15:22 | 16:22 | 17:22 | 18:22 |
Tegernsee, Schwaighof | 06:20 | — | 09:23 | 10:23 | 10:45 | 11:23 | 13:18 | 13:56 | 15:23 | 16:23 | 17:23 | 18:23 |
Rottach-Egern, Seeforum | 06:21 | — | 09:24 | 10:24 | 10:46 | 11:24 | 13:19 | 13:57 | 15:24 | 16:24 | 17:24 | 18:24 |
Rottach-Egern, Post | 06:23 | — | 09:27 | 10:27 | 10:47 | 11:27 | 13:22 | 14:00 | 15:27 | 16:27 | 17:27 | 18:27 |
Rottach-Egern, Kißlingerstraße | 06:24 | — | 09:29 | 10:29 | 10:48 | 11:29 | 13:24 | 14:02 | 15:29 | 16:29 | 17:29 | 18:29 |
Rottach-Egern, Weißachbrücke | 06:26 | — | 09:32 | 10:32 | 10:50 | 11:32 11:35 | 13:27 | 14:05 | 15:32 | 16:32 | 17:32 | 18:32 |
Reitrain | 06:27 | — | 09:33 | 10:33 | 10:51 | 11:36 | 13:28 | 14:06 | 15:33 | 16:33 | 17:33 | 18:33 |
Trinis | — | — | 09:35 | 10:35 | — | 11:38 | 13:30 | 14:08 | 15:35 | 16:35 | — | — |
Trinis, Trinisstraße | — | — | 09:36 | 10:36 | — | 11:39 | 13:31 | 14:09 | 15:36 | 16:36 | — | — |
Wallbergbahn | — | — | 09:37 | 10:37 | 10:55 | 11:40 | 13:32 | 14:10 | 15:37 | 16:37 | — | — |
Oberhof, Naturkäserei | 06:28 | — | 09:41 | 10:41 | — | 11:44 | 13:36 | 14:14 | 15:41 | 16:41 | 17:34 | 18:34 |
Enterbach | 06:29 | — | 09:42 | 10:42 | — | 11:45 | 13:37 | 14:15 | 15:42 | 16:42 | 17:35 | 18:35 |
Schärfen | 06:30 | — | 09:43 | 10:43 | — | 11:46 | 13:38 | 14:16 | 15:43 | 16:43 | 17:36 | 18:36 |
Scharling, Hirschbergweg | 06:31 | — | 09:44 | 10:44 | — | 11:47 | 13:39 | 14:17 | 15:44 | 16:44 | 17:37 | 18:37 |
Scharling, Grundnerweg | 06:32 | — | 09:45 | 10:45 | — | 11:48 | 13:40 | 14:18 | 15:45 | 16:45 | 17:38 | 18:38 |
Brunnbichl | 06:33 | — | 09:46 | 10:46 | — | 11:49 | 13:41 | 14:19 | 15:46 | 16:46 | 17:39 | 18:39 |
Kreuth, Rathaus | 06:34 | — | 09:47 | 10:47 | — | 11:50 | 13:42 | 14:20 | 15:47 | 16:47 | 17:40 | 18:40 |
Kreuth, Riedlerbrücke | 06:35 | — | 09:48 | 10:48 | — | 11:51 | 13:44 | 14:22 | 15:48 | 16:48 | 17:41 | 18:41 |
Kreuth, Enterfels | 06:36 | — | 09:49 | 10:49 | — | 11:52 | 13:45 | 14:23 | 15:49 | 16:49 | 17:42 | 18:42 |
Kreuth, Raineralm | 06:37 | — | 09:50 | 10:50 | — | 11:53s | 13:46 | 14:24 | 15:50 | 16:50 | 17:43 | 18:43 |
Wildbad Kreuth | 06:38 | — | 09:52 | 10:52 | — | 11:55 | 13:47 | 14:25 | 15:52 | 16:52 | 17:44 | 18:44 |
Kreuth, Siebenhütten | 06:39 | — | 09:54s | 10:54s | — | — | 13:48 | 14:26 | 15:54 | — | 17:45s | — |
Kreuth, Klamm | 06:40 | — | 09:55 | 10:55 | — | — | 13:49 | 14:27 | 15:55 | — | 17:46s | — |
Bayerwald | 06:42 | 06:58 | — | — | — | — | 13:51 | 14:29 | — | — | 17:49s | — |
Tegernseer Hütte | 06:43 | 06:59 | — | — | — | — | 13:52 | 14:30 | — | — | 17:50s | — |
Glashütte (Kreuth), Forsthaus | 06:44 | 07:00 | — | — | — | — | 13:53 | 14:31 | — | — | 17:51s | — |
Glashütte (Kreuth), Hubertus | 06:45 | 07:01 | — | — | — | — | 13:54 | 14:32 | — | — | 17:52s | — |
Glashütte (Kreuth) | 06:46 | 07:02 | — | — | — | — | 13:55 | 14:33 | — | — | 17:53s | — |
Stuben | 06:48 | 07:03 | — | — | — | — | 13:57 | 14:35 | — | — | 17:55 | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Stuben – Tegernsee, Bahnhof
| Stuben | — | 06:55 | — | — | — | — | 12:01 | 14:05 | 14:50 | — | — | 18:07 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glashütte (Kreuth) | — | 06:56 | — | — | — | — | 12:02 | 14:06 | 14:51 | — | — | 18:08 | — |
| Glashütte (Kreuth), Hubertus | — | 06:57 | — | — | — | — | 12:03 | 14:07 | 14:52 | — | — | 18:09 | — |
| Glashütte (Kreuth), Forsthaus | — | 06:58 | — | — | — | — | 12:04 | 14:08 | 14:53 | — | — | 18:10 | — |
| Tegernseer Hütte | — | 06:59 | — | — | — | — | 12:05 | 14:09 | 14:54 | — | — | 18:11 | — |
| Bayerwald | — | 07:00 | — | — | — | — | 12:06 | 14:10 | 14:55 | — | — | 18:12 | — |
| Kreuth, Klamm | — | 07:02 | — | — | — | — | 12:08 | 14:12 | 14:57 | 15:57 | — | 18:14 | — |
| Kreuth, Siebenhütten | — | 07:04 | — | — | — | — | 12:09 | 14:13 | 14:58 | 15:58 | — | 18:15 | — |
| Wildbad Kreuth | 06:35 | 07:06 | — | 09:00 | 10:00 | 11:00 | 12:11 | 14:15 | 15:00 | 16:00 | 17:00 | 18:17 | 18:47 |
| Kreuth, Raineralm | 06:36 | 07:07 | — | 09:01 | 10:01 | 11:01 | 12:12 | 14:16 | 15:01 | 16:01 | 17:01 | 18:18 | 18:48 |
| Kreuth, Enterfels | 06:37 | 07:08 | — | 09:02 | 10:02 | 11:02 | 12:13 | 14:17 | 15:02 | 16:02 | 17:02 | 18:19 | 18:49 |
| Kreuth, Riedlerbrücke | 06:38 | 07:10 | — | 09:05 | 10:05 | 11:05 | 12:15 | 14:20 | 15:05 | 16:05 | 17:05 | 18:20 | 18:50 |
| Kreuth, Rathaus | 06:39 | 07:11 | — | 09:06 | 10:06 | 11:06 | 12:16 | 14:21 | 15:06 | 16:06 | 17:06 | 18:21 | 18:51 |
| Brunnbichl | 06:40 | 07:12 | — | 09:07 | 10:07 | 11:07 | 12:17 | — | 15:07 | 16:07 | 17:07 | 18:22 | 18:52 |
| Scharling, Grundnerweg | 06:41 | 07:13 | — | 09:08 | 10:08 | 11:08 | 12:18 | — | 15:08 | 16:08 | 17:08 | 18:23 | 18:53 |
| Scharling, Hirschbergweg | 06:42 | 07:14 | — | 09:09 | 10:09 | 11:09 | 12:19 | — | 15:09 | 16:09 | 17:09 | 18:24 | 18:54 |
| Schärfen | 06:43 | — | 07:08 | 09:10 | 10:10 | 11:10 | 12:20 | — | 15:10 | 16:10 | 17:10 | 18:25 | 18:55 |
| Enterbach | 06:44 | — | 07:09 | 09:11 | 10:11 | 11:11 | 12:21 | — | 15:11 | 16:11 | 17:11 | 18:26 | 18:56 |
| Oberhof, Naturkäserei | 06:45 | — | 07:10 | 09:12 | 10:12 | 11:12 | 12:22 | — | 15:12 | 16:12 | 17:12 | 18:27 | 18:57 |
| Wallbergbahn | — | — | 07:15 | 09:17 | 10:17 | 11:17 | — | 14:26 | 15:17 | 16:17 | 17:17 | — | — |
| Trinis, Trinisstraße | — | — | 07:16 | 09:18 | 10:18 | 11:18 | — | 14:27 | 15:18 | 16:18 | 17:18 | — | — |
| Trinis | — | — | 07:17 | 09:19 | 10:19 | 11:19 | — | 14:28 | 15:19 | 16:19 | 17:19 | — | — |
| Reitrain | 06:46 | — | 07:19 | 09:21 | 10:21 | 11:21 | 12:23 | 14:30 | 15:21 | 16:21 | 17:21 | 18:28 | 18:58 |
| Rottach-Egern, Weißachbrücke | 06:47 | 07:20 | 07:20 | 09:22 | 10:22 | 11:22 | 12:24 12:25 | 14:31 | 15:22 | 16:22 | 17:22 | 18:29 | 18:59 |
| Rottach-Egern, Kißlingerstraße | 06:49 | 07:22 | 07:22 | 09:24 | 10:24 | 11:24 | 12:27 | 14:33 | 15:24 | 16:24 | 17:24 | 18:30 | 19:01 |
| Rottach-Egern, Post | 06:50 | 07:25 | 07:25 | 09:27 | 10:27 | 11:27 | 12:30 | 14:36 | 15:27 | 16:27 | 17:27 | 18:32 | 19:03 |
| Rottach-Egern, Seeforum | 06:51 | 07:26 | 07:26 | 09:28 | 10:28 | 11:28 | 12:31 | 14:37 | 15:28 | 16:28 | 17:28 | 18:33 | 19:04 |
| Tegernsee, Schwaighof | 06:52 | 07:27 | 07:27 | 09:29 | 10:29 | 11:29 | 12:32 | 14:38 | 15:29 | 16:29 | 17:29 | 18:34 | 19:05 |
| Tegernsee, Eybhof | 06:53 | 07:28 | 07:28 | 09:30 | 10:30 | 11:30 | 12:33 | 14:39 | 15:30 | 16:30 | 17:30 | 18:35 | 19:06 |
| Tegernsee, Leeberg | 06:54 | 07:29 | 07:29 | 09:31 | 10:31 | 11:31 | 12:34 | 14:40 | 15:31 | 16:31 | 17:31 | 18:36 | 19:07 |
| Tegernsee, Gymnasium | 06:55 | 07:30 | 07:30 | 09:32 | 10:32 | 11:32 | 12:35 | 14:41 | 15:32 | 16:32 | 17:32 | 18:37 | 19:08 |
| Tegernsee, Steinmetz | — | — | — | 09:34 | 10:34 | 11:34 | 12:37 | 14:43 | 15:34 | 16:34 | 17:34 | 18:39 | 19:09 |
| Tegernsee, Bahnhof | — | — | — | 09:37 | 10:37 | 11:37 | 12:40 | 14:46 | 15:37 | 16:37 | 17:37 | 18:41 | 19:10 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked s – "set down only" – the vehicle will only stop to drop passengers off.
Build real-time departures into your app Free API Access →
Schedules and stops for this route are published in GTFS: mvv